- Manufacture :
- Part Status :
- Operating Temperature :
- Speed :
- Expansion Site/Bus :
- Storage Interface :
- Applied Filters :
30 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Operating Temperature | Size / Dimension | Contents | Core Processor | Speed | Number of Cores | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | USB | RS-232 (422, 485) | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||||
|
VIEW | TechNexion | SBC 1.0GHZ 4 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.230" x 2.360" (82.04mm x 59.94mm) | - | ARM Cortex-A9, i.MX6Quad | 1GHz | 4 | EDM Compact | PCIe, SDIO/MMC | 2GB/2GB | SATA 2.0, SDIO/MMC | HDMI, LVDS, TTL | USB 2.0, USB OTG 2.0 | 0 | No | |||||
|
VIEW | TechNexion | SBC 1.0GHZ 4 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 70°C | 3.230" x 2.360" (82.04mm x 59.94mm) | - | ARM Cortex-A9, i.MX6Quad | 1GHz | 4 | EDM Compact | PCIe, SDIO/MMC | 2GB/2GB | SATA 2.0, SDIO/MMC | HDMI, LVDS, TTL | USB 2.0, USB OTG 2.0 | 0 | No | |||||
|
VIEW | TechNexion | SBC 1.0GHZ 4 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.230" x 2.360" (82.04mm x 59.94mm) | - | ARM Cortex-A9, i.MX6Quad | 1GHz | 4 | EDM Compact | PCIe, SDIO/MMC | 2GB/2GB | SATA 2.0, SDIO/MMC | HDMI, LVDS, TTL | USB 2.0, USB OTG 2.0 | 0 | No | |||||
|
VIEW | TechNexion | SBC 1.0GHZ 4 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.230" x 2.360" (82.04mm x 59.94mm) | - | ARM Cortex-A9, i.MX6QuadPlus | 1GHz | 4 | EDM Compact | PCIe, SDIO/MMC | 2GB/2GB | SATA 2.0, SDIO/MMC | HDMI, LVDS, TTL | USB 2.0, USB OTG 2.0 | 0 | No | |||||
|
VIEW | TechNexion | SBC 1.0GHZ 4 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 70°C | 3.230" x 2.360" (82.04mm x 59.94mm) | - | ARM Cortex-A9, i.MX6QuadPlus | 1GHz | 4 | EDM Compact | PCIe, SDIO/MMC | 2GB/2GB | SATA 2.0, SDIO/MMC | HDMI, LVDS, TTL | USB 2.0, USB OTG 2.0 | 0 | No | |||||
|
VIEW | TechNexion | SBC 1.0GHZ 4 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 70°C | 3.230" x 2.360" (82.04mm x 59.94mm) | - | ARM Cortex-A9, i.MX6QuadPlus | 1GHz | 4 | EDM Compact | PCIe, SDIO/MMC | 2GB/2GB | SATA 2.0, SDIO/MMC | HDMI, LVDS, TTL | USB 2.0, USB OTG 2.0 | 0 | No | |||||
|
VIEW | TechNexion | SBC 1.0GHZ 4 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 70°C | 3.230" x 2.360" (82.04mm x 59.94mm) | - | ARM Cortex-A9, i.MX6QuadPlus | 1GHz | 4 | EDM Compact | PCIe, SDIO/MMC | 2GB/2GB | SATA 2.0, SDIO/MMC | HDMI, LVDS, TTL | USB 2.0, USB OTG 2.0 | 0 | No | |||||
|
VIEW | TechNexion | SBC 1.0GHZ 4 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.230" x 2.360" (82.04mm x 59.94mm) | - | ARM Cortex-A9, i.MX6QuadPlus | 1GHz | 4 | EDM Compact | PCIe, SDIO/MMC | 2GB/2GB | SATA 2.0, SDIO/MMC | HDMI, LVDS, TTL | USB 2.0, USB OTG 2.0 | 0 | No | |||||
|
VIEW | TechNexion | SBC 1.0GHZ 4 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 70°C | 3.230" x 2.360" (82.04mm x 59.94mm) | - | ARM Cortex-A9, i.MX6Quad | 1GHz | 4 | EDM Compact | PCIe, SDIO/MMC | 2GB/2GB | SATA 2.0, SDIO/MMC | HDMI, LVDS, TTL | USB 2.0, USB OTG 2.0 | 0 | No | |||||
|
VIEW | TechNexion | SBC 1.0GHZ 4 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 70°C | 3.230" x 2.360" (82.04mm x 59.94mm) | - | ARM Cortex-A9, i.MX6Quad | 1GHz | 4 | EDM Compact | PCIe, SDIO/MMC | 2GB/2GB | SATA 2.0, SDIO/MMC | HDMI, LVDS, TTL | USB 2.0, USB OTG 2.0 | 0 | No | |||||
|
VIEW | TechNexion | SBC 1.0GHZ 4 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.230" x 2.360" (82.04mm x 59.94mm) | - | ARM Cortex-A9, i.MX6Quad | 1GHz | 4 | EDM Compact | PCIe, SDIO/MMC | 2GB/2GB | SATA 2.0, SDIO/MMC | HDMI, LVDS, TTL | USB 2.0, USB OTG 2.0 | 0 | No | |||||
|
VIEW | TechNexion | SBC 1.0GHZ 4 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.230" x 2.360" (82.04mm x 59.94mm) | - | ARM Cortex-A9, i.MX6Quad | 1GHz | 4 | EDM Compact | PCIe, SDIO/MMC | 2GB/2GB | SATA 2.0, SDIO/MMC | HDMI, LVDS, TTL | USB 2.0, USB OTG 2.0 | 0 | No | |||||
|
VIEW | TechNexion | SBC 1.0GHZ 4 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.230" x 2.360" (82.04mm x 59.94mm) | - | ARM Cortex-A9, i.MX6QuadPlus | 1GHz | 4 | EDM Compact | PCIe, SDIO/MMC | 2GB/2GB | SATA 2.0, SDIO/MMC | HDMI, LVDS, TTL | USB 2.0, USB OTG 2.0 | 0 | No | |||||
|
VIEW | TechNexion | SBC 1.0GHZ 4 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.230" x 2.360" (82.04mm x 59.94mm) | - | ARM Cortex-A9, i.MX6QuadPlus | 1GHz | 4 | EDM Compact | PCIe, SDIO/MMC | 2GB/2GB | SATA 2.0, SDIO/MMC | HDMI, LVDS, TTL | USB 2.0, USB OTG 2.0 | 0 | No | |||||
|
VIEW | TechNexion | SBC 1.0GHZ 4 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 70°C | 3.230" x 2.360" (82.04mm x 59.94mm) | SD Card | ARM Cortex-A9, i.MX6Quad | 1.0GHz | 4 | EDM Compact | PCIe | 2GB/2GB | SATA2, SDIO/MMC | - | USB 2.0, USB OTG 2.0 | - | - | |||||
|
VIEW | TechNexion | SBC 1.0GHZ 4 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.230" x 2.360" (82.04mm x 59.94mm) | SD Card | ARM Cortex-A9, i.MX6Quad | 1.0GHz | 4 | EDM Compact | PCIe | 2GB/2GB | SATA2, SDIO/MMC | - | USB 2.0, USB OTG 2.0 | - | - | |||||
|
VIEW | Wandboard.Org | SBC 1.0GHZ 4 CR 2GB/2GB RAM 10PK | $proddata[$product['id']]['package'] | - | 3.230" x 2.360" (82.04mm x 59.94mm) | - | ARM Cortex-A9, i.MX6Quad | 1.0GHz | 4 | - | - | 2GB/2GB | - | - | - | - | - | |||||
|
VIEW | Wandboard.Org | SBC 1.0GHZ 4 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | - | 3.700" x 3.700" (93.98mm x 93.98mm) | - | ARM Cortex-A9, i.MX6Quad | 1.0GHz | 4 | - | - | 2GB/2GB | - | - | - | - | - | |||||
|
VIEW | TechNexion | SBC 1.0GHZ 4 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 70°C | 3.230" x 2.360" (82.04mm x 59.94mm) | - | ARM Cortex-A9, i.MX6Quad | 1.0GHz | 4 | EDM Compact | PCIe | 2GB/2GB | SATA2, SDIO/MMC | - | USB 2.0, USB OTG 2.0 | - | - | |||||
|
VIEW | TechNexion | SBC 1.0GHZ 4 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.230" x 2.360" (82.04mm x 59.94mm) | - | ARM Cortex-A9, i.MX6Quad | 1.0GHz | 4 | EDM Compact | PCIe | 2GB/2GB | SATA2, SDIO/MMC | - | USB 2.0, USB OTG 2.0 | - | - | |||||
|
2,009
In-stock
|
TechNexion | MOD EDM COMPACT TYPE2 I.MX6 QUAD | EDM2 | Not For New Designs | -20°C ~ 70°C | 3.23" x 2.36" (82mm x 60mm) | Cortex®-A9, i.MX6 | 1.0GHz | 4 | EDM Compact | PCIe | 2GB/2GB | SATA2, SDIO/MMC | - | USB 2.0, USB OTG 2.0 | - | - | |||||
|
2,322
In-stock
|
TechNexion | MOD EDM COMPACT TYPE1 I.MX6 QUAD | EDM1 | Active | -20°C ~ 70°C | 3.23" x 2.36" (82mm x 60mm) | Cortex®-A9, i.MX6 | 1.0GHz | 4 | EDM Compact | PCIe | 2GB/2GB | SATA2, SDIO/MMC | - | USB 2.0, USB OTG 2.0 | - | - | |||||
|
3,027
In-stock
|
TechNexion | MOD EDM COMPACT TYPE1 I.MX6 QUAD | EDM1 | Active | 0°C ~ 60°C | 3.23" x 2.36" (82mm x 60mm) | Cortex®-A9, i.MX6 | 1.0GHz | 4 | EDM Compact | PCIe | 2GB/2GB | SATA2, SDIO/MMC | - | USB 2.0, USB OTG 2.0 | - | - | |||||
|
3,356
In-stock
|
TechNexion | MOD EDM COMPACT TYPE2 I.MX6 QUAD | EDM2 | Not For New Designs | 0°C ~ 60°C | 3.23" x 2.36" (82mm x 60mm) | Cortex®-A9, i.MX6 | 1.0GHz | 4 | EDM Compact | PCIe | 2GB/2GB | SATA2, SDIO/MMC | - | USB 2.0, USB OTG 2.0 | - | - | |||||
|
RFQ |
3,028
In-stock
|
TechNexion | MOD EDM TYPE2 I.MX6 QUAD BTOOTH | EDM2 | Obsolete | -20°C ~ 70°C | 3.23" x 2.36" (82mm x 60mm) | Cortex®-A9, i.MX6 | 1.0GHz | 4 | EDM Compact | PCIe | 2GB/2GB | SATA2, SDIO/MMC | - | USB 2.0, USB OTG 2.0 | - | - | ||||
|
RFQ |
3,945
In-stock
|
TechNexion | MOD EDM TYPE1 I.MX6 QUAD BTOOTH | EDM1 | Obsolete | -20°C ~ 70°C | 3.23" x 2.36" (82mm x 60mm) | Cortex®-A9, i.MX6 | 1.0GHz | 4 | EDM Compact | PCIe | 2GB/2GB | SATA2, SDIO/MMC | - | USB 2.0, USB OTG 2.0 | - | - | ||||
|
RFQ |
3,119
In-stock
|
TechNexion | MOD EDM TYPE1 I.MX6 QUAD BTOOTH | EDM1 | Obsolete | 0°C ~ 60°C | 3.23" x 2.36" (82mm x 60mm) | Cortex®-A9, i.MX6 | 1.0GHz | 4 | EDM Compact | PCIe | 2GB/2GB | SATA2, SDIO/MMC | - | USB 2.0, USB OTG 2.0 | - | - | ||||
|
RFQ |
3,074
In-stock
|
TechNexion | MOD EDM TYPE2 I.MX6 QUAD BTOOTH | EDM2 | Obsolete | 0°C ~ 60°C | 3.23" x 2.36" (82mm x 60mm) | Cortex®-A9, i.MX6 | 1.0GHz | 4 | EDM Compact | PCIe | 2GB/2GB | SATA2, SDIO/MMC | - | USB 2.0, USB OTG 2.0 | - | - | ||||
|
RFQ |
3,064
In-stock
|
Wandboard.Org | MOD MULTIMEDIA PROC I.MX6 10PK | - | Obsolete | - | 3.23" x 2.36" (82mm x 60mm) | Cortex®-A9, i.MX6 | 1.0GHz | 4 | - | - | 2GB/2GB | - | - | - | - | - | ||||
|
RFQ |
2,005
In-stock
|
Wandboard.Org | BOARD DEV I.MX6 QUAD CORE | - | Obsolete | - | 3.7" x 3.7" (95mm x 95mm) | Cortex®-A9, i.MX6 | 1.0GHz | 4 | - | - | 2GB/2GB | - | - | - | - | - |