- Manufacture :
- Operating Temperature :
- Cooling Type :
- Form Factor :
- Expansion Site/Bus :
- RAM Capacity/Installed :
- Video Outputs :
- Applied Filters :
19 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Size / Dimension | Contents | Core Processor | Speed | Power (Watts) | Number of Cores | Cooling Type | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | Digital I/O Lines | Analog Input:Output | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 1 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 7.480" x 7.087" (190.00mm x 180.00mm) | - | AMD V1807B | - | - | 1 | Fan | ATX | Audio, LAN, M.2 | 32GB/0GB | M.2, SATA | HDMI | GbE, RJ45 | USB 2.0 (2), USB 3.0 (2) | - | - | Yes | |||
|
VIEW | Advantech Corp | SBC 1 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 7.480" x 7.087" (190.00mm x 180.00mm) | - | AMD R1606G | - | - | 1 | - | M.2 E-Key 2230 | M.2 | 32GB/0GB | M.2 | HDMI | GbE, RJ45 | USB 2.0 (2), USB 3.0 (2) | - | - | Yes | |||
|
VIEW | Advantech Corp | SBC 1 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 7.480" x 7.087" (190.00mm x 180.00mm) | - | AMD V1807B | - | - | 1 | Fan | ATX | Audio, LAN, M.2 | 32GB/0GB | M.2, SATA | HDMI | GbE, RJ45 | USB 2.0 (2), USB 3.0 (2) | - | - | Yes | |||
|
VIEW | Advantech Corp | SBC 1 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 7.480" x 7.087" (190.00mm x 180.00mm) | - | AMD V1807B | - | - | 1 | Fan | ATX | Audio, LAN, M.2 | 32GB/0GB | M.2, SATA | HDMI | GbE, RJ45 | USB 2.0 (2), USB 3.0 (2) | - | - | Yes | |||
|
VIEW | Advantech Corp | SBC 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 7.480" x 7.087" (190.00mm x 180.00mm) | - | Intel Celeron J1900 | - | 4W | 4 | - | ATX | - | 8GB/0GB | SATA3, SSD | HDMI | GbE, RJ45 | USB 2.0 (3), USB 3.0 (1) | - | - | Yes | |||
|
VIEW | Advantech Corp | SBC 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 7.480" x 7.087" (190.00mm x 180.00mm) | - | Intel Celeron J1900 | - | 4W | 4 | - | ATX | - | 8GB/0GB | SATA3 HDD | HDMI | GbE, RJ45 | USB 2.0 (3), USB 3.0 (1) | - | - | Yes | |||
|
VIEW | Advantech Corp | SBC 1 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 7.480" x 7.087" (190.00mm x 180.00mm) | - | AMD R1606G | - | - | 1 | Fan | ATX | Audio, LAN, M.2 | 32GB/0GB | M.2, SATA | HDMI | GbE, RJ45 | USB 2.0 (2), USB 3.0 (2) | - | - | Yes | |||
|
VIEW | Advantech Corp | SBC 1 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 7.480" x 7.087" (190.00mm x 180.00mm) | - | AMD V1605B | - | - | 1 | - | ATX | Audio, LAN, M.2 | 32GB/0GB | M.2, SATA | HDMI | GbE, RJ45 | USB 2.0 (2), USB 3.0 (2) | - | - | Yes | |||
|
VIEW | Advantech Corp | SBC 1 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 7.480" x 7.087" (190.00mm x 180.00mm) | - | AMD V1605B | - | 25W | 1 | - | ATX | LAN, M.2 | 32GB/0GB | M.2 | HDMI | GbE, RJ45 | USB 2.0 (2), USB 3.0 (2) | - | - | Yes | |||
|
VIEW | Advantech Corp | SBC 1 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 7.480" x 7.087" (190.00mm x 180.00mm) | - | AMD V1605B | - | - | 1 | - | ATX | Audio, LAN, M.2 | 32GB/0GB | M.2, SATA | HDMI | GbE, RJ45 | USB 2.0 (2), USB 3.0 (2) | - | - | Yes | |||
|
VIEW | Advantech Corp | SBC 1 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 7.480" x 7.087" (190.00mm x 180.00mm) | - | AMD R1606G | - | 15W | 1 | - | ATX | LAN, M.2 | 32GB/0GB | M.2 | HDMI | GbE, RJ45 | USB 2.0 (2), USB 3.0 (2) | - | - | Yes | |||
|
VIEW | Advantech Corp | SBC 1 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 7.480" x 7.087" (190.00mm x 180.00mm) | - | AMD R1606G | - | - | 1 | Fan | ATX | Audio, LAN, M.2 | 32GB/0GB | M.2, SATA | HDMI | GbE, RJ45 | USB 2.0 (2), USB 3.0 (2) | - | - | Yes | |||
|
VIEW | Advantech Corp | SBC 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 50°C | 7.480" x 7.087" (190.00mm x 180.00mm) | - | Intel Celeron J1900 | - | 13W | 4 | - | M.2 E-Key 2230 | Audio, LAN, M.2 | 8GB/0GB | 2.5" HDD/SSD, M.2, SATA III | HDMI | GbE, RJ45 | USB 2.0 (3), USB 3.0 (1) | - | - | Yes | |||
|
VIEW | Advantech Corp | SBC 1 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 7.480" x 7.087" (190.00mm x 180.00mm) | - | AMD R1606G | - | - | 1 | - | ATX | Audio, LAN, M.2 | 32GB/0GB | M.2, SATA | HDMI | GbE, RJ45 | USB 2.0 (2), USB 3.0 (2) | - | - | Yes | |||
|
VIEW | Advantech Corp | SBC 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 7.480" x 7.087" (190.00mm x 180.00mm) | - | Intel Celeron J1900 | - | 4W | 4 | - | ATX | - | 8GB/0GB | 2.5" HDD/SSD, M.2, SATA3 | HDMI | GbE, RJ45 | USB 2.0 (3), USB 3.0 (1) | - | - | Yes | |||
|
VIEW | Advantech Corp | SBC 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 50°C | 7.480" x 7.087" (190.00mm x 180.00mm) | - | Intel Celeron J1900 | - | 13W | 4 | - | M.2 E-Key 2230 | Audio, LAN, M.2 | 8GB/0GB | 2.5" HDD/SSD, M.2, SATA III | HDMI | GbE, RJ45 | USB 2.0 (3), USB 3.0 (1) | - | - | Yes | |||
|
VIEW | UDOO | SBC 3.2GHZ 2 CORE 32GB/- RAM | $proddata[$product['id']]['package'] | - | 4.720" x 4.720" (119.88mm x 119.88mm) | - | AMD Ryzen Embedded V1202B | 2.3GHz ~ 3.2GHz | 65W | 2 | Fan + Heat Sink | - | - | 32GB/- | eMMC 5.0, NVME M.2, SATA 3.0, SSD SATA M.2 | DP, HDMI | GbE, RJ45 | USB 3.0 Type-A (2), USB 3.1 Gen 2, USB-PD 3.0, USB Type-C (2) | 25 | 13:00 | - | |||
|
VIEW | Advantech Corp | SBC 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 50°C | 7.480" x 7.087" (190.00mm x 180.00mm) | - | Intel Celeron J1900 | - | 13W | 4 | - | M.2 E-Key 2230 | Audio, LAN, M.2 | 8GB/0GB | 2.5" HDD/SSD, M.2, SATA III | HDMI | GbE, RJ45 | USB 2.0 (3), USB 3.0 (1) | - | - | Yes | |||
|
47
In-stock
|
UDOO | SBC 3.6GHZ 4 CORE 32GB/- RAM | $proddata[$product['id']]['package'] | - | 4.720" x 4.720" (119.88mm x 119.88mm) | - | AMD Ryzen Embedded V1605B | 2.0GHz ~ 3.6GHz | 65W | 4 | Fan + Heat Sink | - | - | 32GB/- | eMMC 5.0, NVME M.2, SATA 3.0, SSD SATA M.2 | DP, HDMI | GbE, RJ45 | USB 3.0 Type-A (2), USB 3.1 Gen 2, USB-PD 3.0, USB Type-C (2) | 25 | 13:00 | - |