- Core Processor :
-
- AMD Core R-464L/R-460H/R-272F (1)
- Intel 6th/7th Gen Core i7/i5/i3/Pentium LGA1151 (3)
- Intel 6th/7th Gen Core i7/i5/i3/Pentium/Celeron LGA1151 (1)
- Intel Core i7/i5/i3/Celeron (2)
- Intel Core i7/i5/i3/Pentium (2)
- Intel Core i7/i5/i3/Pentium/Celeron (1)
- Intel Core i7/i5/i3/Pentium/Celeron/Xeon (1)
- Intel Pentium D1508 (1)
- Intel Xeon D-1548 (1)
- Power (Watts) :
- Cooling Type :
- RAM Capacity/Installed :
- Applied Filters :
13 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Operating Temperature | Size / Dimension | Core Processor | Speed | Power (Watts) | Number of Cores | Cooling Type | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 3.9GHZ 2/4 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.690" x 6.690" (169.92mm x 169.92mm) | Intel 6th/7th Gen Core i7/i5/i3/Pentium/Celeron LGA1151 | 2.3GHz ~ 3.9GHz | 10.43W | 2/4 | - | ATX, mini-ITX | M.2, mPCIe | 32GB/0GB | M.2, mSATA, SATA 3.0 (2) | eDP, DVI-D, HDMI, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (4), USB 3.0 (4) | 1 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.2GHZ 2 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.920" x 3.740" (124.96mm x 94.99mm) | Intel Pentium D1508 | 2.2GHz | 25W | 2 | Fan | COM Express R2.1 Basic Module, Type 6 | LPC, PCIe | 32GB/0GB | PCIe, SATA, SPI | - | 10/100/1000 Mbps | USB 2.0 (4), USB 3.0 (4) | 0 | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.0GHZ 8 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.920" x 3.740" (124.96mm x 94.99mm) | Intel Xeon D-1548 | 2GHz | 45W | 8 | Fan | COM Express R2.1 Basic Module, Type 6 | LPC, PCIe | 32GB/0GB | PCIe, SATA, SPI | - | 10/100/1000 Mbps | USB 2.0 (4), USB 3.0 (4) | 0 | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.8GHZ 2/4 CORE 64GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 9.610" x 9.610" (244.09mm x 244.09mm) | Intel Core i7/i5/i3/Pentium/Celeron/Xeon | 2.3GHz ~ 3.8GHz | - | 2/4 | Heat Sink | Micro-ATX (without Processor) | PCIe | 64GB/0GB | SATA 3.0 (4) | DP, DVI, eDP, HDMI, VGA | 10/100/1000 Mbps | USB 2.0 (4), USB 3.0 (4) | 6 | 16 | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.4GHZ 2/4 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.690" x 6.690" (169.92mm x 169.92mm) | Intel 6th/7th Gen Core i7/i5/i3/Pentium LGA1151 | 2.3GHz ~ 3.4GHz | - | 2/4 | Heat Sink | mini-ITX | M.2, mPCIe, PCIe | 32GB/0GB | SATA 3.0 (3) | CRT, DP, HDMI, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (4), USB 3.0 (4) | 2 | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.4GHZ 2/4 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.690" x 6.690" (169.92mm x 169.92mm) | Intel 6th/7th Gen Core i7/i5/i3/Pentium LGA1151 | 2.3GHz ~ 3.4GHz | - | 2/4 | Heat Sink | mini-ITX | M.2, mPCIe, PCIe | 32GB/0GB | SATA 3.0 (3) | CRT, DP, HDMI, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (4), USB 3.0 (4) | 2 | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.7GHZ 2/4 CORE 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.690" x 6.690" (169.92mm x 169.92mm) | Intel Core i7/i5/i3/Celeron | 1.6GHz ~ 2.7GHz | - | 2/4 | Heat Sink | Mini-ITX (without Processor) | mPCIe, PCIe | 16GB/0GB | SATA 2.0 (2), SATA 3.0 (2) | CRT, DP, HDMI, LVDS | 10/100/1000 Mbps | USB 2.0 (4), USB 3.0 (4) | 2 | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.9GHZ 2/4 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.690" x 6.690" (169.92mm x 169.92mm) | Intel 6th/7th Gen Core i7/i5/i3/Pentium LGA1151 | 2.3GHz ~ 3.9GHz | - | 2/4 | Heat Sink | mini-ITX | mPCIe, PCIe | 32GB/0GB | SATA 3.0 (3) | DP, HDMI, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (4), USB 3.0 (4) | 2 | 8 | Yes | |||||
|
2,719
In-stock
|
Advantech Corp | MOTHERBOARD I CORE QM77 MINI-ITX | - | Active | 0°C ~ 60°C | 6.69" x 6.69" (170mm x 170mm) | Intel Core i7/i5/i3/Celeron | 1.6GHz ~ 2.7GHz | - | 2/4 | Heat Sink | Mini-ITX (without Processor) | Mini-PCIe, PCIe | 16GB/0GB | SATA 2.0 (2), SATA 3.0 (2) | CRT, DP, HDMI, LVDS | 10/100/1000 Mbps | USB 2.0 (4), USB 3.0 (4) | 2 | 8 | Yes | ||||
|
2,363
In-stock
|
Advantech Corp | MINIITX LGA1151 DP/HDMI/PCIE/1GB | - | Active | 0°C ~ 60°C | 6.69" x 6.69" (170mm x 170mm) | Intel Core i7/i5/i3/Pentium | 2.3GHz ~ 3.4GHz | - | 2/4 | Heat Sink | mini-ITX | M.2, Mini-PCIe, PCIe | 32GB/0GB | SATA 3.0 (3) | CRT, DP, HDMI, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (4), USB 3.0 (4) | 2 | 8 | Yes | ||||
|
3,673
In-stock
|
Advantech Corp | MINIITX PGA VGA/EDP/HDMI/MINIPCI | - | Active | 0°C ~ 60°C | 6.69" x 6.69" (170mm x 170mm) | AMD Core R-464L/R-460H/R-272F | 2.1GHz ~ 2.6GHz | - | 2/4 | Heat Sink | mini-ITX | Mini-PCIe, PCIe | 16GB/0GB | SATA | eDP, HDMI, VGA | 10/100/1000 Mbps | USB 2.0 (4), USB 3.0 (4) | 6 | 8 | Yes | ||||
|
1,822
In-stock
|
Advantech Corp | CIRCUIT BOARD, SNB H110 MINI ITX | - | Active | 0°C ~ 60°C | 6.69" x 6.69" (170mm x 170mm) | Intel Core i7/i5/i3/Pentium/Celeron | 2.3GHz ~ 3.9GHz | - | 2/4 | Heat Sink | mini-ITX | Mini-PCIe, PCIe | 32GB/0GB | SATA 3.0 (3) | DP, HDMI, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (4), USB 3.0 (4) | 2 | 8 | Yes | ||||
|
781
In-stock
|
Advantech Corp | MINIITX LGA1151 DP/HDMI/PCIE/1GB | - | Active | 0°C ~ 60°C | 6.69" x 6.69" (170mm x 170mm) | Intel Core i7/i5/i3/Pentium | 2.3GHz ~ 3.4GHz | - | 2/4 | Heat Sink | mini-ITX | M.2, Mini-PCIe, PCIe | 32GB/0GB | SATA 3.0 (3) | CRT, DP, HDMI, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (4), USB 3.0 (4) | 2 | 8 | Yes |