- Operating Temperature :
- Size / Dimension :
-
- 2.170" x 3.740" (55.00mm x 95.00mm) (2)
- 3.540" x 3.780" (89.91mm x 96.01mm) (2)
- 3.74" x 3.74" (95mm x 95mm) (6)
- 3.74" x 4.92" (95mm x 125mm) (20)
- 3.740" x 3.740" (94.99mm x 94.99mm) (18)
- 3.740" x 4.920" (94.99mm x 124.97mm) (19)
- 4.23" x 3.77" (108mm x 96mm) (47)
- 4.230" x 3.770" (107.44mm x 95.75mm) (47)
- 4.920" x 3.740" (124.96mm x 94.99mm) (3)
- 5.75" x 8" (146mm x 203mm) (4)
- 5.750" x 8.000" (146.05mm x 203.20mm) (4)
- Core Processor :
-
- Atom E3815 (3)
- Atom E3826 (4)
- Atom E3845 (3)
- Intel Atom E3815 (3)
- Intel Atom E3826 (4)
- Intel Atom E3845 (3)
- Intel Atom E3930 (2)
- Intel Atom E3950 (2)
- Intel Core i3 (18)
- Intel Core i3-6100U (7)
- Intel Core i3-7100U (12)
- Intel Core i5 (34)
- Intel Core i5-6300U (5)
- Intel Core i5-7300U (12)
- Intel Core i7 (34)
- Intel Core i7-3615QE (1)
- Intel Core i7-6600U (5)
- Intel Core i7-6822EQ (2)
- Intel Core i7-7600U (16)
- Intel Xeon E-2276ML (2)
- Form Factor :
- Expansion Site/Bus :
- Applied Filters :
172 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Operating Temperature | Size / Dimension | Contents | Core Processor | Speed | Power (Watts) | Number of Cores | Cooling Type | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Analog Input:Output | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||||||||
|
1
In-stock
|
VersaLogic Corporation | SBC 2.3GHZ 2 CORE 8GB/8GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.740" x 4.920" (94.99mm x 124.97mm) | Keyboard, Mouse | Intel Core i3 | 2.3GHz | 15.0W | 2 | Heat plate | - | - | 8GB/8GB | SATA, Mini PCIe/mSATA, microSD | LVDS, Mini Display Port | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 24 | 8:4 | Yes | |||||
|
1
In-stock
|
VersaLogic Corporation | SBC 4.2GHZ 6 CORE 16GB/128GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.540" x 3.780" (89.91mm x 96.01mm) | Keyboard, Mouse | Intel Xeon E-2276ML | 2GHz, 4.2GHz | 26.1W | 6 | Heat plate | PC/104 | - | 16GB/128GB | SATA (6) | HDMI | 10/100/1000 Mbps (2) | USB 2.0 (6), USB 3.1 (2) | 2 | 8 | - | Yes | |||||
|
VIEW | VersaLogic Corporation | SBC 3.9GHZ 2 CORE 0GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 4.230" x 3.770" (107.44mm x 95.75mm) | - | Intel Core i7-7600U | 3.9GHz | 12.5W | 2 | Heat plate | PC/104 | PC/104-Plus | 0GB/0GB | SATA, Mini PCIe, mSATA, microSD, SPI | miniDP | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 8 | - | Yes | |||||
|
VIEW | VersaLogic Corporation | SBC 2.8GHZ 4 CORE 16GB/32GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 70°C | 4.920" x 3.740" (124.96mm x 94.99mm) | Keyboard, Mouse | Intel Core i7-6822EQ | 2.8GHz | 21.6W | 4 | Heat plate | EPU | - | 16GB/32GB | SATA, Mini PCIe/mSATA | LVDS, Mini Display Port | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 24 | 8:4 | Yes | |||||
|
VIEW | VersaLogic Corporation | SBC 2.6GHZ 2 CORE 16GB/16GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.740" x 3.740" (94.99mm x 94.99mm) | Keyboard, Mouse | Intel Core i7-6600U | 2.6GHz | 23.8W | 2 | Heat plate | COM Compact | - | 16GB/16GB | SATA, Mini PCIe/mSATA | LVDS, Mini Display Port | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 2 | 8 | - | Yes | |||||
|
VIEW | VersaLogic Corporation | SBC 2.6GHZ 2 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.740" x 3.740" (94.99mm x 94.99mm) | Keyboard, Mouse | Intel Core i7-6600U | 2.6GHz | 23.8W | 2 | Heat plate | COM Compact | - | 4GB/4GB | SATA, Mini PCIe/mSATA | LVDS, Mini Display Port | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 2 | 8 | - | Yes | |||||
|
VIEW | VersaLogic Corporation | SBC 2.4GHZ 2 CORE 32GB/32GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.740" x 3.740" (94.99mm x 94.99mm) | Keyboard, Mouse | Intel Core i5-6300U | 2.4GHz | 19.3W | 2 | Heat plate | COM Compact | - | 32GB/32GB | SATA, Mini PCIe/mSATA | LVDS, Mini Display Port | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 2 | 8 | - | Yes | |||||
|
VIEW | VersaLogic Corporation | SBC 2.3GHZ 2 CORE 32GB/32GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.740" x 3.740" (94.99mm x 94.99mm) | Keyboard, Mouse | Intel Core i3-6100U | 2.3GHz | 14.6W | 2 | Heat plate | COM Compact | - | 32GB/32GB | SATA, Mini PCIe/mSATA | LVDS, Mini Display Port | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 2 | 8 | - | Yes | |||||
|
VIEW | VersaLogic Corporation | SBC 2.4GHZ 2 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.740" x 3.740" (94.99mm x 94.99mm) | Keyboard, Mouse | Intel Core i5-6300U | 2.4GHz | 19.3W | 2 | Heat plate | COM Compact | - | 4GB/4GB | SATA, Mini PCIe/mSATA | LVDS, Mini Display Port | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 2 | 8 | - | Yes | |||||
|
VIEW | VersaLogic Corporation | SBC 2.4GHZ 2 CORE 8GB/8GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.740" x 3.740" (94.99mm x 94.99mm) | Keyboard, Mouse | Intel Core i5-6300U | 2.4GHz | 19.3W | 2 | Heat plate | COM Compact | - | 8GB/8GB | SATA, Mini PCIe/mSATA | LVDS, Mini Display Port | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 2 | 8 | - | Yes | |||||
|
VIEW | VersaLogic Corporation | SBC 2.3GHZ 2 CORE 16GB/16GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.740" x 3.740" (94.99mm x 94.99mm) | Keyboard, Mouse | Intel Core i3-6100U | 2.3GHz | 14.6W | 2 | Heat plate | COM Compact | - | 16GB/16GB | SATA, Mini PCIe/mSATA | LVDS, Mini Display Port | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 2 | 8 | - | Yes | |||||
|
VIEW | VersaLogic Corporation | SBC 2.3GHZ 2 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.740" x 3.740" (94.99mm x 94.99mm) | Keyboard, Mouse | Intel Core i3-6100U | 2.3GHz | 14.6W | 2 | Heat plate | COM Compact | - | 4GB/4GB | SATA, Mini PCIe/mSATA | LVDS, Mini Display Port | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 2 | 8 | - | Yes | |||||
|
VIEW | VersaLogic Corporation | SBC 2.6GHZ 2 CORE 8GB/8GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.740" x 3.740" (94.99mm x 94.99mm) | Keyboard, Mouse | Intel Core i7-6600U | 2.6GHz | 23.8W | 2 | Heat plate | COM Compact | - | 8GB/8GB | SATA, Mini PCIe/mSATA | LVDS, Mini Display Port | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 2 | 8 | - | Yes | |||||
|
VIEW | VersaLogic Corporation | SBC 2.3GHZ 2 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.920" x 3.740" (124.96mm x 94.99mm) | Keyboard, Mouse | Intel Core i3-6100U | 2.3GHz | 15W | 2 | Heat plate | - | - | 4GB/4GB | SATA, Mini PCIe/mSATA, microSD | LVDS, Mini Display Port | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 24 | 8:4 | Yes | |||||
|
VIEW | VersaLogic Corporation | SBC 2.3GHZ 2 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.740" x 3.740" (94.99mm x 94.99mm) | Keyboard, Mouse | Intel Core i3-6100U | 2.3GHz | 14.6W | 2 | Heat plate | COM Compact | - | 4GB/4GB | SATA, Mini PCIe/mSATA | LVDS, Mini Display Port | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 2 | 8 | - | Yes | |||||
|
VIEW | VersaLogic Corporation | SBC 2.6GHZ 2 CORE 16GB/16GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.740" x 3.740" (94.99mm x 94.99mm) | Keyboard, Mouse | Intel Core i7-6600U | 2.6GHz | 23.8W | 2 | Heat plate | COM Compact | - | 16GB/16GB | SATA, Mini PCIe/mSATA | LVDS, Mini Display Port | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 2 | 8 | - | Yes | |||||
|
VIEW | VersaLogic Corporation | SBC 2.4GHZ 2 CORE 16GB/16GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.740" x 3.740" (94.99mm x 94.99mm) | Keyboard, Mouse | Intel Core i5-6300U | 2.4GHz | 19.3W | 2 | Heat plate | COM Compact | - | 16GB/16GB | SATA, Mini PCIe/mSATA | LVDS, Mini Display Port | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 2 | 8 | - | Yes | |||||
|
VIEW | VersaLogic Corporation | SBC 2.3GHZ 2 CORE 8GB/8GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.740" x 3.740" (94.99mm x 94.99mm) | Keyboard, Mouse | Intel Core i3-6100U | 2.3GHz | 14.6W | 2 | Heat plate | COM Compact | - | 8GB/8GB | SATA, Mini PCIe/mSATA | LVDS, Mini Display Port | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 2 | 8 | - | Yes | |||||
|
VIEW | VersaLogic Corporation | SBC 2.3GHZ 2 CORE 8GB/8GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.740" x 4.920" (94.99mm x 124.97mm) | Keyboard, Mouse | Intel Core i3 | 2.3GHz | 15.0W | 2 | Heat plate | - | - | 8GB/8GB | SATA, Mini PCIe/mSATA, microSD | LVDS, Mini Display Port | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 24 | 8:4 | Yes | |||||
|
VIEW | VersaLogic Corporation | SBC 2.8GHZ 4 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.740" x 4.920" (94.99mm x 124.97mm) | - | Intel Core i7 | 2.8GHz | - | 4 | Heat plate | - | - | 4GB/4GB | SATA, Mini PCIe/mSATA, microSD | LVDS, Mini Display Port | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 24 | 8:4 | Yes | |||||
|
VIEW | VersaLogic Corporation | SBC 2.7GHZ 4 CORE 32GB/32GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.740" x 4.920" (94.99mm x 124.97mm) | - | Intel Core i5 | 2.7GHz | 22.2W | 4 | Heat plate | - | - | 32GB/32GB | SATA, Mini PCIe/mSATA, microSD | LVDS, Mini Display Port | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 24 | 8:4 | Yes | |||||
|
VIEW | VersaLogic Corporation | SBC 2.7GHZ 4 CORE 8GB/8GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.740" x 4.920" (94.99mm x 124.97mm) | - | Intel Core i5 | 2.7GHz | 15.0W | 4 | Heat plate | - | - | 8GB/8GB | SATA, Mini PCIe/mSATA, microSD | LVDS, Mini Display Port | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 24 | 8:4 | Yes | |||||
|
VIEW | VersaLogic Corporation | SBC 2.7GHZ 4 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.740" x 4.920" (94.99mm x 124.97mm) | - | Intel Core i5 | 2.7GHz | - | 4 | Heat plate | - | - | 4GB/4GB | SATA, Mini PCIe/mSATA, microSD | LVDS, Mini Display Port | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 24 | 8:4 | Yes | |||||
|
VIEW | VersaLogic Corporation | SBC 2.8GHZ 4 CORE 16GB/16GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.740" x 4.920" (94.99mm x 124.97mm) | - | Intel Core i7 | 2.8GHz | 21.6W | 4 | Heat plate | - | - | 16GB/16GB | SATA, Mini PCIe/mSATA, microSD | LVDS, Mini Display Port | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 24 | 8:4 | Yes | |||||
|
VIEW | VersaLogic Corporation | SBC 2.8GHZ 4 CORE 32GB/32GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.740" x 4.920" (94.99mm x 124.97mm) | - | Intel Core i7 | 2.8GHz | 22.2W | 4 | Heat plate | - | - | 32GB/32GB | SATA, Mini PCIe/mSATA, microSD | LVDS, Mini Display Port | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 24 | 8:4 | Yes | |||||
|
VIEW | VersaLogic Corporation | SBC 2.7GHZ 4 CORE 16GB/16GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.740" x 4.920" (94.99mm x 124.97mm) | - | Intel Core i5 | 2.7GHz | 21.0W | 4 | Heat plate | - | - | 16GB/16GB | SATA, Mini PCIe/mSATA, microSD | LVDS, Mini Display Port | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 24 | 8:4 | Yes | |||||
|
10
In-stock
|
VersaLogic Corporation | SBC 3.9GHZ 2 CORE 8GB/8GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 4.230" x 3.770" (107.44mm x 95.75mm) | Keyboard, Mouse | Intel Core i7 | 3.9GHz | 13.3W | 2 | Heat plate | PC/104 | PCIe/104 | 8GB/8GB | SATA, mSATA, MicroSD | Mini Display Port | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 8 | - | Yes | |||||
|
4
In-stock
|
VersaLogic Corporation | SBC 3.5GHZ 2 CORE 8GB/8GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 4.230" x 3.770" (107.44mm x 95.75mm) | Keyboard, Mouse | Intel Core i5 | 3.5GHz | 12.5W | 2 | Heat plate | PC/104 | PCIe/104 | 8GB/8GB | SATA, mSATA, MicroSD | Mini Display Port | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 8 | - | Yes | |||||
|
2
In-stock
|
VersaLogic Corporation | SBC 2.4GHZ 2 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 4.230" x 3.770" (107.44mm x 95.75mm) | Keyboard, Mouse | Intel Core i3 | 2.4GHz | 12.0W | 2 | Heat plate | PC/104 | PCIe/104 | 4GB/4GB | SATA, mSATA, MicroSD | Mini Display Port | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 8 | - | Yes | |||||
|
VIEW | VersaLogic Corporation | SBC 2.3GHZ 4 CORE 16GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 5.750" x 8.000" (146.05mm x 203.20mm) | Keyboard, Mouse | Intel Core i7-3615QE | 2.3GHz | 37.2W | 4 | Heat plate | EBX | PCIe/104 | 16GB/0GB | SATA3 (2), SATA6 (2), mSATA, eUSB | VGA, LVDS | 10/100/1000 Mbps (2) | USB 2.0 (10), USB 3.0 (2) | 4 | 32 | 16:8 | Yes |