- Manufacture :
- Operating Temperature :
- Speed :
- Form Factor :
- Expansion Site/Bus :
- RAM Capacity/Installed :
- Storage Interface :
- Applied Filters :
9 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Operating Temperature | Size / Dimension | Contents | Core Processor | Speed | Power (Watts) | Number of Cores | Cooling Type | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 1.5GHZ 1 CORE 2GB/0GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 55°C | 8.660" x 4.040" (219.96mm x 102.61mm) | - | Intel Celeron 370 | 1.5GHz | 150W | 1 | - | 2.5" | mPCIe, PCI, PCIe | 2GB/0GB | 2.5" SATA HDD, CompactFlash SSD | 10/100/1000 Mbps (2) | USB 2.0 (6) | 4 | 16 | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.0GHZ 1 CORE 2GB/0GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 55°C | 8.660" x 4.040" (219.96mm x 102.61mm) | - | Intel Celeron 373 | 1GHz | 150W | 1 | - | 2.5" | mPCIe, PCI, PCIe | 2GB/0GB | 2.5" SATA HDD, CompactFlash SSD | 10/100/1000 Mbps (2) | USB 2.0 (6) | 4 | 16 | Yes | |||||
|
VIEW | Beacon EmbeddedWorks | SBC 1.0GHZ 1GB/0GB RAM | $proddata[$product['id']]['package'] | - | 6.700" x 6.700" (170.18mm x 170.18mm) | Keyboard, Mouse | - | 1GHz | 6W | - | Heat Sink | mini-ITX | PCI | 1GB/0GB | - | - | USB 2.0 (6) | - | - | - | |||||
|
VIEW | Advantech Corp | SBC 1.8GHZ 2 CORE -/2GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 7.870" x 7.480" (199.89mm x 189.99mm) | - | Intel Atom D525 | 1.8GHz | - | 2 | - | - | mPCIe | -/2GB | CF, HDD, NVRAM | 10/100/1000 Mbps, RJ45 (1) | USB 2.0 (6) | 10 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.8GHZ 2 CORE -/2GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 7.870" x 7.480" (199.89mm x 189.99mm) | - | Intel Atom D525 | 1.8GHz | - | 2 | - | - | mPCIe | -/2GB | CF, HDD, NVRAM | 10/100/1000 Mbps, RJ45 (1) | USB 2.0 (6) | 10 | - | Yes | |||||
|
RFQ |
1,230
In-stock
|
Logic | SINGLE BD COMP AMD GEODE NX1500 | SB | Obsolete | - | 6.7" x 6.7" (170mm x 170mm) | AMD Geode™ NX 1500 | 1GHz | 6W | 1 | Heat Sink | mini-ITX | PCI | 1GB/0GB | - | - | USB 2.0 (6) | - | - | - | ||||
|
RFQ |
1,161
In-stock
|
Logic | SINGLE BD COMP AMD GEODE NX | SB | Obsolete | - | 6.7" x 6.7" (170mm x 170mm) | - | 1GHz | 6W | - | Heat Sink | mini-ITX | PCI | 1GB/0GB | - | - | USB 2.0 (6) | - | - | - | ||||
|
RFQ |
3,414
In-stock
|
Logic | SINGLE BD COMP AMD GEODE NX1500 | SB | Obsolete | - | 6.7" x 6.7" (170mm x 170mm) | AMD Geode™ NX 1500 | 1GHz | 6W | 1 | Heat Sink | mini-ITX | PCI | 1GB/0GB | - | - | USB 2.0 (6) | - | - | - | ||||
|
RFQ |
2,777
In-stock
|
Logic | SINGLE BD COMPUTER AMD GEODE NX | SB | Obsolete | - | 6.7" x 6.7" (170mm x 170mm) | - | 1GHz | 6W | - | Heat Sink | mini-ITX | PCI | 1GB/0GB | - | - | USB 2.0 (6) | - | - | - |