- Manufacture :
-
- Advantech Corp (326)
- DFRobot (4)
- Digi International (151)
- HARTING (3)
- ITT Cannon, LLC (1)
- NetBurner Inc. (6)
- Olimex LTD (4)
- Phoenix Contact (1)
- Raspberry Pi (2)
- Seeed Technology Co., Ltd (19)
- SolidRun LTD (747)
- TechNexion (156)
- Terasic Inc. (3)
- UDOO (22)
- VersaLogic Corporation (13)
- Wandboard.Org (14)
- Analog Devices Inc./Maxim Integrated (2)
- Digi (55)
- iBASE Technology (4)
- Boundary Devices (7)
- Perinet (11)
- Moxa (3)
- Khadas (9)
- Beacon EmbeddedWorks (5)
- Gateworks Corporation (2)
- iWave Systems (21)
- MYIR Tech Limited (49)
- EMAC, Inc. (1)
- Diamond Systems (1)
- congatec (11)
- NexCOBOT CO., LTD. (5)
- Graves Electronics LLC (1)
- Flexxon Pte Ltd (15)
- National Control Devices (1)
- XetaWave (2)
- Eyecloud, Inc (1)
- Globalscale (3)
- Ectron Corporation (1)
- WipeOS (1)
- Part Status :
- Operating Temperature :
-
- -10°C ~ 55°C (1)
- -10°C ~ 65°C (6)
- -20°C ~ 55°C (2)
- -20°C ~ 60°C (1)
- -20°C ~ 70°C (28)
- -20°C ~ 80°C (1)
- -20°C ~ 85°C (7)
- -25°C ~ 75°C (3)
- -25°C ~ 75°C (TA) (11)
- -30°C ~ 75°C (2)
- -40°C ~ 105°C (1)
- -40°C ~ 70°C (138)
- -40°C ~ 75°C (1)
- -40°C ~ 80°C (1)
- -40°C ~ 85°C (334)
- 0°C ~ 40°C (6)
- 0°C ~ 50°C (19)
- 0°C ~ 60°C (40)
- 0°C ~ 65°C (4)
- 0°C ~ 70°C (362)
- Size / Dimension :
-
- 0.550" x 3.740" (14.00mm x 95.00mm) (8)
- 1.181" x 0.591" (30.00mm x 15.00mm) (1)
- 1.400" x 3.900" (35.00mm x 110.00mm) (1)
- 1.540" x 1.460" (39.00mm x 37.00mm) (15)
- 1.614" x 1.890" (41.00mm x 48.00mm) (1)
- 1.770" x 1.690" (45.00mm x 43.00mm) (9)
- 1.850" x 1.180" (47.00mm x 30.00mm) (100)
- 1.97" x 1.38" (50mm x 35mm) (1)
- 1.970" x 1.380" (50.00mm x 35.00mm) (238)
- 1.970" x 1.570" (50.00mm x 40.00mm) (2)
- 10.039" x 4.134" (255.00mm x 105.00mm) (31)
- 11.910" x 8.670" (302.50mm x 220.25mm) (1)
- 15.750" x 10.750" (400.10mm x 273.00mm) (1)
- 18.360" x 12.260" (466.40mm x 311.50mm) (1)
- 2.250" x 3.500" (57.15mm x 88.90mm) (1)
- 2.360" x 1.930" (60.00mm x 49.00mm) (2)
- 2.362" x 1.772" (60.00mm x 45.00mm) (1)
- 2.50" x 3.50" (64mm x 89mm) (8)
- 2.500" x 3.500" (63.50mm x 88.90mm) (3)
- 2.559" x 1.378" (65.00mm x 35.00mm) (2)
- 2.560" x 2.200" (65.02mm x 55.88mm) (1)
- 2.60" x 3.65" (66mm x 93mm) (4)
- 2.600" x 3.650" (66.04mm x 92.71mm) (3)
- 2.660" x 1.140" (67.56mm x 28.95mm) (2)
- 2.660" x 1.460" (67.560mm x 37.08mm) (1)
- 2.661" x 1.220" (67.60mm x 31.00mm) (1)
- 2.661" x 1.224" (67.60mm x 31.10mm) (2)
- 2.661" x 1.772" (67.60mm x 45.00mm) (2)
- 2.756" x 1.969" (70.00mm x 50.00mm) (4)
- 2.760" x 2.170" (70.10mm x 55.11mm) (3)
- 2.800" x 3.900" (71.12mm x 99.06mm) (1)
- 2.835" x 2.441" (72.00mm x 62.00mm) (1)
- 20.160" x 14.490" (512.06mm x 368.04mm) (1)
- 3.150" x 1.570" (80.01mm x 39.87mm) (1)
- 3.228" x 1.772" (82.00mm x 45.00mm) (3)
- 3.23" x 2.36" (82mm x 60mm) (35)
- 3.230" x 1.770" (82.00mm x 45.00mm) (2)
- 3.230" x 2.360" (82.04mm x 59.94mm) (21)
- 3.25" x 2" (82.55mm x 50.8mm) (2)
- 3.250" x 2.000" (82.55mm x 50.80mm) (2)
- 3.350" x 2.170" (85.09mm x 55.12mm) (2)
- 3.370" x 2.224" (85.60mm x 56.50mm) (1)
- 3.41" x 4.14" (87mm x 105mm) (35)
- 3.410" x 4.140" (86.61mm x 105.15mm) (10)
- 3.43" x 4.15" (87mm x 105mm) (39)
- 3.430" x 1.970" (87.12mm x 50.03mm) (2)
- 3.430" x 4.150" (87.12mm x 105.41mm) (7)
- 3.6" x 3.8" (90mm x 96mm) (2)
- 3.600" x 3.800" (91.44mm x 96.52mm) (2)
- 3.7" x 3.7" (95mm x 95mm) (3)
- 3.700" x 3.700" (93.98mm x 93.98mm) (3)
- 3.740" x 2.950" (94.99mm x 74.93mm) (2)
- 3.75" x 5.75" (96mm x 146mm) (8)
- 3.750" x 5.750" (95.25mm x 146.05mm) (8)
- 3.94" x 3.94" (100mm x 100mm) (10)
- 3.940" x 3.940" (100.07mm x 100.07mm) (5)
- 4.020" x 2.720" (102.10mm x 69.08mm) (1)
- 4.2" x 3.25" (106.68mm x 82.55mm) (1)
- 4.20" x 6.25" (107mm x 159mm) (1)
- 4.200" x 3.250" (106.68mm x 82.55mm) (1)
- 4.200" x 6.250" (106.68mm x 158.75mm) (1)
- 4.370" x 3.900" (110.99mm x 99.06mm) (1)
- 4.41" x 5.67" (112mm x 144mm) (8)
- 4.410" x 5.670" (112.01mm x 144.01mm) (6)
- 4.490" x 3.740" (114.04mm x 94.99mm) (1)
- 4.5" x 3.6" (114mm x 91mm) (5)
- 4.500" x 3.600" (114.30mm x 91.44mm) (3)
- 4.720" x 3.500" (119.88mm x 88.90mm) (1)
- 4.724" x 3.150" (120.00mm x 80.00mm) (30)
- 4.85" x 4.96" (123mm x 126mm) (13)
- 4.850" x 4.960" (123.19mm x 125.98mm) (3)
- 4.920" x 3.740" (124.96mm x 94.99mm) (221)
- 5.060" x 3.510" (128.52mm x 89.15mm) (1)
- 5.197" x 3.386" (132.00mm x 86.00mm) (3)
- 5.2" x 3.4" (132mm x 86mm) (2)
- 5.200" x 3.400" (132.08mm x 86.36mm) (9)
- 5.500" x 3.300" (139.70mm x 83.82mm) (2)
- 5.550" x 4.940" (140.97mm x 125.47mm) (1)
- 5.630" x 3.980" (143.00mm x 101.09mm) (1)
- 5.7" x 6.7" (145mm x 170mm) (7)
- 5.700" x 6.700" (144.78mm x 170.18mm) (1)
- 5.906" x 6.102" (150.00mm x 155.00mm) (1)
- 6.759" x 5.260" (171.70mm x 133.60mm) (1)
- 7.870" x 7.480" (199.89mm x 189.99mm) (2)
- 8" x 5.4" (203mm x 137mm) (2)
- 8.000" x 5.400" (203.20mm x 137.16mm) (1)
- 8.660" x 4.040" (219.96mm x 102.61mm) (2)
- 8.86" x 3.94" (225mm x 100mm) (1)
- 8.860" x 3.940" (225.04mm x 100.07mm) (1)
- Core Processor :
-
- AMD EPYC 3101 (1)
- AMD EPYC 3255 (1)
- AMD EPYC 3451 (1)
- AMD G-Series T40E (1)
- Arm (3)
- ARM Cortex-A53, Cortex-M4, Cortex-R5F (100)
- ARM Cortex-A53, Cortex-M7 (2)
- ARM Cortex-A57, Denver 2 (2)
- ARM Cortex-A7 (3)
- ARM Cortex-A7, i.MX6Ultralite (1)
- ARM Cortex-A72 (405)
- ARM Cortex-A9 (1)
- ARM Cortex-A9, i.MX6Dual (9)
- ARM Cortex-A9, i.MX6DualLite (4)
- ARM Cortex-A9, i.MX6Quad (6)
- ARM Cortex-A9, i.MX6Solo (6)
- ARM Cortex-M4, STM32F405RGT6 (2)
- ARMADA A388, ARM Cortex-A9 Dual (105)
- ARMADA A388, ARM® Cortex®-A9 Dual (2)
- ARMADA, ARM® Cortex®-A35 Dual (2)
- Armv7 Cortex®-A8 (3)
- ARM® Cortex®-A53 Dual, ARM® Cortex®-M4F (1)
- ARM® Cortex®-A53 Quad, ARM® Cortex®-M4 (2)
- ARM® Cortex®-A53 Quad, ARM® Cortex®-M4F (1)
- ARM® Cortex®-A53 Quad, ARM® Cortex®-M7 (3)
- ARM® Cortex®-A53, 4 Core (2)
- ARM® Cortex®-A53, ARM® Cortex®-A72, ARM® Cortex®-M4F (1)
- ARM® Cortex®-A53, ARM® Cortex®-M4F (1)
- ARM® Cortex®-A53, ARM® Cortex®-M7 (1)
- ARM® Cortex®-A55 Dual, ARM® Cortex®-M33 (2)
- ARM® Cortex®-A55 Six-Core, ARM® Cortex®-R5 (1)
- ARM® Cortex®-A55, 8 Core (4)
- ARM® Cortex®-A7 (12)
- ARM® Cortex®-A7 Dual, ARM® Cortex®-M4 (2)
- ARM® Cortex®-A7, ARM® Cortex®-M4 (3)
- ARM® Cortex®-A7, Dual-Core (5)
- ARM® Cortex®-A7, i.MX6UL (1)
- ARM® Cortex®-A7, i.MX6ULL (1)
- ARM® Cortex®-A72, Dual-core (1)
- ARM® Cortex®-A72, Marvell ARMADA 88F7040 (1)
- ARM® Cortex®-A8 (12)
- ARM® Cortex®-A9 (7)
- ARM® Cortex®-M4, STM32F407IGH6 (1)
- Atom C350 (1)
- Atom C3808 (1)
- Atom C3958 (1)
- Broadcom BCM2835 ARM1176JZF-S (2)
- Broadcom BCM2837 ARM Cortex-A53 (1)
- Broadcom BCM2837B0 ARM Cortex-A53 (2)
- Cavium Octeon TX ARMv8 64-bit (1)
- ColdFire 5272 (6)
- Cortex®-A7, i.MX6 (1)
- Cortex®-A9, i.MX6 (38)
- i.MX 6Dual (1)
- i.MX 6Quad (1)
- i.MX 6UL-2 (1)
- Intel Apollo Lake N4200 (2)
- Intel Atom D525 (2)
- Intel Celeron 370 (1)
- Intel Celeron 373 (1)
- Intel Celeron 3765U (2)
- Intel Celeron J1900 (2)
- Intel Core i3-5010U (2)
- Intel Core i5-5350U (2)
- Intel Core i7-4650U (1)
- Intel Core i7-5650U (2)
- Intel Quark x1000 (2)
- Marvell Armada 385 ARM Cortex-A9, ARMv7 (5)
- MediaTek MT7688 (1)
- MIPS24KEc (1)
- NVIDIA Denver 2, ARM Cortex-A57 (1)
- NXP i.MX6 ARM® Cortex™-A9 (1)
- NXP i.MX6ULL ARM Cortex A7 (2)
- Pentium D-1508 (1)
- PIC18F46K22 (1)
- Rabbit 2000 (132)
- Rabbit 3000 (38)
- Rabbit 4000 (14)
- Rabbit 5000 (2)
- TI AM3352 ARM Cortex-A8, ARMv7 (6)
- Vortex86DX (4)
- Xeon D-1529 (1)
- Xeon D-1548 (1)
- Xeon D-1559 (1)
- Xeon D-1577 (1)
- Xtensa (1)
- Z180 (5)
- Speed :
-
- 1.0GHz (64)
- 1.1GHz (99)
- 1.2GHz (11)
- 1.33GHz (5)
- 1.3GHz (12)
- 1.4GHz (1)
- 1.5GHz (7)
- 1.6GHz (98)
- 1.7GHz (1)
- 1.8GHz (4)
- 11.0592MHz (1)
- 14.74MHz (7)
- 168MHz (1)
- 18.432MHz (13)
- 1GHz (30)
- 2.0GHz (2)
- 2.2GHz (224)
- 2.5GHz (2)
- 2.9GHz (1)
- 200MHz, 1.2GHz (2)
- 209MHz, 650MHz (2)
- 22.1MHz (99)
- 22MHz (14)
- 29.49MHz (2)
- 29.4MHz (19)
- 29.5MHz (4)
- 2GHz (184)
- 3.0GHz (1)
- 3.1GHz (1)
- 360MHz (1)
- 400MHz (2)
- 400MHz, 1.4GHz (3)
- 400MHz, 1.8GHz (2)
- 40MHz (8)
- 44.2MHz (12)
- 528MHz (9)
- 528MHz, 900MHz (2)
- 58.98MHz (4)
- 580MHz (1)
- 600MHz, 800MHz, 1GHz (2)
- 62.5MHz (6)
- 650MHz (4)
- 7.4MHz (7)
- 73.73MHz (2)
- 800MHz (10)
- 800MHz, 1.6GHz (2)
- 866MHz (1)
- 925MHz (3)
- Number of Cores :
- Expansion Site/Bus :
-
- 50-Pin FEC, BLE, CAN, LCD, SPI, I2C, Wi-Fi (1)
- ADC, CAN, Ethernet, GPIO, I2C, I2S, SPI, PWM, JTAG, UART (3)
- ADC, CAN, GPIO, I2C, JTAG, PWM, RGB, RGMII, SPI, UART (1)
- Antenna Hole, mPCIe, SD, SIM (2)
- Audio, CAN, I2C, PWM, SPI, UART (2)
- Audio, microSD (2)
- CAN, GPIO, I2C, PCIe, SD, SPI, UART (2)
- CAN, GPIO, PMOD, SPI, UART (1)
- CAN, GPIO, SPI (1)
- CAN, GPIO, SPI, UART (1)
- CAN, I2C, PCIe, PWM, SPI, UART (98)
- CAN, I2C, SPI, UART (1)
- GPIO (3)
- GPIO, I2C, PCIe, PWM, SATA, SD, SPI, UART (194)
- GPIO, I2C, PCIe, SATA, SD, SPI, UART (187)
- GPIO, I2C, SPI, TTL, UART (1)
- GPIO, I2C,I2S , PCIe, PWM, SATA, SPI, UART (27)
- GPIO, I²C, SPI, TTL, UART (1)
- I2C, LCD, SD (2)
- I2C, Mini-PCIe (1)
- I2C, PCIe, SPI, UART (24)
- I2C, PWM, SPI, UART (2)
- I2C, RS-485, SPI (1)
- I2C, SPI, RGB/LVDS, CSI/TS, FM-IN, ADC, CVBS, VGA, SPDIF-OUT, R-TP (1)
- I2C, SPI, UART (1)
- I²C, SPI, RGB/LVDS, CSI/TS, FM-IN, ADC, CVBS, VGA, SPDIF-OUT, R-TP (1)
- M.2, MicroSD, mikroBUS™, mPCIe, mSATA, SIM (31)
- M.2, MicroSD, mikroBUS™, mPCIe, SIM (30)
- M.2, Mini-PCIe, PCIe, SIM, Wi-Fi, UART (2)
- Mini-PCIe (1)
- Mini-PCIe, Wi-Fi/Bluetooth (1)
- mPCIe (6)
- mPCIe, PCI, PCIe (2)
- mSATA, mPCIe (2)
- PC/104-Plus (4)
- PCIe (51)
- PCIe, SATA (3)
- SATA, PCIe (17)
- SPI (1)
- Wi-Fi/Bluetooth (3)
- RAM Capacity/Installed :
-
- -/- (2)
- -/0GB (1)
- -/2GB (2)
- 0GB/0GB (32)
- 1.5MB/1.5MB (4)
- 128KB/128KB (124)
- 128MB/128MB (2)
- 12GB/1GB (2)
- 16GB/0GB (45)
- 192kB (1)
- 1GB (7)
- 1GB/- (5)
- 1GB/0GB (82)
- 1GB/1GB (37)
- 1GB/2GB (8)
- 1GB/32GB (1)
- 1GB/8GB (52)
- 1MB/1MB (4)
- 256MB/0GB (3)
- 256MB/256MB (5)
- 2GB (5)
- 2GB/- (4)
- 2GB/0GB (71)
- 2GB/1GB (4)
- 2GB/2GB (28)
- 2GB/8GB (50)
- 32GB/0GB (44)
- 32MB/0GB (1)
- 48GB (5)
- 4GB/0GB (46)
- 4GB/4GB (2)
- 4GB/8GB (48)
- 512KB/128KB (26)
- 512KB/32KB (2)
- 512KB/512KB (28)
- 512Mb (4)
- 512MB/0GB (24)
- 512MB/2GB (11)
- 512MB/512MB (18)
- 512MB/8GB (2)
- 576KB/576KB (3)
- 8GB/0GB (47)
- 8GB/16GB (1)
- 8GB/512MB (2)
- 8GB/8GB (50)
- 8MB/0GB (1)
- 8MB/8MB (6)
- 96GB (3)
- 96GB/0GB (3)
- Storage Interface :
-
- 2.5" SATA HDD, CompactFlash SSD (2)
- 2.5" SATA SSD, mSATA (1)
- ATA66, CompactFlash (4)
- CANBus, SDIO (1)
- CF, HDD, NVRAM (2)
- eMMC (4)
- eMMC, M.2, uSD (2)
- eMMC, MicroSD (35)
- eMMC, microSD, mSATA (30)
- eMMC, NAND - Flash, MicroSD (2)
- eMMC, NOR-Flash, PCIeSSD, SATA 3.0 (1), SD, SPI (16)
- eMMC, NOR-Flash, PCIeSSD, SATA 3.0 (4), SD, SPI (25)
- eMMC, NOR-Flash, PCIeSSD, SATA, SD (1)
- eMMC, NOR-Flash, PCIeSSD, SD (380)
- eMMC, NOR-Flash, PCIeSSD, SD, SPI (8)
- eMMC, SATA (1)
- eMMC, SD (11)
- eMMC, SDIO, SPI (8)
- eMMC, uSD (1)
- eMMC/SD (9)
- eMMC/SD, QSPI (98)
- HDD (1)
- I2C, QSPI, SD, SDIO, SPI (1)
- M.2 2242 SSD (2)
- microSD (18)
- MicroSD, SD (1)
- NAND - Flash (1)
- NAND - Flash, SATA, uSD (2)
- NAND - Flash, SPI (1)
- NOR-Flash, PCIeSSD, SATA 3.0 (4), SD, SPI (2)
- SATA 3.0 (2) (8)
- SATA2, SDIO/MMC (38)
- SDIO, SPI (8)
- SDIO/MMC (12)
- Ethernet :
-
- 10 Mbps (1) (90)
- 10/100 Mbps (2)
- 10/100 Mbps (1) (43)
- 10/100 Mbps (2) (2)
- 10/100/1000 Mbps (15)
- 10/100/1000 Mbps (1) (2)
- 10/100/1000 Mbps (2) (100)
- 10/100/1000 Mbps (3) (46)
- 10/100/1000 Mbps, RJ45 (1) (2)
- 10/100Mbps (3)
- 10/100Mbps (2) (2)
- 10/100Mbps RJ45 (2) (2)
- 100 Mbps (12)
- 100 Mbps (2) (2)
- 100/1000Mbps (1) (1)
- 10GbE (2) (4)
- 10GbE (4) (1)
- 2.5GbE (2), 10GbE (2) (1)
- 2.5GbE (4) (1)
- GbE (2)
- GbE (1) (26)
- GbE (1), RJ45 (10/100/1000) (2) (30)
- GbE (1), RJ45 (10/100/1000) (5) (31)
- GbE (4) (2)
- GbE (5) (186)
- GbE (6) (195)
- GbE (6), RJ45 (4) (1)
- GbE PHY (2) (1)
- GbE, 10GbE (4) (3)
- RJ45 (10/100) (1), RJ45 (10/100/1000) (1) (1)
- RJ45 (10/100) (2) (2)
- RJ45 (10/100/1000) (2) (2)
- RJ45 (7) (2)
- USB :
-
- Micro USB (1), USB 3.0 (1) (61)
- micro USB 2.0 OTG (2) (2)
- Mini USB, UART, USB (1)
- USB 2.0 (1) (11)
- USB 2.0 (1), USB 2.0 OTG (1) (1)
- USB 2.0 (1), USB 2.0 Type A (2)
- USB 2.0 (1), USB 3.0 (1) (6)
- USB 2.0 (1), USB 3.0 (1), USB Micro (1) (2)
- USB 2.0 (2) (12)
- USB 2.0 (2) OTG (2)
- USB 2.0 (2), USB 2.0 OTG (1) (2)
- USB 2.0 (2), USB 3.0 (1) (39)
- USB 2.0 (2), USB 3.0 (2) (195)
- USB 2.0 (3), USB 3.0 (2) (10)
- USB 2.0 (3), USB 3.0 (3) (3)
- USB 2.0 (4) (2)
- USB 2.0 (4), USB 3.0 (2) (3)
- USB 2.0 (4), USB 3.0 (4) (4)
- USB 2.0 (4), USB 3.1 (4) (3)
- USB 2.0 (6) (4)
- USB 2.0 Host (1), USB 2.0 OTG (1) (1)
- USB 2.0 OTG (Micro-AB), USB (Mini-AB) (3)
- USB 2.0, USB 3.0 (1)
- USB 2.0, USB OTG 2.0 (50)
- USB 3.0 (1) (100)
- USB 3.0 (2), USB Micro (1) (1)
- USB 3.0 (3) (7)
- USB 3.0 (4) (186)
- USB A (2) (2)
- USB Host (1), USB Micro (1) (3)
- USB OTG (2) (2)
- USB Type A (1), USB OTG Type C (1) (2)
- USB-C (2)
- Applied Filters :
1683 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Operating Temperature | Size / Dimension | Contents | Core Processor | Speed | Power (Watts) | Number of Cores | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Analog Input:Output | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||||||
|
VIEW | SolidRun LTD | SBC 1.3GHZ 2 CORE 1GB/8GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 1.970" x 1.380" (50.00mm x 35.00mm) | - | ARMADA A388, ARM Cortex-A9 Dual | 1.3GHz | - | 2 | - | SATA, PCIe | 1GB/8GB | eMMC, SDIO, SPI | 10/100/1000 Mbps (3) | USB 2.0 (3), USB 3.0 (2) | - | - | - | No | |||||
|
VIEW | SolidRun LTD | SBC 1.6GHZ 2 CORE 2GB/8GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 1.970" x 1.380" (50.00mm x 35.00mm) | - | ARMADA A388, ARM Cortex-A9 Dual | 1.6GHz | - | 2 | - | SATA, PCIe | 2GB/8GB | eMMC, SDIO, SPI | 10/100/1000 Mbps (3) | USB 2.0 (3), USB 3.0 (2) | - | - | - | No | |||||
|
VIEW | SolidRun LTD | SBC 1.6GHZ 2 CORE 512MB/2GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 70°C | 1.970" x 1.380" (50.00mm x 35.00mm) | - | ARMADA A388, ARM Cortex-A9 Dual | 1.6GHz | - | 2 | - | GPIO, I2C,I2S , PCIe, PWM, SATA, SPI, UART | 512MB/2GB | eMMC, NOR-Flash, PCIeSSD, SATA 3.0 (4), SD, SPI | 10/100/1000 Mbps (3) | USB 2.0 (2), USB 3.0 (1) | - | - | - | No | |||||
|
VIEW | SolidRun LTD | SBC 1.3GHZ 2 CORE 1GB/- RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 1.970" x 1.380" (50.00mm x 35.00mm) | - | ARMADA A388, ARM Cortex-A9 Dual | 1.3GHz | - | 2 | - | SATA, PCIe | 1GB/- | SDIO, SPI | 10/100/1000 Mbps (3) | USB 2.0 (3), USB 3.0 (2) | - | - | - | No | |||||
|
VIEW | SolidRun LTD | SBC 1.6GHZ 2 CORE 2GB/- RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 1.970" x 1.380" (50.00mm x 35.00mm) | - | ARMADA A388, ARM Cortex-A9 Dual | 1.6GHz | - | 2 | - | SATA, PCIe | 2GB/- | SDIO, SPI | 10/100/1000 Mbps (3) | USB 2.0 (3), USB 3.0 (2) | - | - | - | No | |||||
|
VIEW | SolidRun LTD | SBC 1.6GHZ 2 CORE 512MB/2GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 70°C | 1.970" x 1.380" (50.00mm x 35.00mm) | - | ARMADA A388, ARM Cortex-A9 Dual | 1.6GHz | - | 2 | - | GPIO, I2C,I2S , PCIe, PWM, SATA, SPI, UART | 512MB/2GB | NOR-Flash, PCIeSSD, SATA 3.0 (4), SD, SPI | 10/100/1000 Mbps (3) | USB 2.0 (2), USB 3.0 (1) | - | - | - | No | |||||
|
VIEW | SolidRun LTD | SBC 1.6GHZ 2 CORE 1GB/8GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 1.970" x 1.380" (50.00mm x 35.00mm) | - | ARMADA A388, ARM Cortex-A9 Dual | 1.6GHz | - | 2 | - | SATA, PCIe | 1GB/8GB | eMMC, SDIO, SPI | 10/100/1000 Mbps (3) | USB 2.0 (3), USB 3.0 (2) | - | - | - | No | |||||
|
VIEW | SolidRun LTD | SBC 1.6GHZ 2 CORE 1GB/- RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 1.970" x 1.380" (50.00mm x 35.00mm) | - | ARMADA A388, ARM Cortex-A9 Dual | 1.6GHz | - | 2 | - | SATA, PCIe | 1GB/- | SDIO, SPI | 10/100/1000 Mbps (3) | USB 2.0 (3), USB 3.0 (2) | - | - | - | No | |||||
|
VIEW | UDOO | SBC 2 CORE 8MB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.150" x 1.570" (80.01mm x 39.87mm) | - | Xtensa | - | - | 2 | - | CAN, GPIO, SPI | 8MB/0GB | MicroSD, SD | - | - | - | - | - | No | |||||
|
VIEW | Advantech Corp | SBC -/0GB RAM | $proddata[$product['id']]['package'] | - | - | - | Intel Celeron J1900 | - | - | - | - | - | -/0GB | - | - | - | - | - | - | No | |||||
|
VIEW | Analog Devices Inc./Maxim Integrated | SBC 1 CORE -/- RAM | $proddata[$product['id']]['package'] | - | 3.350" x 2.170" (85.09mm x 55.12mm) | - | ARM Cortex-M4, STM32F405RGT6 | - | - | 1 | - | CAN, GPIO, SPI, UART | -/- | - | - | USB-C | 1 | - | 3:3 | - | |||||
|
VIEW | SolidRun LTD | SOM SOLO EXTEND TEMP 512MB 1GHZ | $proddata[$product['id']]['package'] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
|
VIEW | Advantech Corp | DP REDRIVER BOARD 1 PORT 25CM | $proddata[$product['id']]['package'] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
|
VIEW | Seeed Technology Co., Ltd | SBC 1.2GHZ 1 CORE 1GB/32GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 70°C | 2.661" x 1.224" (67.60mm x 31.10mm) | - | Broadcom BCM2837B0 ARM Cortex-A53 | 1.2GHz | - | 1 | - | GPIO | 1GB/32GB | eMMC/SD | - | - | - | - | - | No | |||||
|
VIEW | Seeed Technology Co., Ltd | SBC 1.2GHZ 4 CORE 1GB/0GB RAM | $proddata[$product['id']]['package'] | - | 2.661" x 1.220" (67.60mm x 31.00mm) | - | Broadcom BCM2837 ARM Cortex-A53 | 1.2GHz | - | 4 | - | GPIO | 1GB/0GB | eMMC/SD | - | - | - | - | - | No | |||||
|
VIEW | Seeed Technology Co., Ltd | SBC 1.2GHZ 1 CORE 1GB/0GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 70°C | 2.661" x 1.224" (67.60mm x 31.10mm) | - | Broadcom BCM2837B0 ARM Cortex-A53 | 1.2GHz | - | 1 | - | GPIO | 1GB/0GB | - | - | - | - | - | - | No | |||||
|
VIEW | Olimex LTD | OUT OF STOCK | $proddata[$product['id']]['package'] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
|
1
In-stock
|
iBASE Technology | AMI221 RISER CARD KIT V-A1 WITH | $proddata[$product['id']]['package'] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
|
1
In-stock
|
iBASE Technology | AMI222 RISER CARD KIT V-A1 WITH | $proddata[$product['id']]['package'] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
|
1
In-stock
|
iBASE Technology | AMI221 RISER CARD KIT V-A1 WITH | $proddata[$product['id']]['package'] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
|
1
In-stock
|
iBASE Technology | AMI222 RISER CARD KIT V-A1WITH I | $proddata[$product['id']]['package'] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
|
VIEW | Beacon EmbeddedWorks | I.MX 6QUAD, 1GHZ, 2GB DDR, 8GB E | $proddata[$product['id']]['package'] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
|
VIEW | Beacon EmbeddedWorks | I.MX 6DUAL, 1GHZ, 2GB DDR, 8GB E | $proddata[$product['id']]['package'] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
|
VIEW | Beacon EmbeddedWorks | I.MX 6DUAL, 1GHZ, 1GB DDR, 8GB E | $proddata[$product['id']]['package'] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
|
VIEW | Beacon EmbeddedWorks | INFLEXION, ZYNQ XC7Z020, 512MB D | $proddata[$product['id']]['package'] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
|
1
In-stock
|
Khadas | ROCKCHIP RK3588S, 8GB LPDDR4X, 3 | $proddata[$product['id']]['package'] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
|
