- Part Status :
- Size / Dimension :
-
- 1.970" x 1.380" (50.00mm x 35.00mm) (7)
- 3.23" x 2.36" (82mm x 60mm) (16)
- 3.230" x 2.360" (82.04mm x 59.94mm) (9)
- 3.6" x 3.8" (90mm x 96mm) (1)
- 3.600" x 3.800" (91.44mm x 96.52mm) (1)
- 3.8" x 3.5" (96mm x 90mm) (1)
- 3.800" x 3.500" (96.52mm x 88.90mm) (1)
- 3.9" x 2.8" (100mm x 72mm) (1)
- 3.900" x 2.800" (99.60mm x 71.12mm) (1)
- 4.720" x 3.500" (119.88mm x 88.90mm) (1)
- 4.920" x 3.740" (124.96mm x 94.99mm) (24)
- 5.630" x 3.980" (143.00mm x 101.09mm) (1)
- 5.7" x 4" (146mm x 102mm) (1)
- 5.700" x 4.000" (144.78mm x 101.60mm) (1)
- 6.299" x 6.299" (160.00mm x 160.00mm) (5)
- 8.500" x 5.430" (215.90mm x 137.92mm) (1)
- Contents :
- Core Processor :
-
- AMD EPYC 3101 (1)
- AMD EPYC 3451 (1)
- AMD SC520 (2)
- ARM Cortex-A9, i.MX6Dual (3)
- ARM Cortex-A9, i.MX6DualLite (2)
- ARM Cortex-A9, i.MX6Quad (2)
- ARM Cortex-A9, i.MX6Solo (2)
- ARMADA A388, ARM Cortex-A9 Dual (7)
- Atom C3958 (1)
- Celeron N3350 (1)
- Cortex®-A9, i.MX6 (16)
- D-2712T (1)
- D-2733NT (1)
- D-2752TER (1)
- D-2775TE (1)
- D-2796TE (1)
- Intel Atom C3338 (1)
- Intel Atom C3558 (1)
- Intel Atom C3958 (1)
- Intel Pentium D1508 (2)
- Intel Pentium D1517 (1)
- Intel Quark x1000 (4)
- Intel Xeon D-1527 (1)
- Intel Xeon D-1528 (1)
- Intel Xeon D-1537 (1)
- Intel Xeon D-1548 (3)
- Intel Xeon D-1577 (1)
- Intel Xeon D-1712TR (1)
- Intel Xeon D-1715TER (1)
- Intel Xeon D-1732TE (1)
- Intel Xeon D-1735TR (1)
- Intel Xeon D-1746TER (1)
- Pentium D-1508 (1)
- Vortex86DX (4)
- Xeon D-1548 (1)
- Xeon D-1577 (1)
- Cooling Type :
- Expansion Site/Bus :
- Applied Filters :
72 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Operating Temperature | Size / Dimension | Contents | Core Processor | Speed | Power (Watts) | Number of Cores | Cooling Type | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Analog Input:Output | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||||||||
|
VIEW | SolidRun LTD | SBC 1.6GHZ 2 CORE 2GB/8GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 1.970" x 1.380" (50.00mm x 35.00mm) | - | ARMADA A388, ARM Cortex-A9 Dual | 1.6GHz | - | 2 | - | - | SATA, PCIe | 2GB/8GB | eMMC, SDIO, SPI | 10/100/1000 Mbps (3) | USB 2.0 (3), USB 3.0 (2) | - | - | - | No | |||||
|
VIEW | SolidRun LTD | SBC 1.6GHZ 2 CORE 2GB/- RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 1.970" x 1.380" (50.00mm x 35.00mm) | - | ARMADA A388, ARM Cortex-A9 Dual | 1.6GHz | - | 2 | - | - | SATA, PCIe | 2GB/- | SDIO, SPI | 10/100/1000 Mbps (3) | USB 2.0 (3), USB 3.0 (2) | - | - | - | No | |||||
|
VIEW | SolidRun LTD | SBC 1.6GHZ 2 CORE 1GB/8GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 1.970" x 1.380" (50.00mm x 35.00mm) | - | ARMADA A388, ARM Cortex-A9 Dual | 1.6GHz | - | 2 | - | - | SATA, PCIe | 1GB/8GB | eMMC, SDIO, SPI | 10/100/1000 Mbps (3) | USB 2.0 (3), USB 3.0 (2) | - | - | - | No | |||||
|
VIEW | SolidRun LTD | SBC 1.6GHZ 2 CORE 1GB/- RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 1.970" x 1.380" (50.00mm x 35.00mm) | - | ARMADA A388, ARM Cortex-A9 Dual | 1.6GHz | - | 2 | - | - | SATA, PCIe | 1GB/- | SDIO, SPI | 10/100/1000 Mbps (3) | USB 2.0 (3), USB 3.0 (2) | - | - | - | No | |||||
|
VIEW | SolidRun LTD | SBC 1.6GHZ 2 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 1.970" x 1.380" (50.00mm x 35.00mm) | - | ARMADA A388, ARM Cortex-A9 Dual | 1.6GHz | - | 2 | - | - | SATA, PCIe | 2GB/2GB | SDIO, SPI | 10/100/1000 Mbps (3) | USB 3.0 (3) | - | - | - | No | |||||
|
VIEW | SolidRun LTD | SBC 1.6GHZ 2 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 1.970" x 1.380" (50.00mm x 35.00mm) | - | ARMADA A388, ARM Cortex-A9 Dual | 1.6GHz | - | 2 | - | - | SATA, PCIe | 2GB/2GB | eMMC, SDIO, SPI | 10/100/1000 Mbps (3) | USB 3.0 (3) | - | - | - | No | |||||
|
VIEW | SolidRun LTD | SBC 1.6GHZ 2 CORE 2GB/1GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 1.970" x 1.380" (50.00mm x 35.00mm) | - | ARMADA A388, ARM Cortex-A9 Dual | 1.6GHz | - | 2 | - | - | SATA, PCIe | 2GB/1GB | eMMC, SDIO, SPI | 10/100/1000 Mbps (3) | USB 3.0 (3) | - | - | - | No | |||||
|
VIEW | congatec | SBC 2.9GHZ 4 CORE 96GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.920" x 3.740" (124.96mm x 94.99mm) | - | AMD EPYC 3101 | 2.9GHz | 35W | 4 | - | COM Express Type 7 Basic Module | PCIe, SATA | 96GB | - | GbE, 10GbE (4) | USB 2.0 (4), USB 3.1 (4) | - | - | - | Yes | |||||
|
VIEW | congatec | SBC 3.0GHZ 16 CORE 96GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.920" x 3.740" (124.96mm x 94.99mm) | - | AMD EPYC 3451 | 3.0GHz | 100W | 16 | - | COM Express Type 7 Basic Module | PCIe, SATA | 96GB | - | GbE, 10GbE (4) | USB 2.0 (4), USB 3.1 (4) | - | - | - | Yes | |||||
|
VIEW | congatec | SBC 2.2GHZ 4 CORE 96GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.920" x 3.740" (124.96mm x 94.99mm) | - | Atom C3958 | 2.2GHz | 16W | 4 | - | COM Express Type 7 Basic Module | - | 96GB/0GB | SATA 3.0 (2) | 2.5GbE (2), 10GbE (2) | USB 2.0 (4), USB 3.0 (2) | - | - | - | Yes | |||||
|
VIEW | congatec | SBC 1.3GHZ 16 CORE 48GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.920" x 3.740" (124.96mm x 94.99mm) | - | Xeon D-1577 | 1.3GHz | 45W | 16 | - | COM Express Type 7 Basic Module | - | 48GB | SATA 3.0 (2) | 10GbE (2) | USB 2.0 (4), USB 3.0 (4) | - | - | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.2GHZ 2 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.920" x 3.740" (124.96mm x 94.99mm) | - | Intel Pentium D1508 | 2.2GHz | 25W | 2 | Fan | COM Express R2.1 Basic Module, Type 6 | LPC, PCIe | 32GB/0GB | PCIe, SATA, SPI | 10/100/1000 Mbps | USB 2.0 (4), USB 3.0 (4) | 0 | 8 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.0GHZ 8 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.920" x 3.740" (124.96mm x 94.99mm) | - | Intel Xeon D-1548 | 2GHz | 45W | 8 | Fan | COM Express R2.1 Basic Module, Type 6 | LPC, PCIe | 32GB/0GB | PCIe, SATA, SPI | 10/100/1000 Mbps | USB 2.0 (4), USB 3.0 (4) | 0 | 8 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 400MHZ 1CORE 512MB/512MB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.900" x 2.800" (99.60mm x 71.12mm) | - | Intel Quark x1000 | 400MHz | 2.76W | 1 | Heat Sink | 2.5" SBC | mPCIe, SD | 512MB/512MB | - | 10/100 Mbps | USB 2.0 (1) | - | 4 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 800MHZ 1CORE 512MB/256MB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 5.700" x 4.000" (144.78mm x 101.60mm) | - | Vortex86DX | 800MHz | 2.2W | 1 | Heat Sink | PC/104 | PC/104 | 512MB/256MB | CompactFlash, SATA, SPI | 10/100 Mbps | USB 2.0 (2) | 2 | 16 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 800MHZ 1CORE 512MB/256MB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.800" x 3.500" (96.52mm x 88.90mm) | Keyboard, Mouse | Vortex86DX | 800MHz | - | 1 | Heat Sink | - | PC/104 | 512MB/256MB | CompactFlash, PATA, SPI | 10/100 Mbps | USB 2.0 (2) | 2 | 16 | - | Yes | |||||
|
VIEW | TechNexion | SBC 1.0GHZ 2 CORE 1GB/1GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.230" x 2.360" (82.04mm x 59.94mm) | - | ARM Cortex-A9, i.MX6Dual | 1.0GHz | - | 2 | - | EDM Compact | PCIe | 1GB/1GB | SATA2, SDIO/MMC | - | USB 2.0, USB OTG 2.0 | - | - | - | - | |||||
|
VIEW | TechNexion | SBC 1.0GHZ 4 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.230" x 2.360" (82.04mm x 59.94mm) | SD Card | ARM Cortex-A9, i.MX6Quad | 1.0GHz | - | 4 | - | EDM Compact | PCIe | 2GB/2GB | SATA2, SDIO/MMC | - | USB 2.0, USB OTG 2.0 | - | - | - | - | |||||
|
VIEW | TechNexion | SBC 1.0GHZ 2 CORE 1GB/1GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.230" x 2.360" (82.04mm x 59.94mm) | SD Card | ARM Cortex-A9, i.MX6Dual | 1.0GHz | - | 2 | - | EDM Compact | PCIe | 1GB/1GB | SATA2, SDIO/MMC | - | USB 2.0, USB OTG 2.0 | - | - | - | - | |||||
|
VIEW | TechNexion | SBC 1.0GHZ 2 CORE 1GB/1GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.230" x 2.360" (82.04mm x 59.94mm) | SD Card | ARM Cortex-A9, i.MX6DualLite | 1.0GHz | - | 2 | - | EDM Compact | PCIe | 1GB/1GB | SATA2, SDIO/MMC | - | USB 2.0, USB OTG 2.0 | - | - | - | - | |||||
|
VIEW | TechNexion | SBC 1.0GHZ 1CORE 512MB/512MB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.230" x 2.360" (82.04mm x 59.94mm) | SD Card | ARM Cortex-A9, i.MX6Solo | 1.0GHz | - | 1 | - | EDM Compact | PCIe | 512MB/512MB | SDIO/MMC | - | USB 2.0, USB OTG 2.0 | - | - | - | - | |||||
|
VIEW | Advantech Corp | SBC 3.1GHZ 20 CORE 512GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.299" x 6.299" (160.00mm x 160.00mm) | - | D-2796TE | 3.1GHz | 178.11W | 20 | Fan | COM-HPC® Server Size D | GPIO, I2C, PCIe, SATA, SMBus | 512GB/0GB | SATA 3.0 (2) | 10/100/1000 Mbps | USB 2.0 (4), USB 3.2 (4) | - | - | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.1GHZ 16 CORE 512GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.299" x 6.299" (160.00mm x 160.00mm) | - | D-2775TE | 3.1GHz | 178.11W | 16 | Fan | COM-HPC® Server Size D | GPIO, I2C, PCIe, SATA, SMBus | 512GB/0GB | SATA 3.0 (2) | 10/100/1000 Mbps | USB 2.0 (4), USB 3.2 (4) | - | - | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.3GHZ 16 CORE 64GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.920" x 3.740" (124.96mm x 94.99mm) | - | Intel Xeon D-1577 | 1.3GHz | 45W | 16 | Fan | COM Express R3.0 Basic Module, Type 7 | LPC, PCIe | 64GB/0GB | PCIe, SATA, SPI | 10/100/1000 Mbps, 10 GbE (2) | USB 2.0 (4), USB 3.0 (4) | 0 | 8 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.8GHZ 12 CORE 512GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.299" x 6.299" (160.00mm x 160.00mm) | - | D-2752TER | 2.8GHz | 178.11W | 12 | Fan | COM-HPC® Server Size D | GPIO, I2C, PCIe, SATA, SMBus | 512GB/0GB | SATA 3.0 (2) | 10/100/1000 Mbps | USB 2.0 (4), USB 3.2 (4) | - | - | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.1GHZ 10 CORE 128KB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.920" x 3.740" (124.96mm x 94.99mm) | - | Intel Xeon D-1746TER | 3.1GHz | - | 10 | Fan | COM Express R3.0 Compact Module, Type 7 | I2C, LPC, PCIe, SMBus, SPI | 128GB | SATA 3.0 (2) | 10/100/1000 Mbps (1), GbE (4) | USB 2.0 (4), USB 3.0 (4) | - | 8 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.2GHZ 8 CORE 512GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.299" x 6.299" (160.00mm x 160.00mm) | - | D-2733NT | 3.2GHz | 178.11W | 8 | Fan | COM-HPC® Server Size D | GPIO, I2C, PCIe, SATA, SMBus | 512GB/0GB | SATA 3.0 (2) | 10/100/1000 Mbps | USB 2.0 (4), USB 3.2 (4) | - | - | - | Yes | |||||
|
1
In-stock
|
congatec | SBC 2.0GHZ 8 CORE 48GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.920" x 3.740" (124.96mm x 94.99mm) | - | Xeon D-1548 | 2.0GHz | 45W | 8 | - | COM Express Type 7 Basic Module | - | 48GB | SATA 3.0 (2) | 10GbE (2) | USB 2.0 (4), USB 3.0 (4) | - | - | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.0GHZ 8 CORE 128KB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.920" x 3.740" (124.96mm x 94.99mm) | - | Intel Xeon D-1732TE | 3GHz | - | 8 | Fan | COM Express R3.0 Compact Module, Type 7 | I2C, LPC, PCIe, SMBus, SPI | 128GB | SATA 3.0 (2) | 10/100/1000 Mbps (1), GbE (4) | USB 2.0 (4), USB 3.0 (4) | - | 8 | - | Yes | |||||
|
1
In-stock
|
Advantech Corp | SBC 3.4GHZ 8 CORE 128KB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.920" x 3.740" (124.96mm x 94.99mm) | - | Intel Xeon D-1735TR | 3.4GHz | - | 8 | Fan | COM Express R3.0 Compact Module, Type 7 | I2C, LPC, PCIe, SMBus, SPI | 128GB | SATA 3.0 (2) | 10/100/1000 Mbps (1), GbE (4) | USB 2.0 (4), USB 3.0 (4) | - | 8 | - | Yes |