- Manufacture :
- Part Status :
- Operating Temperature :
- Speed :
- RAM Capacity/Installed :
- Storage Interface :
- Applied Filters :
23 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Operating Temperature | Size / Dimension | Contents | Core Processor | Speed | Power (Watts) | Number of Cores | Cooling Type | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | Digital I/O Lines | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||||||
|
VIEW | TechNexion | SBC 1.0GHZ 1 CORE 2GB/0GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 70°C | 3.230" x 2.360" (82.04mm x 59.94mm) | - | NXP i.MX6 Quad | 1GHz | - | 4 | - | EDM Compact | CAN, GPIO, I2C, I2S, PCIe, SPI, TTL, MIPI, RGB/LVDS, UART | 2GB/0GB | eMMC, SATA, SDIO | HDMI, MIPI | GbE | - | - | No | |||||
|
VIEW | TechNexion | SBC 1.0GHZ 1 CORE 2GB/0GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 70°C | 3.230" x 2.360" (82.04mm x 59.94mm) | - | NXP i.MX6 Quad | 1GHz | - | 4 | - | EDM Compact | CAN, GPIO, I2C, I2S, PCIe, SPI, TTL, MIPI, RGB/LVDS, UART | 2GB/0GB | eMMC, SATA, SDIO | HDMI, MIPI | GbE | - | - | No | |||||
|
VIEW | TechNexion | SBC 1.0GHZ 1 CORE 2GB/0GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 70°C | 3.230" x 2.360" (82.04mm x 59.94mm) | - | NXP i.MX6 QuadPlus | 1GHz | - | 4 | - | EDM Compact | CAN, GPIO, I2C, I2S, PCIe, SPI, TTL, MIPI, RGB/LVDS, UART | 2GB/0GB | eMMC, SATA, SDIO | HDMI, MIPI | GbE | - | - | No | |||||
|
VIEW | TechNexion | SBC 1.0GHZ 1 CORE 2GB/0GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 70°C | 3.230" x 2.360" (82.04mm x 59.94mm) | - | NXP i.MX6 QuadPlus | 1GHz | - | 4 | - | EDM Compact | CAN, GPIO, I2C, I2S, PCIe, SPI, TTL, MIPI, RGB/LVDS, UART | 2GB/0GB | eMMC, SATA, SDIO | HDMI, MIPI | GbE | - | - | No | |||||
|
VIEW | SolidRun LTD | SBC 1.8GHZ 4 CORE 8GB/2GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 70°C | 4.020" x 2.720" (102.10mm x 69.08mm) | SD Card | ARM Cortex-A53+M4, i.MX8M Mini Quad | 1.8GHz | - | 4 | Heat Sink | - | mPCIe, M.2, SIM | 8GB/2GB | eMMC, MicroSD | HDMI, MIPI | RJ45 (10/100/1000) (2) | USB 3.0 (2) | - | - | |||||
|
VIEW | SolidRun LTD | SBC 1.2GHZ 4 CORE 4GB/2GB RAM | $proddata[$product['id']]['package'] | - | 4.020" x 2.720" (102.10mm x 69.08mm) | - | ARM Cortex-A9, i.MX6Quad | 1.2GHz | - | 4 | - | - | mPCIe | 4GB/2GB | uSD | HDMI, MIPI | 10/100/1000 Mbps (1) | USB 2.0 (4) | 36 | - | |||||
|
VIEW | SolidRun LTD | SBC 1.2GHZ 4 CORE 4GB/2GB RAM | $proddata[$product['id']]['package'] | - | 4.020" x 2.720" (102.10mm x 69.08mm) | - | ARM Cortex-A9, i.MX6Quad | 1.2GHz | - | 4 | - | - | mPCIe | 4GB/2GB | uSD | HDMI, MIPI | 10/100/1000 Mbps (1) | USB 2.0 (4) | 36 | - | |||||
|
VIEW | SolidRun LTD | SBC 1.2GHZ 4 CORE 4GB/2GB RAM | $proddata[$product['id']]['package'] | - | 4.020" x 2.720" (102.10mm x 69.08mm) | SD Card | ARM Cortex-A9, i.MX6Quad | 1.2GHz | - | 4 | - | - | mPCIe | 4GB/2GB | uSD | HDMI, MIPI | 10/100/1000 Mbps (1) | USB 2.0 (4) | 36 | - | |||||
|
VIEW | SolidRun LTD | SBC 1.2GHZ 4 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | - | 4.020" x 2.720" (102.10mm x 69.08mm) | - | ARM Cortex-A9, i.MX6Quad | 1.2GHz | - | 4 | - | - | mPCIe | 4GB/4GB | uSD | HDMI, MIPI | 10/100/1000 Mbps (1) | USB 2.0 (4) | 36 | - | |||||
|
VIEW | TechNexion | SBC 1.0GHZ 1 CORE 2GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.230" x 2.360" (82.04mm x 59.94mm) | - | NXP i.MX6 QuadPlus | 1GHz | - | 4 | - | EDM Compact | CAN, GPIO, I2C, I2S, PCIe, SPI, TTL, MIPI, RGB/LVDS, UART | 2GB/0GB | eMMC, SATA, SDIO | HDMI, MIPI | GbE | - | - | No | |||||
|
46
In-stock
|
SolidRun LTD | SBC 1.8GHZ 4 CORE 2GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 70°C | 1.850" x 1.180" (47.00mm x 30.00mm) | SD Card | i.MX 8M Mini | 1.8GHz | - | 4 | Heat Sink | - | I2C, I2S, PCIe, SPI, UART | 2GB | eMMC | HDMI, MIPI | 10/100/1000 Mbps | USB 2.0, USB OTG | 75 | No | |||||
|
VIEW | TechNexion | SBC 1.0GHZ 1 CORE 2GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.230" x 2.360" (82.04mm x 59.94mm) | - | NXP i.MX6 Quad | 1GHz | - | 4 | - | EDM Compact | CAN, GPIO, I2C, I2S, PCIe, SPI, TTL, MIPI, RGB/LVDS, UART | 2GB/0GB | eMMC, SATA, SDIO | HDMI, MIPI | GbE | - | - | No | |||||
|
VIEW | TechNexion | SBC 1.0GHZ 1 CORE 2GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.230" x 2.360" (82.04mm x 59.94mm) | - | NXP i.MX6 QuadPlus | 1GHz | - | 4 | - | EDM Compact | CAN, GPIO, I2C, I2S, PCIe, SPI, TTL, MIPI, RGB/LVDS, UART | 2GB/0GB | eMMC, SATA, SDIO | HDMI, MIPI | GbE | - | - | No | |||||
|
VIEW | SolidRun LTD | SBC 1.8GHZ 4 CORE 2GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 70°C | 3.940" x 2.760" (100.07mm x 70.10mm) | SD Card | i.MX 8M Mini | 1.8GHz | - | 4 | Heat Sink | - | - | 2GB/0GB | eMMC | HDMI, MIPI | RJ45 (10/100/1000) | USB 2.0 (2), USB Micro (1) | - | No | |||||
|
VIEW | TechNexion | SBC 1.0GHZ 1 CORE 2GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.230" x 2.360" (82.04mm x 59.94mm) | - | NXP i.MX6 Quad | 1GHz | - | 4 | - | EDM Compact | CAN, GPIO, I2C, I2S, PCIe, SPI, TTL, MIPI, RGB/LVDS, UART | 2GB/0GB | eMMC, SATA, SDIO | HDMI, MIPI | GbE | - | - | No | |||||
|
VIEW | TechNexion | SBC 1.0GHZ 1 CORE 2GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.230" x 2.360" (82.04mm x 59.94mm) | - | NXP i.MX6 QuadPlus | 1GHz | - | 4 | - | EDM Compact | CAN, GPIO, I2C, I2S, PCIe, SPI, TTL, MIPI, RGB/LVDS, UART | 2GB/0GB | eMMC, SATA, SDIO | HDMI, MIPI | GbE | - | - | No | |||||
|
VIEW | TechNexion | SBC 1.0GHZ 1 CORE 2GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.230" x 2.360" (82.04mm x 59.94mm) | - | NXP i.MX6 Quad | 1GHz | - | 4 | - | EDM Compact | CAN, GPIO, I2C, I2S, PCIe, SPI, TTL, MIPI, RGB/LVDS, UART | 2GB/0GB | eMMC, SATA, SDIO | HDMI, MIPI | GbE | - | - | No | |||||
|
1,422
In-stock
|
Raspberry Pi | SBC 2.4GHZ 4 CORE 8GB RAM | $proddata[$product['id']]['package'] | - | 3.370" x 2.224" (85.60mm x 56.50mm) | - | Broadcom BCM2712 Arm Cortex-A76 | 2.4GHz | - | 4 | - | - | Bluetooth 5.0 / Bluetooth Low Energy (BLE), PCIe | 8GB | microSD | HDMI, MIPI | GbE | USB 2.0 (2), USB 3.0 (2) | 40 | - | |||||
|
1,903
In-stock
|
Raspberry Pi | SBC 2.4GHZ 4 CORE 4GB RAM | $proddata[$product['id']]['package'] | - | 3.370" x 2.224" (85.60mm x 56.50mm) | - | Broadcom BCM2712 Arm Cortex-A76 | 2.4GHz | - | 4 | - | - | Bluetooth 5.0 / Bluetooth Low Energy (BLE), PCIe | 4GB | microSD | HDMI, MIPI | GbE | USB 2.0 (2), USB 3.0 (2) | 40 | - | |||||
|
1,876
In-stock
|
SolidRun LTD | SBC GATE CARRIER QUAD IMX6 | HummingBoard Gate | Active | - | 4.02" x 2.72" (102mm x 69mm) | ARM® Cortex®-A9, i.MX6Quad | 1.2GHz | - | 4 | - | - | mPCIe | 4GB/2GB | uSD | HDMI, MIPI | 10/100/1000 Mbps (1) | USB 2.0 (4) | 36 | - | |||||
|
3,618
In-stock
|
SolidRun LTD | SBC GATE CARRIER WIFI/BT QUAD | HummingBoard Gate | Active | - | 4.02" x 2.72" (102mm x 69mm) | ARM® Cortex®-A9, i.MX6Quad | 1.2GHz | - | 4 | - | - | mPCIe | 4GB/2GB | uSD | HDMI, MIPI | 10/100/1000 Mbps (1) | USB 2.0 (4) | 36 | - | |||||
|
2,604
In-stock
|
SolidRun LTD | SBC GATE CARRIER QUAD IMX6 | HummingBoard Gate | Active | - | 4.02" x 2.72" (102mm x 69mm) | ARM® Cortex®-A9, i.MX6Quad | 1.2GHz | - | 4 | - | - | mPCIe | 4GB/2GB | uSD | HDMI, MIPI | 10/100/1000 Mbps (1) | USB 2.0 (4) | 36 | - | |||||
|
RFQ |
2,400
In-stock
|
SolidRun LTD | SBC GATE CARRIER WIFI/BT IMX6 | HummingBoard Gate | Obsolete | - | 4.02" x 2.72" (102mm x 69mm) | ARM® Cortex®-A9, i.MX6Quad | 1.2GHz | - | 4 | - | - | mPCIe | 4GB/4GB | uSD | HDMI, MIPI | 10/100/1000 Mbps (1) | USB 2.0 (4) | 36 | - |