- Manufacture :
- Operating Temperature :
- Size / Dimension :
-
- 0.550" x 3.740" (14.00mm x 95.00mm) (8)
- 2.7" x 2.7" (68mm x 68mm) (2)
- 2.700" x 2.700" (68.58mm x 68.58mm) (2)
- 3.230" x 1.970" (82.04mm x 50.04mm) (3)
- 3.230" x 2.260" (82.04mm x 57.40mm) (3)
- 3.230" x 2.280" (82.04mm x 57.91mm) (2)
- 3.9" x 2.8" (100mm x 72mm) (1)
- 3.900" x 2.800" (99.60mm x 71.12mm) (1)
- 5.590" x 3.980" (141.98mm x 101.09mm) (1)
- 5.7" x 4" (146mm x 102mm) (4)
- 5.700" x 4.000" (144.78mm x 101.60mm) (4)
- 5.750" x 4.020" (146.05mm x 102.10mm) (2)
- 7.400" x 5.910" (187.96mm x 150.11mm) (2)
- Core Processor :
-
- ARM Cortex-A53 APQ8016 (2)
- ARM Cortex-A53, Cortex-A72 (5)
- ARM Cortex-A9, i.MX6 (3)
- ARM Cortex-A9, i.MX6Dual (4)
- ARM Cortex-A9, i.MX6DualLite (2)
- ARM® Cortex®-A53, ARM® Cortex®-A72, ARM® Cortex®-M4F (1)
- Freescale ARM Cortex-A9 i.MX6 (2)
- Intel Celeron 3765U (2)
- Intel Core i3-5010U (2)
- Intel Core i5-5350U (2)
- Intel Core i7-5650U (2)
- NXP ARM Cortex-A9 i.MX6 (1)
- TI Sitara Cortex A8 AM3352 (8)
- Cooling Type :
- RAM Capacity/Installed :
- Applied Filters :
36 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Operating Temperature | Size / Dimension | Contents | Core Processor | Speed | Power (Watts) | Number of Cores | Cooling Type | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||||||
|
2
In-stock
|
iWave Systems | I.MX 8QUADMAX QSEVEN SOM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | - | ARM® Cortex®-A53, ARM® Cortex®-A72, ARM® Cortex®-M4F | - | - | 8 | - | - | - | - | - | 10/100/1000 Mbps | USB 2.0 (3), USB 3.0 (3) | - | - | - | |||||
|
VIEW | Khadas | SBC 1.8GHZ 2/4 CORE 4GB RAM | $proddata[$product['id']]['package'] | - | 3.230" x 2.260" (82.04mm x 57.40mm) | - | ARM Cortex-A53, Cortex-A72 | 1.5GHz, 1.8GHz | - | 2/4 | Fan | - | - | 4GB | H264/H265, H.264, VP8 | 10/100/1000 Mbps | USB 2.0 (1), USB 3.0 (1), USB Type-C | - | - | - | |||||
|
VIEW | Khadas | SBC 1.8GHZ 2/4 CORE 4GB RAM | $proddata[$product['id']]['package'] | - | 3.230" x 2.260" (82.04mm x 57.40mm) | - | ARM Cortex-A53, Cortex-A72 | 1.5GHz, 1.8GHz | - | 2/4 | Fan | - | - | 4GB | H264/H265, H.264, VP8 | 10/100/1000 Mbps | USB 2.0 (1), USB 3.0 (1), USB Type-C | - | - | - | |||||
|
VIEW | Khadas | SBC 1.8GHZ 2/4 CORE 2GB RAM | $proddata[$product['id']]['package'] | - | 3.230" x 2.260" (82.04mm x 57.40mm) | - | ARM Cortex-A53, Cortex-A72 | 1.5GHz, 1.8GHz | - | 2/4 | Fan | - | - | 2GB | H264/H265, H.264, VP8 | 10/100/1000 Mbps | USB 2.0 (1), USB 3.0 (1), USB Type-C | - | - | - | |||||
|
VIEW | Khadas | SBC 1.8GHZ 2/4 CORE 4GB RAM | $proddata[$product['id']]['package'] | - | 3.230" x 2.280" (82.04mm x 57.91mm) | - | ARM Cortex-A53, Cortex-A72 | 1.5GHz, 1.8GHz | - | 2/4 | Fan | - | - | 4GB | H264/H265, H.264, VP8 | 10/100/1000 Mbps | USB 2.0 (1), USB 3.0 (1), USB Type-C | - | - | - | |||||
|
VIEW | Khadas | SBC 1.8GHZ 2/4 CORE 4GB RAM | $proddata[$product['id']]['package'] | - | 3.230" x 2.280" (82.04mm x 57.91mm) | - | ARM Cortex-A53, Cortex-A72 | 1.5GHz, 1.8GHz | - | 2/4 | Fan | - | - | 4GB | H264/H265, H.264, VP8 | 10/100/1000 Mbps | USB 2.0 (1), USB 3.0 (1), USB Type-C | - | - | - | |||||
|
VIEW | Advantech Corp | SBC 2.2GHZ 2 CORE 16GB/0GB RAM | $proddata[$product['id']]['package'] | - | 0.550" x 3.740" (14.00mm x 95.00mm) | - | Intel Core i7-5650U | - | - | - | - | - | - | - | - | 10/100/1000 Mbps | - | - | - | - | |||||
|
VIEW | Advantech Corp | SBC 2.2GHZ 2 CORE 16GB/0GB RAM | $proddata[$product['id']]['package'] | - | 0.550" x 3.740" (14.00mm x 95.00mm) | - | Intel Core i7-5650U | - | - | - | - | - | - | - | - | 10/100/1000 Mbps | - | - | - | - | |||||
|
VIEW | Advantech Corp | SBC 1.8GHZ 2 CORE 16GB/0GB RAM | $proddata[$product['id']]['package'] | - | 0.550" x 3.740" (14.00mm x 95.00mm) | - | Intel Core i5-5350U | - | - | - | - | - | - | - | - | 10/100/1000 Mbps | - | - | - | - | |||||
|
VIEW | Advantech Corp | SBC 1.8GHZ 2 CORE 16GB/0GB RAM | $proddata[$product['id']]['package'] | - | 0.550" x 3.740" (14.00mm x 95.00mm) | - | Intel Core i5-5350U | - | - | - | - | - | - | - | - | 10/100/1000 Mbps | - | - | - | - | |||||
|
VIEW | Advantech Corp | SBC 2.1GHZ 2 CORE 16GB/0GB RAM | $proddata[$product['id']]['package'] | - | 0.550" x 3.740" (14.00mm x 95.00mm) | - | Intel Core i3-5010U | - | - | - | - | - | - | - | - | 10/100/1000 Mbps | - | - | - | - | |||||
|
VIEW | Advantech Corp | SBC 2.1GHZ 2 CORE 16GB/0GB RAM | $proddata[$product['id']]['package'] | - | 0.550" x 3.740" (14.00mm x 95.00mm) | - | Intel Core i3-5010U | - | - | - | - | - | - | - | - | 10/100/1000 Mbps | - | - | - | - | |||||
|
VIEW | Advantech Corp | SBC 1.9GHZ 2 CORE 16GB/0GB RAM | $proddata[$product['id']]['package'] | - | 0.550" x 3.740" (14.00mm x 95.00mm) | - | Intel Celeron 3765U | - | - | - | - | - | - | - | - | 10/100/1000 Mbps | - | - | - | - | |||||
|
VIEW | Advantech Corp | SBC 1.9GHZ 2 CORE 16GB/0GB RAM | $proddata[$product['id']]['package'] | - | 0.550" x 3.740" (14.00mm x 95.00mm) | - | Intel Celeron 3765U | - | - | - | - | - | - | - | - | 10/100/1000 Mbps | - | - | - | - | |||||
|
VIEW | Advantech Corp | SBC 1.2GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 7.400" x 5.910" (187.96mm x 150.11mm) | - | ARM Cortex-A53 APQ8016 | 1.2GHz | 6.2W | 4 | - | ARM-Based Box Computer | M.2, mPCIe, SD, SIM | 8GB/0GB | HDMI | 10/100/1000 Mbps | USB 2.0 (4) | 1 | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.2GHZ 4 CORE 1GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 7.400" x 5.910" (187.96mm x 150.11mm) | - | ARM Cortex-A53 APQ8016 | 1.2GHz | 6.2W | 4 | - | ARM-Based Box Computer | M.2, mPCIe, SD, SIM | 1GB/0GB | HDMI | 10/100/1000 Mbps | USB 2.0 (4) | 1 | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.0GHZ 1CORE 512MB/512MB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 5.700" x 4.000" (144.78mm x 101.60mm) | - | TI Sitara Cortex A8 AM3352 | 1.0GHz | 2.8W | 1 | Heat Sink | 3.5" SBC | mPCIe, SD | 512MB/512MB | LVDS | 10/100/1000 Mbps | USB 2.0 (1) | 6 | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.0GHZ 2 CORE 1GB/1GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 5.700" x 4.000" (144.78mm x 101.60mm) | - | ARM Cortex-A9, i.MX6Dual | 1.0GHz | 2.3W | 2 | Heat Sink | 3.5" SBC | mPCIe, SD, SIM | 1GB/1GB | HDMI, LVDS, VGA | 10/100/1000 Mbps | USB (3) | 3 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.0GHZ 1CORE 512MB/512MB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 5.700" x 4.000" (144.78mm x 101.60mm) | - | TI Sitara Cortex A8 AM3352 | 1.0GHz | 2.8W | 1 | Heat Sink | 3.5" SBC | mPCIe, SD | 512MB/512MB | LVDS | 10/100/1000 Mbps | USB 2.0 (1) | 6 | 8 | Yes | |||||
|
6
In-stock
|
Advantech Corp | SBC 1.0GHZ 4 CORE 1GB/4GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 5.750" x 4.020" (146.05mm x 102.10mm) | - | ARM Cortex-A9, i.MX6Dual | 1GHz | - | 4 | - | 3.5" SBC | mPCIe, SD, SIM | 1GB/4GB | HDMI, LVDS, VGA | 10/100/1000 Mbps | USB (3), USB Type-A (1), USB OTG (1) | 3 | - | Yes | |||||
|
4
In-stock
|
Advantech Corp | SBC 1.0GHZ 2 CORE 1GB/4GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 5.750" x 4.020" (146.05mm x 102.10mm) | - | ARM Cortex-A9, i.MX6Dual | 1GHz | - | 2 | - | 3.5" SBC | mPCIe, SD, SIM | 1GB/4GB | HDMI, LVDS, VGA | 10/100/1000 Mbps | USB (3), USB Type-A (1), USB OTG (1) | 3 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 800MHZ 4 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.230" x 1.970" (82.04mm x 50.04mm) | SD Card | ARM Cortex-A9, i.MX6 | 800MHz | 3.1W | 4 | - | SMARC v1.1 | CANbus, GPIO, I2C, PCIe, SPI, TTL, UART | 2GB/2GB | DP, HDMI, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (1), USB 2.0 OTG (1) | 0 | 12 | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.0GHZ 2 CORE 1GB/1GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 5.700" x 4.000" (144.78mm x 101.60mm) | - | ARM Cortex-A9, i.MX6Dual | 1.0GHz | 2.3W | 2 | Heat Sink | 3.5" SBC | mPCIe, SD, SIM | 1GB/1GB | HDMI, LVDS, VGA | 10/100/1000 Mbps | USB (3) | 3 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.0GHZ 2 CORE 1GB/1GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 5.590" x 3.980" (141.98mm x 101.09mm) | - | ARM Cortex-A9, i.MX6DualLite | 1GHz | 4.4W | 2 | - | - | Antenna Hole, mPCIe, SD, SIM | 1GB/1GB | HDMI | 10/100/1000 Mbps | USB 2.0, USB OTG 2.0 | 1 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.0GHZ 4 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.230" x 1.970" (82.04mm x 50.04mm) | SD Card | ARM Cortex-A9, i.MX6 | 1GHz | 3.1W | 4 | - | SMARC v1.1 | CANbus, GPIO, I2C, PCIe, SPI, TTL, UART | 2GB/2GB | DP, HDMI, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (1), USB 2.0 OTG (1) | 0 | 12 | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.0GHZ 1 CORE 512MB/0MB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 2.700" x 2.700" (68.58mm x 68.58mm) | - | TI Sitara Cortex A8 AM3352 | 1.0GHz | 2.11W | 1 | Heat Sink | RTX 2.0 | - | 512MB/0MB | TTL | 10/100/1000 Mbps | USB 2.0 (2) | - | 10 | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.0GHZ 2 CORE 1GB/1GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.900" x 2.800" (99.60mm x 71.12mm) | - | ARM Cortex-A9, i.MX6DualLite | 1.0GHz | 4.4W | 2 | Heat Sink | 2.5" SBC | mPCIe, SD, SIM | 1GB/1GB | HDMI, LVDS | 10/100/1000 Mbps | USB 2.0 (2) | 1 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.0GHZ 2 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.230" x 1.970" (82.04mm x 50.04mm) | SD Card | ARM Cortex-A9, i.MX6 | 1GHz | 3.1W | 2 | - | SMARC v1.1 | CANbus, GPIO, I2C, PCIe, SPI, TTL, UART | 2GB/2GB | DP, HDMI, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (1), USB 2.0 OTG (1) | 0 | 12 | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.0GHZ 1 CORE 512MB/0MB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 2.700" x 2.700" (68.58mm x 68.58mm) | - | TI Sitara Cortex A8 AM3352 | 1.0GHz | 2.11W | 1 | Heat Sink | RTX 2.0 | - | 512MB/0MB | TTL | 10/100/1000 Mbps | USB 2.0 (2) | 10 | Yes | ||||||
|
2,935
In-stock
|
Advantech Corp | I.MX6 DC 1.0GHZ 3.5" RISC SBC - | - | Active | 0°C ~ 60°C | 5.7" x 4" (146mm x 102mm) | Freescale ARM Cortex-A9 i.MX6 | 1.0GHz | 2.3W | 2 | Heat Sink | 3.5" SBC | Mini-PCIe, SD, SIM | 1GB/1GB | HDMI, LVDS, VGA | 10/100/1000 Mbps | USB (3) | 3 | - | Yes |