- Manufacture :
-
- Advantech Corp (336)
- Digi International (21)
- ITT Cannon, LLC (1)
- NetBurner Inc. (6)
- Olimex LTD (5)
- Phoenix Contact (2)
- Pi Supply (2)
- Seeed Technology Co., Ltd (23)
- SolidRun LTD (137)
- TechNexion (106)
- UDOO (21)
- VersaLogic Corporation (9)
- Wandboard.Org (14)
- Analog Devices Inc./Maxim Integrated (1)
- Digi (9)
- iBASE Technology (32)
- Boundary Devices (7)
- Khadas (14)
- Beacon EmbeddedWorks (5)
- iWave Systems (18)
- MYIR Tech Limited (46)
- Diamond Systems (2)
- NexCOBOT CO., LTD. (5)
- Graves Electronics LLC (1)
- Flexxon Pte Ltd (15)
- Eyecloud, Inc (1)
- WipeOS (1)
- Part Status :
- Size / Dimension :
-
- 0.550" x 3.740" (14.00mm x 95.00mm) (12)
- 1.500" x 1.500" (38.10mm x 38.10mm) (3)
- 1.540" x 1.460" (39.00mm x 37.00mm) (15)
- 1.770" x 1.690" (45.00mm x 43.00mm) (9)
- 1.970" x 1.570" (50.00mm x 40.00mm) (2)
- 10.040" x 5.980" (255.00mm x 152.00mm) (1)
- 12.000" x 9.600" (304.80mm x 243.84mm) (1)
- 13.310" x 4.960" (338.07mm x 125.98mm) (2)
- 2.360" x 1.930" (60.00mm x 49.00mm) (2)
- 2.362" x 1.772" (60.00mm x 45.00mm) (1)
- 2.50" x 3.50" (64mm x 89mm) (5)
- 2.500" x 3.500" (63.50mm x 88.90mm) (2)
- 2.559" x 1.378" (65.00mm x 35.00mm) (2)
- 2.60" x 3.65" (66mm x 93mm) (4)
- 2.600" x 1.180" (66.04mm x 29.97mm) (2)
- 2.600" x 3.650" (66.04mm x 92.71mm) (3)
- 2.661" x 1.224" (67.60mm x 31.10mm) (1)
- 2.661" x 1.772" (67.60mm x 45.00mm) (2)
- 2.756" x 1.969" (70.00mm x 50.00mm) (4)
- 2.795" x 2.598" (71.00mm x 66.00mm) (3)
- 3.228" x 1.772" (82.00mm x 45.00mm) (3)
- 3.23" x 2.36" (82mm x 60mm) (3)
- 3.230" x 1.770" (82.00mm x 45.00mm) (2)
- 3.230" x 2.260" (82.04mm x 57.40mm) (3)
- 3.230" x 2.280" (82.04mm x 57.91mm) (2)
- 3.230" x 2.360" (82.04mm x 59.94mm) (3)
- 3.25" x 2" (82.55mm x 50.8mm) (2)
- 3.250" x 2.000" (82.55mm x 50.80mm) (2)
- 3.307" x 2.638" (84.00mm x 67.00mm) (1)
- 3.350" x 2.170" (85.09mm x 55.12mm) (1)
- 3.7" x 3.7" (95mm x 95mm) (3)
- 3.700" x 3.700" (93.98mm x 93.98mm) (3)
- 3.740" x 3.740" (94.99mm x 94.99mm) (2)
- 3.740" x 4.490" (94.99mm x 114.05mm) (1)
- 3.740" x 4.920" (94.99mm x 124.97mm) (4)
- 3.94" x 2.36" (100mm x 60mm) (1)
- 3.940" x 2.360" (100.07mm x 59.94mm) (1)
- 3.940" x 2.760" (100.07mm x 70.10mm) (1)
- 4.000" x 5.800" (101.60mm x 147.32mm) (5)
- 4.020" x 2.720" (102.10mm x 69.08mm) (1)
- 4.2" x 3.25" (106.68mm x 82.55mm) (1)
- 4.20" x 6.25" (107mm x 159mm) (1)
- 4.200" x 3.250" (106.68mm x 82.55mm) (1)
- 4.200" x 6.250" (106.68mm x 158.75mm) (1)
- 4.33" x 3.15" (110mm x 80mm) (1)
- 4.330" x 3.150" (109.98mm x 80.01mm) (1)
- 4.331" x 4.331" (110.00mm x 110.00mm) (1)
- 4.490" x 3.740" (114.04mm x 94.99mm) (1)
- 4.720" x 4.720" (119.88mm x 119.88mm) (3)
- 4.920" x 3.740" (124.96mm x 94.99mm) (6)
- 5.750" x 0.060" (146.05mm x 1.52mm) (1)
- 5.750" x 4.020" (146.05mm x 102.10mm) (2)
- 5.906" x 6.102" (150.00mm x 155.00mm) (1)
- 6.140" x 15.350" (155.95mm x 389.89mm) (1)
- 6.600" x 4.980" (167.64mm x 126.49mm) (2)
- 6.690" x 6.690" (169.92mm x 169.92mm) (1)
- 6.700" x 6.700" (170.18mm x 170.18mm) (1)
- 6.759" x 5.260" (171.70mm x 133.60mm) (1)
- 6.900" x 3.600" (175.26mm x 91.44mm) (1)
- 7.283" x 4.803" (185.00mm x 122.00mm) (4)
- 7.3" x 4.8" (185mm x 122mm) (3)
- 7.480" x 4.213" (190.00mm x 107.00mm) (1)
- 8.070" x 11.810" (204.97mm x 299.97mm) (1)
- 9.000" x 7.500" (228.60mm x 190.50mm) (1)
- 9.606" x 9.606" (244.00mm x 244.00mm) (1)
- Core Processor :
-
- Advantech EVA-X4300 (4)
- Allwinner ARM® Cortex®-A7 (2)
- AMD G-Series GX-212JC (1)
- AMD G-Series GX-217GA (1)
- AMD G-Series GX-415GA (1)
- AMD G-Series GX-420CA (1)
- AMD G-Series GX-424CC (1)
- AMD G-Series T40E (1)
- AMD Ryzen™ V1202B (2)
- AMD Ryzen™ V1605B (4)
- ARM Cortex-A53, Cortex-A72 (5)
- ARM Cortex-A53, Cortex-M7 (2)
- ARM Cortex-A7 (5)
- ARM Cortex-A7, i.MX6Ultralite (1)
- ARM Cortex-A72, LX2160A (1)
- ARM Cortex-A9 (1)
- ARM Cortex-A9, i.MX6Dual (5)
- ARM Cortex-A9, i.MX6Quad (2)
- ARM Cortex-A9, i.MX6Solo (2)
- ARM Cortex-M4, STM32F405RGT6 (1)
- ARM® Cortex®-A53 Dual, ARM® Cortex®-M4F (1)
- ARM® Cortex®-A53 Quad, ARM® Cortex®-M4 (2)
- ARM® Cortex®-A53 Quad, ARM® Cortex®-M4F (1)
- ARM® Cortex®-A53 Quad, ARM® Cortex®-M7 (3)
- ARM® Cortex®-A53, 4 Core (2)
- ARM® Cortex®-A53, ARM® Cortex®-A72, ARM® Cortex®-M4F (1)
- ARM® Cortex®-A53, ARM® Cortex®-M4F (1)
- ARM® Cortex®-A53, ARM® Cortex®-M7 (1)
- ARM® Cortex®-A55 Dual, ARM® Cortex®-M33 (2)
- ARM® Cortex®-A55 Six-Core, ARM® Cortex®-R5 (1)
- ARM® Cortex®-A55, 8 Core (4)
- ARM® Cortex®-A7 (8)
- ARM® Cortex®-A7 Dual, ARM® Cortex®-M4 (2)
- ARM® Cortex®-A7, ARM® Cortex®-M4 (3)
- ARM® Cortex®-A7, Dual-Core (5)
- ARM® Cortex®-A72, Dual-core (1)
- ARM® Cortex®-A8 (10)
- ARM® Cortex®-A9 (1)
- Atom E3845 (3)
- Atom x5-E3930 (2)
- Atom x7-E3950 (2)
- Broadcom BCM2835 ARM1176JZF-S (2)
- Broadcom BCM2837B0 ARM Cortex-A53 (1)
- ColdFire 5272 (6)
- Cortex®-A7, i.MX6 (1)
- Cortex®-A9, i.MX6 (6)
- i.MX 6Dual (1)
- i.MX 6Quad (1)
- i.MX 8M Plus Quad (3)
- Intel 6th Gen Core i7/i5/i3/Xeon E3 1200v5 (1)
- Intel 6th/7th Gen Core i7/i5/i3/Pentinum/Celeron LGA1151 (1)
- Intel 6th/7th Gen Core i7/i5/i3/Xeon E3-1200 v5/v6 LGA1151 (1)
- Intel 7th Gen Core (1)
- Intel Celeron 3765U (2)
- Intel Celeron J1900 (2)
- Intel Celeron J3455E (1)
- Intel Celeron J4125 (1)
- Intel Core i3-5010U (2)
- Intel Core i5-5350U (2)
- Intel Core i5-7440EQ (1)
- Intel Core i7-5650U (2)
- Intel Core i7-7820EQ (2)
- Intel Core i7/i5/i3/Celeron/Pentium (1)
- Intel Core i7/i5/i3/Celeron/Pentium Processor (1)
- Intel Core i7/i5/i3/Pentium/Xeon (2)
- Intel Core Xeon (1)
- Intel Pentium M (1)
- Intel Xeon E3-1505M V6 (1)
- NVIDIA Denver 2, ARM Cortex-A57 (1)
- PIC18F46K22 (1)
- Rabbit 2000 (7)
- Rabbit 3000 (7)
- Rockchip RK3308, ARM Cortex 35 (3)
- TI Sitara Cortex A8 AM3358 (1)
- Vortex86DX (2)
- Z180 (2)
- Speed :
-
- 1.0GHz (18)
- 1.2GHz (11)
- 1.5GHz (5)
- 1.5GHz, 1.8GHz (5)
- 1.65GHz (1)
- 1.6GHz (1)
- 1.75GHz (1)
- 1.8GHz (7)
- 1.91GHz (2)
- 11.0592MHz (1)
- 14.74MHz (7)
- 18.432MHz (2)
- 1GHz (17)
- 2.2GHz (1)
- 2.3GHz ~ 3.7GHz (2)
- 2.4GHz (1)
- 2.4GHz ~ 3.9GHz (1)
- 2.7GHz (1)
- 2.8GHz (1)
- 2.9GHz ~ 3.6GHz (1)
- 200MHz, 1.2GHz (2)
- 209MHz, 650MHz (2)
- 2GHz (4)
- 3.2GHz (2)
- 3.4GHz (1)
- 3.6GHz (5)
- 3.7GHz (1)
- 3.8GHz (2)
- 300MHz (4)
- 3GHz (2)
- 3GHz ~ 3.7GHz (1)
- 400MHz, 1.4GHz (3)
- 400MHz, 1.8GHz (2)
- 4GHz (3)
- 528MHz (5)
- 600MHz, 800MHz, 1GHz (2)
- 62.5MHz (6)
- 650MHz (3)
- 7.4MHz (7)
- 800MHz (3)
- 800MHz, 1.6GHz (2)
- Cooling Type :
- Expansion Site/Bus :
-
- 40-Pin GPIO Header (1)
- Audio, CAN, GPIO, PCIe, UART (1)
- Audio, CSI, GPIO, LCD, MIPI, UART (3)
- CAN, GPIO, SPI, UART (1)
- ETX (1)
- GPIO (1)
- GPIO, I2C, I2S, PWM, SPI, UART (3)
- GPIO, I2C, I2S, SPI, UART (3)
- GPIO, I2C, SPI, TTL, UART (1)
- GPIO, I²C, SPI, TTL, UART (1)
- I2C, RS-485, SPI (1)
- ISA (2)
- ISA, PCI (4)
- M.2 PCIe, M.2 SATA, Micro-SD, SATA III, SIM Card (1)
- M.2, mPCIe, mSATA (1)
- M.2, PCIe (1)
- M.2, SD (1)
- Mini-PCIe (5)
- Mini-PCIe, PCI, PCIe (2)
- Mini-PCIe, PCIe (2)
- mPCIe, SD, SIM (2)
- PCI (1)
- PCI, PCIe (1)
- PCIe (21)
- Wi-Fi/Bluetooth (3)
- RAM Capacity/Installed :
-
- -/- (1)
- -/0GB (3)
- -/64GB (1)
- 128KB/128KB (3)
- 128MB/128MB (2)
- 128MB/64MB (2)
- 16GB/0GB (4)
- 1GB/- (1)
- 1GB/0GB (7)
- 1GB/1GB (7)
- 1GB/4GB (2)
- 1GB/8GB (1)
- 256MB/0GB (1)
- 256MB/256MB (4)
- 2GB (1)
- 2GB/2GB (6)
- 32GB/- (1)
- 32GB/0GB (9)
- 4GB (4)
- 4GB/- (1)
- 4GB/2GB (1)
- 4GB/8GB (6)
- 512KB/128KB (7)
- 512KB/32KB (2)
- 512KB/512KB (4)
- 512Mb (3)
- 512MB/0GB (2)
- 512MB/512MB (4)
- 64GB/0GB (2)
- 8GB/- (1)
- 8GB/0GB (9)
- 8GB/4GB (2)
- 8MB/8MB (6)
- Video Outputs :
-
- CRT, DP, DVI, VGA (2)
- CSI, HDMI (2)
- CSI, LCD, LVDS, MIPI, OpenGL (3)
- DisplayPort, DVI, HDMI, VGA (28)
- DP, DVI, VGA (1)
- DP, HDMI (2)
- DSI, HDMI, LVDS, MIPI (1)
- DVI-D, VGA (1)
- H264/H265, H.264, VP8 (5)
- HDMI (6)
- HDMI, LVDS, VGA (2)
- HDMI, MIPI-DSI (3)
- HDMI, PCIe, VGA (1)
- HDMI, VGA (2)
- LVDS (1)
- LVDS, TTL, VGA (4)
- TTL, VGA (2)
- VGA (2)
- Ethernet :
-
- 10 GbE (4) (1)
- 10/100 Mbps (6)
- 10/100 Mbps (1) (8)
- 10/100 Mbps (2), RJ45 (1)
- 10/100 Mbps, RJ45 (3)
- 10/100/1000 Mbps (16)
- 10/100/1000 Mbps (1) (2)
- 10/100/1000 Mbps (2) (5)
- 10/100/1000 Mbps, RJ45 (2) (1)
- GbE (12)
- GbE (1) (1)
- GbE (2) (4)
- GbE (4), RJ45 (4) (1)
- RJ45 (10/100/1000) (1)
- RJ45 (2) (1)
- RJ45 (2) GbE (5)
- USB :
-
- micro USB (1) (2)
- Mini USB, UART, USB (1)
- USB (3), USB Type-A (1), USB OTG (1) (2)
- USB (4) (1)
- USB 2.0 (1), USB 3.0 (1) (1)
- USB 2.0 (1), USB 3.0 (1), USB Type-C (5)
- USB 2.0 (2) (2)
- USB 2.0 (2), USB 2.0 Mini (1) (4)
- USB 2.0 (2), USB 3.0 (1) (1)
- USB 2.0 (2), USB 3.0 (2), USB 3.0 OTG (1) (3)
- USB 2.0 (3), USB 3.0 (3) (1)
- USB 2.0 (4) (8)
- USB 2.0 (4), USB 3.0 (10) (1)
- USB 2.0 (4), USB 3.0 (2) (5)
- USB 2.0 (4), USB 3.0 (3) (4)
- USB 2.0 (4), USB 3.0 (4) (1)
- USB 2.0 (4), USB 3.0 (5) (2)
- USB 2.0 (4), USB 3.0 (6) (1)
- USB 2.0 (6), USB 3.0 (1) (1)
- USB 2.0 (6), USB 3.0 (6) (1)
- USB 2.0 (6), USB 3.2 Gen 2 (2) (5)
- USB 2.0 (7), USB 3.0 (3) (2)
- USB 2.0 (8), USB 3.0 (1) (2)
- USB 2.0 (8), USB 3.0 (4) (4)
- USB 2.0 (8), USB 3.1 (4) (6)
- USB 2.0 Host (1), USB 3.0 (1), USB OTG (1) (1)
- USB 2.0 Host Type-A, USB 2.0 OTG Type-C (3)
- USB 2.0 Type A (2), USB 3.1 Type A (1), USB 3.1 Type C (1) (1)
- USB 3.0 (4) (2)
- USB-C (1)
- Applied Filters :
840 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Operating Temperature | Size / Dimension | Contents | Core Processor | Speed | Power (Watts) | Number of Cores | Cooling Type | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Analog Input:Output | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC -/0GB RAM | $proddata[$product['id']]['package'] | - | - | - | Intel Celeron J1900 | - | - | - | - | - | - | -/0GB | - | - | - | - | - | - | No | |||||
|
VIEW | Analog Devices Inc./Maxim Integrated | SBC 1 CORE -/- RAM | $proddata[$product['id']]['package'] | - | 3.350" x 2.170" (85.09mm x 55.12mm) | - | ARM Cortex-M4, STM32F405RGT6 | - | - | 1 | - | - | CAN, GPIO, SPI, UART | -/- | - | - | USB-C | 1 | - | 3:3 | - | |||||
|
VIEW | SolidRun LTD | SOM SOLO EXTEND TEMP 512MB 1GHZ | $proddata[$product['id']]['package'] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
|
VIEW | Advantech Corp | DP REDRIVER BOARD 1 PORT 25CM | $proddata[$product['id']]['package'] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
|
VIEW | Seeed Technology Co., Ltd | SBC 1.2GHZ 1 CORE 1GB/0GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 70°C | 2.661" x 1.224" (67.60mm x 31.10mm) | - | Broadcom BCM2837B0 ARM Cortex-A53 | 1.2GHz | - | 1 | - | - | GPIO | 1GB/0GB | - | - | - | - | - | - | No | |||||
|
VIEW | Olimex LTD | OUT OF STOCK | $proddata[$product['id']]['package'] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
|
1
In-stock
|
iBASE Technology | AMI221 RISER CARD KIT V-A1 WITH | $proddata[$product['id']]['package'] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
|
1
In-stock
|
iBASE Technology | AMI222 RISER CARD KIT V-A1 WITH | $proddata[$product['id']]['package'] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
|
1
In-stock
|
iBASE Technology | AMI221 RISER CARD KIT V-A1 WITH | $proddata[$product['id']]['package'] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
|
1
In-stock
|
iBASE Technology | AMI222 RISER CARD KIT V-A1WITH I | $proddata[$product['id']]['package'] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
|
VIEW | Seeed Technology Co., Ltd | SBC 4 CORE 256MB/0GB RAM | $proddata[$product['id']]['package'] | - | 1.500" x 1.500" (38.10mm x 38.10mm) | - | Rockchip RK3308, ARM Cortex 35 | - | - | 4 | - | - | GPIO, I2C, I2S, PWM, SPI, UART | 256MB/0GB | HDMI | 10/100 Mbps, RJ45 | USB 2.0 Host Type-A, USB 2.0 OTG Type-C | - | 26 | - | No | |||||
|
VIEW | Beacon EmbeddedWorks | I.MX 6QUAD, 1GHZ, 2GB DDR, 8GB E | $proddata[$product['id']]['package'] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
|
VIEW | Beacon EmbeddedWorks | I.MX 6DUAL, 1GHZ, 2GB DDR, 8GB E | $proddata[$product['id']]['package'] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
|
VIEW | Beacon EmbeddedWorks | I.MX 6DUAL, 1GHZ, 1GB DDR, 8GB E | $proddata[$product['id']]['package'] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
|
VIEW | Beacon EmbeddedWorks | INFLEXION, ZYNQ XC7Z020, 512MB D | $proddata[$product['id']]['package'] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
|
VIEW | Advantech Corp | SMARC I3-N305 16GLPDDR5 64GEMMC | $proddata[$product['id']]['package'] | - | - | - | - | 3.8GHz | - | - | Heat Spreader | SMARC2.1.1 | - | - | - | - | USB 2.0 (6), USB 3.2 Gen 2 (2) | - | 8 | - | - | |||||
|
VIEW | Advantech Corp | ROCKCHIP1GHZ,1XCAN,2XLAN,3XCOM,W | $proddata[$product['id']]['package'] | - | - | - | - | 3.8GHz | - | - | Heat Spreader | SMARC2.1.1 | - | - | - | - | USB 2.0 (6), USB 3.2 Gen 2 (2) | - | 8 | - | - | |||||
|
VIEW | Advantech Corp | SMARC N200 4GLPDDR5 32GEMMC 2*LA | $proddata[$product['id']]['package'] | - | - | - | - | 3.7GHz | - | - | Heat Spreader | SMARC2.1.1 | - | - | - | - | USB 2.0 (6), USB 3.2 Gen 2 (2) | - | 8 | - | - | |||||
|
VIEW | Advantech Corp | SMARC I3-N305 8GLPDDR5 32GEMMC 2 | $proddata[$product['id']]['package'] | - | - | - | - | 3.6GHz | - | - | Heat Spreader | SMARC2.1.1 | - | - | - | - | USB 2.0 (6), USB 3.2 Gen 2 (2) | - | 8 | - | - | |||||
|
VIEW | Advantech Corp | SMARC N50 4GLPDDR5 EDP 32GEMMC 1 | $proddata[$product['id']]['package'] | - | - | - | - | 3.4GHz | - | - | Heat Spreader | SMARC2.1.1 | - | - | - | - | USB 2.0 (6), USB 3.2 Gen 2 (2) | - | 8 | - | - | |||||
|
1
In-stock
|
Khadas | ROCKCHIP RK3588S, 8GB LPDDR4X, 3 | $proddata[$product['id']]['package'] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
|
VIEW | Olimex LTD | IC | $proddata[$product['id']]['package'] | - | 2.795" x 2.598" (71.00mm x 66.00mm) | - | ARM® Cortex®-A7 | 1.2GHz | - | 4 | - | - | Audio, CSI, GPIO, LCD, MIPI, UART | 1GB/0GB | CSI, LCD, LVDS, MIPI, OpenGL | - | - | - | - | - | No | |||||
|
VIEW | Olimex LTD | SBC 1.2GHZ 4 CORE 1GB/0GB RAM | $proddata[$product['id']]['package'] | - | 2.795" x 2.598" (71.00mm x 66.00mm) | - | ARM Cortex-A7 | 1.2GHz | - | 4 | - | - | Audio, CSI, GPIO, LCD, MIPI, UART | 1GB/0GB | CSI, LCD, LVDS, MIPI, OpenGL | - | - | - | - | - | No | |||||
|
5
In-stock
|
Olimex LTD | SBC 1.0GHZ 2 CORE 1GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.307" x 2.638" (84.00mm x 67.00mm) | - | ARM Cortex-A7 | 1GHz | - | 2 | - | - | Audio, CAN, GPIO, PCIe, UART | 1GB/0GB | HDMI, PCIe, VGA | GbE | USB 2.0 Host (1), USB 3.0 (1), USB OTG (1) | - | - | - | No | |||||
|
VIEW | Olimex LTD | SBC 1.2GHZ 4 CORE 1GB/0GB RAM | $proddata[$product['id']]['package'] | - | 2.795" x 2.598" (71.00mm x 66.00mm) | - | ARM Cortex-A7 | 1.2GHz | - | 4 | - | - | Audio, CSI, GPIO, LCD, MIPI, UART | 1GB/0GB | CSI, LCD, LVDS, MIPI, OpenGL | - | - | - | - | - | No | |||||
|
VIEW | Pi Supply | SBC 1.0GHZ 1 CORE 512MB RAM | $proddata[$product['id']]['package'] | - | 2.600" x 1.180" (66.04mm x 29.97mm) | - | Broadcom BCM2835 ARM1176JZF-S | 1.0GHz | - | 1 | - | - | - | 512Mb | CSI, HDMI | - | micro USB (1) | - | 40 | - | - | |||||
|
VIEW | Pi Supply | SBC 1.0GHZ 1 CORE 512MB RAM | $proddata[$product['id']]['package'] | - | 2.600" x 1.180" (66.04mm x 29.97mm) | - | Broadcom BCM2835 ARM1176JZF-S | 1.0GHz | - | 1 | - | - | 40-Pin GPIO Header | 512Mb | CSI, HDMI | - | micro USB (1) | - | - | - | - | |||||
|
5
In-stock
|
iWave Systems | ZU19EG(-2) 3U VPX Plug-in Module | $proddata[$product['id']]['package'] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
|
5
In-stock
|
NexCOBOT CO., LTD. | Mini-ITX, RCB600 | $proddata[$product['id']]['package'] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
|
10
In-stock
|
WipeOS | WipeOS Software Appliance | $proddata[$product['id']]['package'] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |