- Manufacture :
- Operating Temperature :
- Size / Dimension :
-
- 12" x 9.6" (304.8mm x 244mm) (6)
- 12.000" x 9.600" (304.80mm x 243.84mm) (4)
- 12.000" x 9.606" (304.80mm x 244.00mm) (10)
- 12.010" x 9.610" (305.05mm x 244.09mm) (1)
- 13.3" x 4.8" (338mm x 122mm) (2)
- 13.300" x 4.800" (337.82mm x 121.92mm) (2)
- 9.6" x 9.6" (244mm x 244mm) (5)
- 9.600" x 9.600" (243.84mm x 243.84mm) (3)
- 9.606" x 9.606" (243.99mm x 243.99mm) (1)
- 9.606" x 9.606" (244.00mm x 244.00mm) (4)
- 9.610" x 9.610" (244.09mm x 244.09mm) (2)
- Core Processor :
-
- 6th/7th Generation Intel® Core™ LGA1151 (1)
- Intel 6th/7th Gen Core i7/i5/i3/Xeon E3-1200 v5/v6 (6)
- Intel 8th Gen Core i7/ i5/i3/Pentium/Xeon (1)
- Intel 9th/8th GenCore i9/i7/i5/i3/Pentium/Celeron (1)
- Intel Core i7/i5/i3 LGA1151 (4)
- Intel Core i7/i5/i3/Celeron/Pentium (1)
- Intel Core i7/i5/i3/Celeron/Pentium/Xeon (4)
- Intel Core i7/i5/i3/G3420/G3320TE (2)
- Intel Core i7/i5/i3/G4320/Xeon (2)
- Intel Core i7/i5/i3/Pentium (4)
- Intel Core i7/i5/i3/Xeon (10)
- Intel® Core™ i9-10900K (2)
- Intel® Core™ i9-13900K (2)
- Power (Watts) :
- Cooling Type :
- Form Factor :
- RAM Capacity/Installed :
- USB :
-
- USB 2.0 (2) (1)
- USB 2.0 (3), USB 3.0 (2), USB Type-A (1) (4)
- USB 2.0 (3), USB 3.0 (5) (2)
- USB 2.0 (4), USB 3.0 (10) (1)
- USB 2.0 (7), USB 3.0 (4) (4)
- USB 2.0 (7), USB 3.0 (6) (8)
- USB 2.0 (8), USB 3.0 (2), USB 3.1 (4) (1)
- USB 2.0 (8), USB 3.0 (4) (4)
- USB 2.0 (9), USB 3.0 (2) (4)
- USB 2.0 (9), USB 3.0 (4) (6)
- USB 2.0 Type-A (2), USB 3.2 Type-A (4) (1)
- USB 3.2 (6), USB 2.0 (4) (2)
- USB 3.2 (7), USB 2.0 (4) (2)
- Applied Filters :
40 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Operating Temperature | Size / Dimension | Contents | Core Processor | Speed | Power (Watts) | Number of Cores | Cooling Type | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||||||||
|
1
In-stock
|
7STARLAKE | Micro-ATX,Q670,LGA1700,ATX,UT | $proddata[$product['id']]['package'] | - 40°C ~ 85°C | 9.606" x 9.606" (244.00mm x 244.00mm) | - | Intel® Core™ i9-13900K | 2.2 ~ 5.8GHz | 125W | 24 | Fan | Micro-ATX | M.2, PCIe | 128GB/0GB | SATA 3.0 (6) | DP (3) | RJ45 (2) | USB 3.2 (7), USB 2.0 (4) | 2 | - | Yes | |||||
|
1
In-stock
|
7STARLAKE | Micro-ATXQ470E, LGA1200,ATX,UT | $proddata[$product['id']]['package'] | - 40°C ~ 85°C | 9.606" x 9.606" (244.00mm x 244.00mm) | - | Intel® Core™ i9-10900K | 3.7 ~ 5.3GHz | 125W | 10 | Fan | Micro-ATX | M.2, PCI, PCIe | 64GB/0GB | SATA 3.0 (6) | DP, DVI, HDMI | RJ45 (3) | USB 3.2 (6), USB 2.0 (4) | 4 | - | Yes | |||||
|
1
In-stock
|
7STARLAKE | Micro-ATX,Q670,LGA1700,ATX,ET | $proddata[$product['id']]['package'] | - 20°C ~ 70°C | 9.606" x 9.606" (244.00mm x 244.00mm) | - | Intel® Core™ i9-13900K | 2.2 ~ 5.8GHz | 125W | 24 | Fan | Micro-ATX | M.2, PCIe | 128GB/0GB | SATA 3.0 (6) | DP (3) | RJ45 (2) | USB 3.2 (7), USB 2.0 (4) | 2 | - | Yes | |||||
|
1
In-stock
|
7STARLAKE | Micro-ATX,Q470E, LGA1200,ATX,ET | $proddata[$product['id']]['package'] | - 20°C ~ 70°C | 9.606" x 9.606" (244.00mm x 244.00mm) | - | Intel® Core™ i9-10900K | 3.7 ~ 5.3GHz | 125W | 10 | Fan | Micro-ATX | M.2, PCI, PCIe | 64GB/0GB | SATA 3.0 (6) | DP, DVI, HDMI | RJ45 (3) | USB 3.2 (6), USB 2.0 (4) | 4 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.9GHZ 1 CORE 64GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 12.000" x 9.606" (304.80mm x 244.00mm) | - | Intel Core i7/i5/i3 LGA1151 | 2.3GHz, 2.4GHz, 2.6GHz, 2.7GHz, 2.8GHz, 2.9GHz, 3.2GHz, 3.3GHz, 3.4GHz, 3.6GHz, 3.7GHz, 3.9GHz | - | 1 | - | ATX | Audio, GPIO, LPC, PCI, PCIe, SATA, SPI, VGA | 64GB/0GB | SATA 3.0 (6) | DVI-D, VGA | 10/100/1000 Mbps, GbE (2), RJ45 (2) | USB 2.0 (7), USB 3.0 (6) | 1 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.9GHZ 1 CORE 64GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 12.000" x 9.606" (304.80mm x 244.00mm) | - | Intel Core i7/i5/i3 LGA1151 | 2.3GHz, 2.4GHz, 2.6GHz, 2.7GHz, 2.8GHz, 2.9GHz, 3.2GHz, 3.3GHz, 3.4GHz, 3.6GHz, 3.7GHz, 3.9GHz | - | 1 | - | ATX | Audio, GPIO, LPC, PCI, PCIe, SATA, SPI, VGA | 64GB/0GB | SATA 3.0 (6) | DVI-D, VGA | 10/100/1000 Mbps, GbE (2), RJ45 (2) | USB 2.0 (7), USB 3.0 (6) | 1 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.9GHZ 1 CORE 64GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 12.000" x 9.606" (304.80mm x 244.00mm) | - | Intel Core i7/i5/i3 LGA1151 | 2.3GHz, 2.4GHz, 2.6GHz, 2.7GHz, 2.8GHz, 2.9GHz, 3.2GHz, 3.3GHz, 3.4GHz, 3.6GHz, 3.7GHz, 3.9GHz | - | 1 | - | ATX | Audio, GPIO, LPC, PCI, PCIe, SATA, SPI, VGA | 64GB/0GB | SATA 3.0 (6) | DVI-D, VGA | 10/100/1000 Mbps, GbE (2), RJ45 (2) | USB 2.0 (7), USB 3.0 (6) | 1 | - | Yes | |||||
|
VIEW | Asus | SBC 4.2GHZ 1 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 12.010" x 9.610" (305.05mm x 244.09mm) | Keyboard, Mouse | Intel Core i7/i5/i3/Celeron/Pentium | 4.2GHz | 65W | 1 | Fan | ATX | M.2, PCI, PCIe | 32GB/0GB | SATA 3.0 (6) | HDMI, VGA | 10/100/1000 Mbps | USB 2.0 (2) | 6 | - | Yes | |||||
|
VIEW | Asus | SBC 1 CORE 64GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 9.610" x 9.610" (244.09mm x 244.09mm) | - | Intel 9th/8th GenCore i9/i7/i5/i3/Pentium/Celeron | - | - | 1 | Fan | Micro-ATX | M.2, PCIe, SATA | 64GB | SATA 3.0 (6) | DP, HDMI, Multi-Display | 10/100/1000Mbps, RJ45 (2) | USB 2.0 Type-A (2), USB 3.2 Type-A (4) | 2 | - | No | |||||
|
VIEW | Advantech Corp | SBC 3.7GHZ 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 13.300" x 4.800" (337.82mm x 121.92mm) | Keyboard, Mouse | Intel Core i7/i5/i3/G4320/Xeon | 2.0GHz ~ 3.7GHz | - | - | Heat Sink | - | PCI, PCIe | 16GB/0GB | SATA 3.0 (6) | DP, DVI, VGA | 10/100/1000 Mbps | USB 2.0 (9), USB 3.0 (2) | 2 | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.7GHZ 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 13.300" x 4.800" (337.82mm x 121.92mm) | Keyboard, Mouse | Intel Core i7/i5/i3/G3420/G3320TE | 2.0GHz ~ 3.7GHz | - | - | Heat Sink | - | PCI, PCIe | 16GB/0GB | SATA 3.0 (6) | DP, DVI, VGA | 10/100/1000 Mbps | USB 2.0 (9), USB 3.0 (2) | 2 | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 12.000" x 9.600" (304.80mm x 243.84mm) | - | Intel Core i7/i5/i3/Xeon | - | - | - | Heat Sink | ATX | PCI, PCIe | 32GB/0GB | SATA 3.0 (6) | DP, DVI, VGA | 10/100/1000 Mbps | USB 2.0 (9), USB 3.0 (4) | 1 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 12.000" x 9.600" (304.80mm x 243.84mm) | - | Intel Core i7/i5/i3/Xeon | - | - | - | Heat Sink | ATX | PCI, PCIe | 32GB/0GB | SATA 3.0 (6) | DP, DVI, VGA | 10/100/1000 Mbps | USB 2.0 (9), USB 3.0 (4) | 1 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.6GHZ 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 9.600" x 9.600" (243.84mm x 243.84mm) | - | Intel Core i7/i5/i3/Xeon | 2.6GHz | - | - | Heat Sink | Micro-ATX | PCI, PCIe | 32GB/0GB | SATA 3.0 (6) | DP, DVI, VGA | 10/100/1000 Mbps | USB 2.0 (7), USB 3.0 (4) | 2 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.7GHZ 1 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 12.000" x 9.600" (304.80mm x 243.84mm) | - | Intel Core i7/i5/i3/Pentium | 2.2GHz ~ 3.7GHz | - | 1 | Heat Sink | ATX | PCI, PCIe | 32GB/0GB | SATA 3.0 (6) | DVI, VGA | 10/100/1000 Mbps | USB 2.0 (9), USB 3.0 (4) | 6 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.7GHZ 4 CORE 64GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 12.000" x 9.606" (304.80mm x 244.00mm) | - | Intel 6th/7th Gen Core i7/i5/i3/Xeon E3-1200 v5/v6 | - | - | 1 | Fan | ATX | GPIO, PCIe, SATA, SMBus, SPI | 64GB/0GB | SATA 3.0 (6) | DVI-D, VGA | 10/100/1000 Mbps, GbE (2), RJ45 (2) | USB 2.0 (3), USB 3.0 (2), USB Type-A (1) | 3 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.7GHZ 4 CORE 64GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 12.000" x 9.606" (304.80mm x 244.00mm) | - | Intel 6th/7th Gen Core i7/i5/i3/Xeon E3-1200 v5/v6 | 3.7GHz | - | 4 | Fan | ATX | GPIO, PCIe, SATA, SMBus, SPI | 64GB/0GB | SATA 3.0 (6) | DVI-D, VGA | 10/100/1000 Mbps, GbE (2), RJ45 (4) | USB 2.0 (7), USB 3.0 (6) | 10 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.7GHZ 4 CORE 64GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 12.000" x 9.606" (304.80mm x 244.00mm) | - | Intel 6th/7th Gen Core i7/i5/i3/Xeon E3-1200 v5/v6 | - | - | 1 | Fan | ATX | GPIO, PCIe, SATA, SMBus, SPI | 64GB/0GB | SATA 3.0 (6) | DVI-D, VGA | 10/100/1000 Mbps, GbE (2), RJ45 (2) | USB 2.0 (3), USB 3.0 (2), USB Type-A (1) | 3 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.7GHZ 4 CORE 64GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 12.000" x 9.606" (304.80mm x 244.00mm) | - | Intel 6th/7th Gen Core i7/i5/i3/Xeon E3-1200 v5/v6 | - | - | 1 | Fan | ATX | GPIO, PCIe, SATA, SMBus, SPI | 64GB/0GB | SATA 3.0 (6) | DVI-D, VGA | 10/100/1000 Mbps, GbE (2), RJ45 (2) | USB 2.0 (3), USB 3.0 (2), USB Type-A (1) | 3 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.7GHZ 4 CORE 64GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 12.000" x 9.606" (304.80mm x 244.00mm) | - | Intel 6th/7th Gen Core i7/i5/i3/Xeon E3-1200 v5/v6 | 3.7GHz | - | 4 | Fan | ATX | GPIO, PCIe, SATA, SMBus, SPI | 64GB/0GB | SATA 3.0 (6) | DVI-D, VGA | 10/100/1000 Mbps, GbE (2), RJ45 (4) | USB 2.0 (7), USB 3.0 (6) | 10 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.7GHZ 4 CORE 64GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 12.000" x 9.606" (304.80mm x 244.00mm) | - | Intel 6th/7th Gen Core i7/i5/i3/Xeon E3-1200 v5/v6 | - | - | 1 | Fan | ATX | GPIO, PCIe, SATA, SMBus, SPI | 64GB/0GB | SATA 3.0 (6) | DVI-D, VGA | 10/100/1000 Mbps, GbE (2), RJ45 (2) | USB 2.0 (3), USB 3.0 (2), USB Type-A (1) | 3 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.9GHZ 1 CORE 64GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 12.000" x 9.606" (304.80mm x 244.00mm) | - | Intel Core i7/i5/i3 LGA1151 | 2.3GHz, 2.4GHz, 2.6GHz, 2.7GHz, 2.8GHz, 2.9GHz, 3.2GHz, 3.3GHz, 3.4GHz, 3.6GHz, 3.7GHz, 3.9GHz | - | 1 | - | ATX | Audio, GPIO, LPC, PCI, PCIe, SATA, SPI, VGA | 64GB/0GB | SATA 3.0 (6) | DVI-D, VGA | 10/100/1000 Mbps, GbE (2), RJ45 (2) | USB 2.0 (7), USB 3.0 (6) | 1 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.9GHZ 1 CORE 64GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 12.000" x 9.600" (304.80mm x 243.84mm) | - | Intel Core i7/i5/i3/Pentium | 2.3GHz ~ 3.9GHz | - | 1 | Heat Sink | ATX | PCI, PCIe | 64GB/0GB | SATA 3.0 (6) | DVI, VGA | 10/100/1000 Mbps | USB 2.0 (7), USB 3.0 (6) | 6 | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.5GHZ 2/4 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 9.600" x 9.600" (243.84mm x 243.84mm) | - | Intel Core i7/i5/i3/Celeron/Pentium/Xeon | 2.3GHz ~ 3.5GHz | - | 2/4 | Heat Sink | Micro-ATX (without Processor) | PCI, PCIe | 32GB/0GB | SATA 3.0 (6) | CRT, DP, DVI, LVDS | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (4) | 6 | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.5GHZ 2/4 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 9.600" x 9.600" (243.84mm x 243.84mm) | - | Intel Core i7/i5/i3/Celeron/Pentium/Xeon | 2.3GHz ~ 3.5GHz | - | 2/4 | Heat Sink | Micro-ATX (without Processor) | PCI, PCIe | 32GB/0GB | SATA 3.0 (6) | CRT, DP, DVI, LVDS | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (4) | 6 | 8 | Yes | |||||
|
6
In-stock
|
Advantech Corp | SBC 3.7GHZ 2/4/6/8CR 128GB/0GB | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 9.610" x 9.610" (244.09mm x 244.09mm) | - | Intel 8th Gen Core i7/ i5/i3/Pentium/Xeon | 1.8GHz ~ 3.7GHz | 25W ~ 80W | 2/4/6/8 | - | Micro-ATX (without Processor) | LAN, PCIe | 128GB/0GB | SATA 3.0 (6) | DP, DVI, HDMI, LVDS | GbE (4), RJ45 (2) | USB 2.0 (8), USB 3.0 (2), USB 3.1 (4) | 6 | 16 | Yes | |||||
|
39
In-stock
|
NexCOBOT CO., LTD. | SBC 1.867GHZ 64GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 9.606" x 9.606" (243.99mm x 243.99mm) | - | 6th/7th Generation Intel® Core™ LGA1151 | 2.133GHz, 1.867GHz | - | - | Fan | Micro-ATX | PCI, PCIe | 64GB/0GB | SATA 3.0 (6) | DVI, HDMI, VGA | PCIe, PCI | USB 2.0 (4), USB 3.0 (10) | 6 | - | No | |||||
|
1,231
In-stock
|
Advantech Corp | LGA1150 C226 FSHB DDR3/CORE I7/V | - | Active | 0°C ~ 60°C | 13.3" x 4.8" (338mm x 122mm) | Intel Core i7/i5/i3/G4320/Xeon | 2.0GHz ~ 3.7GHz | - | - | Heat Sink | - | PCI, PCIe | 16GB/0GB | SATA 3.0 (6) | DP, DVI, VGA | 10/100/1000 Mbps | USB 2.0 (9), USB 3.0 (2) | 2 | 8 | Yes | |||||
|
3,289
In-stock
|
Advantech Corp | LGA1155 4TH GEN GEN CORE I7/ I5/ | - | Active | 0°C ~ 60°C | 13.3" x 4.8" (338mm x 122mm) | Intel Core i7/i5/i3/G3420/G3320TE | 2.0GHz ~ 3.7GHz | - | - | Heat Sink | - | PCI, PCIe | 16GB/0GB | SATA 3.0 (6) | DP, DVI, VGA | 10/100/1000 Mbps | USB 2.0 (9), USB 3.0 (2) | 2 | 8 | Yes | |||||
|
1,282
In-stock
|
Advantech Corp | ATX SOCKET 1150 SERVER BOARD | - | Active | 0°C ~ 60°C | 12" x 9.6" (304.8mm x 244mm) | Intel Core i7/i5/i3/Xeon | - | - | - | Heat Sink | ATX | PCI, PCIe | 32GB/0GB | SATA 3.0 (6) | DP, DVI, VGA | 10/100/1000 Mbps | USB 2.0 (9), USB 3.0 (4) | 1 | - | Yes |