- Manufacture :
- Form Factor :
- Expansion Site/Bus :
- RAM Capacity/Installed :
- Video Outputs :
- Applied Filters :
40 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Operating Temperature | Size / Dimension | Core Processor | Speed | Number of Cores | Cooling Type | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Watchdog Timer | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||||||
|
1
In-stock
|
7STARLAKE | Micro-ATX,Q670,LGA1700,ATX,UT | $proddata[$product['id']]['package'] | |||||||||||||||||||||
|
1
In-stock
|
7STARLAKE | Micro-ATXQ470E, LGA1200,ATX,UT | $proddata[$product['id']]['package'] | |||||||||||||||||||||
|
1
In-stock
|
7STARLAKE | Micro-ATX,Q670,LGA1700,ATX,ET | $proddata[$product['id']]['package'] | |||||||||||||||||||||
|
1
In-stock
|
7STARLAKE | Micro-ATX,Q470E, LGA1200,ATX,ET | $proddata[$product['id']]['package'] | |||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 3.9GHZ 1 CORE 64GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 3.9GHZ 1 CORE 64GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 3.9GHZ 1 CORE 64GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||
|
VIEW | Asus | SBC 4.2GHZ 1 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||
|
VIEW | Asus | SBC 1 CORE 64GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 3.7GHZ 16GB/0GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 3.7GHZ 16GB/0GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 32GB/0GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 32GB/0GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 2.6GHZ 32GB/0GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 3.7GHZ 1 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 3.7GHZ 4 CORE 64GB/0GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 3.7GHZ 4 CORE 64GB/0GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 3.7GHZ 4 CORE 64GB/0GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 3.7GHZ 4 CORE 64GB/0GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 3.7GHZ 4 CORE 64GB/0GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 3.7GHZ 4 CORE 64GB/0GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 3.9GHZ 1 CORE 64GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 3.9GHZ 1 CORE 64GB/0GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 3.5GHZ 2/4 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 3.5GHZ 2/4 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||
|
6
In-stock
|
Advantech Corp | SBC 3.7GHZ 2/4/6/8CR 128GB/0GB | $proddata[$product['id']]['package'] | |||||||||||||||||||||
|
39
In-stock
|
NexCOBOT CO., LTD. | SBC 1.867GHZ 64GB/0GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||
|
1,231
In-stock
|
Advantech Corp | LGA1150 C226 FSHB DDR3/CORE I7/V | - | Active | 0°C ~ 60°C | 13.3" x 4.8" (338mm x 122mm) | Intel Core i7/i5/i3/G4320/Xeon | 2.0GHz ~ 3.7GHz | - | Heat Sink | - | PCI, PCIe | 16GB/0GB | SATA 3.0 (6) | DP, DVI, VGA | 10/100/1000 Mbps | USB 2.0 (9), USB 3.0 (2) | 2 | 8 | Yes | ||||
|
3,289
In-stock
|
Advantech Corp | LGA1155 4TH GEN GEN CORE I7/ I5/ | - | Active | 0°C ~ 60°C | 13.3" x 4.8" (338mm x 122mm) | Intel Core i7/i5/i3/G3420/G3320TE | 2.0GHz ~ 3.7GHz | - | Heat Sink | - | PCI, PCIe | 16GB/0GB | SATA 3.0 (6) | DP, DVI, VGA | 10/100/1000 Mbps | USB 2.0 (9), USB 3.0 (2) | 2 | 8 | Yes | ||||
|
1,282
In-stock
|
Advantech Corp | ATX SOCKET 1150 SERVER BOARD | - | Active | 0°C ~ 60°C | 12" x 9.6" (304.8mm x 244mm) | Intel Core i7/i5/i3/Xeon | - | - | Heat Sink | ATX | PCI, PCIe | 32GB/0GB | SATA 3.0 (6) | DP, DVI, VGA | 10/100/1000 Mbps | USB 2.0 (9), USB 3.0 (4) | 1 | - | Yes | ||||
