- Core Processor :
-
- Atom D510 (2)
- Atom N450 (1)
- Intel 10th Gen Core i9/i7/i5/i3 Pentium/Celeron LGA1200 (1)
- Intel 6th/7th Gen Core i7/i5/i3/Pentium LGA1151 (8)
- Intel 8th/9th Gen Core i7/i5/i3/Pentium/Celeron LGA1151 (8)
- Intel Atom D510 (2)
- Intel Atom N450 (1)
- Intel Core i7/i5/i3/Celeron/Pentium (2)
- Intel Core i7/i5/i3/Pentium (3)
- Intel Core i7/i5/i3/Pentium/Celeron (3)
- Intel Core i9/i7/i5/i3 LGA 1200 (2)
- Power (Watts) :
- Number of Cores :
- Cooling Type :
- Form Factor :
- RAM Capacity/Installed :
- Applied Filters :
33 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Operating Temperature | Size / Dimension | Contents | Core Processor | Speed | Power (Watts) | Number of Cores | Cooling Type | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 2.9GHZ 1 CORE 64GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.795" x 4.972" (172.60mm x 126.30mm) | - | Intel Core i9/i7/i5/i3 LGA 1200 | 2.9GHz | - | 1 | Fan | ATX | Audio, GPIO, LPC, mPCIe, SATA, VGA | 64GB/0GB | SATA 3.0 (3) | DP, DVI, VGA | GbE (2), RJ45 (2) | USB 2.0 (6), USB 3.0 (4) | 2 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.4GHZ 2/4 CORE 32GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.690" x 6.690" (170.00mm x 170.00mm) | - | Intel Core i7/i5/i3/Pentium/Celeron | 2.3GHz ~ 3.4GHz | 9.3W | 2/4 | Fan | - | mPCIe, mSATA, PCIe | 32GB | SATA 3.0 (3) | DP, HDMI, LVDS, VGA | 10/100/1000 Mbps (1), RJ45 (2) | USB 2.0 (4), USB 3.0 (4) | 2 | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.4GHZ 2/4 CORE 32GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.690" x 6.690" (170.00mm x 170.00mm) | - | Intel 6th/7th Gen Core i7/i5/i3/Pentium LGA1151 | 2.3GHz ~ 3.4GHz | 9.3W | 2/4 | Fan | - | mPCIe, mSATA, PCIe | 32GB | SATA 3.0 (3) | DP, HDMI, LVDS, VGA | 10/100/1000 Mbps (1), RJ45 (2) | USB 2.0 (4), USB 3.0 (4) | 2 | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.4GHZ 2/4 CORE 32GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.690" x 6.690" (170.00mm x 170.00mm) | - | Intel 6th/7th Gen Core i7/i5/i3/Pentium LGA1151 | 2.3GHz ~ 3.4GHz | 9.3W | 2/4 | Fan | - | mPCIe, mSATA, PCIe | 32GB | SATA 3.0 (3) | DP, HDMI, LVDS, VGA | 10/100/1000 Mbps (1), RJ45 (2) | USB 2.0 (4), USB 3.0 (4) | 2 | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.9GHZ 2/4 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.690" x 6.690" (169.92mm x 169.92mm) | - | Intel 6th/7th Gen Core i7/i5/i3/Pentium LGA1151 | 2.3GHz ~ 3.9GHz | 35W ~ 65W | 2/4 | - | mini-ITX | M.2, mPCIe, PCIe | 32GB/0GB | SATA 3.0 (3) | DP, eDP, HDMI, LVDS, VGA | 10/100/1000 Mbps (2), RJ45 (2) | USB 2.0 (4), USB 3.0 (4) | 2 | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.4GHZ 2/4 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.690" x 6.690" (169.92mm x 169.92mm) | - | Intel 6th/7th Gen Core i7/i5/i3/Pentium LGA1151 | 2.3GHz ~ 3.4GHz | - | 2/4 | Heat Sink | mini-ITX | M.2, mPCIe, PCIe | 32GB/0GB | SATA 3.0 (3) | CRT, DP, HDMI, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (4), USB 3.0 (4) | 2 | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.4GHZ 2/4 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.690" x 6.690" (169.92mm x 169.92mm) | - | Intel 6th/7th Gen Core i7/i5/i3/Pentium LGA1151 | 2.3GHz ~ 3.4GHz | - | 2/4 | Heat Sink | mini-ITX | M.2, mPCIe, PCIe | 32GB/0GB | SATA 3.0 (3) | CRT, DP, HDMI, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (4), USB 3.0 (4) | 2 | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.9GHZ 2/4 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.690" x 6.690" (169.92mm x 169.92mm) | - | Intel 6th/7th Gen Core i7/i5/i3/Pentium LGA1151 | 2.4GHz ~ 3.9GHz | - | 2/4 | Heat Sink | mini-ITX | M.2, mPCIe, PCIe | 32GB/0GB | SATA 3.0 (3) | CRT, DP, eDP, HDMI, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (4), USB 3.0 (6) | 2 | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.66GHZ 1GB/1GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 7.283" x 4.803" (185.00mm x 122.00mm) | Keyboard, Mouse | Intel Atom N450 | 1.66GHz | - | - | Heat Sink | - | PCI, PCIe | 1GB/1GB | SATA 3.0 (3) | LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (7) | 2 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.66GHZ 2GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 7.283" x 4.803" (185.00mm x 122.00mm) | Keyboard, Mouse | Intel Atom D510 | 1.66GHz | - | - | Heat Sink | - | PCI, PCIe | 2GB/0GB | SATA 3.0 (3) | LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (7) | 2 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.66GHZ 2GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 7.283" x 4.803" (185.00mm x 122.00mm) | Keyboard, Mouse | Intel Atom D510 | 1.66GHz | - | - | Heat Sink | - | PCI, PCIe | 2GB/0GB | SATA 3.0 (3) | LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (7) | 2 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.9GHZ 1 CORE 64GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.795" x 4.972" (172.60mm x 126.30mm) | - | Intel Core i9/i7/i5/i3 LGA 1200 | 2.9GHz | - | 1 | Fan | ATX | Audio, GPIO, LPC, mPCIe, SATA, VGA | 64GB/0GB | SATA 3.0 (3) | DP, DVI, VGA | GbE (2), RJ45 (2) | USB 2.0 (6), USB 3.0 (4) | 2 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.7GHZ 8 CORE 64GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.690" x 6.690" (169.92mm x 169.92mm) | - | Intel 8th/9th Gen Core i7/i5/i3/Pentium/Celeron LGA1151 | 1.8GHz ~ 3.7GHz | 35W ~ 65W | 2/4/6/8 | - | mini-ITX | LAN, M.2, PCIe | 64GB/0GB | SATA 3.0 (3) | eDP, DP, DVI, HDMI, LCD, LVDS | 10/100/1000 Mbps (2), RJ45 (2) | USB 3.0 (4), USB 3.1 (6) | 2 | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.7GHZ 8 CORE 64GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.690" x 6.690" (169.92mm x 169.92mm) | - | Intel 8th/9th Gen Core i7/i5/i3/Pentium/Celeron LGA1151 | 1.8GHz ~ 3.7GHz | 35W ~ 65W | 2/4/6/8 | - | mini-ITX | LAN, M.2, PCIe | 64GB/0GB | SATA 3.0 (3) | eDP, DP, DVI, HDMI, LCD, LVDS | 10/100/1000 Mbps (2), RJ45 (2) | USB 3.0 (4), USB 3.1 (6) | 2 | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.7GHZ 2/4/6/8CR 64GB/0GB RM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.690" x 6.690" (169.92mm x 169.92mm) | - | Intel 8th/9th Gen Core i7/i5/i3/Pentium/Celeron LGA1151 | 1.8GHz ~ 3.7GHz | 35W ~ 65W | 2/4/6/8 | - | mini-ITX | LAN, M.2, PCIe | 64GB/0GB | SATA 3.0 (3) | eDP, DP, DVI, HDMI, LCD, LVDS | 10/100/1000 Mbps (2), RJ45 (2) | USB 3.0 (4), USB 3.1 (6) | 2 | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.7GHZ 8 CORE 64GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 9.606" x 9.606" (244.00mm x 244.00mm) | - | Intel 8th/9th Gen Core i7/i5/i3/Pentium/Celeron LGA1151 | 1.8GHz, 2.1GHz, 2.2GHz, 2.4GHz, 2.6GHz, 2.9GHz, 3GHz, 3.1GHz, 3.2GHz, 3.6GHz, 3.7GHz | - | 2/4/6/8 | - | Micro-ATX | GPIO, LPC, LVDS, M.2, PCIe, SATA, SPI | 64GB/0GB | SATA 3.0 (3) | DP, DVI-D, eDP, LVDS, VGA | 10/100/1000 Mbps, GbE (2), RJ45 (2) | USB 2.0 (12), USB 3.0 (8) | 2 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.7GHZ 8 CORE 64GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 9.606" x 9.606" (244.00mm x 244.00mm) | - | Intel 8th/9th Gen Core i7/i5/i3/Pentium/Celeron LGA1151 | 1.8GHz, 2.1GHz, 2.2GHz, 2.4GHz, 2.6GHz, 2.9GHz, 3GHz, 3.1GHz, 3.2GHz, 3.6GHz, 3.7GHz | - | 2/4/6/8 | - | Micro-ATX | GPIO, LPC, LVDS, M.2, PCIe, SATA, SPI | 64GB/0GB | SATA 3.0 (3) | DP, DVI-D, eDP, LVDS, VGA | 10/100/1000 Mbps, GbE (2), RJ45 (2) | USB 2.0 (8), USB 3.0 (4) | 2 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.7GHZ 8 CORE 64GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 9.606" x 9.606" (244.00mm x 244.00mm) | - | Intel 8th/9th Gen Core i7/i5/i3/Pentium/Celeron LGA1151 | 1.8GHz, 2.1GHz, 2.2GHz, 2.4GHz, 2.6GHz, 2.9GHz, 3GHz, 3.1GHz, 3.2GHz, 3.6GHz, 3.7GHz | - | 2/4/6/8 | - | Micro-ATX | GPIO, LPC, LVDS, M.2, PCIe, SATA, SPI | 64GB/0GB | SATA 3.0 (3) | DP, DVI-D, eDP, LVDS, VGA | 10/100/1000 Mbps, GbE (2), RJ45 (2) | USB 2.0 (8), USB 3.0 (4) | 2 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.9GHZ 2/4 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.690" x 6.690" (169.92mm x 169.92mm) | - | Intel 6th/7th Gen Core i7/i5/i3/Pentium LGA1151 | 2.3GHz ~ 3.9GHz | - | 2/4 | Heat Sink | mini-ITX | mPCIe, PCIe | 32GB/0GB | SATA 3.0 (3) | DP, HDMI, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (4), USB 3.0 (4) | 2 | 8 | Yes | |||||
|
1
In-stock
|
Advantech Corp | SBC 3.9GHZ 2/4 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.690" x 6.690" (169.92mm x 169.92mm) | - | Intel 6th/7th Gen Core i7/i5/i3/Pentium LGA1151 | 2.3GHz ~ 3.9GHz | 35W ~ 65W | 2/4 | - | mini-ITX | M.2, mPCIe, PCIe | 32GB/0GB | SATA 3.0 (3) | DP, eDP, HDMI, LVDS, VGA | 10/100/1000 Mbps (2), RJ45 (2) | USB 2.0 (4), USB 3.0 (4) | 2 | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.9GHZ 2/4 CORE 32GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 9.606" x 9.606" (244.00mm x 244.00mm) | - | Intel Core i7/i5/i3/Celeron/Pentium | 2.3GHz ~ 3.9GHz | - | 2/4 | Fan | Micro-ATX | Full mPCIe | 32GB | SATA 3.0 (3) | DP, DVI, eDP, HDMI, LVDS, VGA | 10/100/1000 Mbps (1), RJ45 (2) | USB 2.0 (6), USB 3.0 (2) | 2 | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.9GHZ 2/4 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.690" x 6.690" (169.92mm x 169.92mm) | - | Intel Core i7/i5/i3/Pentium/Celeron | 2.3GHz ~ 3.9GHz | - | 2/4 | Heat Sink | mini-ITX | mPCIe, PCIe | 32GB/0GB | SATA 3.0 (3) | DP, HDMI, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (2), USB 3.0 (4) | 2 | 8 | Yes | |||||
|
2
In-stock
|
Advantech Corp | SBC 3.7GHZ 10 CORE 64GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.690" x 6.690" (169.92mm x 169.92mm) | - | Intel 10th Gen Core i9/i7/i5/i3 Pentium/Celeron LGA1200 | 1.8GHz, 2GHz, 2.3GHz, 2.8GHz, 2.9GHz, 3GHz, 3.1GHz, 3.2GHz, 3.8GGHz | 65W | 60 | - | - | - | 64GB/0GB | SATA 3.0 (3) | DP, eDP, HDMI | 10/100/1000 Mbps, RJ45 (2) | USB 3.2 (8) | 2 | - | Yes | |||||
|
4
In-stock
|
Advantech Corp | SBC 3.7GHZ 2/4/6/8CR 64GB/0GB RM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.690" x 6.690" (169.92mm x 169.92mm) | - | Intel 8th/9th Gen Core i7/i5/i3/Pentium/Celeron LGA1151 | 1.8GHz ~ 3.7GHz | 35W ~ 65W | 2/4/6/8 | - | mini-ITX | LAN, M.2, PCIe | 64GB/0GB | SATA 3.0 (3) | eDP, DP, DVI, HDMI, LCD, LVDS | 10/100/1000 Mbps (2), RJ45 (2) | USB 3.0 (4), USB 3.1 (6) | 2 | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.7GHZ 8 CORE 64GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 9.606" x 9.606" (244.00mm x 244.00mm) | - | Intel 8th/9th Gen Core i7/i5/i3/Pentium/Celeron LGA1151 | 1.8GHz, 2.1GHz, 2.2GHz, 2.4GHz, 2.6GHz, 2.9GHz, 3GHz, 3.1GHz, 3.2GHz, 3.6GHz, 3.7GHz | - | 2/4/6/8 | - | Micro-ATX | GPIO, LPC, LVDS, M.2, PCIe, SATA, SPI | 64GB/0GB | SATA 3.0 (3) | DP, DVI-D, eDP, LVDS, VGA | 10/100/1000 Mbps, GbE (2), RJ45 (2) | USB 2.0 (4), USB 3.0 (4) | 2 | - | Yes | |||||
|
3,916
In-stock
|
Advantech Corp | INTEL ATOM N450 PCI HALF SIZE SB | - | Active | 0°C ~ 60°C | 7.3" x 4.8" (185mm x 122mm) | Atom N450 | 1.66GHz | - | - | Heat Sink | - | PCI, PCIe | 1GB/1GB | SATA 3.0 (3) | LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (7) | 2 | - | Yes | |||||
|
3,206
In-stock
|
Advantech Corp | INTEL ATOM D510 PCI HALF SIZE SB | - | Active | 0°C ~ 60°C | 7.3" x 4.8" (185mm x 122mm) | Atom D510 | 1.66GHz | - | - | Heat Sink | - | PCI, PCIe | 2GB/0GB | SATA 3.0 (3) | LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (7) | 2 | - | Yes | |||||
|
3,740
In-stock
|
Advantech Corp | INTEL ATOM D510 PCI HALF SIZE SB | - | Active | 0°C ~ 60°C | 7.3" x 4.8" (185mm x 122mm) | Atom D510 | 1.66GHz | - | - | Heat Sink | - | PCI, PCIe | 2GB/0GB | SATA 3.0 (3) | LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (7) | 2 | - | Yes | |||||
|
2,423
In-stock
|
Advantech Corp | CIRCUIT BOARD, LGA1156 MINIITX V | - | Active | 0°C ~ 60°C | 6.69" x 6.69" (170mm x 170mm) | Intel Core i7/i5/i3/Pentium | 2.4GHz ~ 3.9GHz | - | 2/4 | Heat Sink | mini-ITX | M.2, Mini-PCIe, PCIe | 32GB/0GB | SATA 3.0 (3) | CRT, DP, eDP, HDMI, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (4), USB 3.0 (6) | 2 | 8 | Yes | |||||
|
2,363
In-stock
|
Advantech Corp | MINIITX LGA1151 DP/HDMI/PCIE/1GB | - | Active | 0°C ~ 60°C | 6.69" x 6.69" (170mm x 170mm) | Intel Core i7/i5/i3/Pentium | 2.3GHz ~ 3.4GHz | - | 2/4 | Heat Sink | mini-ITX | M.2, Mini-PCIe, PCIe | 32GB/0GB | SATA 3.0 (3) | CRT, DP, HDMI, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (4), USB 3.0 (4) | 2 | 8 | Yes |