- Operating Temperature :
- Size / Dimension :
-
- 12" x 9.6" (304.8mm x 244mm) (6)
- 12.000" x 9.600" (304.80mm x 243.84mm) (6)
- 2.870" x 7.560" (72.89mm x 192.02mm) (5)
- 5.270" x 7.480" (133.85mm x 189.99mm) (2)
- 6.890" x 9.060" (175.00mm x 230.12mm) (2)
- 9.060" x 2.760" (230.12mm x 70.10mm) (2)
- 9.134" x 9.134" (232.00mm x 232.00mm) (1)
- 9.450" x 3.820" (240.03mm x 97.02mm) (2)
- Core Processor :
-
- Intel 6th/7th Gen Core i7/i5/i3 LGA1151 (8)
- Intel 6th/7th GenCore i7/i5/i3/Celeron (1)
- Intel Celeron G3900E (1)
- Intel Core i3-6102E (1)
- Intel Core i5-6442EQ (1)
- Intel Core i7-6820EQ (1)
- Intel Core i7-6822EQ (1)
- Intel Core i7/i5/i3/Celeron/Pentium/Xeon (4)
- Intel Core i7/i5/i3/Pentium (6)
- Intel Core i7/i5/i3/Pentium/Celeron (2)
- Power (Watts) :
- Cooling Type :
- Form Factor :
- Expansion Site/Bus :
- Applied Filters :
26 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Operating Temperature | Size / Dimension | Contents | Core Processor | Speed | Power (Watts) | Number of Cores | Cooling Type | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 3.9GHZ 2/4 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 45°C | 9.060" x 2.760" (230.12mm x 70.10mm) | - | Intel 6th/7th Gen Core i7/i5/i3 LGA1151 | 2.8GHz ~ 3.9GHz | 220W | 2/4 | Fan | 2.5" | - | 32GB/0GB | 2.5" HDD, Cfast | DVI, VGA | 10/100/1000 Mbps (2) | USB 3.0 (4) | 2 | 4/4 | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.9GHZ 2/4 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 45°C | 9.450" x 3.820" (240.03mm x 97.02mm) | - | Intel 6th/7th Gen Core i7/i5/i3 LGA1151 | 2.8GHz ~ 3.9GHz | 220W | 2/4 | Fan | 2.5" | mPCIe, PCIe | 32GB/0GB | 2.5" HDD, Cfast | DVI, VGA | 10/100/1000 Mbps (2) | USB 3.0 (4) | 2 | 4/4 | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.9GHZ 2/4 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 45°C | 9.060" x 2.760" (230.12mm x 70.10mm) | - | Intel 6th/7th Gen Core i7/i5/i3 LGA1151 | 2.8GHz ~ 3.9GHz | 220W | 2/4 | Fan | 2.5" | - | 32GB/0GB | 2.5" HDD, Cfast | DVI, VGA | 10/100/1000 Mbps (2) | USB 3.0 (4) | 2 | 4/4 | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.9GHZ 2/4 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 45°C | 9.450" x 3.820" (240.03mm x 97.02mm) | - | Intel 6th/7th Gen Core i7/i5/i3 LGA1151 | 2.8GHz ~ 3.9GHz | 220W | 2/4 | Fan | 2.5" | mPCIe, PCIe | 32GB/0GB | 2.5" HDD, Cfast | DVI, VGA | 10/100/1000 Mbps (2) | USB 3.0 (4) | 2 | 4/4 | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.8GHZ 4 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 60°C | 2.870" x 7.560" (72.89mm x 192.02mm) | - | Intel Core i7-6820EQ | 2.8GHz | 21.956W | 4 | - | AT/ATX | mPCIe | 32GB/0GB | 2.5" HDD/SSD, Cfast, mSATA, RAID | DVI, VGA | 10/100/1000 Mbps, RJ45 (2) | USB 2.0 (1), USB 3.0 (8) | 6 | 32 | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.4GHZ 2 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 60°C | 2.870" x 7.560" (72.89mm x 192.02mm) | - | Intel Celeron G3900E | 2.4GHz | 21.956W | 2 | - | AT/ATX | mPCIe | 32GB/0GB | 2.5" HDD/SSD, Cfast, mSATA, RAID | DVI, VGA | 10/100/1000 Mbps, RJ45 (2) | USB 2.0 (1), USB 3.0 (8) | 6 | 32 | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.9GHZ 2 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 60°C | 2.870" x 7.560" (72.89mm x 192.02mm) | - | Intel Core i3-6102E | 1.9GHz | 21.956W | 2 | - | AT/ATX | mPCIe | 32GB/0GB | 2.5" HDD/SSD, Cfast, mSATA, RAID | DVI, VGA | 10/100/1000 Mbps, RJ45 (2) | USB 2.0 (1), USB 3.0 (8) | 6 | 32 | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.0GHZ 4 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 60°C | 2.870" x 7.560" (72.89mm x 192.02mm) | - | Intel Core i7-6822EQ | 2GHz | 21.956W | 4 | - | AT/ATX | mPCIe | 32GB/0GB | 2.5" HDD/SSD, Cfast, mSATA, RAID | DVI, VGA | 10/100/1000 Mbps, RJ45 (2) | USB 2.0 (1), USB 3.0 (8) | 6 | 32 | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.9GHZ 4 CORE 32GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 60°C | 2.870" x 7.560" (72.89mm x 192.02mm) | - | Intel Core i5-6442EQ | 1.9GHz | 21.956W | 4 | - | AT/ATX | mPCIe | 32GB/0GB | 2.5" HDD/SSD, Cfast, mSATA, RAID | DVI, VGA | 10/100/1000 Mbps, RJ45 (2) | USB 2.0 (1), USB 3.0 (8) | 4 | 32 | Yes | |||||
|
VIEW | Advantech Corp | SBC 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 12.000" x 9.600" (304.80mm x 243.84mm) | - | Intel Core i7/i5/i3/Celeron/Pentium/Xeon | - | - | - | Heat Sink | ATX | PCI, PCIe | 32GB/0GB | SATA 2.0 (4), SATA 3.0 (2) | DVI, VGA | 10/100/1000 Mbps | USB 2.0 (10), USB 3.0 (4) | 2 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 12.000" x 9.600" (304.80mm x 243.84mm) | - | Intel Core i7/i5/i3/Celeron/Pentium/Xeon | - | - | - | Heat Sink | ATX | PCI, PCIe | 32GB/0GB | SATA 2.0 (4), SATA 3.0 (2) | DVI, VGA | 10/100/1000 Mbps | USB 2.0 (10), USB 3.0 (4) | 2 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.7GHZ 1 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 12.000" x 9.600" (304.80mm x 243.84mm) | - | Intel Core i7/i5/i3/Pentium | 2.2GHz ~ 3.7GHz | - | 1 | Heat Sink | ATX | PCI, PCIe | 32GB/0GB | SATA 3.0 (6) | DVI, VGA | 10/100/1000 Mbps | USB 2.0 (9), USB 3.0 (4) | 6 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.4GHZ 1 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 12.000" x 9.600" (304.80mm x 243.84mm) | - | Intel Core i7/i5/i3/Pentium/Celeron | 2.5GHz ~ 3.4GHz | - | 1 | Heat Sink | ATX | PCI, PCIe | 32GB/0GB | SATA 3.0 (2) | DVI, VGA | 10/100/1000 Mbps | USB 2.0 (10), USB 3.0 (4) | 6 | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.4GHZ 1 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 12.000" x 9.600" (304.80mm x 243.84mm) | - | Intel Core i7/i5/i3/Pentium | 2.9GHz ~ 3.4GHz | - | 1 | Heat Sink | ATX | PCI, PCIe | 32GB/0GB | SATA 2.0 (4), SATA 3.0 (2) | DVI, VGA | 10/100/1000 Mbps | USB 2.0 (14) | 6 | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.9GHZ 2/4 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 45°C | 5.270" x 7.480" (133.85mm x 189.99mm) | - | Intel 6th/7th Gen Core i7/i5/i3 LGA1151 | 2.8GHz ~ 3.9GHz | 220W | 2/4 | Fan | 2.5" | mPCIe, PCIe | 32GB/0GB | 2.5" HDD, Cfast | DVI, VGA | 10/100/1000 Mbps (2) | USB 3.0 (4) | 2 | 4/4 | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.9GHZ 2/4 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 45°C | 6.890" x 9.060" (175.00mm x 230.12mm) | - | Intel 6th/7th Gen Core i7/i5/i3 LGA1151 | 2.8GHz ~ 3.9GHz | 220W | 2/4 | Fan | 2.5" | - | 32GB/0GB | 2.5" HDD, Cfast | DVI, VGA | 10/100/1000 Mbps (2) | USB 3.0 (4) | 2 | 4/4 | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.9GHZ 2/4 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 45°C | 5.270" x 7.480" (133.85mm x 189.99mm) | - | Intel 6th/7th Gen Core i7/i5/i3 LGA1151 | 2.8GHz ~ 3.9GHz | 220W | 2/4 | Fan | 2.5" | mPCIe, PCIe | 32GB/0GB | 2.5" HDD, Cfast | DVI, VGA | 10/100/1000 Mbps (2) | USB 3.0 (4) | 2 | 4/4 | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.9GHZ 2/4 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 45°C | 6.890" x 9.060" (175.00mm x 230.12mm) | - | Intel 6th/7th Gen Core i7/i5/i3 LGA1151 | 2.8GHz ~ 3.9GHz | 220W | 2/4 | Fan | 2.5" | - | 32GB/0GB | 2.5" HDD, Cfast | DVI, VGA | 10/100/1000 Mbps (2) | USB 3.0 (4) | 2 | 4/4 | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.9GHZ 44 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 9.134" x 9.134" (232.00mm x 232.00mm) | - | Intel 6th/7th GenCore i7/i5/i3/Celeron | 2.3GHz, 2.4GHz, 2.6GHz, 2.7GHz, 2.9GHz, 3.2GHz, 3.4GHz, 3.6GHz, 3.7GHz, 3.9GHz | 65W | 44 | Fan | ATX | PCI, PCIe | 32GB/0GB | SATA 3.0 | DVI, VGA | 10/100/1000 Mbps, RJ45 (2) | USB 2.0 (1), USB 3.0 (3) | 2 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.7GHZ 1 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 12.000" x 9.600" (304.80mm x 243.84mm) | Keyboard, Mouse | Intel Core i7/i5/i3/Pentium | 2.3GHz ~ 3.7GHz | - | 1 | Heat Sink | ATX | PCI, PCIe | 32GB/0GB | SATA 3.0 (4) | DVI, VGA | 10/100/1000 Mbps | USB 2.0 (5), USB 3.0 (4) | 6 | 8 | Yes | |||||
|
1,561
In-stock
|
Advantech Corp | ATX SOCKET 1155 SERVER BOARD | - | Active | 0°C ~ 60°C | 12" x 9.6" (304.8mm x 244mm) | Intel Core i7/i5/i3/Celeron/Pentium/Xeon | - | - | - | Heat Sink | ATX | PCI, PCIe | 32GB/0GB | SATA 2.0 (4), SATA 3.0 (2) | DVI, VGA | 10/100/1000 Mbps | USB 2.0 (10), USB 3.0 (4) | 2 | - | Yes | |||||
|
2,571
In-stock
|
Advantech Corp | ATX SOCKET 1155 SERVER BOARD | - | Active | 0°C ~ 60°C | 12" x 9.6" (304.8mm x 244mm) | Intel Core i7/i5/i3/Celeron/Pentium/Xeon | - | - | - | Heat Sink | ATX | PCI, PCIe | 32GB/0GB | SATA 2.0 (4), SATA 3.0 (2) | DVI, VGA | 10/100/1000 Mbps | USB 2.0 (10), USB 3.0 (4) | 2 | - | Yes | |||||
|
3,152
In-stock
|
Advantech Corp | LGA1155 INTEL 3RD GENERATION COR | - | Active | 0°C ~ 60°C | 12" x 9.6" (304.8mm x 244mm) | Intel Core i7/i5/i3/Pentium/Celeron | 2.5GHz ~ 3.4GHz | - | 1 | Heat Sink | ATX | PCI, PCIe | 32GB/0GB | SATA 3.0 (2) | DVI, VGA | 10/100/1000 Mbps | USB 2.0 (10), USB 3.0 (4) | 6 | 8 | Yes | |||||
|
3,716
In-stock
|
Advantech Corp | LGA1155 INTEL CORE I7/I5/I3/PENT | - | Active | 0°C ~ 60°C | 12" x 9.6" (304.8mm x 244mm) | Intel Core i7/i5/i3/Pentium | 2.9GHz ~ 3.4GHz | - | 1 | Heat Sink | ATX | PCI, PCIe | 32GB/0GB | SATA 2.0 (4), SATA 3.0 (2) | DVI, VGA | 10/100/1000 Mbps | USB 2.0 (14) | 6 | 8 | Yes | |||||
|
1,930
In-stock
|
Advantech Corp | LGA1150 INTEL 4TH GENERATION COR | - | Active | 0°C ~ 60°C | 12" x 9.6" (304.8mm x 244mm) | Intel Core i7/i5/i3/Pentium | 2.2GHz ~ 3.7GHz | - | 1 | Heat Sink | ATX | PCI, PCIe | 32GB/0GB | SATA 3.0 (6) | DVI, VGA | 10/100/1000 Mbps | USB 2.0 (9), USB 3.0 (4) | 6 | - | Yes | |||||
|
3,076
In-stock
|
Advantech Corp | LGA1151 ATX IMB H110 DUAL LAN | - | Active | 0°C ~ 60°C | 12" x 9.6" (304.8mm x 244mm) | Intel Core i7/i5/i3/Pentium | 2.3GHz ~ 3.7GHz | - | 1 | Heat Sink | ATX | PCI, PCIe | 32GB/0GB | SATA 3.0 (4) | DVI, VGA | 10/100/1000 Mbps | USB 2.0 (5), USB 3.0 (4) | 6 | 8 | Yes |