- Operating Temperature :
- Storage Interface :
- Applied Filters :
13 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Size / Dimension | Core Processor | Speed | Power (Watts) | Number of Cores | Cooling Type | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Analog Input:Output | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 4.4GHZ 4 CORE 32GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.900" x 2.800" (99.06mm x 71.12mm) | Intel Core i7-1185GRE | 4.4GHz | 15W | 4 | Fan | Pico-ITX, SBC | I2C, M.2, PCIe, SMBus | 32GB/0GB | M.2, SATA III | DP, eDP, HDMI, LCD, MIPI-DSI, Multi-Display, VGA | 10/100/1000 Mbps, GbE (2), RJ45 (2) | USB 2.0 (2), USB 3.2 (2) | 2 | 4 | - | Yes | |||
|
VIEW | Advantech Corp | SBC 2.8GHZ 2 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 0.550" x 3.740" (14.00mm x 95.00mm) | Intel Core i7-7600U | 2.8GHz | 15W | 2 | Fan | COM Express R2.1 Compact Module, Type 6 | Audio, LPC, PCIe | 32GB/0GB | PCIe, SATA, SPI | DP, eDP, HDMI, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (4) | 0 | 8 | - | Yes | |||
|
VIEW | Advantech Corp | SBC 4.1GHZ 4 CORE 32GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.900" x 2.800" (99.06mm x 71.12mm) | Intel Core i5-1145G7E | 4.1GHz | 15W | 4 | Fan | Pico-ITX, SBC | I2C, M.2, PCIe, SMBus | 32GB/0GB | M.2, SATA III | DP, eDP, HDMI, LCD, MIPI-DSI, Multi-Display, VGA | 10/100/1000 Mbps, GbE (2), RJ45 (2) | USB 2.0 (2), USB 3.2 (2) | 2 | 4 | - | Yes | |||
|
VIEW | Advantech Corp | SBC 2.8GHZ 2 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 0.550" x 3.740" (14.00mm x 95.00mm) | Intel Core i7-7600U | 2.8GHz | 15W | 2 | Fan | COM Express R2.1 Compact Module, Type 6 | Audio, LPC, PCIe | 32GB/0GB | PCIe, SATA, SPI | DP, eDP, HDMI, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (4) | 0 | 8 | - | Yes | |||
|
VIEW | Advantech Corp | SBC 2.6GHZ 2 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 0.550" x 3.740" (14.00mm x 95.00mm) | Intel Core i5-7300U | 2.6GHz | 15W | 2 | Fan | COM Express R2.1 Compact Module, Type 6 | Audio, LPC, PCIe | 32GB/0GB | PCIe, SATA, SPI | DP, eDP, HDMI, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (4) | 0 | 8 | - | Yes | |||
|
VIEW | Advantech Corp | SBC 3.9GHZ 2 CORE 32GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.900" x 2.800" (99.06mm x 71.12mm) | Intel Core i3-1115G4E | 3.9GHz | 15W | 2 | Fan | Pico-ITX, SBC | I2C, M.2, PCIe, SMBus | 32GB/0GB | M.2, SATA III | DP, eDP, HDMI, LCD, MIPI-DSI, Multi-Display, VGA | 10/100/1000 Mbps, GbE (2), RJ45 (2) | USB 2.0 (2), USB 3.2 (2) | 2 | 4 | - | Yes | |||
|
VIEW | Advantech Corp | SBC 2.6GHZ 2 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 0.550" x 3.740" (14.00mm x 95.00mm) | Intel Core i5-7300U | 2.6GHz | 15W | 2 | Fan | COM Express R2.1 Compact Module, Type 6 | Audio, LPC, PCIe | 32GB/0GB | PCIe, SATA, SPI | DP, eDP, HDMI, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (4) | 0 | 8 | - | Yes | |||
|
VIEW | Advantech Corp | SBC 2.4GHZ 2 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 0.550" x 3.740" (14.00mm x 95.00mm) | Intel Core i3-7100U | 2.4GHz | 15W | 2 | Fan | COM Express R2.1 Compact Module, Type 6 | Audio, LPC, PCIe | 32GB/0GB | PCIe, SATA, SPI | DP, eDP, HDMI, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (4) | 0 | 8 | - | Yes | |||
|
VIEW | Advantech Corp | SBC 2.4GHZ 2 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 0.550" x 3.740" (14.00mm x 95.00mm) | Intel Core i3-7100U | 2.4GHz | 15W | 2 | Fan | COM Express R2.1 Compact Module, Type 6 | Audio, LPC, PCIe | 32GB/0GB | PCIe, SATA, SPI | DP, eDP, HDMI, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (4) | 0 | 8 | - | Yes | |||
|
VIEW | Advantech Corp | SBC 1 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 7.480" x 7.087" (190.00mm x 180.00mm) | AMD R1606G | - | 15W | 1 | - | ATX | LAN, M.2 | 32GB/0GB | M.2 | HDMI | GbE, RJ45 | USB 2.0 (2), USB 3.0 (2) | - | - | - | Yes | |||
|
VIEW | Advantech Corp | SBC 2.2GHZ 2 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 0.550" x 3.740" (14.00mm x 95.00mm) | Intel Celeron 3965U | 2.2GHz | 15W | 2 | Fan | COM Express R2.1 Compact Module, Type 6 | Audio, LPC, PCIe | 32GB/0GB | PCIe, SATA, SPI | DP, eDP, HDMI, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (4) | 0 | 8 | - | Yes | |||
|
VIEW | Advantech Corp | SBC 2.2GHZ 2 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 0.550" x 3.740" (14.00mm x 95.00mm) | Intel Celeron 3965U | 2.2GHz | 15W | 2 | Fan | COM Express R2.1 Compact Module, Type 6 | Audio, LPC, PCIe | 32GB/0GB | PCIe, SATA, SPI | DP, eDP, HDMI, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (4) | 0 | 8 | - | Yes | |||
|
5
In-stock
|
Advantech Corp | SBC 4.4GHZ 4 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 5.750" x 4.020" (146.05mm x 102.10mm) | Intel Core i7-8665UE | 4.4GHz | 15W | 4 | Fan | AT, ATX | GPIO, I2C, SPI, LPC, PCIe, M.2, SMBus | 32GB/0GB | SATA 3.0 (1) | DP, HDMI, LCD, LVDS, Multi-Display | 10/100/1000 Mbps, RJ45 (2) | USB 2.0 (2), USB 3.1 (4) | 1 | - | - | Yes |