- Operating Temperature :
- Power (Watts) :
- Cooling Type :
- Form Factor :
- Expansion Site/Bus :
- Storage Interface :
- Applied Filters :
13 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Operating Temperature | Size / Dimension | Core Processor | Speed | Power (Watts) | Number of Cores | Cooling Type | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 2.7GHZ 2/4 CORE 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 7.990" x 5.750" (202.94mm x 146.05mm) | Intel 3rd Gen Core i7/i5/i3 rPGA988 | 2.2GHz ~ 2.7GHz | 7.37W, 7.75W | 2/4 | Fan | - | mPCIe, MIOe | 16GB/0GB | mSATA, SATA | DP, DVI, HDMI, LVDS | 10/100/1000 Mbps, RJ45 (2) | USB 3.0 (4) | 6 | 16 | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.7GHZ 2/4 CORE 16GB/0GB RAM | $proddata[$product['id']]['package'] | -10°C ~ 60°C | 11.400" x 9.130" (290.00mm x 232.00mm) | Intel Core i7/i5/i3/Celeron | 2.2GHz ~ 2.7GHz | 14.8W ~ 19.2W | 2/4 | Heat Sink | - | mPCIe | 16GB/0GB | SATA HDD, CompactFlash SSD | CRT, DP, DVI, HDMI | 10/100/1000 Mbps | USB 2.0 (2), USB 3.0 (4) | 8 | 16 | - | |||||
|
VIEW | Advantech Corp | SBC 2.7GHZ 2/4 CORE 16GB/0GB RAM | $proddata[$product['id']]['package'] | -10°C ~ 60°C | 11.400" x 9.130" (290.00mm x 232.00mm) | Intel Core i7/i5/i3/Celeron | 2.2GHz ~ 2.7GHz | 14.8W ~ 19.2W | 2/4 | Heat Sink | - | mPCIe | 16GB/0GB | SATA HDD, CompactFlash SSD | CRT, DP, DVI, HDMI | 10/100/1000 Mbps | USB 2.0 (2), USB 3.0 (4) | 8 | 16 | - | |||||
|
VIEW | Advantech Corp | SBC 1.7GHZ 1 CORE 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 5.400" x 4.400" (137.16mm x 111.76mm) | Intel Core i7-8665UE | 1.7GHz | 6.25W | 1 | Fan | M.2 E-Key 2230 | M.2, PCIe | 16GB/0GB | M.2, SATA 3.0 (1) | eDP, HDMI, LVDS | 10/100/1000 Mbps, GbE (2), RJ45 (2) | USB 2.0 (2), USB 3.2 (2) | 2 | 16 | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.6GHZ 4 CORE 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 5.400" x 4.400" (137.16mm x 111.76mm) | Intel Core i5-8365UE | 1.6GHz | 6.25W | 4 | Fan | M.2 E-Key 2230 | M.2, PCIe | 16GB/0GB | M.2, SATA 3.0 (1) | eDP, HDMI, LVDS | 10/100/1000 Mbps, GbE (2), RJ45 (2) | USB 2.0 (2), USB 3.2 (2) | 2 | 16 | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.7GHZ 4 CORE 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.690" x 6.690" (169.92mm x 169.92mm) | AMD RX-427BB | 2.7GHz | - | 4 | Heat Sink | mini-ITX | mPCIe, PCIe | 16GB/0GB | SATA | DP++, HDMI, LVDS | 10/100/1000 Mbps | USB 2.0 (10), USB 3.0 (2) | 6 | 16 | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.2GHZ 1 CORE 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 5.400" x 4.400" (137.16mm x 111.76mm) | Intel Core i3-8145UE | 2.2GHz | 6.25W | 1 | Fan | M.2 E-Key 2230 | M.2, PCIe | 16GB/0GB | M.2, SATA 3.0 (1) | eDP, HDMI, LVDS | 10/100/1000 Mbps, GbE (2), RJ45 (2) | USB 2.0 (2), USB 3.2 (2) | 2 | 16 | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.2GHZ 1 CORE 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 5.400" x 4.400" (137.16mm x 111.76mm) | Intel Core i3-8145UE | 2.2GHz | 6.25W | 1 | Fan | M.2 E-Key 2230 | M.2, PCIe | 16GB/0GB | M.2, SATA 3.0 (1) | eDP, HDMI, LVDS | 10/100/1000 Mbps, GbE (2), RJ45 (2) | USB 2.0 (2), USB 3.2 (2) | 2 | 16 | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.2GHZ 2 CORE 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.690" x 6.690" (169.92mm x 169.92mm) | AMD RX-225FB | 2.2GHz | - | 2 | Heat Sink | mini-ITX | mPCIe, PCIe | 16GB/0GB | SATA | DP++, HDMI, LVDS | 10/100/1000 Mbps | USB 2.0 (10), USB 3.0 (2) | 6 | 16 | Yes | |||||
|
1,701
In-stock
|
Advantech Corp | FANLESS PC INTEL I CORE 3RD GEN | - | Active | -10°C ~ 60°C | 11.4" x 9.13" (290mm x 232mm) | Intel Core i7/i5/i3/Celeron | 2.2GHz ~ 2.7GHz | 14.8W ~ 19.2W | 2/4 | Heat Sink | - | Mini-PCIe | 16GB/0GB | SATA HDD, CompactFlash SSD | CRT, DP, DVI, HDMI | 10/100/1000 Mbps | USB 2.0 (2), USB 3.0 (4) | 8 | 16 | - | ||||
|
3,345
In-stock
|
Advantech Corp | CIRC BRD MINIITX SOC | - | Active | 0°C ~ 60°C | 6.69" x 6.69" (170mm x 170mm) | AMD Core RX-427BB | 2.7GHz | - | 4 | Heat Sink | mini-ITX | Mini-PCIe, PCIe | 16GB/0GB | SATA | DP++, HDMI, LVDS | 10/100/1000 Mbps | USB 2.0 (10), USB 3.0 (2) | 6 | 16 | Yes | ||||
|
3,477
In-stock
|
Advantech Corp | CIRC BRD MINIITX SOC | - | Active | 0°C ~ 60°C | 6.69" x 6.69" (170mm x 170mm) | AMD Core RX-225FB | 2.2GHz | - | 2 | Heat Sink | mini-ITX | Mini-PCIe, PCIe | 16GB/0GB | SATA | DP++, HDMI, LVDS | 10/100/1000 Mbps | USB 2.0 (10), USB 3.0 (2) | 6 | 16 | Yes | ||||
|
2,094
In-stock
|
Advantech Corp | FANLESS PC INTEL I CORE 3RD GEN | - | Active | -10°C ~ 60°C | 11.4" x 9.13" (290mm x 232mm) | Intel Core i7/i5/i3/Celeron | 2.2GHz ~ 2.7GHz | 14.8W ~ 19.2W | 2/4 | Heat Sink | - | Mini-PCIe | 16GB/0GB | SATA HDD, CompactFlash SSD | CRT, DP, DVI, HDMI | 10/100/1000 Mbps | USB 2.0 (2), USB 3.0 (4) | 8 | 16 | - |