- Manufacture :
- Series :
- Part Status :
- Operating Temperature :
- Cooling Type :
- Form Factor :
- Expansion Site/Bus :
- Ethernet :
- Applied Filters :
56 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Operating Temperature | Size / Dimension | Core Processor | Speed | Power (Watts) | Number of Cores | Cooling Type | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Analog Input:Output | Watchdog Timer | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||||||||
|
VIEW | VersaLogic Corporation | SBC 1.83GHZ 1 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
7
In-stock
|
VersaLogic Corporation | SBC 1.8GHZ 2 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
7
In-stock
|
VersaLogic Corporation | SBC 1.8GHZ 1 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
13
In-stock
|
Advantech Corp | SBC 1.0GHZ 2 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 1.8GHZ 2 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 1.6GHZ 2 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 1.8GHZ 2 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 1.6GHZ 2 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 1.6GHZ 2 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 1.6GHZ 2 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 1.86GHZ 2 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 1.86GHZ 2 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 1.6GHZ 2 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 1.6GHZ 2 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
VIEW | VersaLogic Corporation | SBC 1.8GHZ 1 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
VIEW | VersaLogic Corporation | SBC 1.8GHZ 2 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
VIEW | VersaLogic Corporation | SBC 1.2GHZ 2 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
VIEW | VersaLogic Corporation | SBC 2.26GHZ 2 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
VIEW | VersaLogic Corporation | SBC 1.2GHZ 2 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
VIEW | VersaLogic Corporation | SBC 1.2GHZ 2 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
VIEW | VersaLogic Corporation | SBC 1.83GHZ 1 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 1.0GHZ 2 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 1.65GHZ 2 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 1.0GHZ 2 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 1.0GHZ 1 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
28
In-stock
|
VersaLogic Corporation | SBC 2.26GHZ 2 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
2,347
In-stock
|
VersaLogic Corporation | SBC ATOM D425 1.8 GHZ MAX 4GB | Iguana | Last Time Buy | -40°C ~ 85°C | 4.5" x 6.5" (115mm x 165mm) | Atom D425 | 1.8GHz | 10.1W | 1 | Fan | EPIC | PC/104-Plus | 4GB/0GB | SATA2 (2), mSATA, eUSB, CompactFlash | VGA, LVDS | GbE (2) | USB 2.0 (6) | 4 | 16 | 8:4 | Yes | ||||
|
1,124
In-stock
|
Advantech Corp | SBC ATOM D2550 1.86MHZ SODIMM | - | Active | 0°C ~ 45°C | 11.2" x 5.96" (284.6mm x 151.6mm) | Atom D2550 | 1.86GHz | 18W | 2 | Heat Sink | MIO-Compact | Mini-PCIe, MIOe | 4GB/0GB | HDD, mSATA | HDMI, VGA | 10/100/1000 Mbps | USB 2.0 (6) | 4 | 8 | - | Yes | ||||
|
1,477
In-stock
|
Advantech Corp | SBC AMD T40E 1.0GHZ 2GB BUNDLE | - | Active | 0°C ~ 60°C | 5.7" x 4" (146mm x 102mm) | AMD G-Series T40E | 1.0GHz | 6.36W | 2 | Heat Sink | MIO-Compact | Mini-PCIe, MIOe | 4GB/0GB | SATA, mSATA, CFast | DP, HDMI, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (6) | 4 | 8 | - | Yes | ||||
|
1,693
In-stock
|
Advantech Corp | SBC ATOM D2550 1.86MHZ SODIMM | - | Active | 0°C ~ 45°C | 11.2" x 5.96" (284.6mm x 151.6mm) | Atom D2550 | 1.86GHz | 18W | 2 | Heat Sink | MIO-Compact | Mini-PCIe, MIOe | 4GB/0GB | HDD, mSATA | HDMI, VGA | 10/100/1000 Mbps | USB 2.0 (6) | 4 | 8 | - | Yes | ||||
