- Manufacture :
- Operating Temperature :
- Core Processor :
- Speed :
- Storage Interface :
- Ethernet :
- Applied Filters :
6 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Operating Temperature | Size / Dimension | Core Processor | Speed | Power (Watts) | Number of Cores | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | Digital I/O Lines | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||||
|
VIEW | SolidRun LTD | SBC 1.6GHZ 2 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 1.970" x 1.380" (50.00mm x 35.00mm) | ARMADA A388, ARM Cortex-A9 Dual | 1.6GHz | - | 2 | SATA, PCIe | 2GB/2GB | SDIO, SPI | - | 10/100/1000 Mbps (3) | USB 3.0 (3) | - | No | |||||
|
VIEW | SolidRun LTD | SBC 1.6GHZ 2 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 1.970" x 1.380" (50.00mm x 35.00mm) | ARMADA A388, ARM Cortex-A9 Dual | 1.6GHz | - | 2 | SATA, PCIe | 2GB/2GB | eMMC, SDIO, SPI | - | 10/100/1000 Mbps (3) | USB 3.0 (3) | - | No | |||||
|
VIEW | SolidRun LTD | SBC 1.3GHZ 2 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 1.970" x 1.380" (50.00mm x 35.00mm) | ARMADA A388, ARM Cortex-A9 Dual | 1.3GHz | - | 2 | SATA, PCIe | 2GB/2GB | SDIO, SPI | - | 10/100/1000 Mbps (3) | USB 3.0 (3) | - | No | |||||
|
VIEW | SolidRun LTD | SBC 1.3GHZ 2 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 1.970" x 1.380" (50.00mm x 35.00mm) | ARMADA A388, ARM Cortex-A9 Dual | 1.3GHz | - | 2 | SATA, PCIe | 2GB/2GB | eMMC, SDIO, SPI | - | 10/100/1000 Mbps (3) | USB 3.0 (3) | - | No | |||||
|
VIEW | UDOO | SBC 2.0GHZ 4 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | - | 4.720" x 3.350" (119.88mm x 85.09mm) | Intel Atom x5-E8000 | 2.0GHz | - | 4 | - | 2GB/2GB | eMMC, SSD | HDMI, MiniDP | GbE | USB 3.0 (3) | 20 | - | |||||
|
2,403
In-stock
|
UDOO | SBC - UDOO X86 BASIC W/ INTEL X5 | Basic | Active | - | 4.72" x 3.35" (120mm x 85mm) | Atom X5-E8000 | 2.0GHz | - | 4 | - | 2GB/2GB | eMMC, SSD | HDMI, MiniDP | GbE | USB 3.0 (3) | 20 | - |