- Operating Temperature :
- Speed :
- Storage Interface :
- Ethernet :
- Applied Filters :
10 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Operating Temperature | Size / Dimension | Core Processor | Speed | Power (Watts) | Number of Cores | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | Digital I/O Lines | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||||
|
VIEW | SolidRun LTD | SBC 1.6GHZ 2 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 1.970" x 1.380" (50.00mm x 35.00mm) | ARMADA A388, ARM Cortex-A9 Dual | 1.6GHz | - | 2 | SATA, PCIe | 2GB/2GB | SDIO, SPI | - | 10/100/1000 Mbps (3) | USB 3.0 (3) | - | No | |||||
|
VIEW | SolidRun LTD | SBC 1.6GHZ 2 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 1.970" x 1.380" (50.00mm x 35.00mm) | ARMADA A388, ARM Cortex-A9 Dual | 1.6GHz | - | 2 | SATA, PCIe | 2GB/2GB | eMMC, SDIO, SPI | - | 10/100/1000 Mbps (3) | USB 3.0 (3) | - | No | |||||
|
VIEW | SolidRun LTD | SBC 1.3GHZ 2 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 1.970" x 1.380" (50.00mm x 35.00mm) | ARMADA A388, ARM Cortex-A9 Dual | 1.3GHz | - | 2 | SATA, PCIe | 2GB/2GB | SDIO, SPI | - | 10/100/1000 Mbps (3) | USB 3.0 (3) | - | No | |||||
|
VIEW | SolidRun LTD | SBC 1.3GHZ 2 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 1.970" x 1.380" (50.00mm x 35.00mm) | ARMADA A388, ARM Cortex-A9 Dual | 1.3GHz | - | 2 | SATA, PCIe | 2GB/2GB | eMMC, SDIO, SPI | - | 10/100/1000 Mbps (3) | USB 3.0 (3) | - | No | |||||
|
VIEW | SolidRun LTD | SBC 1.2GHZ 4 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 1.850" x 1.180" (47.00mm x 30.00mm) | ARM Cortex-A9, i.MX6Quad | 1.2GHz | - | 4 | SATA, PCIe | 2GB/2GB | eMMC, NOR-Flash, PCIeSSD, SD/mSD | DSI, HDMI, LVDS | 10/100/1000 Mbps (1) | USB 2.0 (1), USB OTG (1) | 75 | - | |||||
|
VIEW | SolidRun LTD | SBC 1.2GHZ 4 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 1.850" x 1.180" (47.00mm x 30.00mm) | ARM Cortex-A9, i.MX6Quad | 1.2GHz | - | 4 | SATA, PCIe | 2GB/2GB | eMMC, NOR-Flash, PCIeSSD, SD/mSD | DSI, HDMI, LVDS | 10/100/1000 Mbps (1) | USB 2.0 (1), USB OTG (1) | 75 | - | |||||
|
VIEW | SolidRun LTD | SBC 1.2GHZ 4 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 105°C | 1.850" x 1.180" (47.00mm x 30.00mm) | ARM Cortex-A9, i.MX6Quad | 1.2GHz | - | 4 | SATA, PCIe | 2GB/2GB | eMMC, NOR-Flash, PCIeSSD, SD/mSD | DSI, HDMI, LVDS | 10/100/1000 Mbps (1) | USB 2.0 (1), USB OTG (1) | 75 | - | |||||
|
3,715
In-stock
|
SolidRun LTD | SOM QUAD PRO AUTO TEMP 2GB 1GHZ | MicroSoM i4Pro | Active | -40°C ~ 105°C | 1.85" x 1.18" (47mm x 30mm) | ARM® Cortex®-A9, i.MX6Quad | 1.2GHz | - | 4 | SATA, PCIe | 2GB/2GB | eMMC, NOR-Flash, PCIeSSD, SD/mSD | DSI, HDMI, LVDS | 10/100/1000 Mbps (1) | USB 2.0 (1), USB OTG (1) | 75 | - | ||||
|
755
In-stock
|
SolidRun LTD | SOM QUAD PRO IND TEMP 2GB 1GHZ | MicroSoM i4Pro | Active | -40°C ~ 85°C | 1.85" x 1.18" (47mm x 30mm) | ARM® Cortex®-A9, i.MX6Quad | 1.2GHz | - | 4 | SATA, PCIe | 2GB/2GB | eMMC, NOR-Flash, PCIeSSD, SD/mSD | DSI, HDMI, LVDS | 10/100/1000 Mbps (1) | USB 2.0 (1), USB OTG (1) | 75 | - | ||||
|
3,391
In-stock
|
SolidRun LTD | SOM QUAD 2GB 1GHZ | MicroSoM i4Pro | Active | 0°C ~ 60°C | 1.85" x 1.18" (47mm x 30mm) | ARM® Cortex®-A9, i.MX6Quad | 1.2GHz | - | 4 | SATA, PCIe | 2GB/2GB | eMMC, NOR-Flash, PCIeSSD, SD/mSD | DSI, HDMI, LVDS | 10/100/1000 Mbps (1) | USB 2.0 (1), USB OTG (1) | 75 | - |