- Manufacture :
- Part Status :
- Operating Temperature :
- Size / Dimension :
-
- 3.780" x 3.550" (96.01mm x 90.17mm) (2)
- 3.8" x 3.5" (96mm x 90mm) (7)
- 3.8" x 4.5" (96mm x 115mm) (4)
- 3.800" x 3.500" (96.52mm x 88.90mm) (5)
- 3.800" x 4.500" (96.52mm x 114.30mm) (4)
- 4.000" x 4.000" (101.60mm x 101.6mm) (1)
- 5.7" x 4" (146mm x 102mm) (11)
- 5.700" x 4.000" (144.78mm x 101.60mm) (11)
- 5.750" x 4.020" (146.05mm x 102.10mm) (1)
- RAM Capacity/Installed :
- Video Outputs :
- Applied Filters :
46 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Operating Temperature | Size / Dimension | Contents | Core Processor | Speed | Power (Watts) | Number of Cores | Cooling Type | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Analog Input:Output | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 500MHZ 1 CORE 1GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 5.750" x 4.020" (146.05mm x 102.10mm) | - | AMD Geode LX800 | 500MHz | 3.36W | 1 | Heat Sink | PC/104 | 1GB/0GB | CompactFlash, IDE, Floppy | LVDS, VGA | 10/100 Mbps (2) | USB 2.0 (4) | 3 | - | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 500MHZ 1 CORE 1GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 5.700" x 4.000" (144.78mm x 101.60mm) | - | AMD Geode LX800 | 500MHz | 3.36W | 1 | Heat Sink | PC/104 | 1GB/0GB | CompactFlash, IDE, Floppy | TTL, VGA | 10/100 Mbps | USB 2.0 (4) | 4 | - | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 500MHZ 1 CORE 1GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 5.700" x 4.000" (144.78mm x 101.60mm) | - | AMD Geode LX800 | 500MHz | 3.36W | 1 | Heat Sink | PC/104 | 1GB/0GB | CompactFlash, IDE, Floppy | TTL, VGA | 10/100 Mbps | USB 2.0 (4) | 4 | - | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 500MHZ 1 CORE 1GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 5.700" x 4.000" (144.78mm x 101.60mm) | - | AMD Geode LX800 | 500MHz | 3.36W | 1 | Heat Sink | PC/104 | 1GB/0GB | CompactFlash, IDE, Floppy | TTL, VGA | 10/100 Mbps | USB 2.0 (4) | 4 | - | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 500MHZ 1 CORE 1GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 5.700" x 4.000" (144.78mm x 101.60mm) | - | AMD Geode LX800 | 500MHz | 3.36W | 1 | Heat Sink | PC/104 | 1GB/0GB | CompactFlash, IDE, Floppy | LVDS, TTL, VGA | 10/100 Mbps | USB 2.0 (4) | 4 | - | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 500MHZ 1 CORE 1GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 5.700" x 4.000" (144.78mm x 101.60mm) | - | AMD Geode LX800 | 500MHz | 3.36W | 1 | Heat Sink | PC/104 | 1GB/0GB | CompactFlash, IDE, Floppy | LVDS, TTL, VGA | 10/100 Mbps | USB 2.0 (4) | 4 | - | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 500MHZ 1 CORE 1GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 5.700" x 4.000" (144.78mm x 101.60mm) | - | AMD Geode LX800 | 500MHz | 3.36W | 1 | Heat Sink | PC/104 | 1GB/0GB | CompactFlash, IDE, Floppy | LVDS, TTL, VGA | 10/100 Mbps | USB 2.0 (4) | 4 | - | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 800MHZ 1CORE 512MB/512MB RAM | $proddata[$product['id']]['package'] | -20°C ~ 80°C | 5.700" x 4.000" (144.78mm x 101.60mm) | - | Vortex86DX | 800MHz | - | 1 | Heat Sink | PC/104 | 512MB/512MB | CompactFlash, SATA, SPI | LVDS, TTL, VGA | 10/100 Mbps | USB 2.0 (4) | 4 | 16 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 800MHZ 1CORE 512MB/512MB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 5.700" x 4.000" (144.78mm x 101.60mm) | - | Vortex86DX | 800MHz | - | 1 | Heat Sink | PC/104 | 512MB/512MB | CompactFlash, SATA, SPI | LVDS, TTL, VGA | 10/100 Mbps | USB 2.0 (4) | 4 | 16 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 800MHZ 1CORE 512MB/256MB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 5.700" x 4.000" (144.78mm x 101.60mm) | - | Vortex86DX | 800MHz | 2.2W | 1 | Heat Sink | PC/104 | 512MB/256MB | CompactFlash, SATA, SPI | - | 10/100 Mbps | USB 2.0 (2) | 2 | 16 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 800MHZ 1CORE 512MB/256MB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 5.700" x 4.000" (144.78mm x 101.60mm) | - | Vortex86DX | 800MHz | 4.05W | 1 | Heat Sink | PC/104 | 512MB/256MB | CompactFlash, SATA, SPI | LVDS, TTL, VGA | 10/100 Mbps | USB 2.0 (4) | 4 | 16 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 800MHZ 1CORE 512MB/512MB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 5.700" x 4.000" (144.78mm x 101.60mm) | - | Vortex86DX | 800MHz | 5.1W | 1 | Heat Sink | PC/104 | 512MB/512MB | CompactFlash, SATA, SPI | LVDS, TTL, VGA | 10/100 Mbps | USB 2.0 (4) | 4 | 16 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 500MHZ 1 CORE 1GB/0GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 80°C | 3.800" x 4.500" (96.52mm x 114.30mm) | Keyboard, Mouse | AMD Geode LX800 | 500MHz | 7.95W | 1 | Heat Sink | PC/104 | 1GB/0GB | CompactFlash, PATA, SPI | LVDS, TTL, VGA | 10/100/1000 Mbps | USB 2.0 (4) | 4 | 8 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 500MHZ 1 CORE 1GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.800" x 4.500" (96.52mm x 114.30mm) | Keyboard, Mouse | AMD Geode LX800 | 500MHz | 7.95W | 1 | Heat Sink | PC/104 | 1GB/0GB | CompactFlash, PATA, SPI | LVDS, TTL, VGA | 10/100/1000 Mbps | USB 2.0 (4) | 4 | 8 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 500MHZ 1 CORE 1GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.800" x 4.500" (96.52mm x 114.30mm) | Keyboard, Mouse | AMD Geode LX800 | 500MHz | 7.95W | 1 | Heat Sink | PC/104 | 1GB/0GB | CompactFlash, PATA, SPI | LVDS, TTL, VGA | 10/100/1000 Mbps | USB 2.0 (4) | 4 | 8 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 366MHZ 1 CORE 1GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.800" x 4.500" (96.52mm x 114.30mm) | Keyboard, Mouse | AMD Geode LX600 | 366MHz | - | 1 | Heat Sink | PC/104 | 1GB/0GB | CompactFlash, PATA, SPI | LVDS, TTL, VGA | 10/100/1000 Mbps | USB 2.0 (4) | 4 | 8 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 800MHZ 1CORE 512MB/256MB RAM | $proddata[$product['id']]['package'] | -20°C ~ 80°C | 3.800" x 3.500" (96.52mm x 88.90mm) | Keyboard, Mouse | Vortex86DX | 800MHz | - | 1 | Heat Sink | PC/104 | 512MB/256MB | CompactFlash, PATA, SPI | LVDS, TTL, VGA | 10/100 Mbps | USB 2.0 (4) | 4 | 16 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 800MHZ 1CORE 512MB/256MB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.800" x 3.500" (96.52mm x 88.90mm) | Keyboard, Mouse | Vortex86DX | 800MHz | - | 1 | Heat Sink | PC/104 | 512MB/256MB | CompactFlash, PATA, SPI | LVDS, TTL, VGA | 10/100 Mbps | USB 2.0 (4) | 4 | 16 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 800MHZ 1CORE 512MB/256MB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.800" x 3.500" (96.52mm x 88.90mm) | Keyboard, Mouse | Vortex86DX | 800MHz | - | 1 | Heat Sink | PC/104 | 512MB/256MB | CompactFlash, PATA, SPI | - | 10/100 Mbps | USB 2.0 (2) | 2 | 16 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 800MHZ 1CORE 512MB/256MB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.800" x 3.500" (96.52mm x 88.90mm) | Keyboard, Mouse | Vortex86DX | 800MHz | - | 1 | Heat Sink | PC/104 | 512MB/256MB | CompactFlash, PATA, SPI | LVDS, TTL, VGA | 10/100 Mbps | USB 2.0 (4) | 4 | 16 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.66GHZ 1 CORE 1GB/1GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.800" x 3.500" (96.52mm x 88.90mm) | - | Intel Atom N455 | 1.66GHz | 7.02W | 1 | Heat Sink | PC/104 | 1GB/1GB | SATA2, CompactFlash | LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (4) | 3 | 8 | - | Yes | |||||
|
VIEW | Diamond Systems | SBC 800MHZ VORTEX86DX DAQ PC104 | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.780" x 3.550" (96.01mm x 90.17mm) | Keyboard, Mouse | Vortex86DX | 800MHz | 5.4W | 1 | Heat Sink | PC/104 | 256MB/- | FlashDisk, IDE UDMA | LCD, VGA | 10/100Mbps | USB 2.0 (4) | 2 | 40 | 16 | No | |||||
|
VIEW | Diamond Systems | SBC 1.0GHZ VORTEXDX3 DIO PC104 | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 4.000" x 4.000" (101.60mm x 101.6mm) | Keyboard, Mouse | Vortex86DX | 1GHz | 10.5W | 1 | Heat Sink | PC/104 | 1GB/2GB | SATA, mSATA | CRT, LCD, LVDS, VGA | 10/100Mbps | USB 2.0 (3) | 2 | 16 | 16:4 | Yes | |||||
|
VIEW | Diamond Systems | SBC 800MHZ VORTEX86DX DIO PC104 | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.780" x 3.550" (96.01mm x 90.17mm) | Keyboard, Mouse | Vortex86DX | 800MHz | 4.3W | 1 | Heat Sink | PC/104 | 256MB/- | FlashDisk, IDE UDMA | LCD, VGA | 10/100Mbps | USB 2.0 (3) | 2 | 40 | 16 | No | |||||
|
2,413
In-stock
|
Advantech Corp | PCM-9375E-J0A1E W/ -40 TO 85C BU | - | Active | 0°C ~ 60°C | 5.7" x 4" (146mm x 102mm) | AMD Geode LX800 | 500MHz | 3.36W | 1 | Heat Sink | PC/104 | 1GB/0GB | CompactFlash, IDE, Floppy | LVDS, TTL, VGA | 10/100 Mbps | USB 2.0 (4) | 4 | - | - | Yes | |||||
|
641
In-stock
|
Advantech Corp | PC104+ SBCW/LX800 FLASH TTL/LVDS | - | Active | -40°C ~ 85°C | 3.8" x 4.5" (96mm x 115mm) | AMD Geode LX800 | 500MHz | 7.95W | 1 | Heat Sink | PC/104 | 1GB/0GB | CompactFlash, PATA, SPI | LVDS, TTL, VGA | 10/100/1000 Mbps | USB 2.0 (4) | 4 | 8 | - | Yes | |||||
|
2,525
In-stock
|
Advantech Corp | PCM-9375F-J0A1E W/ -40 TO 85C BU | - | Active | 0°C ~ 60°C | 5.7" x 4" (146mm x 102mm) | AMD Geode LX800 | 500MHz | 3.36W | 1 | Heat Sink | PC/104 | 1GB/0GB | CompactFlash, IDE, Floppy | TTL, VGA | 10/100 Mbps | USB 2.0 (4) | 4 | - | - | Yes | |||||
|
3,009
In-stock
|
Advantech Corp | PCM-9375E-J0A1E W/ -20 TO 80C BU | - | Active | 0°C ~ 60°C | 5.7" x 4" (146mm x 102mm) | AMD Geode LX800 | 500MHz | 3.36W | 1 | Heat Sink | PC/104 | 1GB/0GB | CompactFlash, IDE, Floppy | LVDS, TTL, VGA | 10/100 Mbps | USB 2.0 (4) | 4 | - | - | Yes | |||||
|
2,882
In-stock
|
Advantech Corp | PCM-9375F-J0A1E W/ -20 TO 80C BU | - | Active | 0°C ~ 60°C | 5.7" x 4" (146mm x 102mm) | AMD Geode LX800 | 500MHz | 3.36W | 1 | Heat Sink | PC/104 | 1GB/0GB | CompactFlash, IDE, Floppy | TTL, VGA | 10/100 Mbps | USB 2.0 (4) | 4 | - | - | Yes | |||||
|
620
In-stock
|
Advantech Corp | 3.5 "SBC DM&P VORTEX86DX W/ GRA | - | Active | -40°C ~ 85°C | 5.7" x 4" (146mm x 102mm) | Vortex86DX | 800MHz | - | 1 | Heat Sink | PC/104 | 512MB/512MB | CompactFlash, SATA, SPI | LVDS, TTL, VGA | 10/100 Mbps | USB 2.0 (4) | 4 | 16 | - | Yes |