- Part Status :
- Size / Dimension :
-
- 10.430" x 8.270" (264.92mm x 210.06mm) (1)
- 13.620" x 3.640" (345.94mm x 92.45mm) (4)
- 2.17" x 3.31" (55mm x 84mm) (12)
- 2.170" x 3.310" (55.00mm x 84.00mm) (12)
- 2.50" x 3.50" (64mm x 89mm) (8)
- 2.500" x 3.500" (63.50mm x 88.90mm) (3)
- 3.41" x 4.14" (87mm x 105mm) (35)
- 3.410" x 4.140" (86.61mm x 105.15mm) (10)
- 3.43" x 4.15" (87mm x 105mm) (39)
- 3.430" x 4.150" (87.12mm x 105.41mm) (7)
- 3.74" x 3.74" (95mm x 95mm) (3)
- 3.74" x 4.92" (95mm x 125mm) (20)
- 3.740" x 3.740" (94.99mm x 94.99mm) (3)
- 3.740" x 4.920" (94.99mm x 124.97mm) (19)
- 3.75" x 5.75" (96mm x 146mm) (1)
- 3.750" x 5.750" (95.25mm x 146.05mm) (1)
- 4.20" x 6.25" (107mm x 159mm) (1)
- 4.200" x 6.250" (106.68mm x 158.75mm) (1)
- 4.200" x 7.500" (106.68mm x 190.50mm) (1)
- 4.41" x 5.67" (112mm x 144mm) (8)
- 4.410" x 5.670" (112.01mm x 144.01mm) (6)
- 4.920" x 3.740" (124.96mm x 94.99mm) (3)
- 5.600" x 7.800" (142.24mm x 198.12mm) (1)
- 5.630" x 3.937" x 1.378" (143.00mm x 100.00mm x 35.00mm) (23)
- 5.900" x 9.900" (149.86mm x 251.46mm) (2)
- 6.690" x 6.690" (169.92mm x 169.92mm) (1)
- 7.400" x 2.130" (187.96mm x 54.10mm) (3)
- 7.480" x 4.213" (190.00mm x 107.00mm) (1)
- Core Processor :
-
- Atom E3815 (1)
- Atom E3827 (1)
- Atom E3845 (1)
- Atom E640T (4)
- Atom E680T (8)
- Intel 10th Gen Core i9/i7/i5/i3 Pentium/Celeron LGA1200 (1)
- Intel Atom D2550/N2600 (1)
- Intel Atom E3815 (1)
- Intel Atom E3827 (1)
- Intel Atom E3845 (1)
- Intel Atom E3845/E3825/Celeron J1900 (1)
- Intel Atom E640T (4)
- Intel Atom E680T (8)
- Intel Celeron J1900 (2)
- Intel Celeron J3455E (2)
- Intel Core i3 (4)
- Intel Core i3-6100U (2)
- Intel Core i5 (20)
- Intel Core i5-4300U/Celeron 2980U (1)
- Intel Core i7 (15)
- Intel Core i7-4650U (4)
- Intel Core i7-6822EQ (2)
- Intel Core i7/i5/i3 (1)
- Rabbit 2000 (116)
- Rabbit 4000 (2)
- Raspberry Pi CM4 # CM4002008: ARM Cortex-A72 (1)
- Raspberry Pi CM4 # CM4002032: ARM Cortex-A72 (1)
- Raspberry Pi CM4 # CM4004016: ARM Cortex-A72 (1)
- Raspberry Pi CM4 # CM4008032: ARM Cortex-A72 (1)
- Raspberry Pi CM4 # CM4101008: ARM Cortex-A72 (1)
- Raspberry Pi CM4 # CM4101032: ARM Cortex-A72 (1)
- Raspberry Pi CM4 # CM4102008: ARM Cortex-A72 (6)
- Raspberry Pi CM4 # CM4102016: ARM Cortex-A72 (3)
- Raspberry Pi CM4 # CM4102032: ARM Cortex-A72 (6)
- Raspberry Pi CM4 # CM4104008: ARM Cortex-A72 (6)
- Raspberry Pi CM4 # CM4104016: ARM Cortex-A72 (3)
- Raspberry Pi CM4 # CM4104032: ARM Cortex-A72 (3)
- Raspberry Pi CM4 # CM4108032: ARM Cortex-A72 (7)
- Z180 (2)
- Speed :
-
- 1.0GHz (8)
- 1.33GHz, 1.91GHz, 2GHz (1)
- 1.46GHz (2)
- 1.5GHz (42)
- 1.6GHz (16)
- 1.6GHz, 1.86GHz (1)
- 1.6GHz, 1.9GHz (1)
- 1.75GHz (2)
- 1.8GHz, 2GHz, 2.3GHz, 2.8GHz, 2.9GHz, 3GHz, 3.1GHz, 3.2GHz, 3.8GGHz (1)
- 1.91GHz (2)
- 14.74MHz (7)
- 18.432MHz (2)
- 2.3GHz (6)
- 2.42GHz (2)
- 2.7GHz (16)
- 2.8GHz (17)
- 2.9GHz (4)
- 22.1MHz (91)
- 22MHz (14)
- 29.5MHz (4)
- 3.0GHz (4)
- 3.4GHz (1)
- 58.98MHz (2)
- Cooling Type :
- Form Factor :
- Applied Filters :
246 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Operating Temperature | Size / Dimension | Contents | Core Processor | Speed | Power (Watts) | Number of Cores | Cooling Type | Form Factor | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Analog Input:Output | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 2GHZ 3 CORE 8GB/8GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 7.400" x 2.130" (187.96mm x 54.10mm) | - | Intel Atom E3845/E3825/Celeron J1900 | 1.33GHz, 1.91GHz, 2GHz | - | 3 | - | 3.5" SBC | 8GB/8GB | HDD, mSATA, mPCIe | eDP, HDMI, LVDS, Multi-Display, VGA | 10/100/1000 Mbps (1) | USB 2.0 (4), USB 3.0 (1) | 4 | - | - | No | |||||
|
1
In-stock
|
VersaLogic Corporation | SBC 2.3GHZ 2 CORE 8GB/8GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.740" x 4.920" (94.99mm x 124.97mm) | Keyboard, Mouse | Intel Core i3 | 2.3GHz | 15.0W | 2 | Heat plate | - | 8GB/8GB | SATA, Mini PCIe/mSATA, microSD | LVDS, Mini Display Port | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 24 | 8:4 | Yes | |||||
|
VIEW | VersaLogic Corporation | SBC 2.8GHZ 4 CORE 16GB/32GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 70°C | 4.920" x 3.740" (124.96mm x 94.99mm) | Keyboard, Mouse | Intel Core i7-6822EQ | 2.8GHz | 21.6W | 4 | Heat plate | EPU | 16GB/32GB | SATA, Mini PCIe/mSATA | LVDS, Mini Display Port | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 24 | 8:4 | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.8GGHZ 60 CORE 64GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.690" x 6.690" (169.92mm x 169.92mm) | - | Intel 10th Gen Core i9/i7/i5/i3 Pentium/Celeron LGA1200 | 1.8GHz, 2GHz, 2.3GHz, 2.8GHz, 2.9GHz, 3GHz, 3.1GHz, 3.2GHz, 3.8GGHz | 65W | 60 | - | - | 64GB/0GB | SATA 3.0 (2) | eDP, HDMI | 10/100/1000 Mbps, RJ45 (2) | USB 2.0 (2), USB 3.0 (6) | 4 | - | - | Yes | |||||
|
VIEW | Digi | SBC 22.1MHZ 1CR 128KB/128KB RAM | $proddata[$product['id']]['package'] | 0°C ~ 70°C | 3.430" x 4.150" (87.12mm x 105.41mm) | Power Supply | Rabbit 2000 | 22.1MHz | 1.5W | 1 | - | - | 128KB/128KB | - | - | 10 Mbps (1) | - | 4 | 28 | 4:00 | Yes | |||||
|
VIEW | Digi | SBC 29.5MHZ 1CR 512KB/128KB RAM | $proddata[$product['id']]['package'] | -40°C ~ 70°C | 2.500" x 3.500" (63.50mm x 88.90mm) | - | Rabbit 2000 | 29.5MHz | 1.2W | 1 | - | - | 512KB/128KB | - | - | - | - | 4 | 10 | 1:2 | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.5GHZ 4 CORE 4GB/- RAM | $proddata[$product['id']]['package'] | -20°C ~ 60°C | 7.480" x 4.213" (190.00mm x 107.00mm) | - | Intel Celeron J3455E | 1.5GHz | - | 4 | - | - | 4GB/- | - | DP, HDMI | 10/100/1000 Mbps, RJ45 (2) | USB 3.0 (4) | 4 | 2 | - | No | |||||
|
VIEW | Advantech Corp | SBC 2.3GHZ 1 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 40°C | 5.600" x 7.800" (142.24mm x 198.12mm) | - | Intel Core i3-6100U | 2.3GHz | 60W | 1 | - | - | 8GB/0GB | - | DP, HDMI | 10/100/1000 Mbps, RJ45 (2) | USB 2.0 (4), USB 3.0 (4) | 4 | - | - | No | |||||
|
VIEW | Advantech Corp | SBC 2.42GHZ 4 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | -10°C ~ 60°C | 5.900" x 9.900" (149.86mm x 251.46mm) | - | Intel Celeron J1900 | 2.42GHz | 10W | 4 | - | - | 4GB/0GB | - | HDMI, VGA | 10/100/1000 Mbps, RJ45 (2) | USB 2.0 (4), USB 3.0 (1) | 4 | - | - | No | |||||
|
VIEW | Advantech Corp | SBC 2.42GHZ 4 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | -10°C ~ 60°C | 5.900" x 9.900" (149.86mm x 251.46mm) | - | Intel Celeron J1900 | 2.42GHz | 10W | 4 | - | - | 4GB/0GB | - | HDMI, VGA | 10/100/1000 Mbps, RJ45 (2) | USB 2.0 (4), USB 3.0 (1) | 4 | - | - | No | |||||
|
VIEW | VersaLogic Corporation | SBC 2.3GHZ 2 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.920" x 3.740" (124.96mm x 94.99mm) | Keyboard, Mouse | Intel Core i3-6100U | 2.3GHz | 15W | 2 | Heat plate | - | 4GB/4GB | SATA, Mini PCIe/mSATA, microSD | LVDS, Mini Display Port | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 24 | 8:4 | Yes | |||||
|
VIEW | VersaLogic Corporation | SBC 2.3GHZ 2 CORE 8GB/8GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.740" x 4.920" (94.99mm x 124.97mm) | Keyboard, Mouse | Intel Core i3 | 2.3GHz | 15.0W | 2 | Heat plate | - | 8GB/8GB | SATA, Mini PCIe/mSATA, microSD | LVDS, Mini Display Port | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 24 | 8:4 | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.9GHZ 2/4 CORE 8GB/8GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 7.400" x 2.130" (187.96mm x 54.10mm) | - | Intel Core i5-4300U/Celeron 2980U | 1.6GHz, 1.9GHz | - | 2/2 | - | 3.5" SBC | 8GB/8GB | HDD, mSATA, mPCIe | eDP, HDMI, LVDS, Multi-Display, VGA | GbE (2) | USB 2.0 (2), USB 3.0 (2) | 4 | - | - | No | |||||
|
VIEW | Advantech Corp | SBC 1.86GHZ 2 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 7.400" x 2.130" (187.96mm x 54.10mm) | - | Intel Atom D2550/N2600 | 1.6GHz, 1.86GHz | - | 2 | - | 3.5" SBC | 4GB/4GB | HDD, mSATA, mPCIe | HDMI, LVDS, Multi-Display, VGA | 10/100/1000 Mbps (1) | USB 2.0 (6) | 4 | - | - | No | |||||
|
VIEW | VersaLogic Corporation | SBC 2.8GHZ 4 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.740" x 4.920" (94.99mm x 124.97mm) | - | Intel Core i7 | 2.8GHz | - | 4 | Heat plate | - | 4GB/4GB | SATA, Mini PCIe/mSATA, microSD | LVDS, Mini Display Port | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 24 | 8:4 | Yes | |||||
|
VIEW | VersaLogic Corporation | SBC 2.7GHZ 4 CORE 32GB/32GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.740" x 4.920" (94.99mm x 124.97mm) | - | Intel Core i5 | 2.7GHz | 22.2W | 4 | Heat plate | - | 32GB/32GB | SATA, Mini PCIe/mSATA, microSD | LVDS, Mini Display Port | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 24 | 8:4 | Yes | |||||
|
VIEW | VersaLogic Corporation | SBC 2.7GHZ 4 CORE 8GB/8GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.740" x 4.920" (94.99mm x 124.97mm) | - | Intel Core i5 | 2.7GHz | 15.0W | 4 | Heat plate | - | 8GB/8GB | SATA, Mini PCIe/mSATA, microSD | LVDS, Mini Display Port | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 24 | 8:4 | Yes | |||||
|
VIEW | VersaLogic Corporation | SBC 2.7GHZ 4 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.740" x 4.920" (94.99mm x 124.97mm) | - | Intel Core i5 | 2.7GHz | - | 4 | Heat plate | - | 4GB/4GB | SATA, Mini PCIe/mSATA, microSD | LVDS, Mini Display Port | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 24 | 8:4 | Yes | |||||
|
VIEW | VersaLogic Corporation | SBC 2.8GHZ 4 CORE 16GB/16GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.740" x 4.920" (94.99mm x 124.97mm) | - | Intel Core i7 | 2.8GHz | 21.6W | 4 | Heat plate | - | 16GB/16GB | SATA, Mini PCIe/mSATA, microSD | LVDS, Mini Display Port | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 24 | 8:4 | Yes | |||||
|
VIEW | VersaLogic Corporation | SBC 2.8GHZ 4 CORE 32GB/32GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.740" x 4.920" (94.99mm x 124.97mm) | - | Intel Core i7 | 2.8GHz | 22.2W | 4 | Heat plate | - | 32GB/32GB | SATA, Mini PCIe/mSATA, microSD | LVDS, Mini Display Port | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 24 | 8:4 | Yes | |||||
|
VIEW | VersaLogic Corporation | SBC 2.7GHZ 4 CORE 16GB/16GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.740" x 4.920" (94.99mm x 124.97mm) | - | Intel Core i5 | 2.7GHz | 21.0W | 4 | Heat plate | - | 16GB/16GB | SATA, Mini PCIe/mSATA, microSD | LVDS, Mini Display Port | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 24 | 8:4 | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.9GHZ 2 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | -30°C ~ 55°C | 13.620" x 3.640" (345.94mm x 92.45mm) | - | Intel Core i7-4650U | 2.9GHz | - | 2 | - | - | 8GB/0GB | CFast, HDD/SSD, mSATA, SATA | DD, HDMI, VGA | GbE (2) | USB 2.0 (2), USB 3.0 (2) | 4 | - | - | No | |||||
|
VIEW | Advantech Corp | SBC 2.9GHZ 2 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | -30°C ~ 55°C | 13.620" x 3.640" (345.94mm x 92.45mm) | - | Intel Core i7-4650U | 2.9GHz | - | 2 | - | - | 8GB/0GB | CFast, HDD/SSD, mSATA, SATA | DD, HDMI, VGA | GbE (2) | USB 2.0 (2), USB 3.0 (2) | 4 | - | - | No | |||||
|
VIEW | Advantech Corp | SBC 2.9GHZ 2 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | -30°C ~ 55°C | 13.620" x 3.640" (345.94mm x 92.45mm) | - | Intel Core i7-4650U | 2.9GHz | - | 2 | - | - | 8GB/0GB | CFast, HDD/SSD, mSATA, SATA | DD, HDMI, VGA | GbE (2) | USB 2.0 (2), USB 3.0 (2) | 4 | - | - | No | |||||
|
VIEW | Advantech Corp | SBC 2.9GHZ 2 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | -30°C ~ 55°C | 13.620" x 3.640" (345.94mm x 92.45mm) | - | Intel Core i7-4650U | 2.9GHz | - | 2 | - | - | 8GB/0GB | CFast, HDD/SSD, mSATA, SATA | DD, HDMI, VGA | GbE (2) | USB 2.0 (2), USB 3.0 (2) | 4 | - | - | No | |||||
|
23
In-stock
|
VersaLogic Corporation | SBC 1.91GHZ 4 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.740" x 3.740" (94.99mm x 94.99mm) | Keyboard, Mouse | Intel Atom E3845 | 1.91GHz | 7.60W | 4 | Heat plate | - | 4GB/4GB | SATA, eMMC, MicroSD, Mini PCIe | LVDS | GbE | USB 2.0 (4), USB 3.0 (1) | 4 | 8 | 8:00 | Yes | |||||
|
3
In-stock
|
VersaLogic Corporation | SBC 1.75GHZ 2 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.740" x 3.740" (94.99mm x 94.99mm) | Keyboard, Mouse | Intel Atom E3827 | 1.75GHz | 6.80W | 2 | Heat plate | - | 2GB/2GB | SATA, eMMC, MicroSD, Mini PCIe | LVDS | GbE | USB 2.0 (4), USB 3.0 (1) | 4 | 8 | 8:00 | Yes | |||||
|
3
In-stock
|
VersaLogic Corporation | SBC 1.6GHZ 1 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 2.170" x 3.310" (55.00mm x 84.00mm) | Keyboard, Mouse | Intel Atom E680T | 1.6GHz | 10.6W | 1 | Heat plate | EPU | 2GB/2GB | SATA2, mSATA, MicroSD (2) | LVDS | GbE | USB 2.0 (4) | 4 | 4 | - | Yes | |||||
|
25
In-stock
|
VersaLogic Corporation | SBC 1.6GHZ 1 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 2.170" x 3.310" (55.00mm x 84.00mm) | Keyboard, Mouse | Intel Atom E680T | 1.6GHz | 10.6W | 1 | Heat plate | EPU | 2GB/2GB | SATA2, mSATA, MicroSD (2) | LVDS | GbE | USB 2.0 (4) | 4 | 4 | - | Yes | |||||
|
9
In-stock
|
Digi | SBC 22MHZ 1 CORE 128KB/128KB RAM | $proddata[$product['id']]['package'] | 0°C ~ 65°C | 4.410" x 5.670" (112.01mm x 144.01mm) | - | Rabbit 2000 | 22MHz | 4W | 1 | - | - | 128KB/128KB | - | - | 10/100 Mbps (1) | - | 4 | 19/8 | 8:00 | Yes |