- Manufacture :
- Size / Dimension :
-
- 12.000" x 9.600" (304.80mm x 243.84mm) (1)
- 6.69" x 6.69" (170mm x 170mm) (1)
- 6.690" x 6.690" (169.92mm x 169.92mm) (2)
- 6.700" x 6.700" (170.18mm x 170.18mm) (3)
- 9.6" x 9.6" (244mm x 244mm) (1)
- 9.600" x 9.600" (243.84mm x 243.84mm) (1)
- 9.606" x 9.606" (243.99mm x 243.99mm) (1)
- 9.606" x 9.606" (244.00mm x 244.00mm) (3)
- 9.610" x 9.610" (244.09mm x 244.09mm) (2)
- Cooling Type :
- Form Factor :
- RAM Capacity/Installed :
- Applied Filters :
15 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Operating Temperature | Size / Dimension | Core Processor | Speed | Power (Watts) | Number of Cores | Cooling Type | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||||||
|
9
In-stock
|
NexCOBOT CO., LTD. | SBC 2.666GHZ 128GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 9.606" x 9.606" (243.99mm x 243.99mm) | 8th/9th Generation Intel® Core™ Processor | 2.666GHz | 95W | - | - | Micro-ATX | PCIe | 128GB/0GB | SATA 3.0 (4), M.2 | DVI, HDMI, VGA | RJ45 (2) | USB 2.0 (3), USB 3.2 (10) | 6 | - | - | |||||
|
VIEW | Advantech Corp | SBC 3.8GHZ 2/4 CORE 64GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 9.606" x 9.606" (244.00mm x 244.00mm) | Intel Core i7/i5/i3/Pentium | 2.3GHz ~ 3.8GHz | - | 2/4 | Fan | Micro-ATX | PCIe | 64GB | SATA 3.0 (4) | DP, DVI, eDP, HDMI, VGA | 10/100/1000 Mbps (1), RJ45 (2) | USB 2.0 (2), USB 3.0 (12) | 6 | 16 | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.8GHZ 2/4 CORE 32GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 9.606" x 9.606" (244.00mm x 244.00mm) | Intel Core i7/i5/i3/Pentium | 2.3GHz ~ 3.8GHz | - | 2/4 | Fan | Micro-ATX | PCIe | 32GB | SATA 3.0 (3) | DP, DVI, eDP, HDMI, VGA | 10/100/1000 Mbps, RJ45 | USB 2.0 (4), USB 3.0 (4) | 6 | 16 | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.8GHZ 2/4 CORE 64GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 9.606" x 9.606" (244.00mm x 244.00mm) | Intel Core i7/i5/i3/Celeron/Pentium | 2.3GHz ~ 3.8GHz | - | 2/4 | Fan | Micro-ATX | PCIe | 64GB | SATA 3.0 (4) | DP, DVI, eDP, HDMI, VGA | 10/100/1000 Mbps (1), RJ45 (2) | USB 2.0 (2), USB 3.0 (12) | 6 | 16 | Yes | |||||
|
VIEW | iBASE Technology | SBC 2GHZ 1 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.700" x 6.700" (170.18mm x 170.18mm) | Celeron J1900 | 2GHz | - | 1 | Heat Sink | - | PCIe | 8GB/0GB | mSATA | DisplayPort, DVI, HDMI, VGA | GbE | USB 2.0 (2) | 6 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.8GHZ 2/4 CORE 64GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 9.610" x 9.610" (244.09mm x 244.09mm) | Intel Core i7/i5/i3/Pentium/Celeron/Xeon | 2.3GHz ~ 3.8GHz | - | 2/4 | Heat Sink | Micro-ATX (without Processor) | PCIe | 64GB/0GB | SATA 3.0 (4) | DP, DVI, eDP, HDMI, VGA | 10/100/1000 Mbps | USB 2.0 (2), USB 3.0 (12) | 6 | 16 | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.8GHZ 2/4 CORE 64GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 9.610" x 9.610" (244.09mm x 244.09mm) | Intel Core i7/i5/i3/Pentium/Celeron/Xeon | 2.3GHz ~ 3.8GHz | - | 2/4 | Heat Sink | Micro-ATX (without Processor) | PCIe | 64GB/0GB | SATA 3.0 (4) | DP, DVI, eDP, HDMI, VGA | 10/100/1000 Mbps | USB 2.0 (4), USB 3.0 (4) | 6 | 16 | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.8GHZ 2/4 CORE 64GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 9.600" x 9.600" (243.84mm x 243.84mm) | Intel Core i7/i5/i3/Pentium/Celeron/Xeon | 2.3GHz ~ 3.8GHz | - | 2/4 | Heat Sink | Micro-ATX (without Processor) | PCIe | 64GB/0GB | SATA 3.0 (4) | DP, DVI, eDP, HDMI, VGA | 10/100/1000 Mbps | USB 2.0 (2), USB 3.0 (12) | 6 | 16 | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.53GHZ 2 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.690" x 6.690" (169.92mm x 169.92mm) | Intel Core 2 Duo | 2.53GHz | - | 2 | - | mini-ITX | PCIe | 4GB/0GB | SATA, SSD | DP, DVI, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8) | 6 | 16 | Yes | |||||
|
1
In-stock
|
iBASE Technology | SBC 2.8GHZ 1 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.700" x 6.700" (170.18mm x 170.18mm) | Intel Core E3-1550M | 2.8GHz | - | 1 | - | mini-ITX | PCIe | 32GB/0GB | M.2, mSATA | Display Port, DVI, HDMI, LVDS | GbE (2) | USB 2.0 (2), USB 3.0 (6) | 6 | 4 | Yes | |||||
|
1
In-stock
|
iBASE Technology | SBC 2.7GHZ 1 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.700" x 6.700" (170.18mm x 170.18mm) | Intel Core i3-6100E | 2.7GHz | - | 1 | - | mini-ITX | PCIe | 32GB/0GB | M.2, mSATA | Display Port, DVI, HDMI, LVDS | GbE (2) | USB 3.1 (4) | 6 | 4 | Yes | |||||
|
1
In-stock
|
iBASE Technology | SBC 4GHZ 1 CORE 64GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 12.000" x 9.600" (304.80mm x 243.84mm) | Intel Core i7/i5/i3/Celeron/Pentium | 4GHz | - | 1 | - | - | PCIe | 64GB/0GB | - | DisplayPort, DVI, HDMI, VGA | - | USB 2.0 (4), USB 3.0 (10) | 6 | - | No | |||||
|
1
In-stock
|
Asus | SBC 1 CORE 32GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.690" x 6.690" (169.92mm x 169.92mm) | AMD Ryzen™ V1505G | - | - | 1 | Fan | mini-ITX | PCIe | 32GB | Cfast, M.2, PCIe, SATA | DP, DP++, eDP, LVDS | 10/100/1000Mbps, RJ45 (2) | USB 2.0 Type-A (1) | 6 | - | Yes | |||||
|
3,836
In-stock
|
Advantech Corp | CIRC MOD C2D MINI ITX FSB | - | Active | 0°C ~ 60°C | 6.69" x 6.69" (170mm x 170mm) | Intel Core 2 Duo | 2.53GHz | - | 2 | - | mini-ITX | PCIe | 4GB/0GB | SATA, SSD | DP, DVI, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8) | 6 | 16 | Yes | ||||
|
3,600
In-stock
|
Advantech Corp | LGA1150 MATX VGA/DVI/DP/LVDS/EDP | - | Active | 0°C ~ 60°C | 9.6" x 9.6" (244mm x 244mm) | Intel Core i7/i5/i3/Pentium/Celeron/Xeon | 2.3GHz ~ 3.8GHz | - | 2/4 | Heat Sink | Micro-ATX (without Processor) | PCIe | 64GB/0GB | SATA 3.0 (4) | DP, DVI, eDP, HDMI, VGA | 10/100/1000 Mbps | USB 2.0 (2), USB 3.0 (12) | 6 | 16 | Yes |