- Manufacture :
- Operating Temperature :
- Size / Dimension :
-
- 16.930" x 1.730" (430.00mm x 44.00mm) (2)
- 16.930" x 3.460" (430.00mm x 88.00mm) (1)
- 2.7" x 2.7" (68mm x 68mm) (2)
- 2.700" x 2.700" (68.58mm x 68.58mm) (2)
- 2.75" x 2.75" (70mm x 70mm) (1)
- 2.750" x 2.750" (69.85mm x 69.85mm) (1)
- 6.700" x 6.700" (170.18mm x 170.18mm) (5)
- 8.070" x 11.810" (204.97mm x 299.97mm) (2)
- Cooling Type :
- Form Factor :
- RAM Capacity/Installed :
- Storage Interface :
- Video Outputs :
- Ethernet :
- Applied Filters :
16 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Operating Temperature | Size / Dimension | Core Processor | Speed | Power (Watts) | Number of Cores | Cooling Type | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||||||
|
VIEW | iBASE Technology | SBC 2GHZ 1 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.700" x 6.700" (170.18mm x 170.18mm) | Celeron J1900 | 2GHz | - | 1 | Heat Sink | - | PCIe | 8GB/0GB | mSATA | DisplayPort, DVI, HDMI, VGA | GbE | USB 2.0 (2) | 6 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 20 CORE 128GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 16.930" x 3.460" (430.00mm x 88.00mm) | Intel Xeon E5-2600 v2 | - | 150W | 20 | Fan | - | PCIe | 128GB/0GB | - | VGA | 10/100/1000 Mbps (4) | USB 2.0 (2) | 0 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 20 CORE 256GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 16.930" x 1.730" (430.00mm x 44.00mm) | Intel Xeon E5-2600 v3/v4 | - | 135W | 20 | Fan | - | PCIe | 256GB/0GB | - | VGA | 10/100/1000 Mbps (4) | USB 2.0 (2) | 0 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 20 CORE 128GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 16.930" x 1.730" (430.00mm x 44.00mm) | Intel Xeon E5-2600 v2 | - | 135W | 20 | Fan | - | PCIe | 128GB/0GB | - | VGA | 10/100/1000 Mbps (4) | USB 2.0 (2) | 0 | - | Yes | |||||
|
1
In-stock
|
iBASE Technology | SBC 1 CORE -/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 45°C | 8.070" x 11.810" (204.97mm x 299.97mm) | Intel Core i7/i5/i3/Celeron/Pentium | - | - | 1 | - | - | PCIe | -/0GB | mSATA | DisplayPort, DVI, HDMI, VGA | - | USB 2.0 (2) | - | - | No | |||||
|
1
In-stock
|
iBASE Technology | SBC 1 CORE -/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 45°C | 8.070" x 11.810" (204.97mm x 299.97mm) | Intel Core i7/i5/i3/Celeron/Pentium | - | - | 1 | - | - | PCIe | -/0GB | mSATA | DisplayPort, DVI, HDMI, VGA | - | USB 2.0 (2) | - | - | No | |||||
|
1
In-stock
|
iBASE Technology | SBC 2.5GHZ 1 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.700" x 6.700" (170.18mm x 170.18mm) | Pentium N4200 | 1.1GHz ~ 2.5GHz | - | 1 | Heat Sink | - | PCIe | 8GB/0GB | mSATA | DisplayPort, DVI, HDMI, VGA | GbE | USB 2.0 (2) | 4 | 4 | Yes | |||||
|
1
In-stock
|
iBASE Technology | SBC 2.5GHZ 1 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.700" x 6.700" (170.18mm x 170.18mm) | Pentium N4200 | 1.1GHz ~ 2.5GHz | - | 1 | Heat Sink | - | PCIe | 8GB/0GB | mSATA | DisplayPort, DVI, HDMI, VGA | GbE | USB 2.0 (2) | 4 | 4 | Yes | |||||
|
1
In-stock
|
iBASE Technology | SBC 2.4GHZ 1 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.700" x 6.700" (170.18mm x 170.18mm) | Celeron N3350 | 1.1GHz ~ 2.4GHz | - | 1 | Heat Sink | - | PCIe | 8GB/0GB | mSATA | DisplayPort, DVI, HDMI, VGA | GbE | USB 2.0 (2) | 4 | 4 | Yes | |||||
|
1
In-stock
|
iBASE Technology | SBC 2.4GHZ 1 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.700" x 6.700" (170.18mm x 170.18mm) | Celeron N3350 | 1.1GHz ~ 2.4GHz | - | 1 | Heat Sink | - | PCIe | 8GB/0GB | mSATA | DisplayPort, DVI, HDMI, VGA | GbE | USB 2.0 (2) | 4 | 4 | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.0GHZ 2 CORE 1GB/1GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 2.700" x 2.700" (68.58mm x 68.58mm) | ARM Cortex-A9, i.MX6Dual | 1.0GHz | 6.25W | 2 | Heat Sink | RTX 2.0 | PCIe | 1GB/1GB | SATA 2.0 (1) | HDMI, LVDS, TTL | 10/100/1000 Mbps | USB 2.0 (2) | - | 10 | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.0GHZ 2 CORE 1GB/1GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 2.700" x 2.700" (68.58mm x 68.58mm) | ARM Cortex-A9, i.MX6Dual | 1.0GHz | 6.25W | 2 | Heat Sink | RTX 2.0 | PCIe | 1GB/1GB | SATA 2.0 (1) | HDMI, LVDS, TTL | 10/100/1000 Mbps | USB 2.0 (2) | - | 10 | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.0GHZ 2 CORE 1GB/1GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 2.750" x 2.750" (69.85mm x 69.85mm) | ARM Cortex-A9, i.MX6Dual | 1.0GHz | 3.16W | 2 | Heat Sink | Qseven R1.2 | PCIe | 1GB/1GB | SATA 2.0 (1) | HDMI, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (2) | - | 8 | Yes | |||||
|
2,739
In-stock
|
Advantech Corp | I.MX6 DC 1.0GHZ 1GB DRAM -40 T | - | Active | -40°C ~ 85°C | 2.7" x 2.7" (68mm x 68mm) | NXP ARM Cortex-A9 i.MX6 | 1.0GHz | 6.25W | 2 | Heat Sink | RTX 2.0 | PCIe | 1GB/1GB | SATA 2.0 (1) | HDMI, LVDS, TTL | 10/100/1000 Mbps | USB 2.0 (2) | - | 10 | Yes | ||||
|
2,527
In-stock
|
Advantech Corp | I.MX6 DC 1.0GHZ 1GB DRAM | - | Active | 0°C ~ 60°C | 2.7" x 2.7" (68mm x 68mm) | NXP ARM Cortex-A9 i.MX6 | 1.0GHz | 6.25W | 2 | Heat Sink | RTX 2.0 | PCIe | 1GB/1GB | SATA 2.0 (1) | HDMI, LVDS, TTL | 10/100/1000 Mbps | USB 2.0 (2) | - | 10 | Yes | ||||
|
1,994
In-stock
|
Advantech Corp | I.MX6 DC 1.0GHZ | - | Active | 0°C ~ 60°C | 2.75" x 2.75" (70mm x 70mm) | NXP ARM Cortex-A9 i.MX6 | 1.0GHz | 3.16W | 2 | Heat Sink | Qseven 1.2 | PCIe | 1GB/1GB | SATA 2.0 (1) | HDMI, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (2) | - | 8 | Yes |