- Series :
- Part Status :
- Size / Dimension :
-
- 10.236" x 5.520" (260.00mm x 140.20mm) (1)
- 10.470" x 7.240" (266.00mm x 184.00mm) (1)
- 10.750" x 5.910" (273.00mm x 150.00mm) (3)
- 11.910" x 8.670" (302.50mm x 220.25mm) (1)
- 13.310" x 4.800" (338.07mm x 121.92mm) (2)
- 2.85" x 2.58" (72.39mm x 65.53mm) (4)
- 2.850" x 2.580" (72.39mm x 65.53mm) (4)
- 3.1" x 3.1" (78.4mm x 78.4mm) (2)
- 3.100" x 3.100" (78.40mm x 78.40mm) (2)
- 3.346" x 2.205" (85.00mm x 56.00mm) (2)
- 3.350" x 2.170" (85.09mm x 55.12mm) (2)
- 3.7" x 4.9" (95mm x 125mm) (3)
- 3.700" x 3.700" (93.98mm x 93.98mm) (3)
- 3.700" x 4.900" (93.98mm x 124.46mm) (3)
- 3.74" x 3.74" (95mm x 95mm) (4)
- 3.740" x 3.740" (94.99mm x 94.99mm) (4)
- 4.390" x 6.770" (111.51mm x 171.96mm) (3)
- 5.060" x 3.510" (128.52mm x 89.15mm) (1)
- 5.120" x 7.480" (130.04mm x 189.99mm) (1)
- 5.27" x 3.71" (133.8mm x 94.2mm) (1)
- 5.270" x 3.710" (133.85mm x 94.23mm) (3)
- 5.590" x 3.980" (141.98mm x 101.09mm) (1)
- 5.910" x 4.220" (150.11mm x 107.19mm) (1)
- 6.142" x 4.409" (156.00mm x 112.00mm) (1)
- 6.69" x 6.69" (170mm x 170mm) (3)
- 6.690" x 6.690" (169.92mm x 169.92mm) (3)
- 6.690" x 6.690" (170.00mm x 170.00mm) (1)
- 6.700" x 6.700" (170.18mm x 170.18mm) (2)
- 7.09" x 7.48" (180mm x 190mm) (1)
- 7.090" x 7.480" (180.08mm x 189.99mm) (4)
- 7.440" x 2.500" (188.97mm x 63.50mm) (1)
- 7.52" x 5.08" (191mm x 129mm) (1)
- 7.520" x 5.080" (191.00mm x 129.03mm) (1)
- 7.720" x 5.280" (196.08mm x 134.11mm) (1)
- 8.27" x 3.87" (210mm x 98.2mm) (1)
- 8.270" x 3.870" (210.05mm x 98.29mm) (1)
- 9.3" x 6.9" (235mm x 175mm) (1)
- 9.300" x 6.900" (236.22mm x 175.26mm) (1)
- 9.84" x 7.48" (250mm x 190mm) (6)
- Core Processor :
-
- AMD G-Series T16R (1)
- AMD G-Series T40E (1)
- AMD G-Series T56N (1)
- ARM Cortex-A7, Cortex-M4 (2)
- ARM Cortex-A9, i.MX6Dual (1)
- ARM Cortex-A9, i.MX6DualLite (3)
- ARM Cortex-A9, i.MX6Quad (6)
- ARM Cortex-A9, i.MX6QuadPlus (1)
- ARM Cortex-A9, i.MX6Solo (1)
- ARM Cortex-M3 (6)
- ARM Cortex-M4, STM32F405RGT6 (2)
- Armv7 Cortex®-A8 (1)
- ARM® Cortex®-M3 (6)
- Atom D2550 (1)
- Atom E3845 (3)
- Atom N270 (1)
- Celeron 1020E (2)
- Celeron J1900 (1)
- Celeron N3010 (2)
- Cortex®-A9, i.MX6 (4)
- i.MX6 ARM Cortex-A9 (1)
- Intel 4th Gen Core i7/i5/i3/Pentium LGA1150 (2)
- Intel 6th/7th Gen Core i7/i5/i3/Pentium/Celeron LGA1151 (1)
- Intel Atom D2550 (1)
- Intel Atom E3815 (1)
- Intel Atom N270 (1)
- Intel Celeron J1900 (4)
- Intel Celeron N3350 (2)
- Intel Core i3-3217UE (2)
- Intel Core i3-6100U (1)
- Intel Core i5 6300U (1)
- Intel Core i5-6300U (1)
- Intel Core i5-7200U (1)
- Intel Core i7-3555LE (2)
- Intel Core i7-6600U (2)
- Intel Core i7/i5/i3/Celeron (2)
- Intel Core i7/i5/i3/Pentium (2)
- Intel Xeon E5-2600(v3) (2)
- Intel® Atom™ Processor E3845 (1)
- Intel® Core® i3-1215UE (1)
- NXP i.MX6 (3)
- Rockchip RK3288, ARM Cortex A17 (1)
- Cooling Type :
- Expansion Site/Bus :
-
- Antenna Hole, mPCIe, SD, SIM (1)
- Audio, GPIO, I2C, MIPI, SPI, TTL, UART (2)
- CAN, GPIO (1)
- CAN, GPIO, PMOD, SPI, UART (1)
- CAN, GPIO, SPI, UART (1)
- GPIO, I2C, SPI, TTL, UART (4)
- GPIO, I²C, SPI, TTL, UART (4)
- Mini-PCIe (15)
- Mini-PCIe, M.2 (1)
- Mini-PCIe, PCIe (1)
- Mini-PCIe, SIM (1)
- Mini-PCIe, SIM/UIM (1)
- mPCIe (12)
- mPCIe, M.2 (1)
- mPCIe, mSATA, PCIe (1)
- mPCIe, mSATA, SIM (1)
- mPCIe, SIM (1)
- mSATA (6)
- PCI, PCIe (2)
- PCIe (2)
- Storage Interface :
-
- 2.5" HDD/SSD (3)
- 2.5" HDD/SSD SATA, mSATA (1)
- 2.5" SATA SSD, mSATA (1)
- 2.5" SSD, mSATA, SATA 3.0 (1) (1)
- CFast, CompactFlash, mSATA, SATA (3)
- eMMC (2)
- eMMC, M.2, MicroSD (2)
- eMMC, MicroSD (3)
- eMMC, MicroSD, MRAM, SATA II (2)
- eMMC/SD (1)
- microSD (21)
- MicroSD, mSATA (2)
- MicroSD, SATA II (2)
- mSATA, SSD (2)
- SATA 2.0 (1), SATA 3.0 (2) (4)
- SATA 3.0 (1) (2)
- SATA 3.0 (2) (1)
- SATA 3.0 (8) (2)
- SATA HDD, CompactFlash (2)
- SATA HDD, mSATA (5)
- SATA, mSATA (5)
- SATA3 HDD, SSD (6)
- SDIO (2)
- Ethernet :
-
- 1 Gbps (4)
- 10/100 Mbps (1) (8)
- 10/100/1000 Mbps (19)
- 10/100/1000 Mbps (1) (1)
- 10/100/1000 Mbps (1), RJ45 (2) (1)
- 10/100/1000 Mbps (2) (6)
- 10/100/1000 Mbps (2), RJ45 (2) (2)
- 10/100/1000 Mbps, RJ45 (1)
- 10/100/1000 Mbps, RJ45 (2) (1)
- GbE (18)
- GbE (1) (4)
- GbE (1), RJ45 (2) (1)
- GbE (2) (3)
- RJ45 (2)
- RJ45 (1) (2)
- RJ45 (10/100) (2) (1)
- RJ45 (2) (1)
- USB :
-
- USB (1) (2)
- USB (4) (3)
- USB 2.0 (1) (9)
- USB 2.0 (1), USB 2.0 OTG Type-C (1) (2)
- USB 2.0 (1), USB 2.0 Type A (1)
- USB 2.0 (1), USB 3.0 (2) (3)
- USB 2.0 (2) (12)
- USB 2.0 (2), USB 3.0 (1) (7)
- USB 2.0 (2), USB 3.0 (2) (2)
- USB 2.0 (2), USB 3.0 (4) (3)
- USB 2.0 (2), USB 3.0 (6) (4)
- USB 2.0 (4) (5)
- USB 2.0 (6), USB 3.0 (4) (1)
- USB 2.0, USB OTG 2.0 (1)
- USB 3.0 (4) (11)
- USB 3.2 Gen 2 (4), USB 3.2 Gen 2 Type-C (2) (1)
- USB-C (2)
- Applied Filters :
81 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Operating Temperature | Size / Dimension | Contents | Core Processor | Speed | Power (Watts) | Number of Cores | Cooling Type | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Analog Input:Output | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 1.6GHZ 4 CORE 4GB/2GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 6.142" x 4.409" (156.00mm x 112.00mm) | - | Rockchip RK3288, ARM Cortex A17 | 1.6GHz | 15W | 4 | - | eMMC, M.2, MicroSD | 4GB/2GB | eMMC, M.2, MicroSD | DirectX11, HDMI, OpenCL, OpenGL | 10/100/1000 Mbps, RJ45 | USB 2.0 (4) | 1 | - | - | No | |||||
|
VIEW | Analog Devices Inc./Maxim Integrated | SBC 1 CORE -/- RAM | $proddata[$product['id']]['package'] | - | 3.350" x 2.170" (85.09mm x 55.12mm) | - | ARM Cortex-M4, STM32F405RGT6 | - | - | 1 | - | CAN, GPIO, SPI, UART | -/- | - | - | - | USB-C | 1 | - | 3:3 | - | |||||
|
VIEW | Analog Devices Inc./Maxim Integrated | SBC 1 CORE -/- RAM | $proddata[$product['id']]['package'] | - | 3.350" x 2.170" (85.09mm x 55.12mm) | - | ARM Cortex-M4, STM32F405RGT6 | - | - | 1 | - | CAN, GPIO, PMOD, SPI, UART | -/- | microSD | - | - | USB-C | 1 | - | 6:6 | - | |||||
|
VIEW | iBASE Technology | DIGITAL SIGN PLAYER INTEL ATOM | $proddata[$product['id']]['package'] | -30°C ~ 60°C | 5.120" x 7.480" (130.04mm x 189.99mm) | - | Intel® Atom™ Processor E3845 | 1.91GHz | 60W | 4 | - | Mini-PCIe, SIM/UIM | 4GB/64GB | mSATA | HDMI | GbE (1), RJ45 (2) | USB 2.0 (1), USB 3.0 (2) | 1 | - | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.0GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 60°C | 5.270" x 3.710" (133.85mm x 94.23mm) | - | Intel Celeron J1900 | 2.0GHz | 14.04W | 4 | Heat Sink | mPCIe | 8GB/0GB | SATA HDD, mSATA | HDMI | 10/100/1000 Mbps | USB 2.0 (2), USB 3.0 (1) | 1 | - | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 7.090" x 7.480" (180.08mm x 189.99mm) | - | Intel Core i5-7200U | - | - | 1 | Heat Sink | mPCIe | 32GB/0GB | SATA, mSATA | HDMI | 10/100/1000 Mbps (2) | USB 3.0 (4) | 1 | - | - | Yes | |||||
|
VIEW | VersaLogic Corporation | SBC 800MHZ 4 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.700" x 4.900" (93.98mm x 124.46mm) | Keyboard, Mouse | ARM Cortex-A9, i.MX6Quad | 800MHz | 4.1W | 4 | Heat Sink | - | 2GB/2GB | MicroSD, SATA II | HDMI, LVDS | 10/100/1000 Mbps | USB 2.0 (2) | 1 | 8 | - | Yes | |||||
|
VIEW | VersaLogic Corporation | SBC 800MHZ 4 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.700" x 4.900" (93.98mm x 124.46mm) | Keyboard, Mouse | ARM Cortex-A9, i.MX6Quad | 800MHz | 4.1W | 4 | Heat Sink | - | 2GB/2GB | MicroSD, mSATA | HDMI, LVDS | 10/100/1000 Mbps | USB 2.0 (2) | 1 | 8 | - | Yes | |||||
|
VIEW | Wandboard.Org | SBC 1.0GHZ 4 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 50°C | 3.740" x 3.740" (94.99mm x 94.99mm) | - | ARM Cortex-A9, i.MX6QuadPlus | 1.0GHz | - | 4 | - | GPIO, I2C, SPI, TTL, UART | 2GB/2GB | microSD | HDMI | GbE | USB 2.0 (1) | 1 | - | - | - | |||||
|
VIEW | Wandboard.Org | SBC 1.0GHZ 4 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 50°C | 3.740" x 3.740" (94.99mm x 94.99mm) | - | ARM Cortex-A9, i.MX6Quad | 1.0GHz | - | 4 | - | GPIO, I2C, SPI, TTL, UART | 2GB/2GB | microSD | HDMI | GbE | USB 2.0 (1) | 1 | - | - | - | |||||
|
VIEW | Wandboard.Org | SBC 1.0GHZ 2 CORE 1GB/1GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 50°C | 3.740" x 3.740" (94.99mm x 94.99mm) | - | ARM Cortex-A9, i.MX6DualLite | 1.0GHz | - | 2 | - | GPIO, I2C, SPI, TTL, UART | 1GB/1GB | microSD | HDMI | GbE | USB 2.0 (1) | 1 | - | - | - | |||||
|
VIEW | Advantech Corp | SBC 2.0GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 60°C | 5.270" x 3.710" (133.85mm x 94.23mm) | - | Intel Celeron J1900 | 2GHz | 14.04W | 4 | - | mPCIe | 8GB/0GB | 2.5" HDD/SSD SATA, mSATA | HDMI | 10/100/1000 Mbps (2) | USB 2.0 (2), USB 3.0 (1) | 1 | - | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.0GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 11.910" x 8.670" (302.50mm x 220.25mm) | - | Intel Celeron J1900 | 2GHz | - | 4 | - | mPCIe | 8GB/0GB | 2.5" SATA SSD, mSATA | - | 10/100/1000 Mbps | USB 2.0 (2), USB 3.0 (1) | 1 | - | - | No | |||||
|
2
In-stock
|
Moxa | SBC 1GHZ 1 CORE 1GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 70°C | 5.060" x 3.510" (128.52mm x 89.15mm) | - | Armv7 Cortex®-A8 | 1GHz | 6W | 1 | - | - | 1GB/0GB | eMMC/SD | - | RJ45 (10/100) (2) | USB 2.0 (1), USB 2.0 Type A | 1 | - | - | No | |||||
|
VIEW | Advantech Corp | SBC 2 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 13.310" x 4.800" (338.07mm x 121.92mm) | - | Intel Xeon E5-2600(v3) | - | 120W | 2 | Fan | PCI, PCIe | 32GB/0GB | SATA 3.0 (8) | VGA | GbE (2) | USB 2.0 (2), USB 3.0 (2) | 1 | 1 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 2 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 13.310" x 4.800" (338.07mm x 121.92mm) | - | Intel Xeon E5-2600(v3) | - | 120W | 2 | Fan | PCI, PCIe | 32GB/0GB | SATA 3.0 (8) | VGA | GbE (2) | USB 2.0 (2), USB 3.0 (2) | 1 | 1 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.65GHZ 2 CORE 8GB/- RAM | $proddata[$product['id']]['package'] | - | 10.750" x 5.910" (273.00mm x 150.00mm) | - | AMD G-Series T56N | 1.65GHz | 18W | 2 | - | - | 8GB/- | CFast, CompactFlash, mSATA, SATA | VGA | GbE (1) | USB (4) | 1 | - | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.0GHZ 2 CORE 8GB RAM | $proddata[$product['id']]['package'] | - | 10.750" x 5.910" (273.00mm x 150.00mm) | - | AMD G-Series T40E | 1GHz | 6.5W | 2 | - | - | 8GB/- | CFast, CompactFlash, mSATA, SATA | VGA | GbE (1) | USB (4) | 1 | - | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 615MHZ 1 CORE 8GB/- RAM | $proddata[$product['id']]['package'] | - | 10.750" x 5.910" (273.00mm x 150.00mm) | - | AMD G-Series T16R | 615MHz | 4.5W | 1 | - | - | 8GB/- | CFast, CompactFlash, mSATA, SATA | VGA | GbE (1) | USB (4) | 1 | - | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.7GHZ 2/4 CORE 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.690" x 6.690" (169.92mm x 169.92mm) | - | Intel Core i7/i5/i3/Celeron | 1.6GHz ~ 2.7GHz | - | 2/4 | - | mPCIe | 16GB/0GB | SATA 3.0 (1) | HDMI | 10/100/1000 Mbps | USB 2.0 (2), USB 3.0 (1) | 1 | - | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.066GHZ 2 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 50°C | 7.090" x 7.480" (180.08mm x 189.99mm) | - | Intel Atom D2550 | 1.066GHz | - | 2 | Heat Sink | mPCIe | 4GB/0GB | SATA HDD, mSATA | HDMI, VGA | GbE | USB 2.0 (4) | 1 | - | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.6GHZ 1 CORE 2GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 8.270" x 3.870" (210.05mm x 98.29mm) | - | Intel Atom N270 | 1.6GHz | 11W | 1 | Heat Sink | mPCIe | 2GB/0GB | SATA HDD, CompactFlash | HDMI, VGA | GbE | USB 2.0 (4) | 1 | - | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.0GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 60°C | 5.270" x 3.710" (133.85mm x 94.23mm) | - | Intel Celeron J1900 | 2.0GHz | 14.04W | 4 | Heat Sink | mPCIe | 8GB/0GB | SATA HDD, mSATA | HDMI | 10/100/1000 Mbps | USB 2.0 (2), USB 3.0 (1) | 1 | - | - | Yes | |||||
|
RFQ |
1
In-stock
|
VersaLogic Corporation | SBC 800MHZ 2 CORE 4GB/1GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.700" x 3.700" (93.98mm x 93.98mm) | Keyboard, Mouse, SD Card | ARM Cortex-A9, i.MX6DualLite | 800MHz | 1.72W | 2 | Heat Sink | - | 4GB/1GB | eMMC, MicroSD | HDMI, LVDS | GbE | USB 2.0 (2) | 1 | 9 | - | Yes | ||||
|
VIEW | Advantech Corp | SBC 1 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 45°C | 10.236" x 5.520" (260.00mm x 140.20mm) | - | Intel Core i5 6300U | - | - | - | - | mPCIe, mSATA, SIM | 4GB/0GB | 2.5" SSD, mSATA, SATA 3.0 (1) | HDMI, VGA | GbE (2) | USB 2.0 (2), USB 3.0 (4) | 1 | 1 | - | No | |||||
|
VIEW | Advantech Corp | SBC 1 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 9.300" x 6.900" (236.22mm x 175.26mm) | - | Intel Core i7-6600U | - | 23.3W | 1 | - | mPCIe, M.2 | 32GB/0GB | SATA, mSATA | HDMI | 10/100/1000 Mbps (2) | USB 3.0 (4) | 1 | - | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.46GHZ 1 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | -30°C ~ 70°C | 7.440" x 2.500" (188.97mm x 63.50mm) | - | Intel Atom E3815 | 1.46GHz | - | 1 | - | PCIe | 8GB/0GB | mSATA | DP, HDMI, VGA | GbE (1) | USB 2.0 (1) | 1 | - | - | No | |||||
|
VIEW | Advantech Corp | UNO-238-C3N1AE, ACP THIN CLIENT | $proddata[$product['id']]['package'] | -20°C ~ 60°C | 5.910" x 4.220" (150.11mm x 107.19mm) | - | Intel® Core® i3-1215UE | 4.4GHz | 60W | 6 | - | CAN, GPIO | 8GB/0GB | - | DP, HDMI | 10/100/1000 Mbps, RJ45 (2) | USB 3.2 Gen 2 (4), USB 3.2 Gen 2 Type-C (2) | 1 | - | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 7.090" x 7.480" (180.08mm x 189.99mm) | - | Intel Core i5-6300U | - | - | 1 | Heat Sink | mPCIe | 32GB/0GB | SATA, mSATA | HDMI | 10/100/1000 Mbps (2) | USB 3.0 (4) | 1 | - | - | Yes | |||||
|
1
In-stock
|
iBASE Technology | SBC 1.91GHZ 1 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | -30°C ~ 60°C | 4.390" x 6.770" (111.51mm x 171.96mm) | Power Supply | Atom E3845 | 1.91GHz | 60W | 1 | - | Mini-PCIe | 4GB/0GB | 2.5" HDD/SSD | DisplayPort, DVI, HDMI, VGA | RJ45 (2) | USB 2.0 (2) | 1 | - | - | No |