- Operating Temperature :
- Size / Dimension :
-
- 13.307" x 4.803" (338.00mm x 122.00mm) (2)
- 3.228" x 1.969" (81.99mm x 50.01mm) (1)
- 3.370" x 2.224" (85.60mm x 56.50mm) (1)
- 3.43" x 2.48" (87mm x 63mm) (1)
- 3.430" x 2.480" (87.12mm x 62.99mm) (1)
- 3.937" x 2.756" (100.00mm x 70.00mm) (288)
- 3.937" x 2.834" (100.00mm x 72.00mm) (1)
- 7.283" x 4.803" (185.00mm x 122.00mm) (1)
- Contents :
- Core Processor :
-
- ARM Cortex-A7, i.MX6Ultralite (1)
- ARM Cortex-A9 (566)
- ARM Cortex-A9, i.MX6Dual (1)
- Broadcom BCM2835 ARM Cortex-A7 (2)
- i.MX 6Dual (1)
- i.MX 6Quad (1)
- i.MX6UltraLite, ARM Cortex-A7 (1)
- i.MX8M Mini (1)
- Intel Celeron N2930 (1)
- Intel Core i7/i5/i3 LGA1150 (2)
- Intel Pentium N4200 (1)
- STM32MP135D ARM Cortex-A7 (1)
- Expansion Site/Bus :
-
- Audio, GPIO, ISA, LPC, PCI, PCIe, SATA (2)
- Audio, GPIO, LPC, mSATA, PCI, PCIe, SATA (1)
- Audio, GPIO, mPCIe, MIPI CSI, UART (279)
- CSI (1)
- CSI, GPIO, LCD (1)
- CSI, I2C, UART (1)
- GPIO, I2C, PCIe, SPI, UART (1)
- GPIO, I2C, SPI, TTL, UART (1)
- GPIO, I²C, SPI, TTL, UART (1)
- GPIO, LVDS, M.2, mPCIe, MIPI CSI, MIPI DSI, UART (144)
- GPIO, mPCIe (1)
- GPIO, mPCIe, MIPI CSI, MIPI DSI, UART (143)
- I2C, Mini-PCIe, SPI, TTL (1)
- Wi-Fi/Bluetooth (2)
- RAM Capacity/Installed :
- Applied Filters :
579 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Operating Temperature | Size / Dimension | Contents | Core Processor | Speed | Power (Watts) | Number of Cores | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | Digital I/O Lines | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||||||
|
VIEW | SolidRun LTD | SBC 1.0GHZ 1 CORE 512MB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | - | ARM Cortex-A9 | 1GHz | - | 1 | SBC | Audio, GPIO, mPCIe, MIPI CSI, UART | 512MB/0GB | eMMC, MicroSD | HDMI | RJ45 (10/100/1000) | USB 2.0 (4) | - | No | |||||
|
VIEW | SolidRun LTD | SBC 1.0GHZ 1 CORE 256MB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | - | ARM Cortex-A9 | 1GHz | - | 1 | SBC | Audio, GPIO, mPCIe, MIPI CSI, UART | 256MB/0GB | eMMC, MicroSD | HDMI | RJ45 (10/100/1000) | USB 2.0 (4) | - | No | |||||
|
VIEW | SolidRun LTD | SBC 1.0GHZ 1 CORE 256MB RAM | $proddata[$product['id']]['package'] | 0°C ~ 70°C | - | - | ARM Cortex-A9 | 1GHz | - | 1 | SBC | Audio, GPIO, mPCIe, MIPI CSI, UART | 256MB/0GB | eMMC, MicroSD | HDMI | RJ45 (10/100/1000) | USB 2.0 (4) | - | No | |||||
|
VIEW | SolidRun LTD | SBC 1.0GHZ 1 CORE 1GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | - | ARM Cortex-A9 | 1GHz | - | 1 | SBC | Audio, GPIO, mPCIe, MIPI CSI, UART | 1GB/0GB | eMMC, MicroSD | HDMI | RJ45 (10/100/1000) | USB 2.0 (4) | - | No | |||||
|
VIEW | SolidRun LTD | SBC 1.0GHZ 1 CORE 512MB RAM | $proddata[$product['id']]['package'] | 0°C ~ 70°C | - | - | ARM Cortex-A9 | 1GHz | - | 1 | SBC | Audio, GPIO, mPCIe, MIPI CSI, UART | 512MB/0GB | eMMC, MicroSD | HDMI | RJ45 (10/100/1000) | USB 2.0 (4) | - | No | |||||
|
VIEW | SolidRun LTD | SBC 1.0GHZ 1 CORE 256MB RAM | $proddata[$product['id']]['package'] | 0°C ~ 70°C | - | - | ARM Cortex-A9 | 1GHz | - | 1 | SBC | Audio, GPIO, mPCIe, MIPI CSI, UART | 256MB/0GB | eMMC, MicroSD | HDMI | RJ45 (10/100/1000) | USB 2.0 (4) | - | No | |||||
|
VIEW | SolidRun LTD | SBC 1.0GHZ 1 CORE 1GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 70°C | - | - | ARM Cortex-A9 | 1GHz | - | 1 | SBC | Audio, GPIO, mPCIe, MIPI CSI, UART | 1GB/0GB | eMMC, MicroSD | HDMI | RJ45 (10/100/1000) | USB 2.0 (4) | - | No | |||||
|
VIEW | SolidRun LTD | SBC 1.0GHZ 1 CORE 512MB RAM | $proddata[$product['id']]['package'] | 0°C ~ 70°C | - | - | ARM Cortex-A9 | 1GHz | - | 1 | SBC | Audio, GPIO, mPCIe, MIPI CSI, UART | 512MB/0GB | eMMC, MicroSD | HDMI | RJ45 (10/100/1000) | USB 2.0 (4) | - | No | |||||
|
VIEW | SolidRun LTD | SBC 1.0GHZ 1 CORE 256MB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | - | ARM Cortex-A9 | 1GHz | - | 1 | SBC | Audio, GPIO, mPCIe, MIPI CSI, UART | 256MB/0GB | eMMC, MicroSD | HDMI | RJ45 (10/100/1000) | USB 2.0 (4) | - | No | |||||
|
VIEW | SolidRun LTD | SBC 1.0GHZ 1 CORE 512MB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | - | ARM Cortex-A9 | 1GHz | - | 1 | SBC | Audio, GPIO, mPCIe, MIPI CSI, UART | 512MB/0GB | eMMC, MicroSD | HDMI | RJ45 (10/100/1000) | USB 2.0 (4) | - | No | |||||
|
VIEW | SolidRun LTD | SBC 1.0GHZ 1 CORE 256MB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | - | ARM Cortex-A9 | 1GHz | - | 1 | SBC | Audio, GPIO, mPCIe, MIPI CSI, UART | 256MB/0GB | eMMC, MicroSD | HDMI | RJ45 (10/100/1000) | USB 2.0 (4) | - | No | |||||
|
VIEW | SolidRun LTD | SBC 1.0GHZ 1 CORE 1GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | - | ARM Cortex-A9 | 1GHz | - | 1 | SBC | Audio, GPIO, mPCIe, MIPI CSI, UART | 1GB/0GB | eMMC, MicroSD | HDMI | RJ45 (10/100/1000) | USB 2.0 (4) | - | No | |||||
|
VIEW | SolidRun LTD | SBC 1.0GHZ 1 CORE 256MB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | - | ARM Cortex-A9 | 1GHz | - | 1 | SBC | Audio, GPIO, mPCIe, MIPI CSI, UART | 256MB/0GB | eMMC, MicroSD | HDMI | RJ45 (10/100/1000) | USB 2.0 (4) | - | No | |||||
|
VIEW | SolidRun LTD | SBC 1.0GHZ 1 CORE 256MB RAM | $proddata[$product['id']]['package'] | 0°C ~ 70°C | - | - | ARM Cortex-A9 | 1GHz | - | 1 | SBC | Audio, GPIO, mPCIe, MIPI CSI, UART | 256MB/0GB | eMMC, MicroSD | HDMI | RJ45 (10/100/1000) | USB 2.0 (4) | - | No | |||||
|
VIEW | SolidRun LTD | SBC 1.0GHZ 1 CORE 1GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 70°C | - | - | ARM Cortex-A9 | 1GHz | - | 1 | SBC | Audio, GPIO, mPCIe, MIPI CSI, UART | 1GB/0GB | eMMC, MicroSD | HDMI | RJ45 (10/100/1000) | USB 2.0 (4) | - | No | |||||
|
VIEW | SolidRun LTD | SBC 1.0GHZ 1 CORE 256MB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | - | ARM Cortex-A9 | 1GHz | - | 1 | SBC | Audio, GPIO, mPCIe, MIPI CSI, UART | 256MB/0GB | eMMC, MicroSD | HDMI | RJ45 (10/100/1000) | USB 2.0 (4) | - | No | |||||
|
VIEW | SolidRun LTD | SBC 1.0GHZ 1 CORE 256MB RAM | $proddata[$product['id']]['package'] | 0°C ~ 70°C | - | - | ARM Cortex-A9 | 1GHz | - | 1 | SBC | Audio, GPIO, mPCIe, MIPI CSI, UART | 256MB/0GB | eMMC, MicroSD | HDMI | RJ45 (10/100/1000) | USB 2.0 (4) | - | No | |||||
|
VIEW | Seeed Technology Co., Ltd | SBC 1.0GHZ 1 CORE 512MB RAM | $proddata[$product['id']]['package'] | - | - | Keyboard, Mouse | Broadcom BCM2835 ARM Cortex-A7 | 1GHz | - | 1 | SBC | CSI | 512MB/0GB | microSD | HDMI | - | USB OTG 2.0 | - | No | |||||
|
VIEW | Seeed Technology Co., Ltd | SBC 1.0GHZ 1 CORE 512MB RAM | $proddata[$product['id']]['package'] | - | - | Keyboard, Mouse | Broadcom BCM2835 ARM Cortex-A7 | 1GHz | - | 1 | SBC | CSI, I2C, UART | 512MB/0GB | microSD | HDMI | - | USB OTG 2.0 | - | No | |||||
|
VIEW | Advantech Corp | SBC 3.7GHZ 1 CORE 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 13.307" x 4.803" (338.00mm x 122.00mm) | Keyboard, Mouse | Intel Core i7/i5/i3 LGA1150 | 2GHz, 2.3GHz, 2.4GHz, 2.6GHz, 2.7GHz, 2.9GHz, 3GHz, 3.1GHz, 3.2GHz, 3.5GHz, 3.7GHz | - | 1 | SBC | Audio, GPIO, ISA, LPC, PCI, PCIe, SATA | 16GB/0GB | SATA 2.0 (1), SATA 3.0 (2), mSATA | DVI-D, VGA | 10/100/1000 Mbps, GbE (2), RJ45 (3) | USB 2.0 (8), USB 3.0 (2) | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.7GHZ 1 CORE 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 13.307" x 4.803" (338.00mm x 122.00mm) | Keyboard, Mouse | Intel Core i7/i5/i3 LGA1150 | 2GHz, 2.3GHz, 2.4GHz, 2.6GHz, 2.7GHz, 2.9GHz, 3GHz, 3.1GHz, 3.2GHz, 3.5GHz, 3.7GHz | - | 1 | SBC | Audio, GPIO, ISA, LPC, PCI, PCIe, SATA | 16GB/0GB | SATA 2.0 (1), SATA 3.0 (2), mSATA | DVI-D, VGA | 10/100/1000 Mbps, GbE (2), RJ45 (3) | USB 2.0 (8), USB 3.0 (2) | - | Yes | |||||
|
VIEW | Digi | SBC 528MHZ 1CORE 256MB/256MB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.430" x 2.480" (87.12mm x 62.99mm) | SD Card | ARM Cortex-A7, i.MX6Ultralite | 528MHz | - | 1 | SBC | GPIO, I2C, SPI, TTL, UART | 256MB/256MB | microSD | RGB | 10/100 Mbps (1) | USB 2.0 (2) | 8 | - | |||||
|
5
In-stock
|
Gateworks Corporation | NXP i.MX8M CortexA53 ARMv8 64bit | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.937" x 2.756" (100.00mm x 70.00mm) | - | i.MX8M Mini | 1.6GHz | 15W | 4 | SBC | I2C, Mini-PCIe, SPI, TTL | 1GB/0GB | eMMC | DSI, MIPI | 2Gbps, GbE (2) | USB 2.0 (1) | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.0GHZ 1 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 7.283" x 4.803" (185.00mm x 122.00mm) | Keyboard, Mouse | Intel Celeron N2930 | 1.83GHz | - | 1 | SBC | Audio, GPIO, LPC, mSATA, PCI, PCIe, SATA | 8GB/0GB | mSATA, SATA 2.0 (2) | DVI, LVDS, VGA | 10/100/1000 Mbps, GbE (2), RJ45 (2) | USB 2.0 (5), USB 3.0 (1) | - | Yes | |||||
|
VIEW | SolidRun LTD | SBC 1.0GHZ 4 CORE 2GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.937" x 2.756" (100.00mm x 70.00mm) | - | ARM Cortex-A9 | 1GHz | - | 4 | SBC | GPIO, LVDS, M.2, mPCIe, MIPI CSI, MIPI DSI, UART | 2GB/0GB | eMMC, M.2, MicroSD | HDMI, LVDS, MIPI DSI | RJ45 (10/100/1000) | USB 2.0 (4) | - | No | |||||
|
VIEW | SolidRun LTD | SBC 1.0GHZ 4 CORE 2GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.937" x 2.756" (100.00mm x 70.00mm) | - | ARM Cortex-A9 | 1GHz | - | 4 | SBC | GPIO, mPCIe, MIPI CSI, MIPI DSI, UART | 2GB/0GB | eMMC, MicroSD | HDMI, MIPI-DSI | RJ45 (10/100/1000) | USB 2.0 (4) | - | No | |||||
|
VIEW | SolidRun LTD | SBC 1.0GHZ 4 CORE 2GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.937" x 2.756" (100.00mm x 70.00mm) | - | ARM Cortex-A9 | 1GHz | - | 4 | SBC | GPIO, LVDS, M.2, mPCIe, MIPI CSI, MIPI DSI, UART | 2GB/0GB | eMMC, M.2, MicroSD | HDMI, LVDS, MIPI DSI | RJ45 (10/100/1000) | USB 2.0 (4) | - | No | |||||
|
VIEW | SolidRun LTD | SBC 1.0GHZ 4 CORE 2GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.937" x 2.756" (100.00mm x 70.00mm) | - | ARM Cortex-A9 | 1GHz | - | 4 | SBC | GPIO, mPCIe, MIPI CSI, MIPI DSI, UART | 2GB/0GB | eMMC, MicroSD | HDMI, MIPI-DSI | RJ45 (10/100/1000) | USB 2.0 (4) | - | No | |||||
|
VIEW | SolidRun LTD | SBC 1.0GHZ 2 CORE 1GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.937" x 2.756" (100.00mm x 70.00mm) | - | ARM Cortex-A9 | 1GHz | - | 2 | SBC | GPIO, LVDS, M.2, mPCIe, MIPI CSI, MIPI DSI, UART | 1GB/0GB | eMMC, M.2, MicroSD | HDMI, LVDS, MIPI DSI | RJ45 (10/100/1000) | USB 2.0 (4) | - | No | |||||
|
VIEW | SolidRun LTD | SBC 1.0GHZ 4 CORE 2GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.937" x 2.756" (100.00mm x 70.00mm) | - | ARM Cortex-A9 | 1GHz | - | 4 | SBC | GPIO, LVDS, M.2, mPCIe, MIPI CSI, MIPI DSI, UART | 2GB/0GB | eMMC, M.2, MicroSD | HDMI, LVDS, MIPI DSI | RJ45 (10/100/1000) | USB 2.0 (4) | - | No |