- Manufacture :
- Operating Temperature :
- Speed :
- Power (Watts) :
- Form Factor :
- RAM Capacity/Installed :
- Storage Interface :
- Video Outputs :
- Applied Filters :
14 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Size / Dimension | Core Processor | Speed | Power (Watts) | Number of Cores | Cooling Type | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Analog Input:Output | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||||||
|
VIEW | congatec | SBC 2.0GHZ 4 CORE 8GB/- RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.690" x 6.690" (169.92mm x 169.92mm) | Atom x7-E3950 | 2.0GHz | 12W | 4 | Fan | mini-ITX | mPCIe | 8GB/- | - | DP, LVDS | GbE (4), RJ45 (2) | USB 2.0 (2), USB 3.0 (2) | 2 | - | - | Yes | |||
|
VIEW | congatec | SBC 2.5GHZ 4 CORE -/4GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.940" x 2.830" (100.07mm x 71.88mm) | Pentium N4200 | 2.5GHz | 6.0W | 4 | Fan | Pico-ITX | mPCIe | -/4GB | - | DP, LVDS | GbE (2), RJ45 (2) | USB 2.0 (2), USB 3.0 (3) | 2 | - | - | Yes | |||
|
VIEW | congatec | SBC 1.8GHZ 2 CORE 1MB/4GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.940" x 2.830" (100.07mm x 71.88mm) | Atom x5-E3930 | 1.8GHz | 6.5W | 2 | Fan | Pico-ITX | mPCIe | 1MB/4GB | - | DP, LVDS | GbE (2), RJ45 (2) | USB 2.0 (2), USB 3.0 (3) | 2 | - | - | Yes | |||
|
VIEW | congatec | SBC 2.0GHZ 4 CORE 2MB/8GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.940" x 2.830" (100.07mm x 71.88mm) | Atom x7-E3950 | 2.0GHz | 12W | 4 | Fan | Pico-ITX | mPCIe | 2MB/8GB | - | DP, LVDS | GbE (2), RJ45 (2) | USB 2.0 (2), USB 3.0 (3) | 2 | - | - | Yes | |||
|
VIEW | congatec | SBC 1.8GHZ 2 CORE 1MB/4GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.940" x 2.830" (100.07mm x 71.88mm) | Atom x5-E3930 | 1.8GHz | 6.5W | 2 | Fan | Pico-ITX | mPCIe | 1MB/4GB | - | DP, LVDS | GbE (2), RJ45 (2) | USB 2.0 (2), USB 3.0 (3) | 2 | - | - | Yes | |||
|
VIEW | congatec | SBC 2.0GHZ 4 CORE 2MB/8GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.940" x 2.830" (100.07mm x 71.88mm) | Atom x7-E3950 | 2.0GHz | 12W | 4 | Fan | Pico-ITX | mPCIe | 2MB/8GB | - | DP, LVDS | GbE (2), RJ45 (2) | USB 2.0 (2), USB 3.0 (3) | 2 | - | - | Yes | |||
|
VIEW | Advantech Corp | SBC 1 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 50°C | 9.840" x 1.740" (249.93mm x 44.19mm) | Intel Core i7-6700TE | - | 65.16W | 1 | Fan | 2.5" | mPCIe | 32GB/0GB | 2.5" HDD, mSATA | DP, HDMI | 10/100/1000 Mbps (2) | USB 2.0 (4) | 2 | - | - | No | |||
|
VIEW | Advantech Corp | SBC 2.8GHZ 2 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 50°C | 9.840" x 1.740" (249.93mm x 44.19mm) | Intel Celeron G3900 | 2.8GHz | 51W | 2 | Fan | 2.5" | mPCIe | 32GB/0GB | 2.5" HDD, mSATA | DP, HDMI | 10/100/1000 Mbps (2) | USB 2.0 (4) | 2 | - | - | No | |||
|
VIEW | Advantech Corp | SBC 1 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 7.090" x 0.750" (180.08mm x 19.05mm) | Intel Celeron B810E | - | - | 1 | Fan | AT/ATX | mPCIe | 8GB/0GB | SATA, mSATA | DP, VGA | RJ45 GbE | USB 2.0 (2), USB 3.0 (2) | 1 | - | - | Yes | |||
|
VIEW | Advantech Corp | SBC 1 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 7.090" x 0.750" (180.08mm x 19.05mm) | Intel Core i7-3517UE | - | - | 1 | Fan | AT/ATX | mPCIe | 8GB/0GB | SATA, mSATA | DP, VGA | RJ45 GbE | USB 2.0 (2), USB 3.0 (2) | 1 | - | - | Yes | |||
|
VIEW | Advantech Corp | SBC 1 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 7.090" x 0.750" (180.08mm x 19.05mm) | Intel Core i7-3615QE | - | - | 1 | Fan | AT/ATX | mPCIe | 8GB/0GB | SATA, mSATA | DP, VGA | RJ45 GbE | USB 2.0 (2), USB 3.0 (2) | 1 | - | - | Yes | |||
|
VIEW | Advantech Corp | SBC 1.8GHZ 2 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 5.700" x 4.000" (144.78mm x 101.60mm) | Intel Atom D525 | 1.8GHz | 10.32W | 2 | Fan | 3.5" CPU Boards | mPCIe | 4GB/0GB | SATA2, CompactFlash | HDMI, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (6) | 3 | 8 | - | Yes | |||
|
1
In-stock
|
congatec | SBC 2.5GHZ 4 CORE 8GB/- RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.690" x 6.690" (169.92mm x 169.92mm) | Pentium N4200 | 2.5GHz | 6.0W | 4 | Fan | mini-ITX | mPCIe | 8GB/- | - | DP, LVDS | GbE (4), RJ45 (2) | USB 2.0 (2), USB 3.0 (2) | 2 | - | - | Yes | |||
|
1
In-stock
|
congatec | SBC 1.8GHZ 2 CORE 8GB/- RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.690" x 6.690" (169.92mm x 169.92mm) | Atom x5-E3930 | 1.8GHz | 6.0W | 2 | Fan | mini-ITX | mPCIe | 8GB/- | - | DP, LVDS | GbE (4), RJ45 (2) | USB 2.0 (2), USB 3.0 (2) | 2 | - | - | Yes |