- Manufacture :
- Operating Temperature :
- Size / Dimension :
-
- 12.000" x 13.000" (304.80mm x 330.2mm) (3)
- 12.000" x 9.600" (304.80mm x 243.84mm) (2)
- 12.000" x 9.606" (304.80mm x 243.99mm) (3)
- 14.098" x 13.000" (358.10mm x 330.20mm) (3)
- 4.331" x 4.331" (110.00mm x 110.00mm) (1)
- 5.314" x 6.968" (134.97mm x 176.98mm) (1)
- 6.69" x 6.69" (170mm x 170mm) (6)
- 6.690" x 6.690" (169.92mm x 169.92mm) (6)
- Core Processor :
-
- AMD Core RX-225FB (1)
- AMD RX-225FB (1)
- Celeron 2980U (1)
- CPU - Intel Core i5, FPGA - Altera Arria 10 GX (1)
- Intel Celeron 2980U (1)
- Intel Celeron J4125 (1)
- Intel Core i3-4010U (4)
- Intel Core i5-4300U (2)
- Intel Core i7-4650U (2)
- Intel Xeon Scalable Processors LGA 3647 (9)
- Intel Xeon W-2100, W-2200 (2)
- Cooling Type :
- Form Factor :
- Expansion Site/Bus :
- RAM Capacity/Installed :
- Video Outputs :
- Applied Filters :
25 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Operating Temperature | Size / Dimension | Contents | Core Processor | Speed | Number of Cores | Cooling Type | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 1.7GHZ 2 CORE 16GB/0GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 70°C | 6.690" x 6.690" (169.92mm x 169.92mm) | - | Intel Core i3-4010U | 1.7GHz | 2 | - | mini-ITX | mPCIe | 16GB/0GB | SATA | DP, DP++, eDP, HDMI, LVDS | 10/100/1000 Mbps | USB 2.0 (2), USB 3.0 (4) | 2 | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.3GHZ 2 CORE 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.690" x 6.690" (169.92mm x 169.92mm) | - | Intel Core i7-4650U | 3.3GHz | 2 | - | mini-ITX | mPCIe | 16GB/0GB | SATA | DP, DP++, eDP, HDMI, LVDS | 10/100/1000 Mbps | USB 2.0 (2), USB 3.0 (4) | 2 | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.9GHZ 2 CORE 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.690" x 6.690" (169.92mm x 169.92mm) | - | Intel Core i5-4300U | 1.9GHz | 2 | - | mini-ITX | mPCIe | 16GB/0GB | SATA | DP, DP++, eDP, HDMI, LVDS | 10/100/1000 Mbps | USB 2.0 (2), USB 3.0 (4) | 2 | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.7GHZ 2 CORE 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.690" x 6.690" (169.92mm x 169.92mm) | - | Intel Core i3-4010U | 1.7GHz | 2 | - | mini-ITX | mPCIe | 16GB/0GB | SATA | DP, DP++, eDP, HDMI, LVDS | 10/100/1000 Mbps | USB 2.0 (2), USB 3.0 (4) | 2 | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.6GHZ 2 CORE 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.690" x 6.690" (169.92mm x 169.92mm) | - | Intel Celeron 2980U | 1.6GHz | 2 | - | mini-ITX | mPCIe | 16GB/0GB | SATA | DP, DP++, eDP, HDMI, LVDS | 10/100/1000 Mbps | USB 2.0 (2), USB 3.0 (4) | 2 | 8 | Yes | |||||
|
VIEW | Terasic Inc. | SBC 2 CORE 10GB/10GB RAM | $proddata[$product['id']]['package'] | - | 5.314" x 6.968" (134.97mm x 176.98mm) | - | CPU - Intel Core i5, FPGA - Altera Arria 10 GX | - | 2 | - | - | PCIe | 10GB/10GB | SATA | HDMI | 10/100/1000 Mbps (2) | USB 2.0/3.0 (2), USB 3.0, USB Type-C | - | - | - | |||||
|
VIEW | Advantech Corp | SBC 2.666GHZ 2 CORE 384GB/- RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C (TA) | 14.098" x 13.000" (358.10mm x 330.20mm) | Keyboard, Mouse | Intel Xeon Scalable Processors LGA 3647 | 2.666GHz | 2 | Fan | Proprietary | PCIe | 384GB/- | SATA | - | - | USB 2.0 (3), USB 3.0 (8) | 2 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.666GHZ 2 CORE 384GB/- RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C (TA) | 12.000" x 13.000" (304.80mm x 330.2mm) | - | Intel Xeon Scalable Processors LGA 3647 | 2.666GHz | 2 | Fan | EATX | PCIe | 384GB/- | SATA | - | - | USB 2.0 (5), USB 3.0 (6) | 2 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.666GHZ 2 CORE 384GB/- RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C (TA) | 14.098" x 13.000" (358.10mm x 330.20mm) | Keyboard, Mouse | Intel Xeon Scalable Processors LGA 3647 | 2.666GHz | 2 | Fan | Proprietary | PCIe | 384GB/- | SATA | - | - | USB 2.0 (3), USB 3.0 (8) | 2 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.666GHZ 2 CORE 384GB/- RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C (TA) | 14.098" x 13.000" (358.10mm x 330.20mm) | Keyboard, Mouse | Intel Xeon Scalable Processors LGA 3647 | 2.666GHz | 2 | Fan | Proprietary | PCIe | 384GB/- | SATA | - | - | USB 2.0 (3), USB 3.0 (8) | 2 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.666GHZ 2 CORE 192GB/- RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C (TA) | 12.000" x 9.606" (304.80mm x 243.99mm) | Keyboard, Mouse | Intel Xeon Scalable Processors LGA 3647 | 2.666GHz | 2 | Fan | ATX | PCIe | 192GB/- | SATA | - | - | USB 2.0 (5), USB 3.0 (6) | 2 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.666GHZ 2 CORE 384GB/- RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C (TA) | 12.000" x 13.000" (304.80mm x 330.2mm) | - | Intel Xeon Scalable Processors LGA 3647 | 2.666GHz | 2 | Fan | EATX | PCIe | 384GB/- | SATA | - | - | USB 2.0 (5), USB 3.0 (6) | 2 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.666GHZ 2 CORE 384GB/- RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C (TA) | 12.000" x 13.000" (304.80mm x 330.2mm) | - | Intel Xeon Scalable Processors LGA 3647 | 2.666GHz | 2 | Fan | EATX | PCIe | 384GB/- | SATA | - | - | USB 2.0 (5), USB 3.0 (6) | 2 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.666GHZ 2 CORE 192GB/- RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C (TA) | 12.000" x 9.606" (304.80mm x 243.99mm) | Keyboard, Mouse | Intel Xeon Scalable Processors LGA 3647 | 2.666GHz | 2 | Fan | ATX | PCIe | 192GB/- | SATA | - | - | USB 2.0 (5), USB 3.0 (6) | 2 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.666GHZ 2 CORE 192GB/- RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C (TA) | 12.000" x 9.606" (304.80mm x 243.99mm) | Keyboard, Mouse | Intel Xeon Scalable Processors LGA 3647 | 2.666GHz | 2 | Fan | ATX | PCIe | 192GB/- | SATA | - | - | USB 2.0 (5), USB 3.0 (6) | 2 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 4.0GHZ 2 CORE 256GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 12.000" x 9.600" (304.80mm x 243.84mm) | - | Intel Xeon W-2100, W-2200 | - | 2 | Fan | ATX | PCI, PCIe | 256GB/- | SATA | VGA | GbE (2) | USB 2.0 (4), USB 3.0 (2) | - | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 4.0GHZ 2 CORE 256GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 12.000" x 9.600" (304.80mm x 243.84mm) | - | Intel Xeon W-2100, W-2200 | - | 2 | Fan | ATX | PCI, PCIe | 256GB/- | SATA | VGA | GbE (2) | USB 2.0 (4), USB 3.0 (2) | - | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.2GHZ 2 CORE 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.690" x 6.690" (169.92mm x 169.92mm) | - | AMD RX-225FB | 2.2GHz | 2 | Heat Sink | mini-ITX | mPCIe, PCIe | 16GB/0GB | SATA | DP++, HDMI, LVDS | 10/100/1000 Mbps | USB 2.0 (10), USB 3.0 (2) | 6 | 16 | Yes | |||||
|
39
In-stock
|
Seeed Technology Co., Ltd | SBC 2 CORE 4GB/64GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 75°C | 4.331" x 4.331" (110.00mm x 110.00mm) | - | Intel Celeron J4125 | - | 2 | Fan | - | M.2, PCIe, SATA | 4GB/64GB | SATA | DP, HDMI | GbE (2) | USB 2.0 (2), USB 3.1 (2) | - | - | No | |||||
|
2,548
In-stock
|
Advantech Corp | CIRC BRD DC MINIITX HASWELL-ULT | - | Active | 0°C ~ 60°C | 6.69" x 6.69" (170mm x 170mm) | Intel Core i7-4650U | 3.3GHz | 2 | - | mini-ITX | Mini-PCIe | 16GB/0GB | SATA | DP, DP++, eDP, HDMI, LVDS | 10/100/1000 Mbps | USB 2.0 (2), USB 3.0 (4) | 2 | 8 | Yes | |||||
|
2,691
In-stock
|
Advantech Corp | DC MINIITX HASWELL-ULT I5-4300U | - | Active | 0°C ~ 60°C | 6.69" x 6.69" (170mm x 170mm) | Intel Core i5-4300U | 1.9GHz | 2 | - | mini-ITX | Mini-PCIe | 16GB/0GB | SATA | DP, DP++, eDP, HDMI, LVDS | 10/100/1000 Mbps | USB 2.0 (2), USB 3.0 (4) | 2 | 8 | Yes | |||||
|
3,427
In-stock
|
Advantech Corp | AIMB-230G2Z-U3A1E | - | Active | -20°C ~ 70°C | 6.69" x 6.69" (170mm x 170mm) | Intel Core i3-4010U | 1.7GHz | 2 | - | mini-ITX | Mini-PCIe | 16GB/0GB | SATA | DP, DP++, eDP, HDMI, LVDS | 10/100/1000 Mbps | USB 2.0 (2), USB 3.0 (4) | 2 | 8 | Yes | |||||
|
3,705
In-stock
|
Advantech Corp | CIRC BRD DC MINIITX | - | Active | 0°C ~ 60°C | 6.69" x 6.69" (170mm x 170mm) | Intel Core i3-4010U | 1.7GHz | 2 | - | mini-ITX | Mini-PCIe | 16GB/0GB | SATA | DP, DP++, eDP, HDMI, LVDS | 10/100/1000 Mbps | USB 2.0 (2), USB 3.0 (4) | 2 | 8 | Yes | |||||
|
3,477
In-stock
|
Advantech Corp | CIRC BRD MINIITX SOC | - | Active | 0°C ~ 60°C | 6.69" x 6.69" (170mm x 170mm) | AMD Core RX-225FB | 2.2GHz | 2 | Heat Sink | mini-ITX | Mini-PCIe, PCIe | 16GB/0GB | SATA | DP++, HDMI, LVDS | 10/100/1000 Mbps | USB 2.0 (10), USB 3.0 (2) | 6 | 16 | Yes | |||||
|
3,053
In-stock
|
Advantech Corp | CIRC BRD DC MINIITX | - | Active | 0°C ~ 60°C | 6.69" x 6.69" (170mm x 170mm) | Celeron 2980U | 1.6GHz | 2 | - | mini-ITX | Mini-PCIe | 16GB/0GB | SATA | DP, DP++, eDP, HDMI, LVDS | 10/100/1000 Mbps | USB 2.0 (2), USB 3.0 (4) | 2 | 8 | Yes |