- Operating Temperature :
- Core Processor :
-
- AMD Core RX-225FB (1)
- AMD RX-225FB (1)
- Celeron 2980U (2)
- Celeron 3765U (1)
- Intel Celeron 2980U (2)
- Intel Celeron 3765U (1)
- Intel Celeron 6600HE (1)
- Intel Celeron G4930E (2)
- Intel Core i3-4010U (4)
- Intel Core i3-5010U (2)
- Intel Core i3-6100E (1)
- Intel Core i3-6102E (1)
- Intel Core i3-7100E (1)
- Intel Core i3-7102E (1)
- Intel Core i5-4300U (4)
- Intel Core i5-5350U (2)
- Intel Core i7-4650U (4)
- Intel Core i7-5650U (2)
- Intel Xeon G3900E (1)
- RAM Capacity/Installed :
- Ethernet :
- Applied Filters :
34 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Operating Temperature | Size / Dimension | Core Processor | Speed | Power (Watts) | Number of Cores | Cooling Type | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | Digital I/O Lines | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 3.0GHZ 2 CORE 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.920" x 3.740" (124.96mm x 94.99mm) | AMD RX-225FB | 3.0GHz | - | 2 | Fan | COM Express 2.1 Basic Module, Type 6 | I2C, PCIe, PEG, SMBus | 16GB/0GB | SATA 3.0 (4) | DD, DP, DVI, HDMI, LCD, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (4) | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.7GHZ 2 CORE 16GB/0GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 80°C | 3.740" x 3.740" (94.99mm x 94.99mm) | Intel Core i7-4650U | 1.7GHz | - | 2 | Fan | COM Express R2.1 Compact Module, Type 6 | I2C, LPC, PCIe, SMBus | 16GB/0GB | SATA 3.0 (4) | DD, DP, DVI, eDP, HDMI, LCD, LVDS, TTL, VGA | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (2) | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.1GHZ 2 CORE 32GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 4.920" x 3.740" (124.96mm x 94.99mm) | Intel Core i3-7102E | 2.1GHz | 48.1W | 2 | Fan | COM Express R2.1 Basic Module, Type 6 | GPIO, LCD, LVDS, PCIe, SATA, SMBus, SPI | 32GB/0GB | SATA 3.0 (4) | eDP, HDMI, LCD, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (4) | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.7GHZ 2 CORE 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.740" x 3.740" (94.99mm x 94.99mm) | Intel Core i7-4650U | 1.7GHz | - | 2 | Fan | COM Express R2.1 Compact Module, Type 6 | I2C, LPC, PCIe, SMBus | 16GB/0GB | SATA 3.0 (4) | DD, DP, DVI, eDP, HDMI, LCD, LVDS, TTL, VGA | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (2) | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.2GHZ 2 CORE 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.740" x 3.740" (94.99mm x 94.99mm) | Intel Core i7-5650U | 2.2GHz | - | 2 | Fan | COM Express R2.1 Compact Module, Type 6 | I2C, LPC, PCIe, SMBus | 16GB/0GB | SATA 3.0 (4) | DD, DP, DVI, HDMI, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (2) | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.9GHZ 2 CORE 16GB/0GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 80°C | 3.740" x 3.740" (94.99mm x 94.99mm) | Intel Core i5-4300U | 1.9GHz | - | 2 | Fan | COM Express R2.1 Compact Module, Type 6 | I2C, LPC, PCIe, SMBus | 16GB/0GB | SATA 3.0 (4) | DD, DP, DVI, eDP, HDMI, LCD, LVDS, TTL, VGA | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (2) | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.8GHZ 2 CORE 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.740" x 3.740" (94.99mm x 94.99mm) | Intel Core i5-5350U | 1.8GHz | - | 2 | Fan | COM Express R2.1 Compact Module, Type 6 | I2C, LPC, PCIe, SMBus | 16GB/0GB | SATA 3.0 (4) | DD, DP, DVI, HDMI, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (2) | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.9GHZ 2 CORE 32GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.920" x 3.740" (124.96mm x 94.99mm) | Intel Core i3-7100E | 2.9GHz | 48.1W | 2 | Fan | COM Express R2.1 Basic Module, Type 6 | GPIO, LCD, LVDS, PCIe, SATA, SMBus, SPI | 32GB/0GB | SATA 3.0 (4) | eDP, HDMI, LCD, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (4) | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.9GHZ 2 CORE 32GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.920" x 3.740" (124.96mm x 94.99mm) | Intel Core i3-6102E | 1.9GHz | 43.3W | 2 | Fan | COM Express R2.1 Compact Module, Type 6 | GPIO, LCD, LPC, LVDS, PCIe, SATA, SMBus, SPI | 32GB/0GB | SATA 3.0 (4) | eDP, HDMI, LCD, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (4) | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.7GHZ 2 CORE 32GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.920" x 3.740" (124.96mm x 94.99mm) | Intel Core i3-6100E | 2.7GHz | 43.3W | 2 | Fan | COM Express R2.1 Compact Module, Type 6 | GPIO, LCD, LPC, LVDS, PCIe, SATA, SMBus, SPI | 32GB/0GB | SATA 3.0 (4) | eDP, HDMI, LCD, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (4) | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.9GHZ 2 CORE 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.740" x 3.740" (94.99mm x 94.99mm) | Intel Core i5-4300U | 1.9GHz | - | 2 | Fan | COM Express R2.1 Compact Module, Type 6 | I2C, LPC, PCIe, SMBus | 16GB/0GB | SATA 3.0 (4) | DD, DP, DVI, eDP, HDMI, LCD, LVDS, TTL, VGA | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (2) | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.4GHZ 2 CORE 96GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.920" x 3.740" (124.96mm x 94.99mm) | Intel Celeron G4930E | 2.4GHz | 25W | 2 | Fan | COM Express R3.0 Compact Module, Type 6 | Audio, LPC, PCIe | 96GB/0GB | SATA 3.0 (4) | DDI, LCD, Multi-Display, VGA | 10/100/1000 Mbps | USB 2.0 (8), USB 3.1 (4) | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.7GHZ 2 CORE 16GB/0GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 80°C | 3.740" x 3.740" (94.99mm x 94.99mm) | Intel Core i3-4010U | 1.7GHz | - | 2 | Fan | COM Express R2.1 Compact Module, Type 6 | I2C, LPC, PCIe, SMBus | 16GB/0GB | SATA 3.0 (4) | DD, DP, DVI, eDP, HDMI, LCD, LVDS, TTL, VGA | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (2) | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.6GHZ 2 CORE 128GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.920" x 3.740" (124.96mm x 94.99mm) | Intel Celeron 6600HE | 2.6GHz | - | 2 | Fan | COM Express R3.0 Compact Module, Type 6 | Audio, I2C, LPC, PCIe, SMBus, SPI | 128GB/0GB | SATA 3.0 (4) | DDI, DP, eDP, HDMI, LCD, LVDS, Multi-Display, VGA | GbE | USB 2.0 (8), USB 3.2 (4) | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.6GHZ 2 CORE 16GB/0GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 80°C | 3.740" x 3.740" (94.99mm x 94.99mm) | Intel Celeron 2980U | 1.6GHz | - | 2 | Fan | COM Express R2.1 Compact Module, Type 6 | I2C, LPC, PCIe, SMBus | 16GB/0GB | SATA 3.0 (4) | DD, DP, DVI, eDP, HDMI, LCD, LVDS, TTL, VGA | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (2) | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.7GHZ 2 CORE 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.740" x 3.740" (94.99mm x 94.99mm) | Intel Core i3-4010U | 1.7GHz | - | 2 | Fan | COM Express R2.1 Compact Module, Type 6 | I2C, LPC, PCIe, SMBus | 16GB/0GB | SATA 3.0 (4) | DD, DP, DVI, eDP, HDMI, LCD, LVDS, TTL, VGA | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (2) | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.4GHZ 2 CORE 32GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.920" x 3.740" (124.96mm x 94.99mm) | Intel Xeon G3900E | 2.4GHz | 43.3W | 2 | Fan | COM Express R2.1 Compact Module, Type 6 | GPIO, LCD, LPC, LVDS, PCIe, SATA, SMBus, SPI | 32GB/0GB | SATA 3.0 (4) | eDP, HDMI, LCD, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (4) | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.1GHZ 2 CORE 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.740" x 3.740" (94.99mm x 94.99mm) | Intel Core i3-5010U | 2.1GHz | - | 2 | Fan | COM Express R2.1 Compact Module, Type 6 | I2C, LPC, PCIe, SMBus | 16GB/0GB | SATA 3.0 (4) | DD, DP, DVI, HDMI, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (2) | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.4GHZ 2 CORE 96GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.920" x 3.740" (124.96mm x 94.99mm) | Intel Celeron G4930E | 2.4GHz | 25W | 2 | Fan | COM Express R3.0 Compact Module, Type 6 | Audio, LPC, PCIe | 96GB/0GB | SATA 3.0 (4) | DDI, LCD, Multi-Display, VGA | 10/100/1000 Mbps | USB 2.0 (8), USB 3.1 (4) | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.6GHZ 2 CORE 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.740" x 3.740" (94.99mm x 94.99mm) | Intel Celeron 2980U | 1.6GHz | - | 2 | Fan | COM Express R2.1 Compact Module, Type 6 | I2C, LPC, PCIe, SMBus | 16GB/0GB | SATA 3.0 (4) | DD, DP, DVI, eDP, HDMI, LCD, LVDS, TTL, VGA | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (2) | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.9GHZ 2 CORE 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.740" x 3.740" (94.99mm x 94.99mm) | Intel Celeron 3765U | 1.9GHz | - | 2 | Fan | COM Express R2.1 Compact Module, Type 6 | I2C, LPC, PCIe, SMBus | 16GB/0GB | SATA 3.0 (4) | DD, DP, DVI, HDMI, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (2) | 8 | Yes | |||||
|
1,585
In-stock
|
Advantech Corp | INTEL CORE I7-4650U 1.7GHZ | - | Active | 0°C ~ 60°C | 3.74" x 3.74" (95mm x 95mm) | Intel Core i7-4650U | 1.7GHz | - | 2 | Fan | COM Express R2.1 Compact Module, Type 6 | I²C, LPC, PCIe, SMBus | 16GB/0GB | SATA 3.0 (4) | DD, DP, DVI, eDP, HDMI, LCD, LVDS, TTL, VGA | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (2) | 8 | Yes | ||||
|
1,019
In-stock
|
Advantech Corp | I7-5650U 2.2GHZ 15W 2C COME COMP | - | Active | 0°C ~ 60°C | 3.74" x 3.74" (95mm x 95mm) | Intel Core i7-5650U | 2.2GHz | - | 2 | Fan | COM Express R2.1 Compact Module, Type 6 | I²C, LPC, PCIe, SMBus | 16GB/0GB | SATA 3.0 (4) | DD, DP, DVI, HDMI, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (2) | 8 | Yes | ||||
|
3,543
In-stock
|
Advantech Corp | INTEL CORE I5-4300U 1.9GHZ -2 | - | Active | -20°C ~ 80°C | 3.74" x 3.74" (95mm x 95mm) | Intel Core i5-4300U | 1.9GHz | - | 2 | Fan | COM Express R2.1 Compact Module, Type 6 | I²C, LPC, PCIe, SMBus | 16GB/0GB | SATA 3.0 (4) | DD, DP, DVI, eDP, HDMI, LCD, LVDS, TTL, VGA | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (2) | 8 | Yes | ||||
|
3,936
In-stock
|
Advantech Corp | I5-5350U 1.8GHZ 15W 2C COME COMP | - | Active | 0°C ~ 60°C | 3.74" x 3.74" (95mm x 95mm) | Intel Core i5-5350U | 1.8GHz | - | 2 | Fan | COM Express R2.1 Compact Module, Type 6 | I²C, LPC, PCIe, SMBus | 16GB/0GB | SATA 3.0 (4) | DD, DP, DVI, HDMI, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (2) | 8 | Yes | ||||
|
981
In-stock
|
Advantech Corp | INTEL CORE I5-4300U 1.9GHZ | - | Active | 0°C ~ 60°C | 3.74" x 3.74" (95mm x 95mm) | Intel Core i5-4300U | 1.9GHz | - | 2 | Fan | COM Express R2.1 Compact Module, Type 6 | I²C, LPC, PCIe, SMBus | 16GB/0GB | SATA 3.0 (4) | DD, DP, DVI, eDP, HDMI, LCD, LVDS, TTL, VGA | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (2) | 8 | Yes | ||||
|
3,677
In-stock
|
Advantech Corp | INTEL CORE I3-4010U 1.7GHZ -2 | - | Active | -20°C ~ 80°C | 3.74" x 3.74" (95mm x 95mm) | Intel Core i3-4010U | 1.7GHz | - | 2 | Fan | COM Express R2.1 Compact Module, Type 6 | I²C, LPC, PCIe, SMBus | 16GB/0GB | SATA 3.0 (4) | DD, DP, DVI, eDP, HDMI, LCD, LVDS, TTL, VGA | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (2) | 8 | Yes | ||||
|
2,910
In-stock
|
Advantech Corp | INTEL CELERON-2980U 1.6GHZ -2 | - | Active | -20°C ~ 80°C | 3.74" x 3.74" (95mm x 95mm) | Celeron 2980U | 1.6GHz | - | 2 | Fan | COM Express R2.1 Compact Module, Type 6 | I²C, LPC, PCIe, SMBus | 16GB/0GB | SATA 3.0 (4) | DD, DP, DVI, eDP, HDMI, LCD, LVDS, TTL, VGA | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (2) | 8 | Yes | ||||
|
1,952
In-stock
|
Advantech Corp | INTEL CORE I3-4010U 1.7GHZ | - | Active | 0°C ~ 60°C | 3.74" x 3.74" (95mm x 95mm) | Intel Core i3-4010U | 1.7GHz | - | 2 | Fan | COM Express R2.1 Compact Module, Type 6 | I²C, LPC, PCIe, SMBus | 16GB/0GB | SATA 3.0 (4) | DD, DP, DVI, eDP, HDMI, LCD, LVDS, TTL, VGA | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (2) | 8 | Yes | ||||
|
880
In-stock
|
Advantech Corp | I3-5010U 2.1GHZ 15W 2C COME COMP | - | Active | 0°C ~ 60°C | 3.74" x 3.74" (95mm x 95mm) | Intel Core i3-5010U | 2.1GHz | - | 2 | Fan | COM Express R2.1 Compact Module, Type 6 | I²C, LPC, PCIe, SMBus | 16GB/0GB | SATA 3.0 (4) | DD, DP, DVI, HDMI, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (2) | 8 | Yes |