- Manufacture :
- Speed :
- Expansion Site/Bus :
- Storage Interface :
- Video Outputs :
- Ethernet :
- Applied Filters :
6 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Size / Dimension | Core Processor | Speed | Power (Watts) | Cooling Type | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Analog Input:Output | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||||
|
VIEW | Seeed Technology Co., Ltd | SBC 2.5GHZ 2 CORE 8GB/- RAM | $proddata[$product['id']]['package'] | - | 4.330" x 4.330" (109.98mm x 109.98mm) | Intel Celeron J4105 | 2.5GHz | - | Fan | - | M.2 PCIe, M.2 SATA, Micro-SD, SATA III, SIM Card | 8GB/- | eMMC | DP, HDMI | - | USB 2.0 Type A (2), USB 3.1 Type A (1), USB 3.1 Type C (1) | - | 14 | 6:00 | - | |||
|
VIEW | Seeed Technology Co., Ltd | SBC 2.5GHZ 2 CORE 8GB/- RAM | $proddata[$product['id']]['package'] | - | 4.330" x 4.330" (109.98mm x 109.98mm) | Intel Celeron J4105 | 2.5GHz | - | - | - | M.2 PCIe, M.2 SATA, Micro-SD, SATA III, SIM Card | 8GB/- | eMMC | DP, HDMI | - | USB 2.0 Type A (2), USB 3.1 Type A (1), USB 3.1 Type C (1) | - | 14 | 6:00 | - | |||
|
VIEW | Seeed Technology Co., Ltd | SBC 2.5GHZ 2 CORE 8GB/- RAM | $proddata[$product['id']]['package'] | - | 4.330" x 4.330" (109.98mm x 109.98mm) | Intel Celeron J4105 | 2.5GHz | - | Fan | - | M.2 PCIe, M.2 SATA, Micro-SD, SATA III, SIM Card | 8GB/- | eMMC | DP, HDMI | - | USB 2.0 Type A (2), USB 3.1 Type A (1), USB 3.1 Type C (1) | - | 14 | 6:00 | - | |||
|
VIEW | Advantech Corp | SBC 1.65GHZ 2 CORE 8GB/- RAM | $proddata[$product['id']]['package'] | - | 10.750" x 5.910" (273.00mm x 150.00mm) | AMD G-Series T56N | 1.65GHz | 18W | - | - | - | 8GB/- | CFast, CompactFlash, mSATA, SATA | VGA | GbE (1) | USB (4) | 1 | - | - | Yes | |||
|
VIEW | Advantech Corp | SBC 1.0GHZ 2 CORE 8GB RAM | $proddata[$product['id']]['package'] | - | 10.750" x 5.910" (273.00mm x 150.00mm) | AMD G-Series T40E | 1GHz | 6.5W | - | - | - | 8GB/- | CFast, CompactFlash, mSATA, SATA | VGA | GbE (1) | USB (4) | 1 | - | - | Yes | |||
|
1
In-stock
|
congatec | SBC 1.8GHZ 2 CORE 8GB/- RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.690" x 6.690" (169.92mm x 169.92mm) | Atom x5-E3930 | 1.8GHz | 6.0W | Fan | mini-ITX | mPCIe | 8GB/- | - | DP, LVDS | GbE (4), RJ45 (2) | USB 2.0 (2), USB 3.0 (2) | 2 | - | - | Yes |