- Manufacture :
- Operating Temperature :
- Size / Dimension :
-
- 10.240" x 2.130" (260.00mm x 54.00mm) (2)
- 10.410" x 2.250" (264.50mm x 57.10mm) (2)
- 10.410" x 2.740" (264.50mm x 69.50mm) (1)
- 10.410" x 2.960" (264.50mm x 75.10mm) (3)
- 11.570" x 2.870" (294.00mm x 73.00mm) (3)
- 3.940" x 2.830" (100.07mm x 71.88mm) (1)
- 8.030" x 1.740" (203.96mm x 44.19mm) (2)
- 9.840" x 1.740" (249.93mm x 44.19mm) (1)
- Cooling Type :
- Expansion Site/Bus :
- RAM Capacity/Installed :
- Video Outputs :
- Applied Filters :
15 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Size / Dimension | Core Processor | Speed | Power (Watts) | Number of Cores | Cooling Type | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 2.8GHZ 2 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 50°C | 9.840" x 1.740" (249.93mm x 44.19mm) | Intel Celeron G3900 | 2.8GHz | 51W | 2 | Fan | 2.5" | mPCIe | 32GB/0GB | 2.5" HDD, mSATA | DP, HDMI | 10/100/1000 Mbps (2) | USB 2.0 (4) | 2 | - | No | |||
|
VIEW | Advantech Corp | SBC 2.6GHZ 2 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 60°C | 10.240" x 2.130" (260.00mm x 54.00mm) | Intel Core i7-6600U | 2.6GHz | 7.96W | 2 | - | 2.5" | Full mPCIe | 32GB/0GB | 2.5" SATA HDD, mSATA SSD | DP, eDP, HDMI, LVDS, VGA | 10/100/1000 Mbps (2) | USB 2.0 (2), USB 3.0 (4) | 4 | 8 | Yes | |||
|
VIEW | Advantech Corp | SBC 2.3GHZ 2 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 60°C | 10.240" x 2.130" (260.00mm x 54.00mm) | Intel Core i3-6100U | 2.3GHz | 6.92W | 2 | - | 2.5" | Full mPCIe | 32GB/0GB | 2.5" SATA HDD, mSATA SSD | DP, eDP, HDMI, LVDS, VGA | 10/100/1000 Mbps (2) | USB 2.0 (2), USB 3.0 (4) | 4 | 8 | Yes | |||
|
VIEW | Advantech Corp | SBC 1.9GHZ 2 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 60°C | 10.410" x 2.960" (264.50mm x 75.10mm) | Intel Core i5-4300U | 1.9GHz | - | 2 | - | 2.5" | Half mPCIe, Full mPCIe | 8GB/0GB | 2.5" HDD/SSD, mSATA | HDMI, VGA | 10/100/1000 Mbps (2) | USB 2.0 (2), USB 3.0 (2) | 2 | - | Yes | |||
|
VIEW | Advantech Corp | SBC 1.75GHZ 2 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | -30°C ~ 70°C | 11.570" x 2.870" (294.00mm x 73.00mm) | Intel Atom E3827 | 1.75GHz | - | 2 | - | 2.5" | Full mPCIe | 8GB/0GB | 2.5" SSD, Cfast | DP, VGA | GbE (2) | USB 2.0 (3), USB 3.0 (1) | 2 | - | No | |||
|
VIEW | Advantech Corp | SBC 1.75GHZ 2 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | -30°C ~ 70°C | 11.570" x 2.870" (294.00mm x 73.00mm) | Intel Atom E3827 | 1.75GHz | - | 2 | - | 2.5" | Full mPCIe | 8GB/0GB | 2.5" SSD, Cfast | DP, VGA | GbE (2) | USB 2.0 (3), USB 3.0 (1) | 2 | - | No | |||
|
VIEW | Advantech Corp | SBC 1.0GHZ 2 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 8.030" x 1.740" (203.96mm x 44.19mm) | AMDR G-Series T40N | 1GHz | 9W | 2 | - | 2.5" | mPCIe | 4GB/0GB | 2.5" HDD, Cfast | HDMI, VGA | 10/100/1000 Mbps (2) | USB 2.0 (2) | 2 | - | Yes | |||
|
VIEW | Advantech Corp | SBC 1.0GHZ 2 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 8.030" x 1.740" (203.96mm x 44.19mm) | AMDR G-Series T40N | 1GHz | 9W | 2 | - | 2.5" | mPCIe | 4GB/0GB | 2.5" HDD, Cfast | HDMI, VGA | 10/100/1000 Mbps (2) | USB 2.0 (2) | 2 | - | Yes | |||
|
VIEW | Advantech Corp | SBC 1.6GHZ 2 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 60°C | 10.410" x 2.250" (264.50mm x 57.10mm) | Intel Core i7-3217UE | 1.6GHz | 9.6W | 2 | - | 2.5" | mPCIe | 8GB/0GB | 2.5" SATA HDD, mSATA SSD | HDMI, VGA | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 8 | Yes | |||
|
VIEW | Advantech Corp | SBC 1.4GHZ 2 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 60°C | 10.410" x 2.250" (264.50mm x 57.10mm) | Intel Core i7-1047UE | 1.4GHz | 9.6W | 2 | - | 2.5" | mPCIe | 8GB/0GB | 2.5" SATA HDD, mSATA SSD | HDMI, VGA | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 8 | Yes | |||
|
VIEW | Advantech Corp | SBC 1.91GHZ 2 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 45°C | 10.410" x 2.740" (264.50mm x 69.50mm) | Intel Atom E3845 | 1.91GHz | 16W | 2 | - | 2.5" | PCIe | 8GB/0GB | 2.5" HDD/SSD, mSATA | HDMI, VGA | 10/100 Mbps (4), 10/100/1000 Mbps (2) | USB 2.0 (3), USB 3.0 (1) | 4 | - | Yes | |||
|
VIEW | Advantech Corp | SBC 1.9GHZ 2 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 60°C | 10.410" x 2.960" (264.50mm x 75.10mm) | Intel Core i5-4300U | 1.9GHz | - | 2 | - | 2.5" | Half mPCIe, Full mPCIe | 8GB/0GB | 2.5" HDD/SSD, mSATA | HDMI, VGA | 10/100/1000 Mbps (2) | USB 2.0 (2), USB 3.0 (2) | 2 | - | Yes | |||
|
VIEW | Advantech Corp | SBC 1.75GHZ 2 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | -30°C ~ 70°C | 11.570" x 2.870" (294.00mm x 73.00mm) | Intel Atom E3827 | 1.75GHz | - | 2 | - | 2.5" | Full mPCIe | 8GB/0GB | 2.5" SSD, Cfast | DP, VGA | GbE (2) | USB 2.0 (3), USB 3.0 (1) | 2 | - | No | |||
|
VIEW | Advantech Corp | SBC 1.6GHZ 2 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 60°C | 10.410" x 2.960" (264.50mm x 75.10mm) | Intel Celeron 2980U | 1.6GHz | - | 2 | - | 2.5" | Half mPCIe, Full mPCIe | 8GB/0GB | 2.5" HDD/SSD, mSATA | HDMI, VGA | 10/100/1000 Mbps (2) | USB 2.0 (2), USB 3.0 (2) | 4 | - | Yes | |||
|
1
In-stock
|
iBASE Technology | SBC 1GHZ 2 CORE 1GB/4GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.940" x 2.830" (100.07mm x 71.88mm) | ARM® Cortex®-A9, i.MX6DualLite | 1GHz | - | 2 | Heat Sink | 2.5" | Audio, GPIO, LVDS, M.2, PCIe, UART | 1GB/4GB | eMMC, MicroSD | HDMI, LVDS | GbE | USB Type-A (1), USB OTG (1) | 1 | - | Yes |