- Operating Temperature :
- Size / Dimension :
-
- 1.240" x 0.591" (31.50mm x 15.00mm) (1)
- 10.040" x 5.980" (255.00mm x 152.00mm) (1)
- 6.69" x 6.69" (170mm x 170mm) (12)
- 6.690" x 6.690" (169.92mm x 169.92mm) (27)
- 6.690" x 6.690" (170.00mm x 170.00mm) (4)
- 6.693" x 6.693" (170.00mm x 170.00mm) (12)
- 6.700" x 6.700" (170.18mm x 170.18mm) (4)
- 9.840" x 8.270" (249.94mm x 210.06mm) (1)
- Core Processor :
-
- 6th Gen Core™ i7/i5/i3 and Intel® Celeron (1)
- AMD Core RX-427BB (1)
- AMD G-Series GX-412HC (2)
- AMD G-Series GX-424CC (2)
- AMD RX-421BD (1)
- AMD RX-427BB (1)
- AMD V1807B (1)
- ARM Cortex-A7 (1)
- ARM Cortex-A9, i.MX6Quad (1)
- Atom x7-E3950 (1)
- Celeron J1900 (6)
- Celeron N2807 (2)
- Celeron N2930 (2)
- Intel 6th/7th Gen Core i7/i5/i3/Pentinum/Celeron LGA1151 (1)
- Intel Atom x6413E (1)
- Intel Atom x7-E3950 (1)
- Intel Celeron J1900 (7)
- Intel Celeron J3455 (1)
- Intel Celeron J6413 (2)
- Intel Celeron N2807 (1)
- Intel Celeron N2930 (2)
- Intel Celeron N3160 (4)
- Intel Core i5-6440EQ (1)
- Intel Core i5-6822EQ (1)
- Intel Core i5-8365UE (3)
- Intel Core i7-8665UE (3)
- Intel Pentium J6426 (1)
- Intel Pentium N3710 (2)
- Intel Pentium N4200 (1)
- Intel Pentium N4200E (2)
- Intel Xeon E3-1515Mv5 (1)
- Intel® Celeron® J1900 (4)
- Pentium N4200 (1)
- Power (Watts) :
- Cooling Type :
- Expansion Site/Bus :
-
- Audio, GPIO, LAN, Mini-PCIe, mSATA, PCI, PCIe, SATA (1)
- Audio, Mini-PCIe, mPCIe, mSATA, PCIe, SATA (2)
- DSI, GPIO, I2S, SPI (1)
- GPIO, LVDS, M.2, mSATA, PCIe, SATA, SMBus, SPI (1)
- GPIO, LVDS, M.2, PCIe, SATA, SPI (5)
- LVDS, M.2, PCIe, SATA, VGA (1)
- M.2, mPCIe, PCI (1)
- M.2, mPCIe, PCIe (18)
- M.2, mPCIe, SIM Card (1)
- Mini-PCIe, mSATA, PCIe (2)
- Mini-PCIe, PCIe (13)
- mPCIe (2)
- mPCIe, PCIe (13)
- RAM Capacity/Installed :
- Storage Interface :
-
- 2.5" HDD/SSD, M.2, mSATA (1)
- eMMC, Flash, microSD (1)
- M.2, SATA (2), SPI (1)
- M.2, SATA 3.0 (2) (6)
- Mini PCIe, PCIe, SATA 2.0 (2) (1)
- mSATA, PCIe, SATA 2.0 (2) (2)
- mSATA, SATA 2.0 (1)
- mSATA, SATA 3.0 (3)
- mSATA, SATA2 (1)
- SATA (6)
- SATA (2) (1)
- SATA 2.0 (1) (7)
- SATA 2.0 (2) (13)
- SATA 3.0 (1) (4)
- SATA 3.0 (1), SATA 3.0 (2) (6)
- SATA 3.0 (4) (1)
- SATA, Mini PCIe, PCie, USB (3)
- Video Outputs :
-
- CRT, DP++, eDP, VGA (1)
- CRT, DP, eDP, LVDS, VGA (1)
- CRT, DP, LVDS, VGA (12)
- CRT, DP, VGA (7)
- DP++, DVI-D, eDP, HDMI, LVDS (1)
- DP++, eDP, DVI-I, LVDS (4)
- DP++, eDP, HDMI, LVDS (4)
- DP++, eDP, HDMI, LVDS, VGA (3)
- DP++, HDMI, LVDS (2)
- DP++, LVDS, Mini Display Port (1)
- DP, DVI, HDMI, LVDS (2)
- DP, DVI, VGA (1)
- DP, eDP, HDMI, LVDS (6)
- DP, HDMI, VGA (1)
- DP, LVDS (2)
- DSI, LCD (1)
- DVI, HDMI (3)
- DVI, LVDS (1)
- eDP, HDMI, LVDS, Display Port (3)
- HDMI (1)
- HDMI, LVDS, VGA (4)
- LVDS (1)
- Ethernet :
- USB :
-
- USB 2.0 (1) (1)
- USB 2.0 (1), USB 3.0 (8) (3)
- USB 2.0 (10), USB 3.0 (2) (2)
- USB 2.0 (2), USB 3.0 (2) (7)
- USB 2.0 (2), USB 3.0 (2), USB 3.1 Type-A (3), USB 3.1 Type-C (1) (6)
- USB 2.0 (2), USB 3.1 (2) (1)
- USB 2.0 (3), USB 3.0 (1) (8)
- USB 2.0 (4), USB 3.0 (2) (1)
- USB 2.0 (4), USB 3.0 (4) (6)
- USB 2.0 (4), USB 3.0 (6) (1)
- USB 2.0 (5), USB 3.0 (3) (4)
- USB 2.0 (6) (1)
- USB 2.0 (6), USB 3.0 (4) (4)
- USB 2.0 (7), USB 3.0 (1) (9)
- USB 2.0 (9), USB 3.0 (1) (4)
- USB 3.0 (4) (4)
- Applied Filters :
62 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Operating Temperature | Size / Dimension | Core Processor | Speed | Power (Watts) | Number of Cores | Cooling Type | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||||||
|
12
In-stock
|
NexCOBOT CO., LTD. | ATX NEX650-ADU | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.700" x 6.700" (170.18mm x 170.18mm) | Intel® Celeron® J1900 | - | - | 4 | - | mini-ITX | Audio, Mini-PCIe, mPCIe, mSATA, PCIe, SATA | 8GB/0GB | mSATA, PCIe, SATA 2.0 (2) | HDMI, LVDS, VGA | 10/100/1000 Mbps, GbE (2), RJ45 (2) | USB 2.0 (6), USB 3.0 (4) | 3 | - | Yes | |||||
|
5
In-stock
|
NexCOBOT CO., LTD. | SBC 1.333GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.700" x 6.700" (170.18mm x 170.18mm) | Intel® Celeron® J1900 | 1.333GHz | 10W | 4 | Fan | mini-ITX | Mini-PCIe, mSATA, PCIe | 8GB/0GB | SATA 2.0 (2) | LVDS | 10/100/1000 Mbps, RJ45 (2) | USB 2.0 (2), USB 3.0 (2) | 5 | - | Yes | |||||
|
3
In-stock
|
NexCOBOT CO., LTD. | Mini-ITX form Factor with Onboar | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.700" x 6.700" (170.18mm x 170.18mm) | Intel® Celeron® J1900 | - | - | 4 | - | mini-ITX | Audio, Mini-PCIe, mPCIe, mSATA, PCIe, SATA | 8GB/0GB | mSATA, PCIe, SATA 2.0 (2) | HDMI, LVDS, VGA | 10/100/1000 Mbps, GbE (2), RJ45 (2) | USB 2.0 (6), USB 3.0 (4) | 3 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.0GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.693" x 6.693" (170.00mm x 170.00mm) | Celeron J1900 | 2GHz | - | 4 | Heat Sink | mini-ITX | Audio, GPIO, LAN, Mini-PCIe, mSATA, PCI, PCIe, SATA | 8GB/0GB | mSATA, SATA2 | CRT, DP++, eDP, VGA | 10/100/1000 Mbps, GbE (2), RJ45 (2) | USB 2.0 (3), USB 3.0 (1) | 1 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.0GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.690" x 6.690" (169.92mm x 169.92mm) | Intel® Celeron® J1900 | 2GHz | 10.17W | 4 | - | mini-ITX | Mini-PCIe, mSATA, PCIe | 8GB/0GB | Mini PCIe, PCIe, SATA 2.0 (2) | CRT, DP, eDP, LVDS, VGA | 10/100/1000 Mbps, GbE (2), RJ45 (2) | USB 2.0 (7), USB 3.0 (1) | 1 | - | Yes | |||||
|
VIEW | Lantronix, Inc. | SBC 1.09GHZ 4 CORE 1GB RAM | $proddata[$product['id']]['package'] | -25°C ~ 85°C | 1.240" x 0.591" (31.50mm x 15.00mm) | ARM Cortex-A7 | 1.09GHz | - | 4 | - | mini-ITX | DSI, GPIO, I2S, SPI | 1GB | eMMC, Flash, microSD | DSI, LCD | - | USB 2.0 (1) | - | - | No | |||||
|
VIEW | Advantech Corp | SBC 3.9GHZ 4 CORE 32GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 10.040" x 5.980" (255.00mm x 152.00mm) | Intel 6th/7th Gen Core i7/i5/i3/Pentinum/Celeron LGA1151 | 2.4GHz ~ 3.9GHz | - | 4 | Fan | mini-ITX | - | 32GB/- | - | DP, DVI, VGA | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (4) | - | - | No | |||||
|
VIEW | Advantech Corp | SBC 3.8GHZ 4 CORE 32GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.693" x 6.693" (170.00mm x 170.00mm) | AMD V1807B | 3.8GHz | - | 4 | - | mini-ITX | GPIO, LVDS, M.2, PCIe, SATA, SPI | 32GB/0GB | SATA (2) | DP++, LVDS, Mini Display Port | 10/100/1000 Mbps, GbE (2), RJ45 (2) | USB 2.0 (2), USB 3.1 (2) | 2 | - | Yes | |||||
|
VIEW | congatec | SBC 2.0GHZ 4 CORE 8GB/- RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.690" x 6.690" (169.92mm x 169.92mm) | Atom x7-E3950 | 2.0GHz | 12W | 4 | Fan | mini-ITX | mPCIe | 8GB/- | - | DP, LVDS | GbE (4), RJ45 (2) | USB 2.0 (2), USB 3.0 (2) | 2 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.6GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.690" x 6.690" (169.92mm x 169.92mm) | Intel Celeron N3160 | 1.6GHz | - | 4 | - | mini-ITX | M.2, mPCIe, PCIe | 8GB/0GB | SATA 3.0 (1), SATA 3.0 (2) | DVI, HDMI | 10/100/1000 Mbps, RJ45 (1), GbE (1) | USB 3.0 (4) | 6 | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.6GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.690" x 6.690" (169.92mm x 169.92mm) | Intel Celeron N3160 | 1.6GHz | - | 4 | - | mini-ITX | M.2, mPCIe, PCIe | 8GB/0GB | SATA 3.0 (1), SATA 3.0 (2) | DVI, HDMI | 10/100/1000 Mbps, RJ45 (1), GbE (1) | USB 3.0 (4) | 6 | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.6GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.690" x 6.690" (169.92mm x 169.92mm) | Intel Pentium N3710 | 1.6GHz | - | 4 | - | mini-ITX | M.2, mPCIe, PCIe | 8GB/0GB | SATA 3.0 (1), SATA 3.0 (2) | DVI, HDMI | 10/100/1000 Mbps, RJ45 (1), GbE (1) | USB 3.0 (4) | 6 | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.8GHZ 4 CORE 32GB/- RAM | $proddata[$product['id']]['package'] | 0°C ~ 50°C (TA) | 6.693" x 6.693" (170.00mm x 170.00mm) | Intel Xeon E3-1515Mv5 | 2.8GHz | 45W | 4 | - | mini-ITX | M.2, mPCIe, PCIe | 32GB/- | SATA, Mini PCIe, PCie, USB | eDP, HDMI, LVDS, Display Port | RJ45 (2) | USB 2.0 (1), USB 3.0 (8) | 1 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.7GHZ 4 CORE 64GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 70°C | 6.690" x 6.690" (170.00mm x 170.00mm) | Intel Core i7-8665UE | 1.7GHz | 29.04W | 4 | Fan | mini-ITX | M.2, mPCIe, PCIe | 64GB/0GB | M.2, SATA 3.0 (2) | DP, eDP, HDMI, LVDS | 10/100/1000 Mbps, RJ45 (2) | USB 2.0 (2), USB 3.0 (2), USB 3.1 Type-A (3), USB 3.1 Type-C (1) | 6 | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.4GHZ 4 CORE 64GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 70°C | 6.690" x 6.690" (169.92mm x 169.92mm) | Intel Core i7-8665UE | 2.4GHz | 29.04W | 4 | Fan | mini-ITX | M.2, mPCIe, PCIe | 64GB/0GB | M.2, SATA 3.0 (2) | DP, eDP, HDMI, LVDS | 10/100/1000 Mbps, RJ45 (2) | USB 2.0 (2), USB 3.0 (2), USB 3.1 Type-A (3), USB 3.1 Type-C (1) | 6 | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.6GHZ 4 CORE 64GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 70°C | 6.690" x 6.690" (170.00mm x 170.00mm) | Intel Core i5-8365UE | 1.6GHz | 29.04W | 4 | Fan | mini-ITX | M.2, mPCIe, PCIe | 64GB/0GB | M.2, SATA 3.0 (2) | DP, eDP, HDMI, LVDS | 10/100/1000 Mbps, RJ45 (2) | USB 2.0 (2), USB 3.0 (2), USB 3.1 Type-A (3), USB 3.1 Type-C (1) | 6 | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.0GHZ 4 CORE 32GB/- RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C (TA) | 6.693" x 6.693" (170.00mm x 170.00mm) | Intel Core i5-6822EQ | 2GHz | 25W | 4 | - | mini-ITX | M.2, mPCIe, PCIe | 32GB/- | SATA, Mini PCIe, PCie, USB | eDP, HDMI, LVDS, Display Port | RJ45 (2) | USB 2.0 (1), USB 3.0 (8) | 1 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.4GHZ 4 CORE 64GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 70°C | 6.690" x 6.690" (169.92mm x 169.92mm) | Intel Core i5-8365UE | 2.4GHz | 29.04W | 4 | Fan | mini-ITX | M.2, mPCIe, PCIe | 64GB/0GB | M.2, SATA 3.0 (2) | DP, eDP, HDMI, LVDS | 10/100/1000 Mbps, RJ45 (2) | USB 2.0 (2), USB 3.0 (2), USB 3.1 Type-A (3), USB 3.1 Type-C (1) | 6 | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.7GHZ 4 CORE 32GB/- RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C (TA) | 6.693" x 6.693" (170.00mm x 170.00mm) | Intel Core i5-6440EQ | 2.7GHz | 45W | 4 | - | mini-ITX | M.2, mPCIe, PCIe | 32GB/- | SATA, Mini PCIe, PCie, USB | eDP, HDMI, LVDS, Display Port | RJ45 (2) | USB 2.0 (1), USB 3.0 (8) | 1 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.4GHZ 4 CORE 64GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.690" x 6.690" (169.92mm x 169.92mm) | Intel Core i5-8365UE | 2.4GHz | 29.04W | 4 | Fan | mini-ITX | M.2, mPCIe, PCIe | 64GB/0GB | M.2, SATA 3.0 (2) | DP, eDP, HDMI, LVDS | 10/100/1000 Mbps, RJ45 (2) | USB 2.0 (2), USB 3.0 (2), USB 3.1 Type-A (3), USB 3.1 Type-C (1) | 6 | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.7GHZ 4 CORE 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.690" x 6.690" (169.92mm x 169.92mm) | AMD RX-427BB | 2.7GHz | - | 4 | Heat Sink | mini-ITX | mPCIe, PCIe | 16GB/0GB | SATA | DP++, HDMI, LVDS | 10/100/1000 Mbps | USB 2.0 (10), USB 3.0 (2) | 6 | 16 | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.1GHZ 4 CORE 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.693" x 6.693" (170.00mm x 170.00mm) | AMD RX-421BD | 2.1GHz | - | 4 | Fan | mini-ITX | GPIO, LVDS, M.2, mSATA, PCIe, SATA, SMBus, SPI | 16GB/0GB | mSATA, SATA 2.0 | DP++, DVI-D, eDP, HDMI, LVDS | 10/100/1000 Mbps, GbE (2), RJ45 (2) | USB 2.0 (4), USB 3.0 (4) | 6 | - | Yes | |||||
|
1
In-stock
|
congatec | SBC 2.5GHZ 4 CORE 8GB/- RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.690" x 6.690" (169.92mm x 169.92mm) | Pentium N4200 | 2.5GHz | 6.0W | 4 | Fan | mini-ITX | mPCIe | 8GB/- | - | DP, LVDS | GbE (4), RJ45 (2) | USB 2.0 (2), USB 3.0 (2) | 2 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 4 CORE 8GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 9.840" x 8.270" (249.94mm x 210.06mm) | Intel Pentium N4200 | - | - | 4 | - | mini-ITX | M.2, mPCIe, SIM Card | 8GB/- | 2.5" HDD/SSD, M.2, mSATA | DP, HDMI, VGA | 10/100/1000 Mbps, RJ45 (2) | USB 2.0 (4), USB 3.0 (4) | 5 | - | No | |||||
|
VIEW | Advantech Corp | SBC 1.5GHZ 4 CORE 32GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 70°C | 6.690" x 6.690" (170.00mm x 170.00mm) | Intel Atom x6413E | 1.5GHz | - | 4 | - | mini-ITX | GPIO, LVDS, M.2, PCIe, SATA, SPI | 32GB/0GB | SATA 3.0 (1) | DP++, eDP, HDMI, LVDS | 10/100/1000 Mbps, GbE (2), RJ45 (2) | USB 2.0 (5), USB 3.0 (3) | 6 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.4GHZ 4 CORE 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.690" x 6.690" (169.92mm x 169.92mm) | AMD G-Series GX-424CC | 2.4GHz | - | 4 | - | mini-ITX | mPCIe, PCIe | 16GB/0GB | SATA | DP++, eDP, DVI-I, LVDS | 10/100/1000 Mbps | USB 2.0 (2), USB 3.0 (2) | 5 | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.0GHZ 4 CORE 32GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.693" x 6.693" (170.00mm x 170.00mm) | Intel Pentium J6426 | 2GHz | - | 4 | Heat Sink | mini-ITX | GPIO, LVDS, M.2, PCIe, SATA, SPI | 32GB/0GB | SATA 3.0 (1) | DP++, eDP, HDMI, LVDS | 10/100/1000 Mbps, GbE (2), RJ45 (2) | USB 2.0 (5), USB 3.0 (3) | 6 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.6GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 70°C | 6.693" x 6.693" (170.00mm x 170.00mm) | Intel Atom x7-E3950 | 1.6GHz | - | 4 | Heat Sink | mini-ITX | M.2, mPCIe, PCIe | 8GB/0GB | mSATA, SATA 3.0 | DP++, eDP, HDMI, LVDS, VGA | 10/100/1000 Mbps, GbE (2), RJ45 (2) | USB 2.0 (4), USB 3.0 (4) | 6 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.0GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 70°C | 6.690" x 6.690" (169.92mm x 169.92mm) | Intel Celeron J1900 | 2.0GHz | 10.17W | 4 | Heat Sink | mini-ITX | mPCIe, PCIe | 8GB/0GB | SATA 2.0 (2) | CRT, DP, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (7), USB 3.0 (1) | 6 | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.0GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.690" x 6.690" (169.92mm x 169.92mm) | Intel Celeron J1900 | 2.0GHz | 10.17W | 4 | Heat Sink | mini-ITX | mPCIe, PCIe | 8GB/0GB | SATA 2.0 (2) | CRT, DP, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (7), USB 3.0 (1) | 6 | 8 | Yes |