- Manufacture :
- Expansion Site/Bus :
- RAM Capacity/Installed :
- Storage Interface :
- Video Outputs :
- Ethernet :
- Applied Filters :
8 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Size / Dimension | Contents | Core Processor | Speed | Power (Watts) | Number of Cores | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||||
|
VIEW | iBASE Technology | 2nd 2.5" SATA SSD KIT, w/ SATA c | $proddata[$product['id']]['package'] | -10°C ~ 60°C | 5.510" x 10.830" (139.95mm x 275.08mm) | - | Intel Core i7/i5/i3 | 3.4GHz | 180W | 1 | - | Mini-PCIe, PCIe | 8GB/0GB | 2.5" HDD/SSD, mSATA | DisplayPort, DVI | RJ45 (2) | USB 2.0 (2), USB 3.0 (4) | 2 | - | No | |||
|
VIEW | Advantech Corp | SBC 2.5GHZ 1 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | -10°C ~ 60°C | 10.040" x 5.980" (255.00mm x 152.00mm) | - | Intel Core i7-3555LE | 2.5GHz | 40W | 1 | - | mPCIe, SIM | 4GB/0GB | Cfast, SATA HDD | DP, DVI, HDMI | 10/100/1000 Mbps (4) | USB 3.0 (2) | 2 | - | Yes | |||
|
VIEW | Advantech Corp | SBC 2.2GHZ 1 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | -10°C ~ 60°C | 10.040" x 5.980" (255.00mm x 152.00mm) | - | Intel Core i7-2655LE | 2.2GHz | 40W | 1 | - | mPCIe, SIM | 8GB/0GB | Cfast, SATA HDD | DP, DVI, HDMI | 10/100/1000 Mbps (4) | USB (6) | 2 | - | Yes | |||
|
VIEW | Advantech Corp | SBC 1.1GHZ 1 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | -10°C ~ 60°C | 10.040" x 5.980" (255.00mm x 152.00mm) | - | Intel Celeron B847E | 1.1GHz | 30W | 1 | - | mPCIe, SIM | 4GB/0GB | Cfast, SATA HDD | DP, DVI, HDMI | 10/100/1000 Mbps (4) | USB (6) | 2 | - | Yes | |||
|
1
In-stock
|
iBASE Technology | SBC 2.3GHZ 1 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | -10°C ~ 60°C | 5.510" x 10.830" (139.95mm x 275.08mm) | - | Intel Core i5-6500TE | 2.3GHz | 180W | 1 | - | Mini-PCIe | 32GB/0GB | 2.5" SSD, mSATA | DisplayPort, DVI, HDMI, VGA | RJ45 (2) | USB 2.0 (2), USB 3.0 (4) | 2 | 48/32 | No | |||
|
1
In-stock
|
iBASE Technology | SBC 3.4GHZ 1 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | -10°C ~ 60°C | 5.510" x 10.830" (139.95mm x 275.08mm) | - | Intel Core i5-6500TE | 3.4GHz | 180W | 1 | - | Mini-PCIe | 32GB/0GB | 2.5" SSD, mSATA | DisplayPort, DVI, HDMI, VGA | RJ45 (2) | USB 2.0 (2), USB 3.0 (4) | 2 | 48/32 | No | |||
|
1
In-stock
|
iBASE Technology | SBC 2.3GHZ 1 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | -10°C ~ 60°C | - | UK Power Supply | Intel 6th/7th GenCore i7/i5/i3 | 2.3GHz | - | 1 | - | PCI | 32GB/0GB | mSATA | DisplayPort, DVI, HDMI, VGA | RJ45 (2) | USB 2.0 (2), USB 3.0 (4) | 2 | - | No | |||
|
1
In-stock
|
iBASE Technology | SBC 3.4GHZ 1 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | -10°C ~ 60°C | 5.510" x 10.830" (139.95mm x 275.08mm) | - | Intel 6th/7th GenCore i7/i5/i3 | 3.4GHz | 180W | 1 | - | Mini-PCIe | 32GB/0GB | 2.5" SSD, mSATA | DisplayPort, DVI, HDMI, VGA | RJ45 (2) | USB 2.0 (2), USB 3.0 (4) | 2 | 48/32 | No |