- Operating Temperature :
- Size / Dimension :
- Core Processor :
-
- Celeron 1020E (1)
- Celeron 1047UE (3)
- Celeron 2000E (1)
- Celeron 2002E (1)
- Celeron 927UE (1)
- Intel Celeron 2000E (1)
- Intel Celeron 2002E (1)
- Intel Core i3-3120ME (1)
- Intel Core i3-3217UE (4)
- Intel Core i3-4100E (4)
- Intel Core i3-4102E (6)
- Intel Core i5-3610ME (2)
- Intel Core i5-4400E (2)
- Intel Core i5-4402E (12)
- Intel Core i7-3517UE (5)
- Intel Core i7-3555LE (4)
- Intel Core i7-3612QE (2)
- Intel Core i7-3615QE (3)
- Intel Core i7-4700EQ (4)
- Expansion Site/Bus :
- Storage Interface :
58 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Operating Temperature | Size / Dimension | Core Processor | Speed | Cooling Type | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | Digital I/O Lines | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 2.2GHZ 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.920" x 3.740" (124.96mm x 94.99mm) | Intel Celeron 2000E | 2.2GHz | Fan | COM Express 2.1 Basic Module, Type 6 | I2C, PCIe, PEG, SMBus | 16GB/0GB | SATA 3.0 (4) | DD, DP, DVI, HDMI, LCD, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (4) | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.5GHZ 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.920" x 3.740" (124.96mm x 94.99mm) | Intel Celeron 2002E | 1.5GHz | Fan | COM Express 2.1 Basic Module, Type 6 | I2C, PCIe, PEG, SMBus | 16GB/0GB | SATA 3.0 (4) | DD, DP, DVI, HDMI, LCD, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (4) | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.4GHZ 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.920" x 3.740" (124.96mm x 94.99mm) | Intel Core i7-4700EQ | 2.4GHz | Fan | COM Express 2.1 Basic Module, Type 6 | I2C, PCIe, PEG, SMBus | 16GB/0GB | SATA 3.0 (4) | DD, DP, DVI, HDMI, LCD, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (4) | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.4GHZ 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.920" x 3.740" (124.96mm x 94.99mm) | Intel Core i7-4700EQ | 2.4GHz | Fan | COM Express 2.1 Basic Module, Type 6 | I2C, PCIe, PEG, SMBus | 16GB/0GB | SATA 3.0 (4) | DD, DP, DVI, HDMI, LCD, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (4) | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.6GHZ 16GB/0GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 80°C | 4.920" x 3.740" (124.96mm x 94.99mm) | Intel Core i5-4402E | 1.6GHz | Fan | COM Express 2.1 Basic Module, Type 6 | I2C, PCIe, PEG, SMBus | 16GB/0GB | SATA 3.0 (4) | DD, DP, DVI, HDMI, LCD, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (4) | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.6GHZ 16GB/0GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 80°C | 4.920" x 3.740" (124.96mm x 94.99mm) | Intel Core i5-4402E | 1.6GHz | Fan | COM Express 2.1 Basic Module, Type 6 | I2C, PCIe, PEG, SMBus | 16GB/0GB | SATA 3.0 (4) | DD, DP, DVI, HDMI, LCD, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (4) | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.6GHZ 16GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 4.920" x 3.740" (124.96mm x 94.99mm) | Intel Core i5-4402E | 1.6GHz | Fan | COM Express 2.1 Basic Module, Type 6 | I2C, PCIe, PEG, SMBus | 16GB/0GB | SATA 3.0 (4) | DD, DP, DVI, HDMI, LCD, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (4) | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.6GHZ 16GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 4.920" x 3.740" (124.96mm x 94.99mm) | Intel Core i5-4402E | 1.6GHz | Fan | COM Express 2.1 Basic Module, Type 6 | I2C, PCIe, PEG, SMBus | 16GB/0GB | SATA 3.0 (4) | DD, DP, DVI, HDMI, LCD, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (4) | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.7GHZ 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.920" x 3.740" (124.96mm x 94.99mm) | Intel Core i5-4400E | 2.7GHz | Fan | COM Express 2.1 Basic Module, Type 6 | I2C, PCIe, PEG, SMBus | 16GB/0GB | SATA 3.0 (4) | DD, DP, DVI, HDMI, LCD, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (4) | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.6GHZ 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.920" x 3.740" (124.96mm x 94.99mm) | Intel Core i5-4402E | 1.6GHz | Fan | COM Express 2.1 Basic Module, Type 6 | I2C, PCIe, PEG, SMBus | 16GB/0GB | SATA 3.0 (4) | DD, DP, DVI, HDMI, LCD, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (4) | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.6GHZ 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.920" x 3.740" (124.96mm x 94.99mm) | Intel Core i5-4402E | 1.6GHz | Fan | COM Express 2.1 Basic Module, Type 6 | I2C, PCIe, PEG, SMBus | 16GB/0GB | SATA 3.0 (4) | DD, DP, DVI, HDMI, LCD, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (4) | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.6GHZ 16GB/0GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 80°C | 4.920" x 3.740" (124.96mm x 94.99mm) | Intel Core i3-4102E | 1.6GHz | Fan | COM Express 2.1 Basic Module, Type 6 | I2C, PCIe, PEG, SMBus | 16GB/0GB | SATA 3.0 (4) | DD, DP, DVI, HDMI, LCD, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (4) | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.6GHZ 16GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 4.920" x 3.740" (124.96mm x 94.99mm) | Intel Core i3-4102E | 1.6GHz | Fan | COM Express 2.1 Basic Module, Type 6 | I2C, PCIe, PEG, SMBus | 16GB/0GB | SATA 3.0 (4) | DD, DP, DVI, HDMI, LCD, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (4) | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.4GHZ 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.920" x 3.740" (124.96mm x 94.99mm) | Intel Core i3-4100E | 2.4GHz | Fan | COM Express 2.1 Basic Module, Type 6 | I2C, PCIe, PEG, SMBus | 16GB/0GB | SATA 3.0 (4) | DD, DP, DVI, HDMI, LCD, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (4) | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.4GHZ 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.920" x 3.740" (124.96mm x 94.99mm) | Intel Core i3-4100E | 2.4GHz | Fan | COM Express 2.1 Basic Module, Type 6 | I2C, PCIe, PEG, SMBus | 16GB/0GB | SATA 3.0 (4) | DD, DP, DVI, HDMI, LCD, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (4) | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.6GHZ 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.920" x 3.740" (124.96mm x 94.99mm) | Intel Core i3-4102E | 1.6GHz | Fan | COM Express 2.1 Basic Module, Type 6 | I2C, PCIe, PEG, SMBus | 16GB/0GB | SATA 3.0 (4) | DD, DP, DVI, HDMI, LCD, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (4) | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.5GHZ 16GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 4.920" x 3.740" (124.96mm x 94.99mm) | Intel Core i7-3555LE | 2.5GHz | Fan | COM Express 2.0 Basic Module, Type 6 | PCIe, PEG | 16GB/0GB | SATA 2.0 (2), SATA 3.0 (2) | DD, DP, DVI, HDMI, LCD, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (4) | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.7GHZ 16GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 4.920" x 3.740" (124.96mm x 94.99mm) | Intel Core i7-3517UE | 1.7GHz | Fan | COM Express 2.0 Basic Module, Type 6 | PCIe, PEG | 16GB/0GB | SATA 2.0 (2), SATA 3.0 (2) | DD, DP, DVI, HDMI, LCD, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (4) | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.3GHZ 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.920" x 3.740" (124.96mm x 94.99mm) | Intel Core i7-3615QE | 2.3GHz | Fan | COM Express 2.0 Basic Module, Type 6 | PCIe, PEG | 16GB/0GB | SATA 2.0 (2), SATA 3.0 (2) | DD, DP, DVI, HDMI, LCD, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (4) | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.1GHZ 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.920" x 3.740" (124.96mm x 94.99mm) | Intel Core i7-3612QE | 2.1GHz | Fan | COM Express 2.0 Basic Module, Type 6 | PCIe, PEG | 16GB/0GB | SATA 2.0 (2), SATA 3.0 (2) | DD, DP, DVI, HDMI, LCD, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (4) | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.7GHZ 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.920" x 3.740" (124.96mm x 94.99mm) | Intel Core i7-3517UE | 1.7GHz | Fan | COM Express 2.0 Basic Module, Type 6 | PCIe, PEG | 16GB/0GB | SATA 2.0 (2), SATA 3.0 (2) | DD, DP, DVI, HDMI, LCD, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (4) | 8 | Yes | |||||
|
1,483
In-stock
|
Advantech Corp | INTEL I3-4102E 1.6GHZ W/PLATINUM | - | Active | -40°C ~ 85°C | 4.92" x 3.74" (125mm x 95mm) | Intel Core i3-4102E | 1.6GHz | Fan | COM Express 2.1 Basic Module, Type 6 | I²C, PCIe, PEG, SMBus | 16GB/0GB | SATA 3.0 (4) | DD, DP, DVI, HDMI, LCD, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (4) | 8 | Yes | ||||
|
3,530
In-stock
|
Advantech Corp | INTEL QM77 COM EXPRESS I7-3517UE | - | Active | 0°C ~ 60°C | 4.92" x 3.74" (125mm x 95mm) | Intel Core i7-3517UE | 1.7GHz | Fan | COM Express 2.0 Basic Module, Type 6 | PCIe, PEG | 16GB/0GB | SATA 2.0 (2), SATA 3.0 (2) | DD, DP, DVI, HDMI, LCD, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (4) | 8 | Yes | ||||
|
2,160
In-stock
|
Advantech Corp | INTEL I7-4700EQ 2.4GHZ | - | Active | 0°C ~ 60°C | 4.92" x 3.74" (125mm x 95mm) | Intel Core i7-4700EQ | 2.4GHz | Fan | COM Express 2.1 Basic Module, Type 6 | I²C, PCIe, PEG, SMBus | 16GB/0GB | SATA 3.0 (4) | DD, DP, DVI, HDMI, LCD, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (4) | 8 | Yes | ||||
|
772
In-stock
|
Advantech Corp | INTEL I7-4700EQ 2.4GHZ | - | Active | 0°C ~ 60°C | 4.92" x 3.74" (125mm x 95mm) | Intel Core i7-4700EQ | 2.4GHz | Fan | COM Express 2.1 Basic Module, Type 6 | I²C, PCIe, PEG, SMBus | 16GB/0GB | SATA 3.0 (4) | DD, DP, DVI, HDMI, LCD, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (4) | 8 | Yes | ||||
|
636
In-stock
|
Advantech Corp | INTEL I3-4102E 1.6GHZ W/PHOENIX | - | Active | -20°C ~ 80°C | 4.92" x 3.74" (125mm x 95mm) | Intel Core i3-4102E | 1.6GHz | Fan | COM Express 2.1 Basic Module, Type 6 | I²C, PCIe, PEG, SMBus | 16GB/0GB | SATA 3.0 (4) | DD, DP, DVI, HDMI, LCD, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (4) | 8 | Yes | ||||
|
1,664
In-stock
|
Advantech Corp | INTEL I5-3610ME 2.7GHZ WITH ECC | - | Active | 0°C ~ 60°C | 4.92" x 3.74" (125mm x 95mm) | Intel Core i5-3610ME | 2.7GHz | Fan | COM Express 2.0 Basic Module, Type 6 | PCIe, PEG | 16GB/0GB | SATA 2.0 (2), SATA 3.0 (2) | DD, DP, DVI, HDMI, LCD, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (4) | 8 | Yes | ||||
|
1,913
In-stock
|
Advantech Corp | INTEL QM77 COM EXPRESS I5-3610ME | - | Active | 0°C ~ 60°C | 4.92" x 3.74" (125mm x 95mm) | Intel Core i5-3610ME | 2.7GHz | Fan | COM Express 2.0 Basic Module, Type 6 | PCIe, PEG | 16GB/0GB | SATA 2.0 (2), SATA 3.0 (2) | DD, DP, DVI, HDMI, LCD, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (4) | 8 | Yes | ||||
|
2,391
In-stock
|
Advantech Corp | INTEL I3-3217UE 1.6GHZ WITH ECC | - | Active | 0°C ~ 60°C | 4.92" x 3.74" (125mm x 95mm) | Intel Core i3-3217UE | 1.6GHz | Fan | COM Express 2.0 Basic Module, Type 6 | PCIe, PEG | 16GB/0GB | SATA 2.0 (2), SATA 3.0 (2) | DD, DP, DVI, HDMI, LCD, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (4) | 8 | Yes | ||||
|
2,153
In-stock
|
Advantech Corp | INTEL QM77 COM EXPRESS I3-3217UE | - | Active | 0°C ~ 60°C | 4.92" x 3.74" (125mm x 95mm) | Intel Core i3-3217UE | 1.6GHz | Fan | COM Express 2.0 Basic Module, Type 6 | PCIe, PEG | 16GB/0GB | SATA 2.0 (2), SATA 3.0 (2) | DD, DP, DVI, HDMI, LCD, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (4) | 8 | Yes |