- Manufacture :
- Operating Temperature :
- Contents :
- Cooling Type :
- Expansion Site/Bus :
- RAM Capacity/Installed :
- Storage Interface :
- Video Outputs :
- Applied Filters :
8 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Operating Temperature | Size / Dimension | Contents | Core Processor | Speed | Power (Watts) | Number of Cores | Cooling Type | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 3.3GHZ 2/4 CORE 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 12.000" x 9.600" (304.80mm x 243.84mm) | - | Intel Core i7/i5/i3/Pentium/Xeon | 2.66GHz ~ 3.3GHz | - | 2/4 | Heat Sink | ATX | PCI, PCIe | 16GB/0GB | SATA 2.0 (6) | DVI, VGA | 10/100/1000 Mbps | USB 2.0 (14) | 4 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.3GHZ 2/4 CORE 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 12.000" x 9.600" (304.80mm x 243.84mm) | Keyboard, Mouse | Intel Core i7/i5/i3/Pentium/Xeon | 2.66GHz ~ 3.3GHz | - | 2/4 | Heat Sink | ATX | PCI, PCIe | 16GB/0GB | SATA 2.0 (6) | DVI, VGA | 10/100/1000 Mbps | USB 2.0 (14) | 4 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.9GHZ 2/4 CORE 32GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 9.134" x 9.134" (232.00mm x 232.00mm) | - | Intel 6th/7th GenCore i7/i5/i3/Celeron | 2.3GHz, 2.4GHz, 2.6GHz, 2.7GHz, 2.9GHz, 3.2GHz, 3.4GHz, 3.6GHz, 3.7GHz, 3.9GHz | - | 2/4 | Fan | ATX | PCI, PCIe | 32GB/0GB | 2.5" SATA3 HDD, mSATA | DVI-D, VGA | 10/100/1000 Mbps, GbE (2), RJ45 (2) | USB 2.0 (1), USB 3.0 (3) | - | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 3.9GHZ 2/4 CORE 32GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 9.134" x 9.134" (232.00mm x 232.00mm) | - | Intel 6th/7th GenCore i7/i5/i3/Celeron | 2.3GHz, 2.4GHz, 2.6GHz, 2.7GHz, 2.9GHz, 3.2GHz, 3.4GHz, 3.6GHz, 3.7GHz, 3.9GHz | - | 2/4 | Fan | ATX | PCIe | 32GB/0GB | 2.5" SATA3 HDD, mSATA | DVI-D, VGA | 10/100/1000 Mbps, GbE (2), RJ45 (2) | USB 2.0 (1), USB 3.0 (3) | - | - | Yes | |||||
|
5
In-stock
|
EFCO Technology Corporation | SBC 2.3GHZ 2/4CORE 8GB/128GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 50°C | 6.340" x 5.120" (161.03mm x 130.04mm) | Power Supply | Intel Core i3-6100U | 2.3GHz | 90W | 2/4 | - | ATX | mPCIe, M.2, SIM | 8GB/128GB | 2.5" SSD, SATA | DisplayPort, VGA | RJ45 GbE/PoE (2) | USB 3.0 (4) | 4 | 16 | Yes | |||||
|
6
In-stock
|
EFCO Technology Corporation | SBC 2.4GHZ 2/4CORE 8GB/128GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 50°C | 6.340" x 5.120" (161.03mm x 130.04mm) | Power Supply | Intel Core i5-6300U | 2.4GHz | 160W | 2/4 | - | ATX | mPCIe, M.2, SIM | 8GB/128GB | 2.5" SSD, SATA | DisplayPort, VGA | RJ45 GbE/PoE (4) | USB 3.0 (4) | 4 | 16 | Yes | |||||
|
3,918
In-stock
|
Advantech Corp | LGA1156 XEON/CORE I5/I3/PENTIUM | - | Active | 0°C ~ 60°C | 12" x 9.6" (304.8mm x 244mm) | Intel Core i7/i5/i3/Pentium/Xeon | 2.66GHz ~ 3.3GHz | - | 2/4 | Heat Sink | ATX | PCI, PCIe | 16GB/0GB | SATA 2.0 (6) | DVI, VGA | 10/100/1000 Mbps | USB 2.0 (14) | 4 | - | Yes | |||||
|
2,509
In-stock
|
Advantech Corp | LGA1156 CORE I7/I5/I3/PENTIUM AT | - | Active | 0°C ~ 60°C | 12" x 9.6" (304.8mm x 244mm) | Intel Core i7/i5/i3/Pentium/Xeon | 2.66GHz ~ 3.3GHz | - | 2/4 | Heat Sink | ATX | PCI, PCIe | 16GB/0GB | SATA 2.0 (6) | DVI, VGA | 10/100/1000 Mbps | USB 2.0 (14) | 4 | - | Yes |