- Series :
- Part Status :
- Operating Temperature :
- Size / Dimension :
-
- 10.41" x 5.24" (264.5mm x 133mm) (1)
- 11.2" x 5.96" (284.6mm x 151.6mm) (1)
- 12" x 9.6" (304.8mm x 244mm) (5)
- 13.3" x 4.98" (338.58mm x 126.39mm) (4)
- 2.50" x 3.50" (64mm x 89mm) (5)
- 3.74" x 4.92" (95mm x 125mm) (4)
- 3.8" x 3.5" (96mm x 90mm) (3)
- 3.8" x 4.5" (96mm x 115mm) (1)
- 4.20" x 6.25" (107mm x 159mm) (1)
- 5.7" x 4" (146mm x 102mm) (4)
- 6.69" x 6.69" (170mm x 170mm) (6)
- 7.3" x 4.8" (185mm x 122mm) (2)
- 9.6" x 9.6" (244mm x 244mm) (7)
- Core Processor :
-
- Advantech EVA-X4300 (2)
- AMD G-Series T40R (1)
- AMD Geode LX600 (1)
- Atom D525 (1)
- Atom E3825 (1)
- Atom N2600 (2)
- Atom N455 (1)
- Celeron N2930 (1)
- Intel Core 2 Duo/2 Quad (1)
- Intel Core 2 Duo/2 Quad/Celeron/Pentium (7)
- Intel Core 2 Duo/Celeron/Pentium (5)
- Intel Core 2 Duo/ULV 2 Duo/Celeron M (1)
- Intel Core i5 (2)
- Intel Core i5/i3/Pentium/Xeon (1)
- Intel Core i7 (2)
- Intel Core i7/i5/i3/Celeron (1)
- Intel Core i7/i5/i3/Pentium (1)
- Intel Core i7/i5/i3/Pentium/Xeon (2)
- Rabbit 2000 (5)
- Vortex86DX (5)
- Z180 (1)
- Speed :
-
- 1.06GHz ~ 2.2GHz (1)
- 1.0GHz (1)
- 1.33GHz (1)
- 1.6GHz (3)
- 1.6GHz ~ 2.5GHz (1)
- 1.83GHz (1)
- 1.8GHz (1)
- 14.74MHz (5)
- 18.432MHz (1)
- 2.0GHz ~ 2.66GHz (2)
- 2.0GHz ~ 3.0GHz (2)
- 2.0GHz ~ 3.4GHz (1)
- 2.0GHz ~ 3.6GHz (2)
- 2.2GHz ~ 3.16GHz (5)
- 2.66GHz ~ 3.3GHz (4)
- 2.7GHz (2)
- 2.8GHz (2)
- 300MHz (2)
- 366MHz (1)
- 800MHz (5)
- Cooling Type :
- Form Factor :
- Storage Interface :
-
- CompactFlash, PATA, SPI (4)
- CompactFlash, SATA 2.0 (3) (2)
- CompactFlash, SATA, SPI (2)
- HDD, mSATA (1)
- SATA (2)
- SATA (4) (2)
- SATA (6) (1)
- SATA 2.0 (3), SATA 3.0 (2), SSD (1)
- SATA 2.0 (4) (8)
- SATA 2.0 (6) (5)
- SATA 3.0 (5) (1)
- SATA HDD, CompactFlash SSD (1)
- SATA, Mini PCIe/mSATA, microSD (4)
- SATA, mSATA (2)
- Video Outputs :
- Applied Filters :
155 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Operating Temperature | Size / Dimension | Core Processor | Speed | Power (Watts) | Number of Cores | Cooling Type | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Analog Input:Output | Watchdog Timer | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 2GHZ 3 CORE 8GB/8GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
4
In-stock
|
Acura Embedded Systems | SBC 4 CORE 32GB/8GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
3
In-stock
|
NexCOBOT CO., LTD. | AMR-Dedicated Industrial Motherb | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
10
In-stock
|
Globalscale | SBC 1.4GHZ 4 CORE 8GB/16GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 3.9GHZ 1 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 1.5GHZ 4 CORE 4GB/- RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 2.0GHZ 1 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
VIEW | iBASE Technology | SBC -/0GB RAM FOR COM EXPRESS | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
VIEW | iBASE Technology | SBC 1.65GHZ 1 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
VIEW | iBASE Technology | SBC 2GHZ 1 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
VIEW | EMAC, Inc. | SBC 168MHZ 1 CORE 192KB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
VIEW | iBASE Technology | 3.5" INTEL CELERON N3350 DC SOC | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 1.9GHZ 2/4 CORE 8GB/8GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 1.86GHZ 2 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
VIEW | VersaLogic Corporation | SBC 2.8GHZ 4 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
VIEW | VersaLogic Corporation | SBC 2.7GHZ 4 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 2.2GHZ 1/2 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 2.9GHZ 2 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 2.9GHZ 2 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 2.9GHZ 2 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 1.75GHZ 2 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 2.9GHZ 2 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
20
In-stock
|
Acura Embedded Systems | SBC 4 CORE 32GB/32GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
6
In-stock
|
Acura Embedded Systems | SBC 4 CORE 32GB/16GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 1.0GHZ 1 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 2.5GHZ 2/4 CORE 16GB/0GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 800MHZ 1CORE 512MB/512MB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 800MHZ 1CORE 512MB/512MB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 366MHZ 1 CORE 1GB/0GB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 800MHZ 1CORE 512MB/256MB RAM | $proddata[$product['id']]['package'] | |||||||||||||||||||||||
