- Operating Temperature :
- Size / Dimension :
-
- 12.000" x 9.600" (304.80mm x 243.84mm) (2)
- 3.74" x 4.92" (95mm x 125mm) (4)
- 3.740" x 4.920" (94.99mm x 124.97mm) (4)
- 3.937" x 2.834" (100.00mm x 72.00mm) (6)
- 4.000" x 5.800" (101.60mm x 147.32mm) (5)
- 5.700" x 4.000" (144.78mm x 101.60mm) (2)
- 5.750" x 4.000" (146.05mm x 101.6mm) (2)
- 6.700" x 6.700" (170.18mm x 170.18mm) (1)
- Core Processor :
-
- AMD G-Series GX-212JC (1)
- AMD G-Series GX-217GA (1)
- AMD G-Series GX-415GA (1)
- AMD G-Series GX-420CA (1)
- AMD G-Series GX-424CC (1)
- Atom x5-E3940 (1)
- Atom x7-E3950 (1)
- Intel Atom E3930 (1)
- Intel Atom E3940 (2)
- Intel Atom E3950 (1)
- Intel Celeron N3350 (1)
- Intel Core i5 (4)
- Intel Core i7 (4)
- Intel Pentium N4200 (1)
- Intel Xeon W-2100, W-2200 (2)
- Intel® Atom® E3930 (2)
- Form Factor :
- RAM Capacity/Installed :
- Storage Interface :
- Applied Filters :
26 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Operating Temperature | Size / Dimension | Contents | Core Processor | Speed | Power (Watts) | Number of Cores | Cooling Type | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Analog Input:Output | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||||||||
|
3
In-stock
|
NexCOBOT CO., LTD. | 3.5 ECX ON-BOARD INTEL ATOM PR | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 5.700" x 4.000" (144.78mm x 101.60mm) | HDMI Cable, Power Supply | Intel® Atom® E3930 | 1.8GHz, 2GHz | - | 2/4 | Fan | 3.5" SBC | M.2, PCIe, SATA, SMBus | 16GB/0GB | M.2, PCIe, SATA | HDMI, LVDS, VGA | GbE (2) | USB 2.0 (4), USB 3.0 (2) | 1 | - | - | No | |||||
|
VIEW | WINSYSTEMS, INC | SBC 1.8GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 5.750" x 4.000" (146.05mm x 101.6mm) | - | Atom x5-E3940 | 1.8GHz | - | 4 | Heat Spreader | 3.5" SBC | M.2, Mini-PCIe, mSATA | 8GB/0GB | eMMC, mSATA, SATA | DisplayPort, LVDS | GbE (2) | USB 2.0 (4), USB 3.0 (2) | 3 | 8 | - | Yes | |||||
|
VIEW | iBASE Technology | SBC -/0GB RAM FOR COM EXPRESS | $proddata[$product['id']]['package'] | -20°C ~ 70°C | 6.700" x 6.700" (170.18mm x 170.18mm) | - | - | - | - | - | - | mini-ITX | Mini-PCIe, PCIe | -/0GB | SATA | DisplayPort, DVI, HDMI, VGA | RJ45 (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 4 | - | Yes | |||||
|
VIEW | iBASE Technology | SBC 1.65GHZ 1 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.000" x 5.800" (101.60mm x 147.32mm) | - | AMD G-Series GX-217GA | 1.65GHz | - | 1 | Heat Sink | - | Mini-PCIe | 8GB/0GB | - | DisplayPort, DVI, HDMI, VGA | RJ45 (2) GbE | USB 2.0 (4), USB 3.0 (2) | 4 | - | - | Yes | |||||
|
VIEW | iBASE Technology | SBC 2GHZ 1 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.000" x 5.800" (101.60mm x 147.32mm) | - | AMD G-Series GX-420CA | 2GHz | - | 1 | Heat Sink | - | Mini-PCIe | 8GB/0GB | - | DisplayPort, DVI, HDMI, VGA | RJ45 (2) GbE | USB 2.0 (4), USB 3.0 (2) | 4 | - | - | Yes | |||||
|
VIEW | VersaLogic Corporation | SBC 2.8GHZ 4 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.740" x 4.920" (94.99mm x 124.97mm) | - | Intel Core i7 | 2.8GHz | - | 4 | Heat plate | - | - | 4GB/4GB | SATA, Mini PCIe/mSATA, microSD | LVDS, Mini Display Port | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 24 | 8:4 | Yes | |||||
|
VIEW | VersaLogic Corporation | SBC 2.7GHZ 4 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.740" x 4.920" (94.99mm x 124.97mm) | - | Intel Core i5 | 2.7GHz | - | 4 | Heat plate | - | - | 4GB/4GB | SATA, Mini PCIe/mSATA, microSD | LVDS, Mini Display Port | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 24 | 8:4 | Yes | |||||
|
VIEW | VersaLogic Corporation | SBC 2.8GHZ 4 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.740" x 4.920" (94.99mm x 124.97mm) | - | Intel Core i7 | 2.8GHz | - | 4 | Heat plate | - | - | 4GB/4GB | SATA, Mini PCIe/mSATA, microSD | LVDS, Mini Display Port | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 24 | 8:4 | Yes | |||||
|
VIEW | VersaLogic Corporation | SBC 2.7GHZ 4 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.740" x 4.920" (94.99mm x 124.97mm) | - | Intel Core i5 | 2.7GHz | - | 4 | Heat plate | - | - | 4GB/4GB | SATA, Mini PCIe/mSATA, microSD | LVDS, Mini Display Port | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 24 | 8:4 | Yes | |||||
|
VIEW | Advantech Corp | SBC 4.0GHZ 2 CORE 256GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 12.000" x 9.600" (304.80mm x 243.84mm) | - | Intel Xeon W-2100, W-2200 | - | - | 2 | Fan | ATX | PCI, PCIe | 256GB/- | SATA | VGA | GbE (2) | USB 2.0 (4), USB 3.0 (2) | - | - | - | Yes | |||||
|
VIEW | WINSYSTEMS, INC | SBC 2GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 5.750" x 4.000" (146.05mm x 101.6mm) | - | Atom x7-E3950 | 2GHz | - | 4 | Fan + Heat Spreader + Heat Sink | 3.5" SBC | M.2, Mini-PCIe, mSATA | 8GB/0GB | eMMC, mSATA, SATA | DisplayPort, LVDS | GbE (2) | USB 2.0 (4), USB 3.0 (2) | 3 | 8 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 4.0GHZ 2 CORE 256GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 12.000" x 9.600" (304.80mm x 243.84mm) | - | Intel Xeon W-2100, W-2200 | - | - | 2 | Fan | ATX | PCI, PCIe | 256GB/- | SATA | VGA | GbE (2) | USB 2.0 (4), USB 3.0 (2) | - | - | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.0GHZ 4 CORE 4GB/32GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.937" x 2.834" (100.00mm x 72.00mm) | - | Intel Atom E3950 | 2GHz | - | 4 | Fan | Pico-ITX, SBC | PCIe, M.2, mSATA | 4GB/32GB | eMMC | HDMI, LCD, LVDS, VGA | 10/100/1000 Mbps, GbE (2), RJ45 (2) | USB 2.0 (4), USB 3.0 (2) | 2 | - | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.8GHZ 4 CORE 4GB/32GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.937" x 2.834" (100.00mm x 72.00mm) | - | Intel Atom E3940 | 1.8GHz | - | 4 | Fan | Pico-ITX, SBC | PCIe, M.2, mSATA | 4GB/32GB | eMMC | HDMI, LCD, LVDS, VGA | 10/100/1000 Mbps, GbE (2), RJ45 (2) | USB 2.0 (4), USB 3.0 (2) | 2 | - | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.8GHZ 4 CORE 4GB/32GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.937" x 2.834" (100.00mm x 72.00mm) | - | Intel Atom E3940 | 1.8GHz | - | 4 | Fan | Pico-ITX, SBC | PCIe, M.2, mSATA | 4GB/32GB | eMMC | HDMI, LCD, LVDS, VGA | 10/100/1000 Mbps, GbE (2), RJ45 (2) | USB 2.0 (4), USB 3.0 (2) | 2 | - | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.8GHZ 2 CORE 4GB/32GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.937" x 2.834" (100.00mm x 72.00mm) | - | Intel Atom E3930 | 1.8GHz | - | 2 | Fan | Pico-ITX, SBC | PCIe, M.2, mSATA | 4GB/32GB | eMMC | HDMI, LCD, LVDS, VGA | 10/100/1000 Mbps, GbE (2), RJ45 (2) | USB 2.0 (4), USB 3.0 (2) | 2 | - | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.4GHZ 2 CORE 4GB/32GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.937" x 2.834" (100.00mm x 72.00mm) | - | Intel Celeron N3350 | 2.4GHz | - | 2 | Fan | Pico-ITX, SBC | PCIe, M.2, mSATA | 4GB/32GB | eMMC | HDMI, LCD, LVDS, VGA | 10/100/1000 Mbps, GbE (2), RJ45 (2) | USB 2.0 (4), USB 3.0 (2) | 2 | - | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.5GHZ 4 CORE 8GB/32GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.937" x 2.834" (100.00mm x 72.00mm) | - | Intel Pentium N4200 | 2.5GHz | - | 4 | Fan | Pico-ITX, SBC | PCIe, M.2, mSATA | 8GB/32GB | eMMC | HDMI, LCD, LVDS, VGA | 10/100/1000 Mbps, GbE (2), RJ45 (2) | USB 2.0 (4), USB 3.0 (2) | 2 | - | - | Yes | |||||
|
1
In-stock
|
iBASE Technology | SBC 2.4GHZ 1 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.000" x 5.800" (101.60mm x 147.32mm) | - | AMD G-Series GX-424CC | 2.4GHz | - | 1 | Heat Sink | - | Mini-PCIe | 8GB/0GB | - | DisplayPort, DVI, HDMI, VGA | RJ45 (2) GbE | USB 2.0 (4), USB 3.0 (2) | 4 | - | - | Yes | |||||
|
1
In-stock
|
iBASE Technology | SBC 1.2GHZ 1 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.000" x 5.800" (101.60mm x 147.32mm) | - | AMD G-Series GX-212JC | 1.2GHz | - | 1 | Heat Sink | - | Mini-PCIe | 8GB/0GB | - | DisplayPort, DVI, HDMI, VGA | RJ45 (2) GbE | USB 2.0 (4), USB 3.0 (2) | 4 | - | - | Yes | |||||
|
1
In-stock
|
iBASE Technology | SBC 1.5GHZ 1 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.000" x 5.800" (101.60mm x 147.32mm) | - | AMD G-Series GX-415GA | 1.5GHz | - | 1 | Heat Sink | - | Mini-PCIe | 8GB/0GB | - | DisplayPort, DVI, HDMI, VGA | RJ45 (2) GbE | USB 2.0 (4), USB 3.0 (2) | 4 | - | - | Yes | |||||
|
71
In-stock
|
NexCOBOT CO., LTD. | Computer Small Board | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 5.700" x 4.000" (144.78mm x 101.60mm) | HDMI Cable, Power Supply | Intel® Atom® E3930 | 1.8GHz, 2GHz | - | 2/4 | Fan | 3.5" SBC | M.2, PCIe, SATA, SMBus | 16GB/0GB | M.2, PCIe, SATA | HDMI, LVDS, VGA | GbE (2) | USB 2.0 (4), USB 3.0 (2) | 1 | - | - | No | |||||
|
2,399
In-stock
|
VersaLogic Corporation | EPU BLACKBIRD CORE I7, 4-CORE, E | Blackbird | Active | -40°C ~ 85°C | 3.74" x 4.92" (95mm x 125mm) | Intel Core i7 | 2.8GHz | - | 4 | Heat plate | - | - | 4GB/4GB | SATA, Mini PCIe/mSATA, microSD | LVDS, Mini Display Port | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 24 | 8:4 | Yes | |||||
|
3,278
In-stock
|
VersaLogic Corporation | EPU BLACKBIRD CORE I7, 4-CORE, 4 | Blackbird | Active | 0°C ~ 60°C | 3.74" x 4.92" (95mm x 125mm) | Intel Core i7 | 2.8GHz | - | 4 | Heat plate | - | - | 4GB/4GB | SATA, Mini PCIe/mSATA, microSD | LVDS, Mini Display Port | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 24 | 8:4 | Yes | |||||
|
3,143
In-stock
|
VersaLogic Corporation | EPU BLACKBIRD CORE I5, 2-CORE, E | Blackbird | Active | -40°C ~ 85°C | 3.74" x 4.92" (95mm x 125mm) | Intel Core i5 | 2.7GHz | - | 4 | Heat plate | - | - | 4GB/4GB | SATA, Mini PCIe/mSATA, microSD | LVDS, Mini Display Port | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 24 | 8:4 | Yes | |||||
|
1,283
In-stock
|
VersaLogic Corporation | EPU BLACKBIRD CORE I5, 2-CORE, 4 | Blackbird | Active | 0°C ~ 60°C | 3.74" x 4.92" (95mm x 125mm) | Intel Core i5 | 2.7GHz | - | 4 | Heat plate | - | - | 4GB/4GB | SATA, Mini PCIe/mSATA, microSD | LVDS, Mini Display Port | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 24 | 8:4 | Yes |