- Manufacture :
- Operating Temperature :
- Size / Dimension :
-
- 1.890" x 1.575" (48.00mm x 40.00mm) (2)
- 12.000" x 9.606" (304.80mm x 244.00mm) (1)
- 2.756" x 2.756" (70.00mm x 70.00mm) (13)
- 3.500" x 2.500" (88.90mm x 63.50mm) (1)
- 3.543" x 2.461" (90.00mm x 62.50mm) (4)
- 3.900" x 2.800" (99.06mm x 71.12mm) (1)
- 3.937" x 2.834" (100.00mm x 72.00mm) (1)
- 4.920" x 3.740" (124.96mm x 94.99mm) (2)
- 9.606" x 9.606" (243.99mm x 243.99mm) (1)
- Core Processor :
-
- ARM Cortex-A53 (5)
- ARM Cortex-A7 (2)
- Intel 8th/9th Gen Core i7/i5/i3/Pentium/Celeron LGA1151 (1)
- Intel Atom E3825 (1)
- Intel Atom E3827 (1)
- Intel Atom E3845 (1)
- Intel Atom x5-E3930 (2)
- Intel Atom x5-E3940 (2)
- Intel Atom x7-E3950 (3)
- Intel Celeron J1900 (1)
- Intel Celeron N3350 (3)
- Intel Core i7/i5/i3/Celeron/Pentium (1)
- Intel Pentium D1517 (1)
- Intel Pentium N4200 (1)
- Intel Xeon D-1548 (1)
- NXP i.MX 8M ARM Cortex-A53, Cortex-M4F (2)
- Cooling Type :
- Form Factor :
- Expansion Site/Bus :
-
- Audio, GPIO, microSD, SPI, UART (4)
- Audio, LPC, mPCIe, PCIe, SMBus (1)
- Audio, PCIe (4)
- CAN, GPIO, LCD, LVDS, MIPI CSI, PCIe, SATA, SMBus, SPI (5)
- CAN, GPIO, microSD, SPI (2)
- GPIO, I2C, PCIe, PWM, SPI, UART (2)
- GPIO, LAN, mPCIe, SATA (1)
- GPIO, LCD, LVDS, PCIe, SATA, SMBus, SPI (4)
- GPIO, LPC, PCIe, SPI (2)
- GPIO, microSD, MIPI CSI, MIPI DSI, SPI, UART (1)
- GPIO, PCIe, SPI (1)
- mPCIe, mSATA (1)
- RAM Capacity/Installed :
- USB :
- Applied Filters :
28 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Size / Dimension | Contents | Core Processor | Speed | Number of Cores | Cooling Type | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||||
|
5
In-stock
|
Olimex LTD | SBC 1.2GHZ 4 CORE 1GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.543" x 2.461" (90.00mm x 62.50mm) | - | ARM Cortex-A53 | 1.2GHz | 4 | - | - | Audio, GPIO, microSD, SPI, UART | 1GB/0GB | microSD | HDMI, LCD, MIPI-DSI | 10/100/1000 Mbps, GbE | Micro USB (1), USB Type-A (1), USB OTG (1) | - | - | No | |||
|
VIEW | Advantech Corp | SBC 3.9GHZ 2/4 CORE 64GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 9.606" x 9.606" (243.99mm x 243.99mm) | - | Intel Core i7/i5/i3/Celeron/Pentium | 2.4GHz ~ 3.9GHz | 2/4 | Fan | Micro-ATX | GPIO, LAN, mPCIe, SATA | 64GB/0GB | mSATA, SATA 3.0 (8) | DP++, DVI-D, eDP, HDMI, VGA | 10/100/1000 Mbps, GbE | USB 2.0 (2), USB 3.0 (6) | 3 | - | Yes | |||
|
VIEW | Advantech Corp | SBC 2.0GHZ 8 CORE 128GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.920" x 3.740" (124.96mm x 94.99mm) | - | Intel Xeon D-1548 | 2GHz | 8 | Fan | COM Express | GPIO, LPC, PCIe, SPI | 128GB/0GB | SATA 3.0 (2) | - | 10/100/1000 Mbps, GbE | USB 2.0 (4), USB 3.0 (4) | - | - | Yes | |||
|
VIEW | Advantech Corp | SBC 1.6GHZ 4 CORE 128GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.920" x 3.740" (124.96mm x 94.99mm) | - | Intel Pentium D1517 | 1.6GHz | 4 | Fan | COM Express | GPIO, LPC, PCIe, SPI | 128GB/0GB | SATA 3.0 (2) | - | 10/100/1000 Mbps, GbE | USB 2.0 (4), USB 3.0 (4) | - | - | Yes | |||
|
VIEW | Advantech Corp | SBC 1.6GHZ 4 CORE 8GB/64GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 2.756" x 2.756" (70.00mm x 70.00mm) | - | Intel Atom x7-E3950 | 1.6GHz | 4 | Fan | Qseven R2.1 | Audio, PCIe | 8GB/64GB | eMMC, SATA SSD | DP, HDMI, LVDS | 10/100/1000 Mbps, GbE | USB 2.0 (6), USB 3.0 (2) | - | - | Yes | |||
|
VIEW | Advantech Corp | SBC 1.6GHZ 4 CORE 8GB/64GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 2.756" x 2.756" (70.00mm x 70.00mm) | - | Intel Atom x5-E3940 | 1.6GHz | 4 | Fan | Qseven R2.1 | CAN, GPIO, LCD, LVDS, MIPI CSI, PCIe, SATA, SMBus, SPI | 8GB/64GB | SATA, SSD | eDP, HDMI, LCD, LVDS | 10/100/1000 Mbps, GbE | USB 2.0 (6), USB 3.0 (2) | - | - | Yes | |||
|
VIEW | Advantech Corp | SBC 1.3GHZ 2 CORE 8GB/64GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 2.756" x 2.756" (70.00mm x 70.00mm) | - | Intel Atom x5-E3930 | 1.3GHz | 2 | Fan | Qseven R2.1 | Audio, PCIe | 8GB/64GB | eMMC, SATA SSD | DP, HDMI, LVDS | 10/100/1000 Mbps, GbE | USB 2.0 (6), USB 3.0 (2) | - | - | Yes | |||
|
VIEW | Advantech Corp | SBC 1.6GHZ 4 CORE 8GB/64GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 2.756" x 2.756" (70.00mm x 70.00mm) | - | Intel Atom x7-E3950 | 1.6GHz | 4 | Fan | Qseven R2.1 | CAN, GPIO, LCD, LVDS, MIPI CSI, PCIe, SATA, SMBus, SPI | 8GB/64GB | SATA, SSD | eDP, HDMI, LCD, LVDS | 10/100/1000 Mbps, GbE | USB 2.0 (6), USB 3.0 (2) | - | - | Yes | |||
|
VIEW | Advantech Corp | SBC 1.6GHZ 4 CORE 8GB/64GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 2.756" x 2.756" (70.00mm x 70.00mm) | - | Intel Atom x7-E3950 | 1.6GHz | 4 | Fan | Qseven R2.1 | Audio, PCIe | 8GB/64GB | eMMC, SATA SSD | DP, HDMI, LVDS | 10/100/1000 Mbps, GbE | USB 2.0 (6), USB 3.0 (2) | - | - | Yes | |||
|
VIEW | Advantech Corp | SBC 1.1GHZ 4 CORE 8GB/64GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 2.756" x 2.756" (70.00mm x 70.00mm) | - | Intel Pentium N4200 | 1.1GHz | 4 | Fan | Qseven R2.1 | CAN, GPIO, LCD, LVDS, MIPI CSI, PCIe, SATA, SMBus, SPI | 8GB/64GB | SATA, SSD | eDP, HDMI, LCD, LVDS | 10/100/1000 Mbps, GbE | USB 2.0 (6), USB 3.0 (2) | - | - | Yes | |||
|
VIEW | Advantech Corp | SBC 1.75GHZ 2 CORE 8GB/32GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 2.756" x 2.756" (70.00mm x 70.00mm) | - | Intel Atom E3827 | 1.75GHz | 2 | Fan | Qseven R2.1 | GPIO, LCD, LVDS, PCIe, SATA, SMBus, SPI | 8GB/32GB | SATA 3.0 (2) | eDP, HDMI, LCD, LVDS | 10/100/1000 Mbps, GbE | USB 2.0 (6), USB 3.0 (1) | - | - | Yes | |||
|
VIEW | Advantech Corp | SBC 1.6GHZ 4 CORE 8GB/64GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 2.756" x 2.756" (70.00mm x 70.00mm) | - | Intel Atom x5-E3940 | 1.6GHz | 4 | Fan | Qseven R2.1 | Audio, PCIe | 8GB/64GB | eMMC, SATA SSD | DP, HDMI, LVDS | 10/100/1000 Mbps, GbE | USB 2.0 (6), USB 3.0 (2) | - | - | Yes | |||
|
VIEW | Advantech Corp | SBC 1.1GHZ 2 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.937" x 2.834" (100.00mm x 72.00mm) | - | Intel Celeron N3350 | 1.1GHz | 2 | - | Pico-ITX, SBC | mPCIe, mSATA | 8GB/0GB | eMMC, mSATA, SATA 3.0 | DP, HDMI, LVDS, VGA | 10/100/1000 Mbps, GbE | USB 2.0 (4), USB 3.0 (1) | 2 | - | Yes | |||
|
VIEW | Advantech Corp | SBC 1.33GHZ 2 CORE 8GB/32GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 2.756" x 2.756" (70.00mm x 70.00mm) | - | Intel Atom E3825 | 1.33GHz | 2 | Fan | Qseven R2.1 | GPIO, LCD, LVDS, PCIe, SATA, SMBus, SPI | 8GB/32GB | SATA 3.0 (2) | eDP, HDMI, LCD, LVDS | 10/100/1000 Mbps, GbE | USB 2.0 (6), USB 3.0 (1) | - | - | Yes | |||
|
VIEW | Advantech Corp | SBC 1 CORE 64GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 12.000" x 9.606" (304.80mm x 244.00mm) | Keyboard, Mouse | Intel 8th/9th Gen Core i7/i5/i3/Pentium/Celeron LGA1151 | - | 1 | - | ATX | GPIO, PCIe, SPI | 64GB/0GB | SATA 3.0 (4) | VGA | 10/100/1000 Mbps, GbE | USB 2.0 (5), USB 3.1 (4) | 4 | - | Yes | |||
|
VIEW | Advantech Corp | SBC 1.3GHZ 2 CORE 8GB/64GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 2.756" x 2.756" (70.00mm x 70.00mm) | - | Intel Atom x5-E3930 | 1.3GHz | 2 | Fan | Qseven R2.1 | CAN, GPIO, LCD, LVDS, MIPI CSI, PCIe, SATA, SMBus, SPI | 8GB/64GB | SATA, SSD | eDP, HDMI, LCD, LVDS | 10/100/1000 Mbps, GbE | USB 2.0 (6), USB 3.0 (2) | - | - | Yes | |||
|
VIEW | Advantech Corp | SBC 1.1GHZ 2 CORE 8GB/64GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 2.756" x 2.756" (70.00mm x 70.00mm) | - | Intel Celeron N3350 | 1.1GHz | 2 | Fan | Qseven R2.1 | CAN, GPIO, LCD, LVDS, MIPI CSI, PCIe, SATA, SMBus, SPI | 8GB/64GB | SATA, SSD | eDP, HDMI, LCD, LVDS | 10/100/1000 Mbps, GbE | USB 2.0 (6), USB 3.0 (2) | - | - | Yes | |||
|
VIEW | Advantech Corp | SBC 1.1GHZ 2 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.900" x 2.800" (99.06mm x 71.12mm) | - | Intel Celeron N3350 | 1.1GHz | 2 | Heat Sink | Pico-ITX, SBC | Audio, LPC, mPCIe, PCIe, SMBus | 8GB/0GB | eMMC, mSATA, SATA3 | DP, HDMI, LVDS, VGA | 10/100/1000 Mbps, GbE | USB 2.0 (4) | 2 | 8 | Yes | |||
|
VIEW | Advantech Corp | SBC 1.91GHZ 4 CORE 8GB/32GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 2.756" x 2.756" (70.00mm x 70.00mm) | - | Intel Atom E3845 | 1.91GHz | 4 | Fan | Qseven R2.1 | GPIO, LCD, LVDS, PCIe, SATA, SMBus, SPI | 8GB/32GB | SATA 3.0 (2) | eDP, HDMI, LCD, LVDS | 10/100/1000 Mbps, GbE | USB 2.0 (6), USB 3.0 (1) | - | - | Yes | |||
|
2
In-stock
|
Olimex LTD | SBC 1.2GHZ 4 CORE 2GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.500" x 2.500" (88.90mm x 63.50mm) | - | ARM Cortex-A53 | 1.2GHz | 4 | - | - | GPIO, microSD, MIPI CSI, MIPI DSI, SPI, UART | 2GB/0GB | eMMC, microSD, SPI | HDMI, MIPI-CSI, MIPI-DSI | 10/100/1000 Mbps, GbE | Micro USB (1), USB Type-A (1), USB OTG (1) | - | - | No | |||
|
15
In-stock
|
Olimex LTD | SBC 1.2GHZ 4 CORE 1GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.543" x 2.461" (90.00mm x 62.50mm) | - | ARM Cortex-A53 | 1.2GHz | 4 | - | - | Audio, GPIO, microSD, SPI, UART | 1GB/0GB | eMMC, Flash, microSD | HDMI, LCD, MIPI-DSI | 10/100/1000 Mbps, GbE | Micro USB (1), USB Type-A (1), USB OTG (1) | - | - | No | |||
|
3
In-stock
|
Olimex LTD | SBC 1.2GHZ 4 CORE 1GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.543" x 2.461" (90.00mm x 62.50mm) | - | ARM Cortex-A53 | 1.2GHz | 4 | - | - | Audio, GPIO, microSD, SPI, UART | 1GB/0GB | eMMC, Flash, microSD | HDMI, LCD, MIPI-DSI | 10/100/1000 Mbps, GbE | Micro USB (1), USB Type-A (1), USB OTG (1) | - | - | No | |||
|
5
In-stock
|
Olimex LTD | SBC 650MHZ 2 CORE 1GB/0GB RAM | $proddata[$product['id']]['package'] | -45°C ~ 85°C | - | - | ARM Cortex-A7 | 650MHz | 2 | - | - | CAN, GPIO, microSD, SPI | 1GB/0GB | eMMC, microSD, NAND - Flash, SPI | HDMI, LCD, MIPI-DSI | 10/100/1000 Mbps, GbE | USB 2.0 Host (2), USB OTG (1) | - | - | No | |||
|
20
In-stock
|
Olimex LTD | SBC 800MHZ 2 CORE 1GB/0GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 85°C | - | - | ARM Cortex-A7 | 800MHz | 2 | - | - | CAN, GPIO, microSD, SPI | 1GB/0GB | eMMC, microSD, NAND - Flash, SPI | HDMI, LCD, MIPI-DSI | 10/100/1000 Mbps, GbE | USB 2.0 Host (2), USB OTG (1) | - | - | No | |||
|
15
In-stock
|
Olimex LTD | SBC 1.2GHZ 4 CORE 1GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.543" x 2.461" (90.00mm x 62.50mm) | - | ARM Cortex-A53 | 1.2GHz | 4 | - | - | Audio, GPIO, microSD, SPI, UART | 1GB/0GB | microSD | HDMI, LCD, MIPI-DSI | 10/100/1000 Mbps, GbE | Micro USB (1), USB Type-A (1), USB OTG (1) | - | - | No | |||
|
VIEW | Advantech Corp | SBC 2.0GHZ 4 CORE 8GB/32GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 2.756" x 2.756" (70.00mm x 70.00mm) | - | Intel Celeron J1900 | 2GHz | 4 | Fan | Qseven R2.1 | GPIO, LCD, LVDS, PCIe, SATA, SMBus, SPI | 8GB/32GB | SATA 3.0 (2) | eDP, HDMI, LCD, LVDS | 10/100/1000 Mbps, GbE | USB 2.0 (6), USB 3.0 (1) | - | - | Yes | |||
|
VIEW | Seeed Technology Co., Ltd | SBC 1.5GHZ 1/4 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | - | 1.890" x 1.575" (48.00mm x 40.00mm) | - | NXP i.MX 8M ARM Cortex-A53, Cortex-M4F | 1.5GHz | 1/4 | - | - | GPIO, I2C, PCIe, PWM, SPI, UART | 4GB/0GB | eMMC/SD, SDIO | CSI, DSI, HDMI | 10/100/1000 Mbps, GbE | USB 2.0 (2), USB 3.0 (2) | - | - | No | |||
|
VIEW | Seeed Technology Co., Ltd | SBC 1.5GHZ 1/4 CORE 2GB/0GB RAM | $proddata[$product['id']]['package'] | - | 1.890" x 1.575" (48.00mm x 40.00mm) | - | NXP i.MX 8M ARM Cortex-A53, Cortex-M4F | 1.5GHz | 1/4 | - | - | GPIO, I2C, PCIe, PWM, SPI, UART | 2GB/0GB | eMMC/SD, SDIO | CSI, DSI, HDMI | 10/100/1000 Mbps, GbE | USB 2.0 (2), USB 3.0 (2) | - | - | No |