- Manufacture :
- Operating Temperature :
- Size / Dimension :
- Speed :
- Form Factor :
- Expansion Site/Bus :
- Storage Interface :
- Applied Filters :
8 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Size / Dimension | Core Processor | Speed | Number of Cores | Cooling Type | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 1.6GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.740" x 3.740" (94.99mm x 94.99mm) | Intel Atom x7-E3950 | 1.6GHz | 4 | Fan | COM Express R2.1 Compact Module, Type 6 | Audio, LPC, PCIe, SMBus, SPI | 8GB/0GB | PCIe, SATA, SPI | DP, eDP, HDMI, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (2) | - | 8 | Yes | |||
|
VIEW | Advantech Corp | SBC 1.6GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.740" x 3.740" (94.99mm x 94.99mm) | Intel Atom x7-E3950 | 1.6GHz | 4 | Fan | COM Express R2.1 Compact Module, Type 6 | Audio, LPC, PCIe, SMBus, SPI | 8GB/0GB | PCIe, SATA, SPI | DP, eDP, HDMI, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (2) | - | 8 | Yes | |||
|
VIEW | Advantech Corp | SBC 1.6GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.740" x 3.740" (94.99mm x 94.99mm) | Intel Atom E3940 | 1.6GHz | 4 | Fan | COM Express R2.1 Compact Module, Type 6 | Audio, LPC, PCIe, SMBus, SPI | 8GB/0GB | PCIe, SATA, SPI | DP, eDP, HDMI, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (2) | - | 8 | Yes | |||
|
VIEW | Advantech Corp | SBC 1.3GHZ 2 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.740" x 3.740" (94.99mm x 94.99mm) | Intel Atom x5-E3930 | 1.3GHz | 2 | Fan | COM Express R2.1 Compact Module, Type 6 | Audio, LPC, PCIe, SMBus, SPI | 8GB/0GB | PCIe, SATA, SPI | DP, eDP, HDMI, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (2) | - | 8 | Yes | |||
|
VIEW | Advantech Corp | SBC 1.6GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.740" x 3.740" (94.99mm x 94.99mm) | Intel Atom x7-E3950 | 1.6GHz | 4 | Fan | COM Express R2.1 Compact Module, Type 6 | Audio, LPC, PCIe, SMBus, SPI | 8GB/0GB | PCIe, SATA, SPI | DP, eDP, HDMI, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (2) | - | 8 | Yes | |||
|
VIEW | Advantech Corp | SBC 1.6GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.740" x 3.740" (94.99mm x 94.99mm) | Intel Atom E3940 | 1.6GHz | 4 | Fan | COM Express R2.1 Compact Module, Type 6 | Audio, LPC, PCIe, SMBus, SPI | 8GB/0GB | PCIe, SATA, SPI | DP, eDP, HDMI, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (2) | - | 8 | Yes | |||
|
VIEW | Advantech Corp | SBC 1.5GHZ 2 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.740" x 3.740" (94.99mm x 94.99mm) | Intel Atom x5-E3930 | 1.5GHz | 2 | Fan | COM Express R2.1 Compact Module, Type 6 | Audio, LPC, PCIe, SMBus, SPI | 8GB/0GB | PCIe, SATA, SPI | DP, eDP, HDMI, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8), USB 3.0 (2) | - | 8 | Yes | |||
|
50
In-stock
|
Asus | SBC 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.693" x 6.693" (170.00mm x 170.00mm) | Intel®J3455 | - | - | Fan | mini-ITX | LAN, LVDS, M.2, Mini-PCIe, mSATA, PCIe, SATA, VGA | 8GB/0GB | M.2, Mini PCIe/mSATA, SATA (2), SPI | DP, eDP, HDMI, LVDS, VGA | 10/100/1000 Mbps, RJ45 (2) | USB 2.0 (6), USB 3.0 (4) | 1 | - | Yes |