- Part Status :
- Operating Temperature :
- Size / Dimension :
-
- 13.3" x 4.8" (338mm x 122mm) (3)
- 13.300" x 4.800" (337.82mm x 121.92mm) (2)
- 3.937" x 2.834" (100.00mm x 72.00mm) (1)
- 4.050" x 3.770" (102.87mm x 95.76mm) (1)
- 4.92" x 3.74" (125mm x 95mm) (4)
- 4.920" x 3.740" (124.96mm x 94.99mm) (4)
- 7.283" x 4.803" (185.00mm x 122.00mm) (9)
- 7.3" x 4.8" (185mm x 122mm) (7)
- 9.08" x 5.24" (230.3mm x 133mm) (1)
- 9.080" x 5.240" (230.63mm x 133.09mm) (3)
- Core Processor :
-
- AMD G-Series T16R (3)
- AMD G-Series T40E (1)
- AMD Geode LX800 (1)
- Atom D510 (2)
- Atom D525 (4)
- Atom N450 (1)
- Atom N455 (2)
- Intel Atom D425 (1)
- Intel Atom D510 (2)
- Intel Atom D525 (4)
- Intel Atom N450 (1)
- Intel Atom N455 (2)
- Intel Core i7-2515E (2)
- Intel Core i7-2610UE (2)
- Intel Core i7-2655LE (2)
- Intel Core i7-2715QE (2)
- Intel Pentium N4200 (1)
- Vortex86DX (2)
- Cooling Type :
- Form Factor :
- RAM Capacity/Installed :
- Applied Filters :
35 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Operating Temperature | Size / Dimension | Contents | Core Processor | Speed | Number of Cores | Cooling Type | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | Digital I/O Lines | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 615MHZ 2 CORE 4GB/1GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 7.283" x 4.803" (185.00mm x 122.00mm) | Keyboard, Mouse | AMD G-Series T16R | 615MHz | 2 | Heat Sink | - | ISA | 4GB/1GB | SATA3.0 (4), mSATA | LVDS, VGA | 10/100/1000 Mbps, GbE (1), RJ45 (2) | USB 2.0 (6) | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.5GHZ 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.920" x 3.740" (124.96mm x 94.99mm) | - | Intel Core i7-2515E | 2.5GHz | - | Fan | COM Express 2.0 Basic Module, Type II | I2C, PCI, PCIe, PEG, LPC, SMBus, SPI | 16GB/0GB | SATA 2.0 (2), SATA 3.0 (2), PATA | LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8) | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.2GHZ 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.920" x 3.740" (124.96mm x 94.99mm) | - | Intel Core i7-2655LE | 2.2GHz | - | Fan | COM Express 2.0 Basic Module, Type II | I2C, PCI, PCIe, PEG, LPC, SMBus, SPI | 16GB/0GB | SATA 2.0 (2), SATA 3.0 (2), PATA | LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8) | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.1GHZ 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.920" x 3.740" (124.96mm x 94.99mm) | - | Intel Core i7-2715QE | 2.1GHz | - | Fan | COM Express 2.0 Basic Module, Type II | I2C, PCI, PCIe, PEG, LPC, SMBus, SPI | 16GB/0GB | SATA 2.0 (2), SATA 3.0 (2), PATA | LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8) | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.5GHZ 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.920" x 3.740" (124.96mm x 94.99mm) | - | Intel Core i7-2610UE | 1.5GHz | - | Fan | COM Express 2.0 Basic Module, Type II | I2C, PCI, PCIe, PEG, LPC, SMBus, SPI | 16GB/0GB | SATA 2.0 (2), SATA 3.0 (2), PATA | LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8) | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.66GHZ 1GB/1GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 7.283" x 4.803" (185.00mm x 122.00mm) | Keyboard, Mouse | Intel Atom N450 | 1.66GHz | - | Heat Sink | - | PCI, PCIe | 1GB/1GB | SATA 3.0 (3) | LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (7) | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.66GHZ 2GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 7.283" x 4.803" (185.00mm x 122.00mm) | Keyboard, Mouse | Intel Atom D510 | 1.66GHz | - | Heat Sink | - | PCI, PCIe | 2GB/0GB | SATA 3.0 (3) | LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (7) | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.66GHZ 2GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 7.283" x 4.803" (185.00mm x 122.00mm) | Keyboard, Mouse | Intel Atom D510 | 1.66GHz | - | Heat Sink | - | PCI, PCIe | 2GB/0GB | SATA 3.0 (3) | LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (7) | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.66GHZ 1 CORE 2GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 7.283" x 4.803" (185.00mm x 122.00mm) | Keyboard, Mouse | Intel Atom N455 | 1.66GHz | 1 | Heat Sink | PC/104 | ISA, PCI | 2GB/0GB | SATA 2.0 (3) | LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8) | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.8GHZ 2 CORE 2GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 7.283" x 4.803" (185.00mm x 122.00mm) | Keyboard, Mouse | Intel Atom D525 | 1.8GHz | 2 | Heat Sink | PC/104 | ISA, PCI | 2GB/0GB | SATA 2.0 (3) | LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8) | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 800MHZ 1CORE 512MB/512MB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 7.283" x 4.803" (185.00mm x 122.00mm) | Keyboard, Mouse | Vortex86DX | 800MHz | 1 | Heat Sink | PC/104 | ISA | 512MB/512MB | SATA | LVDS, VGA | 10/100 Mbps | USB 2.0 (4) | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.66GHZ 2 CORE 2GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 13.300" x 4.800" (337.82mm x 121.92mm) | Keyboard, Mouse | Intel Atom N455 | 1.66GHz | 2 | Heat Sink | - | ISA, PCI | 2GB/0GB | SATA 2.0 (3) | LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8) | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.8GHZ 1 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 13.300" x 4.800" (337.82mm x 121.92mm) | Keyboard, Mouse | Intel Atom D525 | 1.8GHz | 1 | Heat Sink | - | ISA, PCI | 4GB/0GB | SATA 2.0 (3) | LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (9) | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.8GHZ 2 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 60°C | 9.080" x 5.240" (230.63mm x 133.09mm) | - | Intel Atom D525 | 1.8GHz | 2 | - | - | mPCIe | 4GB/0GB | SATA HDD, CompactFlash SSD | LVDS, VGA | 10/100/1000 Mbps (2) | USB 2.0 (2) | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.8GHZ 2 CORE 2GB/0GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 60°C | 9.080" x 5.240" (230.63mm x 133.09mm) | - | Intel Atom D425 | 1.8GHz | 2 | - | - | mPCIe | 2GB/0GB | SATA HDD, CompactFlash SSD | LVDS, VGA | 10/100/1000 Mbps (2) | USB 2.0 (4) | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.8GHZ 2 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 60°C | 9.080" x 5.240" (230.63mm x 133.09mm) | - | Intel Atom D525 | 1.8GHz | 2 | Heat Sink | - | mPCIe | 4GB/0GB | SATA HDD, CompactFlash SSD | LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (4) | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 500MHZ 1 CORE 512MB RAM | $proddata[$product['id']]['package'] | -20°C ~ 80°C | 4.050" x 3.770" (102.87mm x 95.76mm) | - | AMD Geode LX800 | 500MHz | - | - | PC/104 | Audio, LAN | - | NAND - Flash | LVDS, VGA | 10/100 Mbps (2), RJ45 (2) | USB 2.0 (4) | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.0GHZ 2 CORE 4GB/1GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 7.283" x 4.803" (185.00mm x 122.00mm) | Keyboard, Mouse | AMD G-Series T40E | 1GHz | 2 | Heat Sink | - | ISA | 4GB/1GB | SATA3.0 (4), mSATA | LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (6) | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 615MHZ 1 CORE 4GB/1GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 7.283" x 4.803" (185.00mm x 122.00mm) | Keyboard, Mouse | AMD G-Series T16R | 615MHz | 1 | Heat Sink | - | ISA | 4GB/1GB | SATA3.0 (4), mSATA | LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (6) | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.1GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.937" x 2.834" (100.00mm x 72.00mm) | - | Intel Pentium N4200 | 1.1GHz | 4 | - | SBC | GPIO, mPCIe | 8GB/0GB | mSATA, SATA 3.0 | LVDS, VGA | 10/100/1000 Mbps, RJ45 | USB 2.0 (2), USB 3.0 (2) | - | Yes | |||||
|
1,312
In-stock
|
Advantech Corp | INTEL QM67 COM EXPRESS I5-2515E | - | Active | 0°C ~ 60°C | 4.92" x 3.74" (125mm x 95mm) | Intel Core i7-2515E | 2.5GHz | - | Fan | COM Express 2.0 Basic Module, Type II | I²C, PCI, PCIe, PEG, LPC, SMBus, SPI | 16GB/0GB | SATA 2.0 (2), SATA 3.0 (2), PATA | LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8) | 8 | Yes | |||||
|
2,968
In-stock
|
Advantech Corp | ATOMD525 CPU WITH VGA/ DUAL GBE | - | Active | 0°C ~ 60°C | 13.3" x 4.8" (338mm x 122mm) | Atom D525 | 1.8GHz | 1 | Heat Sink | - | ISA, PCI | 3GB/0GB | SATA 2.0 (3) | LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (9) | 8 | Yes | |||||
|
3,332
In-stock
|
Advantech Corp | ONBOARD ATOM N455 CPU WITH VGA/ | - | Active | 0°C ~ 60°C | 13.3" x 4.8" (338mm x 122mm) | Atom N455 | 1.66GHz | 2 | Heat Sink | - | ISA, PCI | 2GB/0GB | SATA 2.0 (3) | LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8) | 8 | Yes | |||||
|
3,916
In-stock
|
Advantech Corp | INTEL ATOM N450 PCI HALF SIZE SB | - | Active | 0°C ~ 60°C | 7.3" x 4.8" (185mm x 122mm) | Atom N450 | 1.66GHz | - | Heat Sink | - | PCI, PCIe | 1GB/1GB | SATA 3.0 (3) | LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (7) | - | Yes | |||||
|
2,389
In-stock
|
Advantech Corp | INTEL ATOM D525 ISA HALF SIZE SB | - | Active | 0°C ~ 60°C | 7.3" x 4.8" (185mm x 122mm) | Atom D525 | 1.8GHz | 2 | Heat Sink | PC/104 | ISA, PCI | 2GB/0GB | SATA 2.0 (3) | LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8) | 8 | Yes | |||||
|
3,206
In-stock
|
Advantech Corp | INTEL ATOM D510 PCI HALF SIZE SB | - | Active | 0°C ~ 60°C | 7.3" x 4.8" (185mm x 122mm) | Atom D510 | 1.66GHz | - | Heat Sink | - | PCI, PCIe | 2GB/0GB | SATA 3.0 (3) | LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (7) | - | Yes | |||||
|
3,740
In-stock
|
Advantech Corp | INTEL ATOM D510 PCI HALF SIZE SB | - | Active | 0°C ~ 60°C | 7.3" x 4.8" (185mm x 122mm) | Atom D510 | 1.66GHz | - | Heat Sink | - | PCI, PCIe | 2GB/0GB | SATA 3.0 (3) | LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (7) | - | Yes | |||||
|
970
In-stock
|
Advantech Corp | INTEL ATOM N450 ISA HALF SIZE SB | - | Active | 0°C ~ 60°C | 7.3" x 4.8" (185mm x 122mm) | Atom N455 | 1.66GHz | 1 | Heat Sink | PC/104 | ISA, PCI | 2GB/0GB | SATA 2.0 (3) | LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8) | 8 | Yes | |||||
|
1,893
In-stock
|
Advantech Corp | AMD T16R ISA HALF-SIZE SBC WITH | - | Active | 0°C ~ 60°C | 7.3" x 4.8" (185mm x 122mm) | AMD G-Series T16R | 615MHz | 1 | Heat Sink | - | ISA | 4GB/1GB | SATA3.0 (4), mSATA | LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (6) | 8 | Yes | |||||
|
2,264
In-stock
|
Advantech Corp | DM&P VORTEX86DX-800MHZ ISA HALF- | - | Active | 0°C ~ 60°C | 7.3" x 4.8" (185mm x 122mm) | Vortex86DX | 800MHz | 1 | Heat Sink | PC/104 | ISA | 512MB/512MB | SATA | LVDS, VGA | 10/100 Mbps | USB 2.0 (4) | 8 | Yes |