- Manufacture :
- Operating Temperature :
- Cooling Type :
- Expansion Site/Bus :
- RAM Capacity/Installed :
- Applied Filters :
21 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Operating Temperature | Size / Dimension | Contents | Core Processor | Speed | Number of Cores | Cooling Type | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||||||
|
21
In-stock
|
Diamond Systems | SBC 1.6GHZ 4 CORE 4GB/- RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 4.488" x 4.016" (113.99mm x 102.00mm) | Keyboard, Mouse | Intel x5-E3940 | 1.6GHz | 4 | Heat Sink | PC/104 | PCIe/104 | 4GB/- | M.2, SATA | HDMI, LVDS | RJ45 (2) | USB 2.0 (2) | 2 | 24 | No | |||||
|
VIEW | Advantech Corp | SBC 800MHZ 1CORE 512MB/512MB RAM | $proddata[$product['id']]['package'] | -20°C ~ 80°C | 5.700" x 4.000" (144.78mm x 101.60mm) | - | Vortex86DX | 800MHz | 1 | Heat Sink | PC/104 | PC/104 | 512MB/512MB | CompactFlash, SATA, SPI | LVDS, TTL, VGA | 10/100 Mbps | USB 2.0 (4) | 4 | 16 | Yes | |||||
|
VIEW | Advantech Corp | SBC 800MHZ 1CORE 512MB/512MB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 5.700" x 4.000" (144.78mm x 101.60mm) | - | Vortex86DX | 800MHz | 1 | Heat Sink | PC/104 | PC/104 | 512MB/512MB | CompactFlash, SATA, SPI | LVDS, TTL, VGA | 10/100 Mbps | USB 2.0 (4) | 4 | 16 | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.66GHZ 1 CORE 2GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 7.283" x 4.803" (185.00mm x 122.00mm) | Keyboard, Mouse | Intel Atom N455 | 1.66GHz | 1 | Heat Sink | PC/104 | ISA, PCI | 2GB/0GB | SATA 2.0 (3) | LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8) | 2 | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.8GHZ 2 CORE 2GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 7.283" x 4.803" (185.00mm x 122.00mm) | Keyboard, Mouse | Intel Atom D525 | 1.8GHz | 2 | Heat Sink | PC/104 | ISA, PCI | 2GB/0GB | SATA 2.0 (3) | LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8) | 2 | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 800MHZ 1CORE 256MB/256MB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 7.283" x 4.803" (185.00mm x 122.00mm) | Keyboard, Mouse | Vortex86DX | 800MHz | 1 | Heat Sink | PC/104 | ISA | 256MB/256MB | - | TTL, VGA | 10/100 Mbps | USB 2.0 (4) | 2 | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 800MHZ 1CORE 512MB/512MB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 7.283" x 4.803" (185.00mm x 122.00mm) | Keyboard, Mouse | Vortex86DX | 800MHz | 1 | Heat Sink | PC/104 | ISA | 512MB/512MB | SATA | TTL, VGA | 10/100 Mbps | USB 2.0 (4) | 2 | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 800MHZ 1CORE 512MB/512MB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 7.283" x 4.803" (185.00mm x 122.00mm) | Keyboard, Mouse | Vortex86DX | 800MHz | 1 | Heat Sink | PC/104 | ISA | 512MB/512MB | SATA | LVDS, VGA | 10/100 Mbps | USB 2.0 (4) | 2 | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.83GHZ 4 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 5.700" x 4.000" (144.78mm x 101.60mm) | - | Intel Celeron N2930 | 1.83GHz | 4 | Heat Sink | PC/104 | mPCIe, PCI-104 | 4GB/4GB | SATA, mSATA | DirectX11, DVI, HDMI, LVDS, Multi-Display, OpenGL, OpenCL, VGA | 10/100/1000 Mbps | USB 2.0 (5), USB 3.0 (1) | 4 | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 500MHZ 1 CORE 512MB RAM | $proddata[$product['id']]['package'] | -20°C ~ 80°C | 4.050" x 3.770" (102.87mm x 95.76mm) | - | AMD Geode LX800 | 500MHz | - | - | PC/104 | Audio, LAN | - | NAND - Flash | LVDS, VGA | 10/100 Mbps (2), RJ45 (2) | USB 2.0 (4) | - | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.33GHZ 2 CORE 4GB/2GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 5.700" x 4.000" (144.78mm x 101.60mm) | - | Intel Atom E3825 | 1.33GHz | 2 | Heat Sink | PC/104 | mPCIe, PCI-104 | 4GB/2GB | SATA, mSATA | DirectX11, DVI, HDMI, LVDS, Multi-Display, OpenGL, OpenCL, VGA | 10/100/1000 Mbps | USB 2.0 (5), USB 3.0 (1) | 4 | 8 | Yes | |||||
|
7
In-stock
|
VersaLogic Corporation | SBC 2.9GHZ 4 CORE 16GB/128GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.540" x 3.780" (89.91mm x 96.01mm) | Keyboard, Mouse | Intel Core i3-9100HL | 2.9GHz | 4 | Fan + Heat Sink | PC/104 | PC/104, PCIe, SMBus | 16GB/128GB | SATA, SSD | HDMI, TTL | GbE | USB 2.0 (4), USB 3.1 (2) | 2 | 8 | Yes | |||||
|
3,155
In-stock
|
Advantech Corp | INTEL CELERON N2930 3.5" SBC | - | Active | 0°C ~ 60°C | 5.7" x 4" (146mm x 102mm) | Celeron N2930 | 1.83GHz | 4 | Heat Sink | PC/104 | Mini-PCIe, PCI-104 | 4GB/4GB | SATA, mSATA | DirectX11, DVI, HDMI, LVDS, Multi-Display, OpenGL, OpenCL, VGA | 10/100/1000 Mbps | USB 2.0 (5), USB 3.0 (1) | 4 | 8 | Yes | |||||
|
979
In-stock
|
Advantech Corp | INTEL ATOM E3825 3.5" SBC 2GB | - | Active | 0°C ~ 60°C | 5.7" x 4" (146mm x 102mm) | Atom E3825 | 1.33GHz | 2 | Heat Sink | PC/104 | Mini-PCIe, PCI-104 | 4GB/2GB | SATA, mSATA | DirectX11, DVI, HDMI, LVDS, Multi-Display, OpenGL, OpenCL, VGA | 10/100/1000 Mbps | USB 2.0 (5), USB 3.0 (1) | 4 | 8 | Yes | |||||
|
620
In-stock
|
Advantech Corp | 3.5 "SBC DM&P VORTEX86DX W/ GRA | - | Active | -40°C ~ 85°C | 5.7" x 4" (146mm x 102mm) | Vortex86DX | 800MHz | 1 | Heat Sink | PC/104 | PC/104 | 512MB/512MB | CompactFlash, SATA, SPI | LVDS, TTL, VGA | 10/100 Mbps | USB 2.0 (4) | 4 | 16 | Yes | |||||
|
2,389
In-stock
|
Advantech Corp | INTEL ATOM D525 ISA HALF SIZE SB | - | Active | 0°C ~ 60°C | 7.3" x 4.8" (185mm x 122mm) | Atom D525 | 1.8GHz | 2 | Heat Sink | PC/104 | ISA, PCI | 2GB/0GB | SATA 2.0 (3) | LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8) | 2 | 8 | Yes | |||||
|
970
In-stock
|
Advantech Corp | INTEL ATOM N450 ISA HALF SIZE SB | - | Active | 0°C ~ 60°C | 7.3" x 4.8" (185mm x 122mm) | Atom N455 | 1.66GHz | 1 | Heat Sink | PC/104 | ISA, PCI | 2GB/0GB | SATA 2.0 (3) | LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8) | 2 | 8 | Yes | |||||
|
3,715
In-stock
|
Advantech Corp | 3.5 "SBC DM&P VORTEX86DX W/ GRA | - | Active | -20°C ~ 80°C | 5.7" x 4" (146mm x 102mm) | Vortex86DX | 800MHz | 1 | Heat Sink | PC/104 | PC/104 | 512MB/512MB | CompactFlash, SATA, SPI | LVDS, TTL, VGA | 10/100 Mbps | USB 2.0 (4) | 4 | 16 | Yes | |||||
|
2,264
In-stock
|
Advantech Corp | DM&P VORTEX86DX-800MHZ ISA HALF- | - | Active | 0°C ~ 60°C | 7.3" x 4.8" (185mm x 122mm) | Vortex86DX | 800MHz | 1 | Heat Sink | PC/104 | ISA | 512MB/512MB | SATA | LVDS, VGA | 10/100 Mbps | USB 2.0 (4) | 2 | 8 | Yes | |||||
|
2,636
In-stock
|
Advantech Corp | DM&P VORTEX86DX-800MHZ ISA HALF- | - | Active | 0°C ~ 60°C | 7.3" x 4.8" (185mm x 122mm) | Vortex86DX | 800MHz | 1 | Heat Sink | PC/104 | ISA | 512MB/512MB | SATA | TTL, VGA | 10/100 Mbps | USB 2.0 (4) | 2 | 8 | Yes | |||||
|
1,363
In-stock
|
Advantech Corp | DM&P VORTEX86DX-800MHZ ISA HALF- | - | Active | 0°C ~ 60°C | 7.3" x 4.8" (185mm x 122mm) | Vortex86DX | 800MHz | 1 | Heat Sink | PC/104 | ISA | 256MB/256MB | - | TTL, VGA | 10/100 Mbps | USB 2.0 (4) | 2 | 8 | Yes |