- Part Status :
- Form Factor :
- Storage Interface :
- Video Outputs :
- Ethernet :
- Applied Filters :
9 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Operating Temperature | Size / Dimension | Contents | Core Processor | Speed | Number of Cores | Cooling Type | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | Digital I/O Lines | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 1.66GHZ 1 CORE 2GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.500" x 3.740" (114.30mm x 94.99mm) | - | Intel Atom N450 | 1.66GHz | 1 | Heat Sink | ETX 3.0 | ISA, PCI | 2GB/0GB | SATA 2.0 (2), PATA | CRT, DD, LVDS, VGA | 10/100 Mbps | USB 2.0 (4) | 3 | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.66GHZ 2 CORE 2GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.500" x 3.740" (114.30mm x 94.99mm) | - | Intel Atom D510 | 1.66GHz | 2 | Heat Sink | ETX 3.0 | ISA, PCI | 2GB/0GB | SATA 2.0 (2), PATA | CRT, DD, LVDS, VGA | 10/100 Mbps | USB 2.0 (4) | 3 | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.66GHZ 1 CORE 2GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 7.283" x 4.803" (185.00mm x 122.00mm) | Keyboard, Mouse | Intel Atom N455 | 1.66GHz | 1 | Heat Sink | PC/104 | ISA, PCI | 2GB/0GB | SATA 2.0 (3) | LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8) | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.66GHZ 2 CORE 2GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 13.300" x 4.800" (337.82mm x 121.92mm) | Keyboard, Mouse | Intel Atom N455 | 1.66GHz | 2 | Heat Sink | - | ISA, PCI | 2GB/0GB | SATA 2.0 (3) | LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8) | 8 | Yes | |||||
|
2,968
In-stock
|
Advantech Corp | ATOMN455 CPU WITH VGA/ SINGLE GB | - | Active | 0°C ~ 60°C | 13.3" x 4.8" (338mm x 122mm) | Atom N455 | 1.66GHz | 2 | Heat Sink | - | ISA, PCI | 2GB/0GB | SATA 2.0 (3) | VGA | 10/100/1000 Mbps | USB 2.0 (8) | 8 | Yes | |||||
|
3,332
In-stock
|
Advantech Corp | ONBOARD ATOM N455 CPU WITH VGA/ | - | Active | 0°C ~ 60°C | 13.3" x 4.8" (338mm x 122mm) | Atom N455 | 1.66GHz | 2 | Heat Sink | - | ISA, PCI | 2GB/0GB | SATA 2.0 (3) | LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8) | 8 | Yes | |||||
|
970
In-stock
|
Advantech Corp | INTEL ATOM N450 ISA HALF SIZE SB | - | Active | 0°C ~ 60°C | 7.3" x 4.8" (185mm x 122mm) | Atom N455 | 1.66GHz | 1 | Heat Sink | PC/104 | ISA, PCI | 2GB/0GB | SATA 2.0 (3) | LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8) | 8 | Yes | |||||
|
RFQ |
632
In-stock
|
Advantech Corp | INTEL ATOM N450 ETX MODULE | - | Obsolete | 0°C ~ 60°C | 4.5" x 3.74" (114mm x 95mm) | Atom N450 | 1.66GHz | 1 | Heat Sink | ETX 3.0 | ISA, PCI | 2GB/0GB | SATA 2.0 (2), PATA | CRT, DD, LVDS, VGA | 10/100 Mbps | USB 2.0 (4) | 3 | Yes | ||||
|
RFQ |
1,712
In-stock
|
Advantech Corp | INTEL ATOM D510 ETX MODULE | - | Obsolete | 0°C ~ 60°C | 4.5" x 3.74" (114mm x 95mm) | Atom D510 | 1.66GHz | 2 | Heat Sink | ETX 3.0 | ISA, PCI | 2GB/0GB | SATA 2.0 (2), PATA | CRT, DD, LVDS, VGA | 10/100 Mbps | USB 2.0 (4) | 3 | Yes |