- Part Status :
- Operating Temperature :
- Size / Dimension :
-
- 10.410" x 2.720" (264.50mm x 69.20mm) (2)
- 13.3" x 4.8" (338mm x 122mm) (2)
- 13.300" x 4.800" (337.82mm x 121.92mm) (1)
- 3.74" x 3.74" (95mm x 95mm) (3)
- 3.740" x 3.740" (94.99mm x 94.99mm) (3)
- 4.5" x 3.74" (114mm x 95mm) (1)
- 4.500" x 3.740" (114.30mm x 94.99mm) (1)
- 5.7" x 4" (146mm x 102mm) (1)
- 5.700" x 4.000" (144.78mm x 101.60mm) (1)
- 6.69" x 6.69" (170mm x 170mm) (1)
- 6.690" x 6.690" (169.92mm x 169.92mm) (1)
- 7.870" x 2.870" (199.89mm x 72.89mm) (1)
- 8" x 5.75" (203mm x 146mm) (2)
- Core Processor :
- Cooling Type :
- RAM Capacity/Installed :
- Video Outputs :
- Applied Filters :
20 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Operating Temperature | Size / Dimension | Contents | Core Processor | Speed | Power (Watts) | Number of Cores | Cooling Type | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 1.66GHZ 2 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 80°C | 3.740" x 3.740" (94.99mm x 94.99mm) | - | Intel Atom D510 | 1.66GHz | - | 2 | Fan | COM Express Compact Module, Type II | LPC, PCI, PCIe | 4GB/0GB | SATA 2.0 (3), PATA | CRT, DD, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8) | 8 | Yes | ||||||
|
VIEW | Advantech Corp | SBC 1.66GHZ 2 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.740" x 3.740" (94.99mm x 94.99mm) | - | Intel Atom D510 | 1.66GHz | - | 2 | Fan | COM Express Compact Module, Type II | LPC, PCI, PCIe | 4GB/0GB | SATA 2.0 (3), PATA | CRT, DD, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8) | 8 | Yes | ||||||
|
VIEW | Advantech Corp | SBC 1.66GHZ 2 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.740" x 3.740" (94.99mm x 94.99mm) | - | Intel Atom D510 | 1.66GHz | - | 2 | Fan | COM Express Compact Module, Type II | LPC, PCI, PCIe | 4GB/0GB | SATA 2.0 (3), PATA | CRT, DD, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8) | 8 | Yes | ||||||
|
VIEW | Advantech Corp | SBC 1.66GHZ 2 CORE 2GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.500" x 3.740" (114.30mm x 94.99mm) | - | Intel Atom D510 | 1.66GHz | - | 2 | Heat Sink | ETX 3.0 | ISA, PCI | 2GB/0GB | SATA 2.0 (2), PATA | CRT, DD, LVDS, VGA | 10/100 Mbps | USB 2.0 (4) | 3 | Yes | ||||||
|
VIEW | Advantech Corp | SBC 1.66GHZ 2 CORE 2GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 13.300" x 4.800" (337.82mm x 121.92mm) | Keyboard, Mouse | Intel Atom N455 | 1.66GHz | - | 2 | Heat Sink | - | ISA, PCI | 2GB/0GB | SATA 2.0 (3) | LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8) | 2 | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.66GHZ 2 CORE 2GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 7.870" x 2.870" (199.89mm x 72.89mm) | - | Intel Atom D510 | 1.66GHz | 60W | 2 | - | ATX | mPCIe | 2GB/0GB | CompactFlash, SATA HDD | VGA, LVDS | 10/100/1000 Mbps (2) | USB 2.0 (8) | 6 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.66GHZ 2 CORE 2GB/0GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 60°C | 10.410" x 2.720" (264.50mm x 69.20mm) | - | Intel Atom D510 | 1.66GHz | 36W | 2 | - | AT/ATX | Full mPCIe | 2GB/0GB | 2.5" SATA HDD, CompactFlash SSD | VGA | 10/100/1000 Mbps (2) | USB 2.0 (6) | 4 | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.66GHZ 2 CORE 2GB/0GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 60°C | 10.410" x 2.720" (264.50mm x 69.20mm) | - | Intel Atom D510 | 1.66GHz | 56W | 2 | - | AT/ATX | Full mPCIe, Mini-PCI | 2GB/0GB | 2.5" SATA HDD, CompactFlash SSD | VGA | 10/100/1000 Mbps (3) | USB 2.0 (6) | 6 | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.66GHZ 2 CORE 2GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 5.700" x 4.000" (144.78mm x 101.60mm) | Keyboard, Mouse, Power Supply | Intel Atom D510 | 1.66GHz | 13.68W | 2 | Fan | 3.5" CPU Boards | Mini-PCIe, MIO-160 | 2GB/0GB | SATA2, CompactFlash | LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (4) | 4 | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 1.66GHZ 2 CORE 2GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.690" x 6.690" (169.92mm x 169.92mm) | - | Intel Atom D510 | 1.66GHz | - | 2 | Fan | mini-ITX | mPCIe, PCI | 2GB/0GB | CompactFlash, SATA 2.0 (2) | CRT, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8) | 3 | 8 | Yes | |||||
|
1,062
In-stock
|
Advantech Corp | SOM-6763D-S6A1E WITH -40 85C | - | Active | -40°C ~ 85°C | 3.74" x 3.74" (95mm x 95mm) | Atom D510 | 1.66GHz | - | 2 | Fan | COM Express Compact Module, Type II | LPC, PCI, PCIe | 4GB/0GB | SATA 2.0 (3), PATA | CRT, DD, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8) | - | 8 | Yes | |||||
|
2,968
In-stock
|
Advantech Corp | ATOMN455 CPU WITH VGA/ SINGLE GB | - | Active | 0°C ~ 60°C | 13.3" x 4.8" (338mm x 122mm) | Atom N455 | 1.66GHz | - | 2 | Heat Sink | - | ISA, PCI | 2GB/0GB | SATA 2.0 (3) | VGA | 10/100/1000 Mbps | USB 2.0 (8) | 2 | 8 | Yes | |||||
|
3,522
In-stock
|
Advantech Corp | SOM-6763D-S6A1E WITH -20 80C | - | Active | -20°C ~ 80°C | 3.74" x 3.74" (95mm x 95mm) | Atom D510 | 1.66GHz | - | 2 | Fan | COM Express Compact Module, Type II | LPC, PCI, PCIe | 4GB/0GB | SATA 2.0 (3), PATA | CRT, DD, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8) | - | 8 | Yes | |||||
|
3,332
In-stock
|
Advantech Corp | ONBOARD ATOM N455 CPU WITH VGA/ | - | Active | 0°C ~ 60°C | 13.3" x 4.8" (338mm x 122mm) | Atom N455 | 1.66GHz | - | 2 | Heat Sink | - | ISA, PCI | 2GB/0GB | SATA 2.0 (3) | LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8) | 2 | 8 | Yes | |||||
|
3,686
In-stock
|
Advantech Corp | INTEL ATOM D510 COM EXPRESS COMP | - | Active | 0°C ~ 60°C | 3.74" x 3.74" (95mm x 95mm) | Atom D510 | 1.66GHz | - | 2 | Fan | COM Express Compact Module, Type II | LPC, PCI, PCIe | 4GB/0GB | SATA 2.0 (3), PATA | CRT, DD, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8) | - | 8 | Yes | |||||
|
RFQ |
1,712
In-stock
|
Advantech Corp | INTEL ATOM D510 ETX MODULE | - | Obsolete | 0°C ~ 60°C | 4.5" x 3.74" (114mm x 95mm) | Atom D510 | 1.66GHz | - | 2 | Heat Sink | ETX 3.0 | ISA, PCI | 2GB/0GB | SATA 2.0 (2), PATA | CRT, DD, LVDS, VGA | 10/100 Mbps | USB 2.0 (4) | - | 3 | Yes | ||||
|
RFQ |
1,077
In-stock
|
Advantech Corp | SBC ATOM D510 1.66GHZ SODIMM | - | Obsolete | 0°C ~ 60°C | 8" x 5.75" (203mm x 146mm) | Atom D510 | 1.66GHz | 13.6W | 2 | Fan | EBX | Mini-PCIe, PCI, PC/104-Plus | 2GB/0GB | SATA2, CompactFlash, Floppy, SPI Flash | LVDS, VGA | GbE | USB 2.0 (8) | 6 | 16 | Yes | ||||
|
RFQ |
1,724
In-stock
|
Advantech Corp | SBC ATOM D510 1.66GHZ SODIMM | - | Obsolete | 0°C ~ 60°C | 8" x 5.75" (203mm x 146mm) | Atom D510 | 1.66GHz | 13.6W | 2 | Fan | EBX | Mini-PCIe, PCI, PC/104-Plus | 2GB/0GB | SATA2, CompactFlash, Floppy, SPI Flash | LVDS, VGA | GbE | USB 2.0 (8) | 6 | 16 | Yes | ||||
|
RFQ |
2,198
In-stock
|
Advantech Corp | SBC ATOM D510 1.66GHZ SODIMM | - | Obsolete | 0°C ~ 60°C | 5.7" x 4" (146mm x 102mm) | Atom D510 | 1.66GHz | 13.68W | 2 | Fan | 3.5" CPU Boards | +Mini-PCIe, MIO-160 | 2GB/0GB | SATA2, CompactFlash | LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (4) | 4 | 8 | Yes | ||||
|
RFQ |
1,803
In-stock
|
Advantech Corp | MOTHERBOARD ATOM D510 1.66GHZ | - | Obsolete | 0°C ~ 60°C | 6.69" x 6.69" (170mm x 170mm) | Atom D510 | 1.66GHz | - | 2 | Fan | mini-ITX | Mini-PCIe, PCI | 2GB/0GB | CompactFlash, SATA 2.0 (2) | CRT, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (8) | 3 | 8 | Yes |