- Operating Temperature :
- Size / Dimension :
- Power (Watts) :
- Form Factor :
- Expansion Site/Bus :
- Applied Filters :
24 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Size / Dimension | Core Processor | Speed | Power (Watts) | Number of Cores | Cooling Type | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Analog Input:Output | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 2.0GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 80°C | 5.700" x 4.000" (144.78mm x 101.60mm) | Intel Celeron J1900 | 2.0GHz | 7.44W | 4 | Heat Sink | MIO-Compact | mPCIe, MIOe | 8GB/0GB | SATA, mSATA, SD | DP, HDMI, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (4), USB 3.0 (1) | 4 | 8 | - | Yes | |||
|
VIEW | Advantech Corp | SBC 2.0GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.937" x 2.834" (100.00mm x 72.00mm) | Intel Celeron J1900 | 2.0GHz | 10.59W | 4 | Heat Sink | Pico-ITX, SBC | mPCIe, MIOe | 8GB/0GB | mSATA, SATA | DirectX11, DP, HDMI, LVDS, Mini Display Port, VGA | 10/100/1000 Mbps, RJ45 | USB 2.0 (3), USB 3.0 (1) | 2 | 8 | - | Yes | |||
|
VIEW | Advantech Corp | SBC 2.0GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.937" x 2.834" (100.00mm x 72.00mm) | Intel Celeron J1900 | 2.0GHz | 10.59W | 4 | Heat Sink | Pico-ITX, SBC | mPCIe, MIOe | 8GB/0GB | mSATA, SATA | DirectX11, DP, HDMI, LVDS, Mini Display Port, VGA | 10/100/1000 Mbps, RJ45 | USB 2.0 (3), USB 3.0 (1) | 2 | 8 | - | Yes | |||
|
VIEW | Advantech Corp | SBC 2.0GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 60°C | 5.270" x 3.710" (133.85mm x 94.23mm) | Intel Celeron J1900 | 2.0GHz | 14.04W | 4 | Heat Sink | - | mPCIe | 8GB/0GB | SATA HDD, mSATA | HDMI | 10/100/1000 Mbps | USB 2.0 (2), USB 3.0 (1) | 1 | - | - | Yes | |||
|
VIEW | Advantech Corp | SBC 2.0GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.937" x 2.834" (100.00mm x 72.00mm) | Intel Celeron J1900 | 2.0GHz | 10.59W | 4 | Heat Sink | Pico-ITX, SBC | mPCIe, MIOe | 8GB/0GB | mSATA, SATA | DirectX11, DP, HDMI, LVDS, Mini Display Port, VGA | 10/100/1000 Mbps | USB 2.0 (3), USB 3.0 (1) | 2 | 8 | - | Yes | |||
|
VIEW | Advantech Corp | SBC 2.0GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.937" x 2.834" (100.00mm x 72.00mm) | Intel Celeron J1900 | 2.0GHz | 10.59W | 4 | Heat Sink | Pico-ITX, SBC | mPCIe, MIOe | 8GB/0GB | mSATA, SATA | DirectX11, DP, HDMI, LVDS, Mini Display Port, VGA | 10/100/1000 Mbps | USB 2.0 (3), USB 3.0 (1) | 2 | 8 | - | Yes | |||
|
VIEW | Advantech Corp | SBC 2.0GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 70°C | 8.660" x 5.910" (219.96mm x 150.11mm) | Intel Celeron J1900 | 2.0GHz | 9.7W | 4 | Heat Sink | - | mPCIe | 8GB/0GB | SATA2 HDD, SSD | DP, HDMI, VGA | GbE | USB 2.0 (3), USB 3.0 (1) | 2 | - | - | Yes | |||
|
VIEW | Advantech Corp | SBC 2.0GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 70°C | 8.660" x 5.910" (219.96mm x 150.11mm) | Intel Celeron J1900 | 2.0GHz | 9.7W | 4 | Heat Sink | - | mPCIe | 8GB/0GB | SATA2 HDD, SSD | DP, HDMI, VGA | GbE | USB 2.0 (3), USB 3.0 (1) | 2 | - | - | Yes | |||
|
VIEW | Advantech Corp | SBC 2.0GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 70°C | 8.660" x 5.910" (219.96mm x 150.11mm) | Intel Celeron J1900 | 2.0GHz | 9.7W | 4 | Heat Sink | - | mPCIe | 8GB/0GB | SATA2 HDD, SSD | DP, HDMI, VGA | GbE | USB 2.0 (3), USB 3.0 (1) | 2 | - | - | Yes | |||
|
VIEW | Advantech Corp | SBC 2.0GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 50°C | 9.300" x 7.870" (236.22mm x 199.89mm) | Intel Celeron J1900 | 2.0GHz | 15.7W | 4 | Heat Sink | - | mPCIe | 8GB/0GB | SATA HDD, mSATA | DP, VGA | 10/100/1000 Mbps | USB 2.0 (7), USB 3.0 (1) | 6 | 8 | - | Yes | |||
|
VIEW | Advantech Corp | SBC 2.0GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 60°C | 5.270" x 3.710" (133.85mm x 94.23mm) | Intel Celeron J1900 | 2.0GHz | 14.04W | 4 | Heat Sink | - | mPCIe | 8GB/0GB | SATA HDD, mSATA | HDMI | 10/100/1000 Mbps | USB 2.0 (2), USB 3.0 (1) | 1 | - | - | Yes | |||
|
VIEW | Advantech Corp | SBC 2.0GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 8.030" x 4.650" (203.96mm x 118.11mm) | Intel Celeron J1900 | 2.0GHz | 10.85W | 4 | Heat Sink | - | mPCIe | 8GB/0GB | SATA HDD, mSATA, SSD | DP, HDMI, VGA | GbE | USB 2.0 (3), USB 3.0 (1) | 2 | - | - | Yes | |||
|
VIEW | Advantech Corp | SBC 2.0GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 8.030" x 4.650" (203.96mm x 118.11mm) | Intel Celeron J1900 | 2.0GHz | 10.85W | 4 | Heat Sink | - | mPCIe | 8GB/0GB | SATA HDD, mSATA, SSD | DP, HDMI, VGA | GbE | USB 2.0 (3), USB 3.0 (1) | 2 | - | - | Yes | |||
|
VIEW | Advantech Corp | SBC 2.0GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 8.030" x 4.650" (203.96mm x 118.11mm) | Intel Celeron J1900 | 2.0GHz | 10.85W | 4 | Heat Sink | - | mPCIe | 8GB/0GB | SATA HDD, mSATA, SSD | DP, HDMI, VGA | GbE | USB 2.0 (3), USB 3.0 (1) | 2 | - | - | Yes | |||
|
VIEW | Advantech Corp | SBC 2.0GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 5.700" x 4.000" (144.78mm x 101.60mm) | Intel Celeron J1900 | 2.0GHz | 7.44W | 4 | Heat Sink | MIO-Compact | mPCIe, MIOe | 8GB/0GB | SATA, mSATA, SD | DP, HDMI, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (4), USB 3.0 (1) | 4 | 8 | - | Yes | |||
|
VIEW | Advantech Corp | SBC 2.0GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 70°C | 6.690" x 6.690" (169.92mm x 169.92mm) | Intel Celeron J1900 | 2.0GHz | 10.17W | 4 | Heat Sink | mini-ITX | mPCIe, PCIe | 8GB/0GB | SATA 2.0 (2) | CRT, DP, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (7), USB 3.0 (1) | 6 | 8 | - | Yes | |||
|
VIEW | Advantech Corp | SBC 2.0GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.690" x 6.690" (169.92mm x 169.92mm) | Intel Celeron J1900 | 2.0GHz | 10.17W | 4 | Heat Sink | mini-ITX | mPCIe, PCIe | 8GB/0GB | SATA 2.0 (2) | CRT, DP, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (7), USB 3.0 (1) | 6 | 8 | - | Yes | |||
|
VIEW | Advantech Corp | SBC 2.0GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.690" x 6.690" (169.92mm x 169.92mm) | Intel Celeron J1900 | 2.0GHz | 10.17W | 4 | Heat Sink | mini-ITX | mPCIe, PCIe | 8GB/0GB | SATA 2.0 (2) | CRT, DP, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (9), USB 3.0 (1) | 6 | 8 | - | Yes | |||
|
VIEW | Advantech Corp | SBC 2.0GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.690" x 6.690" (169.92mm x 169.92mm) | Intel Celeron J1900 | 2.0GHz | 10.17W | 4 | Heat Sink | mini-ITX | mPCIe, PCIe | 8GB/0GB | SATA 2.0 (2) | CRT, DP, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (7), USB 3.0 (1) | 6 | 8 | - | Yes | |||
|
VIEW | Advantech Corp | SBC 2.0GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.690" x 6.690" (169.92mm x 169.92mm) | Intel Celeron J1900 | 2.0GHz | 10.17W | 4 | Heat Sink | mini-ITX | mPCIe, PCIe | 8GB/0GB | SATA 2.0 (2) | CRT, DP, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (7), USB 3.0 (1) | 6 | 8 | - | Yes | |||
|
VIEW | Advantech Corp | SBC 2.0GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.690" x 6.690" (169.92mm x 169.92mm) | Intel Celeron J1900 | 2.0GHz | 10.17W | 4 | Heat Sink | mini-ITX | mPCIe, PCIe | 8GB/0GB | SATA 2.0 (1) | CRT, DP, VGA | 10/100/1000 Mbps | USB 2.0 (3), USB 3.0 (1) | 6 | 8 | - | Yes | |||
|
VIEW | Advantech Corp | SBC 2.0GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.690" x 6.690" (169.92mm x 169.92mm) | Intel Celeron J1900 | 2.0GHz | 10.17W | 4 | Heat Sink | mini-ITX | mPCIe, PCIe | 8GB/0GB | SATA 2.0 (1) | CRT, DP, VGA | 10/100/1000 Mbps | USB 2.0 (3), USB 3.0 (1) | 6 | 8 | - | Yes | |||
|
2
In-stock
|
Advantech Corp | SBC 2.0GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 5.700" x 4.000" (144.78mm x 101.60mm) | Intel Celeron J1900 | 2.0GHz | 7.44W | 4 | Heat Sink | MIO-Compact | mPCIe, MIOe | 8GB/0GB | SATA, mSATA, SD | DP, HDMI, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (4), USB 3.0 (1) | 4 | 8 | - | Yes | |||
|
22
In-stock
|
Advantech Corp | SBC 2.0GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.937" x 2.834" (100.00mm x 72.00mm) | Intel Celeron J1900 | 2.0GHz | 10.59W | 4 | Heat Sink | Pico-ITX, SBC | mPCIe, MIOe | 8GB/0GB | mSATA, SATA | DirectX11, DP, HDMI, LVDS, Mini Display Port, VGA | 10/100/1000 Mbps | USB 2.0 (3), USB 3.0 (1) | 2 | 8 | - | Yes |