- Manufacture :
- Operating Temperature :
- Core Processor :
- Expansion Site/Bus :
- RAM Capacity/Installed :
- Storage Interface :
- Applied Filters :
9 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Operating Temperature | Size / Dimension | Core Processor | Speed | Power (Watts) | Number of Cores | Cooling Type | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 2.8GHZ 2 CORE 16GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 5.750" x 4.020" (146.00mm x 102.00mm) | Intel Core i7-7600U | 2.8GHz | 6.46W | 2 | Heat Sink | MIO-Compact | mPCIe, mSATA | 16GB/0GB | mSATA, SATA 3.0 (2) | HDMI, LVDS, Multi-Display, VGA | 10/100/1000 Mbps, GbE (2), RJ45 (2) | USB 2.0 (4), USB 3.0 (2) | 2 | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.8GHZ 2 CORE 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 5.750" x 4.020" (146.00mm x 102.00mm) | Intel Core i7-7600U | 2.8GHz | 6.46W | 2 | Heat Sink | MIO-Compact | mPCIe, mSATA | 16GB/0GB | mSATA, SATA 3.0 (2) | HDMI, LVDS, Multi-Display, VGA | 10/100/1000 Mbps, GbE (2), RJ45 (2) | USB 2.0 (4), USB 3.0 (2) | 2 | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.8GHZ 2 CORE 16GB/0GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 80°C | 5.750" x 4.020" (146.00mm x 102.00mm) | Intel Core i7-7600U | 2.8GHz | 6.46W | 2 | Heat Sink | MIO-Compact | mPCIe, mSATA | 16GB/0GB | mSATA, SATA 3.0 (2) | HDMI, LVDS, Multi-Display, VGA | 10/100/1000 Mbps, GbE (2), RJ45 (2) | USB 2.0 (4), USB 3.0 (2) | 2 | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.8GHZ 4 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 60°C | 8.660" x 9.170" (219.96mm x 232.91mm) | Intel Core i7-6820EQ | 2.8GHz | 68.4W | 4 | Heat Sink | - | M.2, mPCIe | 32GB/0GB | SATA HDD, mSATA | HDMI, VGA | 10/100/1000 Mbps | USB 2.0 (2), USB 3.0 (6) | 8 | 16 | - | |||||
|
VIEW | Advantech Corp | SBC 2.8GHZ 2 CORE 16GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 5.750" x 4.020" (146.00mm x 102.00mm) | Intel Core i7-7600U | 2.8GHz | 6.46W | 2 | Heat Sink | MIO-Compact | LPC, mPCIe, MIOe, PCIe, SMBus | 16GB/0GB | mSATA, SATA 3.0 (2) | DirectX11, HDMI, LVDS, Multi-Display, OpenCL, OpenGL, VGA | 10/100/1000 Mbps, GbE (2), RJ45 (2) | USB 2.0 (4), USB 3.0 (2) | 2 | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.8GHZ 2 CORE 16GB/0GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 80°C | 5.750" x 4.020" (146.00mm x 102.00mm) | Intel Core i7-7600U | 2.8GHz | 6.46W | 2 | Heat Sink | MIO-Compact | LPC, mPCIe, MIOe, PCIe, SMBus | 16GB/0GB | mSATA, SATA 3.0 (2) | DirectX11, HDMI, LVDS, Multi-Display, OpenCL, OpenGL, VGA | 10/100/1000 Mbps, GbE (2), RJ45 (2) | USB 2.0 (4), USB 3.0 (2) | 2 | 8 | Yes | |||||
|
VIEW | Advantech Corp | SBC 2.8GHZ 2 CORE 16GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 5.750" x 4.020" (146.00mm x 102.00mm) | Intel Core i7-7600U | 2.8GHz | 6.46W | 2 | Heat Sink | MIO-Compact | LPC, mPCIe, MIOe, PCIe, SMBus | 16GB/0GB | mSATA, SATA 3.0 (2) | DirectX11, HDMI, LVDS, Multi-Display, OpenCL, OpenGL, VGA | 10/100/1000 Mbps, GbE (2), RJ45 (2) | USB 2.0 (4), USB 3.0 (2) | 2 | 8 | Yes | |||||
|
1
In-stock
|
iBASE Technology | SBC 2.8GHZ 1 CORE 32GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.740" x 4.920" (94.99mm x 124.97mm) | Intel Core i7-7820EQ | 2.8GHz | - | 1 | Heat Sink | - | PCIe | 32GB/0GB | - | DisplayPort, DVI, HDMI, VGA | GbE | USB 2.0 (8), USB 3.0 (4) | - | 4 | Yes | |||||
|
616
In-stock
|
Advantech Corp | INTELCORE WIDE RANGE POWER FANLE | - | Active | -20°C ~ 60°C | 8.66" x 9.17" (220mm x 233mm) | Intel Core i7-6820EQ | 2.8GHz | 68.4W | 4 | Heat Sink | - | M.2, Mini-PCIe | 32GB/0GB | SATA HDD, mSATA | HDMI, VGA | 10/100/1000 Mbps | USB 2.0 (2), USB 3.0 (6) | 8 | 16 | - |