- Part Status :
- Size / Dimension :
-
- 1.400" x 3.900" (35.00mm x 110.00mm) (1)
- 1.850" x 1.180" (47.00mm x 30.00mm) (1)
- 2.756" x 1.378" (70.00mm x 35.00mm) (1)
- 2.800" x 3.900" (71.12mm x 99.06mm) (1)
- 2.83" x 3.94" (72mm x 100mm) (2)
- 2.830" x 3.940" (71.88mm x 100.07mm) (2)
- 3.230" x 1.970" (82.04mm x 50.04mm) (1)
- 3.230" x 2.360" (82.04mm x 59.94mm) (2)
- 3.6" x 3.8" (90mm x 96mm) (2)
- 3.600" x 3.800" (91.44mm x 96.52mm) (2)
- 3.7" x 3.7" (95mm x 95mm) (2)
- 3.7" x 4.9" (95mm x 125mm) (3)
- 3.700" x 3.700" (93.98mm x 93.98mm) (5)
- 3.700" x 4.900" (93.98mm x 124.46mm) (3)
- 3.77" x 4.23" (96mm x 108mm) (2)
- 3.770" x 4.230" (95.75mm x 107.44mm) (2)
- 3.780" x 3.550" (96.01mm x 90.17mm) (2)
- 3.8" x 3.5" (96mm x 90mm) (1)
- 3.800" x 3.500" (96.52mm x 88.90mm) (1)
- 4.5" x 6.5" (115mm x 165mm) (2)
- 4.500" x 6.500" (114.30mm x 165.10mm) (2)
- 5.7" x 4" (146mm x 102mm) (1)
- 5.700" x 4.000" (144.78mm x 101.60mm) (1)
- 5.75" x 8" (146mm x 203mm) (3)
- 5.750" x 4.020" (146.00mm x 102.00mm) (2)
- 5.750" x 8.000" (146.05mm x 203.20mm) (4)
- 5.800" x 4.000" (147.32mm x 101.60mm) (2)
- Core Processor :
-
- ARM Cortex-A9 (3)
- ARM Cortex-A9, i.MX6 (1)
- ARM Cortex-A9, i.MX6Dual (1)
- ARM Cortex-A9, i.MX6DualLite (3)
- ARM Cortex-A9, i.MX6Quad (5)
- ARM Cortex-A9, i.MX6Solo (1)
- ARM® Cortex®-A9, i.MX6 (1)
- ARM® Cortex®-A9, i.MX6Dual (1)
- ARM® Cortex®-A9, i.MX6DualLite (1)
- ARM® Cortex®-A9, i.MX6Solo (2)
- Cavium Octeon TX ARMv8 64-bit (1)
- i.MX 6Dual (1)
- i.MX6Dual (1)
- i.MX6DualLite (1)
- NXP i.MX6 (3)
- NXP i.MX6 ARM® Cortex™-A9 (1)
- NXP i.MX6 DualLite (1)
- NXP i.MX6 Solo (1)
- Vortex86DX (14)
- Vortex86DX2 (11)
- Expansion Site/Bus :
-
- Audio, CAN, GPIO, I2C, LVDS, Mini-PCIe (2)
- Audio, CAN, I2C, LAN, M.2, mPCIe, SATA, SD, SIM, SPI, UART (2)
- CAN, GPIO, I2C, I2S, PCIe, SPI, TTL, MIPI, RGB/LVDS, UART (2)
- CAN, I2C, SPI, Wi-Fi/Bluetooth, XBee RF, Cellular (1)
- CAN, I²C, SPI, Wi-Fi/Bluetooth, XBee RF, Cellular (1)
- CANbus, GPIO, I2C, PCIe, SPI, TTL, UART (1)
- CSI, DSI, GPIO, I2C, LVDS, PCIe, SPI, UART (1)
- I2C, Mini-PCIe (2)
- mikroBUS™ (4)
- Mini-PCIe (1)
- PC/104-Plus (19)
- Wi-Fi/Bluetooth (1)
- Wi-Fi/Bluetooth, XBee RF, Cellular (2)
- Storage Interface :
-
- ATA66, CompactFlash (4)
- CompactFlash, PATA, SPI (2)
- CompactFlash, SATA, SPI (2)
- eMMC, MicroSD (5)
- eMMC, MicroSD, MRAM, SATA II (2)
- eMMC, NOR-Flash, PCIeSSD, SD (1)
- eMMC, NOR-Flash, SATA (2)
- eMMC, SATA, SDIO (2)
- eMMC, SD, SATA (2)
- eMMC, uSD (2)
- eMMC/SD (4)
- eUSB, ATA66, CompactFlash (4)
- FlashDisk, IDE UDMA (2)
- microSD (1)
- MicroSD, mSATA (2)
- MicroSD, SATA II (2)
- Mini PCIe (1)
- SATA (1), Mini PCIe/mSATA, microSD (4)
- SATA, Mini PCIe/mSATA, microSD (7)
- Applied Filters :
54 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Operating Temperature | Size / Dimension | Contents | Core Processor | Speed | Power (Watts) | Number of Cores | Cooling Type | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Analog Input:Output | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||||||||
|
VIEW | VersaLogic Corporation | SBC 800MHZ 1CORE 256MB/256MB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 4.500" x 6.500" (114.30mm x 165.10mm) | Keyboard, Mouse | Vortex86DX | 800MHz | 3.3W | 1 | Heat Sink | EPIC | PC/104-Plus | 256MB/256MB | eUSB, ATA66, CompactFlash | - | 10/100 Mbps (1) | USB 2.0 (3) | 4 | 32 | 8:4 | Yes | |||||
|
5
In-stock
|
Gateworks Corporation | NXP i.MX6 800MHz ARM Cortex-A9 | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 2.756" x 1.378" (70.00mm x 35.00mm) | - | ARM® Cortex®-A9, i.MX6 | 800MHz | 2W | 1 | - | - | I2C, Mini-PCIe | 512MB/0GB | Mini PCIe | HDMI | - | USB 2.0 (1) | - | - | - | Yes | |||||
|
VIEW | Gateworks Corporation | GW5910 DevKit: SBC-Power-JTAG | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 2.800" x 3.900" (71.12mm x 99.06mm) | - | NXP i.MX6 ARM® Cortex™-A9 | 800MHz | 3W | 2 | - | - | Mini-PCIe | 512Mb | microSD | - | GbE (1) | - | 2 | 4 | - | - | |||||
|
VIEW | Gateworks Corporation | SBC 800MHZ 2 CORE 1GB RAM 6903 D | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 1.400" x 3.900" (35.00mm x 110.00mm) | - | Cavium Octeon TX ARMv8 64-bit | 800MHz | 4W | 2 | - | - | I2C, Mini-PCIe | 1GB | - | - | GbE (1) | USB 3.0 (1) | - | 4 | - | - | |||||
|
VIEW | VersaLogic Corporation | SBC 800MHZ 4 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.700" x 4.900" (93.98mm x 124.46mm) | Keyboard, Mouse | ARM Cortex-A9, i.MX6Quad | 800MHz | 4.1W | 4 | Heat Sink | - | - | 2GB/2GB | MicroSD, SATA II | HDMI, LVDS | 10/100/1000 Mbps | USB 2.0 (2) | 1 | 8 | - | Yes | |||||
|
VIEW | VersaLogic Corporation | SBC 800MHZ 4 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.700" x 4.900" (93.98mm x 124.46mm) | Keyboard, Mouse | ARM Cortex-A9, i.MX6Quad | 800MHz | 4.1W | 4 | Heat Sink | - | - | 2GB/2GB | MicroSD, mSATA | HDMI, LVDS | 10/100/1000 Mbps | USB 2.0 (2) | 1 | 8 | - | Yes | |||||
|
VIEW | Digi | SBC 800MHZ 2 CORE 512MB/0MB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 2.830" x 3.940" (71.88mm x 100.07mm) | SD Card | ARM Cortex-A9, i.MX6DualLite | 800MHz | - | 2 | - | Pico-ITX | Wi-Fi/Bluetooth, XBee RF, Cellular | 512MB/0MB | eMMC/SD | HDMI, LCD | GbE | USB 2.0 (3) | 1 | 12 | - | - | |||||
|
VIEW | Digi | SBC 800MHZ 2 CORE 1GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 2.830" x 3.940" (71.88mm x 100.07mm) | SD Card | ARM Cortex-A9, i.MX6Dual | 800MHz | - | 2 | - | Pico-ITX | CAN, I2C, SPI, Wi-Fi/Bluetooth, XBee RF, Cellular | 1GB/0GB | eMMC/SD | HDMI, LCD, LVDS, MIPI-DSI | GbE | USB 2.0 (4) | 1 | 12 | - | - | |||||
|
VIEW | Advantech Corp | SBC 800MHZ 1CORE 512MB/512MB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 5.700" x 4.000" (144.78mm x 101.60mm) | - | Vortex86DX | 800MHz | - | 1 | Heat Sink | PC/104 | PC/104 | 512MB/512MB | CompactFlash, SATA, SPI | LVDS, TTL, VGA | 10/100 Mbps | USB 2.0 (4) | 4 | 16 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 800MHZ 1CORE 512MB/256MB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.800" x 3.500" (96.52mm x 88.90mm) | Keyboard, Mouse | Vortex86DX | 800MHz | - | 1 | Heat Sink | - | PC/104 | 512MB/256MB | CompactFlash, PATA, SPI | LVDS, TTL, VGA | 10/100 Mbps | USB 2.0 (4) | 4 | 16 | - | Yes | |||||
|
VIEW | VersaLogic Corporation | SBC 800MHZ 1CORE 128MB/128MB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.600" x 3.800" (91.44mm x 96.52mm) | Keyboard, Mouse | Vortex86DX | 800MHz | 3.1W | 1 | Heat Sink | PC/104 | PC/104-Plus | 128MB/128MB | ATA66, CompactFlash | - | 10/100 Mbps (1) | USB 2.0 (2) | 4 | - | - | Yes | |||||
|
RFQ |
1
In-stock
|
VersaLogic Corporation | SBC 800MHZ 2 CORE 4GB/1GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.700" x 3.700" (93.98mm x 93.98mm) | Keyboard, Mouse, SD Card | ARM Cortex-A9, i.MX6DualLite | 800MHz | 1.72W | 2 | Heat Sink | - | - | 4GB/1GB | eMMC, MicroSD | HDMI, LVDS | GbE | USB 2.0 (2) | 1 | 9 | - | Yes | ||||
|
VIEW | Diamond Systems | SBC 800MHZ VORTEX86DX DAQ PC104 | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.780" x 3.550" (96.01mm x 90.17mm) | Keyboard, Mouse | Vortex86DX | 800MHz | 5.4W | 1 | Heat Sink | PC/104 | PC/104 | 256MB/- | FlashDisk, IDE UDMA | LCD, VGA | 10/100Mbps | USB 2.0 (4) | 2 | 40 | 16 | No | |||||
|
VIEW | VersaLogic Corporation | SBC 800MHZ 1 CORE 1GB/1GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.770" x 4.230" (95.75mm x 107.44mm) | Keyboard, Mouse | Vortex86DX2 | 800MHz | 6.8W | 1 | Heat Sink | PC/104 | PC/104-Plus | 1GB/1GB | SATA (1), Mini PCIe/mSATA, microSD | VGA, LVDS | 10/100 Mbps (2) | USB 2.0 (4) | 4 | 8 | - | Yes | |||||
|
VIEW | VersaLogic Corporation | SBC 800MHZ 1 CORE 2GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 5.750" x 8.000" (146.05mm x 203.20mm) | Keyboard, Mouse | Vortex86DX2 | 800MHz | 6.3W | 1 | Heat Sink | EBX | PC/104-Plus | 2GB/0GB | SATA, Mini PCIe/mSATA, microSD | VGA, LVDS | 10/100 Mbps (2) | USB 2.0 (5) | 4 | 32 | 8:00 | Yes | |||||
|
VIEW | VersaLogic Corporation | SBC 800MHZ 1CORE 512MB/512MB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.770" x 4.230" (95.75mm x 107.44mm) | Keyboard, Mouse | Vortex86DX2 | 800MHz | 6.7W | 1 | Heat Sink | PC/104 | PC/104-Plus | 512MB/512MB | SATA (1), Mini PCIe/mSATA, microSD | VGA, LVDS | 10/100 Mbps (2) | USB 2.0 (4) | 4 | 8 | - | Yes | |||||
|
VIEW | VersaLogic Corporation | SBC 800MHZ 1 CORE 2GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 5.750" x 8.000" (146.05mm x 203.20mm) | Keyboard, Mouse | Vortex86DX2 | 800MHz | 6.3W | 1 | - | EBX | PC/104-Plus | 2GB/0GB | SATA, Mini PCIe/mSATA, microSD | VGA, LVDS | 10/100 Mbps (2) | USB 2.0 (5) | 4 | 32 | 8:00 | Yes | |||||
|
VIEW | VersaLogic Corporation | SBC 800MHZ 1 CORE 512MB/0MB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 5.750" x 8.000" (146.05mm x 203.20mm) | Keyboard, Mouse | Vortex86DX2 | 800MHz | 5.8W | 1 | - | EBX | PC/104-Plus | 512MB/0MB | SATA, Mini PCIe/mSATA, microSD | VGA, LVDS | 10/100 Mbps (2) | USB 2.0 (5) | 4 | 32 | 8:00 | Yes | |||||
|
VIEW | Diamond Systems | SBC 800MHZ VORTEX86DX DIO PC104 | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.780" x 3.550" (96.01mm x 90.17mm) | Keyboard, Mouse | Vortex86DX | 800MHz | 4.3W | 1 | Heat Sink | PC/104 | PC/104 | 256MB/- | FlashDisk, IDE UDMA | LCD, VGA | 10/100Mbps | USB 2.0 (3) | 2 | 40 | 16 | No | |||||
|
VIEW | VersaLogic Corporation | SBC 800MHZ 4 CORE 4GB/2GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.700" x 3.700" (93.98mm x 93.98mm) | Keyboard, Mouse, SD Card | ARM Cortex-A9, i.MX6Quad | 800MHz | 1.95W | 4 | Heat Sink | - | - | 4GB/2GB | eMMC, MicroSD | HDMI, LVDS | GbE | USB 2.0 (2) | 1 | 9 | - | Yes | |||||
|
5
In-stock
|
Digi | SBC 800MHZ 2 CORE 1GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | - | - | i.MX 6Dual | 800MHz | - | 2 | - | SBC | Wi-Fi/Bluetooth | 1GB/0GB | - | - | - | - | - | - | - | No | |||||
|
VIEW | SolidRun LTD | SBC 800MHZ 4 CORE 2GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 1.850" x 1.180" (47.00mm x 30.00mm) | SD Card | ARM Cortex-A9 | 800MHz | - | 4 | - | - | CSI, DSI, GPIO, I2C, LVDS, PCIe, SPI, UART | 2GB | eMMC, NOR-Flash, PCIeSSD, SD | DSI, HDMI, LVDS | 10/100/1000 Mbps | USB 2.0 (1) | - | 1 | - | No | |||||
|
VIEW | Advantech Corp | SBC 800MHZ 4 CORE -/1GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 5.750" x 4.020" (146.00mm x 102.00mm) | - | ARM Cortex-A9 | 800MHz | - | 4 | - | 3.5" SBC | Audio, CAN, I2C, LAN, M.2, mPCIe, SATA, SD, SIM, SPI, UART | -/1GB | eMMC, NOR-Flash, SATA | HDMI, LVDS, OpenGL, VGA | 10/100/1000 Mbps (1), GbE, RJ45 | USB 2.0 (5) | 1 | - | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 800MHZ 2 CORE -/1GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 5.750" x 4.020" (146.00mm x 102.00mm) | - | ARM Cortex-A9 | 800MHz | - | 2 | - | 3.5" SBC | Audio, CAN, I2C, LAN, M.2, mPCIe, SATA, SD, SIM, SPI, UART | -/1GB | eMMC, NOR-Flash, SATA | HDMI, LVDS, OpenGL, VGA | 10/100/1000 Mbps (1), GbE, RJ45 | USB 2.0 (5) | 1 | - | - | Yes | |||||
|
1
In-stock
|
iBASE Technology | SBC 800MHZ 2 CORE 1GB/4GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 5.800" x 4.000" (147.32mm x 101.60mm) | SD Card | ARM® Cortex®-A9, i.MX6Dual | 800MHz | - | 2 | Heat Sink | 3.5" | Audio, CAN, GPIO, I2C, LVDS, Mini-PCIe | 1GB/4GB | eMMC, SD, SATA | HDMI, LVDS | RJ45 (2) | USB 2.0 Type-A (1), USB OTG (1) | 1 | - | - | Yes | |||||
|
2
In-stock
|
VersaLogic Corporation | SBC 800MHZ 1CORE 512MB/512MB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 4.500" x 6.500" (114.30mm x 165.10mm) | Keyboard, Mouse | Vortex86DX | 800MHz | 3.8W | 1 | Heat Sink | EPIC | PC/104-Plus | 512MB/512MB | eUSB, ATA66, CompactFlash | - | 10/100 Mbps (2) | USB 2.0 (4) | 4 | 32 | 16:8 | Yes | |||||
|
5
In-stock
|
VersaLogic Corporation | SBC 800MHZ 4 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.700" x 4.900" (93.98mm x 124.46mm) | Keyboard, Mouse | ARM Cortex-A9, i.MX6Quad | 800MHz | 4.1W | 4 | Heat Sink | - | - | 2GB/2GB | eMMC, MicroSD, MRAM, SATA II | HDMI, LVDS | 10/100/1000 Mbps | USB 2.0 (2) | 1 | 8 | - | Yes | |||||
|
VIEW | Advantech Corp | SBC 800MHZ 4 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.230" x 1.970" (82.04mm x 50.04mm) | SD Card | ARM Cortex-A9, i.MX6 | 800MHz | 3.1W | 4 | - | SMARC v1.1 | CANbus, GPIO, I2C, PCIe, SPI, TTL, UART | 2GB/2GB | - | DP, HDMI, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (1), USB 2.0 OTG (1) | 0 | 12 | - | Yes | |||||
|
1
In-stock
|
iBASE Technology | SBC 800MHZ 1 CORE 1GB/4GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 5.800" x 4.000" (147.32mm x 101.60mm) | SD Card | ARM® Cortex®-A9, i.MX6Solo | 800MHz | - | 1 | Heat Sink | 3.5" | Audio, CAN, GPIO, I2C, LVDS, Mini-PCIe | 1GB/4GB | eMMC, SD, SATA | HDMI, LVDS | RJ45 | USB 2.0 Type-A (1), USB OTG (1) | 1 | - | - | Yes | |||||
|
11
In-stock
|
VersaLogic Corporation | SBC 800MHZ 1 CORE 1GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 5.750" x 8.000" (146.05mm x 203.20mm) | Keyboard, Mouse | Vortex86DX2 | 800MHz | 6.5W | 1 | - | EBX | PC/104-Plus | 1GB/0GB | SATA, Mini PCIe/mSATA, microSD | VGA, LVDS | 10/100 Mbps (2) | USB 2.0 (5) | 4 | 32 | 8:00 | Yes |