- Operating Temperature :
- Size / Dimension :
-
- 10.410" x 2.690" (264.50mm x 68.40mm) (1)
- 2.600" x 4.100" (66.04mm x 104.14mm) (1)
- 3.937" x 2.834" (100.00mm x 72.00mm) (5)
- 5.906" x 4.134" (150.00mm x 105.00mm) (1)
- 5.910" x 4.130" (150.11mm x 104.92mm) (2)
- 6.690" x 6.690" (169.92mm x 169.92mm) (2)
- 7.480" x 7.087" (190.00mm x 180.00mm) (6)
- 8.030" x 4.650" (203.96mm x 118.11mm) (3)
- 8.660" x 1.740" (219.96mm x 44.19mm) (1)
- 8.660" x 5.910" (219.96mm x 150.11mm) (3)
- Speed :
- Power (Watts) :
- Form Factor :
- Expansion Site/Bus :
- RAM Capacity/Installed :
- Applied Filters :
25 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Size / Dimension | Core Processor | Speed | Power (Watts) | Number of Cores | Cooling Type | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Analog Input:Output | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||||||
|
1
In-stock
|
Advantech Corp | SBC 2.0GHZ 1 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 60°C | 2.600" x 4.100" (66.04mm x 104.14mm) | Intel Celeron J1900 | 2GHz | 19W | 1 | Heat Sink | Small Size | mPCIe | 4GB/4GB | mSATA, SATA HDD | DP, HDMI | 10/100/1000 Mbps | USB 2.0 (3), USB 3.0 (1) | 4 | 4 | - | Yes | |||
|
VIEW | Advantech Corp | SBC 2.0GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.937" x 2.834" (100.00mm x 72.00mm) | Intel Celeron J1900 | 2.0GHz | 10.59W | 4 | Heat Sink | Pico-ITX, SBC | mPCIe, MIOe | 8GB/0GB | mSATA, SATA | DirectX11, DP, HDMI, LVDS, Mini Display Port, VGA | 10/100/1000 Mbps, RJ45 | USB 2.0 (3), USB 3.0 (1) | 2 | 8 | - | Yes | |||
|
VIEW | Advantech Corp | SBC 2.0GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.937" x 2.834" (100.00mm x 72.00mm) | Intel Celeron J1900 | 2.0GHz | 10.59W | 4 | Heat Sink | Pico-ITX, SBC | mPCIe, MIOe | 8GB/0GB | mSATA, SATA | DirectX11, DP, HDMI, LVDS, Mini Display Port, VGA | 10/100/1000 Mbps, RJ45 | USB 2.0 (3), USB 3.0 (1) | 2 | 8 | - | Yes | |||
|
VIEW | Advantech Corp | SBC 2.0GHZ 4 CORE 8GB/- RAM | $proddata[$product['id']]['package'] | -20°C ~ 60°C | 5.906" x 4.134" (150.00mm x 105.00mm) | Intel Celeron J1900 | 2GHz | 30W | 4 | - | - | mPCIe | 8GB/- | - | DP, HDMI | 10/100/1000 Mbps, RJ45 (2) | USB 2.0 (3), USB 3.0 (1) | 4 | - | - | Yes | |||
|
VIEW | Advantech Corp | SBC 2.0GHZ 1 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 60°C | 5.910" x 4.130" (150.11mm x 104.92mm) | Intel Celeron J1900 | 2GHz | 30W | 1 | - | Small Size | mPCIe | 4GB/0GB | 2.5" HDD SATA, mSATA | DP, HDMI | RJ45 (10/100/1000) | USB 2.0 (3), USB 3.0 (1) | 4 | - | - | Yes | |||
|
VIEW | Advantech Corp | SBC 2.0GHZ 1 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 60°C | 5.910" x 4.130" (150.11mm x 104.92mm) | Intel Celeron J1900 | 2GHz | 30W | 1 | - | Small Size | mPCIe | 4GB/0GB | 2.5" HDD SATA, mSATA | DP, HDMI | RJ45 (10/100/1000) | USB 2.0 (3), USB 3.0 (1) | 4 | - | - | Yes | |||
|
VIEW | Advantech Corp | SBC 2.4GHZ 4 CORE 4GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 8.660" x 1.740" (219.96mm x 44.19mm) | Intel Celeron J1900 | 2.4GHz | 9.7W | 4 | - | 2.5" | mPCIe | 4GB/0GB | 2.5" HDD/SSD SATA | DP, HDMI, VGA | GbE (2) | USB 2.0 (3), USB 3.0 (1) | 2 | - | - | Yes | |||
|
VIEW | Advantech Corp | SBC 2.0GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.937" x 2.834" (100.00mm x 72.00mm) | Intel Celeron J1900 | 2.0GHz | 10.59W | 4 | Heat Sink | Pico-ITX, SBC | mPCIe, MIOe | 8GB/0GB | mSATA, SATA | DirectX11, DP, HDMI, LVDS, Mini Display Port, VGA | 10/100/1000 Mbps | USB 2.0 (3), USB 3.0 (1) | 2 | 8 | - | Yes | |||
|
VIEW | Advantech Corp | SBC 2.0GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.937" x 2.834" (100.00mm x 72.00mm) | Intel Celeron J1900 | 2.0GHz | 10.59W | 4 | Heat Sink | Pico-ITX, SBC | mPCIe, MIOe | 8GB/0GB | mSATA, SATA | DirectX11, DP, HDMI, LVDS, Mini Display Port, VGA | 10/100/1000 Mbps | USB 2.0 (3), USB 3.0 (1) | 2 | 8 | - | Yes | |||
|
VIEW | Advantech Corp | SBC 2.0GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 70°C | 8.660" x 5.910" (219.96mm x 150.11mm) | Intel Celeron J1900 | 2.0GHz | 9.7W | 4 | Heat Sink | - | mPCIe | 8GB/0GB | SATA2 HDD, SSD | DP, HDMI, VGA | GbE | USB 2.0 (3), USB 3.0 (1) | 2 | - | - | Yes | |||
|
VIEW | Advantech Corp | SBC 2.0GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 70°C | 8.660" x 5.910" (219.96mm x 150.11mm) | Intel Celeron J1900 | 2.0GHz | 9.7W | 4 | Heat Sink | - | mPCIe | 8GB/0GB | SATA2 HDD, SSD | DP, HDMI, VGA | GbE | USB 2.0 (3), USB 3.0 (1) | 2 | - | - | Yes | |||
|
VIEW | Advantech Corp | SBC 2.0GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 70°C | 8.660" x 5.910" (219.96mm x 150.11mm) | Intel Celeron J1900 | 2.0GHz | 9.7W | 4 | Heat Sink | - | mPCIe | 8GB/0GB | SATA2 HDD, SSD | DP, HDMI, VGA | GbE | USB 2.0 (3), USB 3.0 (1) | 2 | - | - | Yes | |||
|
VIEW | Advantech Corp | SBC 2.0GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 8.030" x 4.650" (203.96mm x 118.11mm) | Intel Celeron J1900 | 2.0GHz | 10.85W | 4 | Heat Sink | - | mPCIe | 8GB/0GB | SATA HDD, mSATA, SSD | DP, HDMI, VGA | GbE | USB 2.0 (3), USB 3.0 (1) | 2 | - | - | Yes | |||
|
VIEW | Advantech Corp | SBC 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 7.480" x 7.087" (190.00mm x 180.00mm) | Intel Celeron J1900 | - | 4W | 4 | - | ATX | - | 8GB/0GB | SATA3, SSD | HDMI | GbE, RJ45 | USB 2.0 (3), USB 3.0 (1) | - | - | - | Yes | |||
|
VIEW | Advantech Corp | SBC 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 7.480" x 7.087" (190.00mm x 180.00mm) | Intel Celeron J1900 | - | 4W | 4 | - | ATX | - | 8GB/0GB | SATA3 HDD | HDMI | GbE, RJ45 | USB 2.0 (3), USB 3.0 (1) | - | - | - | Yes | |||
|
VIEW | Advantech Corp | SBC 2.0GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 8.030" x 4.650" (203.96mm x 118.11mm) | Intel Celeron J1900 | 2.0GHz | 10.85W | 4 | Heat Sink | - | mPCIe | 8GB/0GB | SATA HDD, mSATA, SSD | DP, HDMI, VGA | GbE | USB 2.0 (3), USB 3.0 (1) | 2 | - | - | Yes | |||
|
VIEW | Advantech Corp | SBC 2.0GHZ 4 CORE 8GB/- RAM | $proddata[$product['id']]['package'] | -20°C ~ 70°C | 10.410" x 2.690" (264.50mm x 68.40mm) | Intel Celeron J1900 | 2GHz | 65W | 4 | - | - | mPCIe | 8GB/- | HDD, mSATA | DP, HDMI, LCD, VGA | 10/100/1000 Mbps | USB 2.0 (3), USB 3.0 (1) | 4 | - | - | Yes | |||
|
VIEW | Advantech Corp | SBC 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 50°C | 7.480" x 7.087" (190.00mm x 180.00mm) | Intel Celeron J1900 | - | 13W | 4 | - | M.2 E-Key 2230 | Audio, LAN, M.2 | 8GB/0GB | 2.5" HDD/SSD, M.2, SATA III | HDMI | GbE, RJ45 | USB 2.0 (3), USB 3.0 (1) | - | - | - | Yes | |||
|
VIEW | Advantech Corp | SBC 2.0GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 8.030" x 4.650" (203.96mm x 118.11mm) | Intel Celeron J1900 | 2.0GHz | 10.85W | 4 | Heat Sink | - | mPCIe | 8GB/0GB | SATA HDD, mSATA, SSD | DP, HDMI, VGA | GbE | USB 2.0 (3), USB 3.0 (1) | 2 | - | - | Yes | |||
|
VIEW | Advantech Corp | SBC 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 40°C | 7.480" x 7.087" (190.00mm x 180.00mm) | Intel Celeron J1900 | - | 4W | 4 | - | ATX | - | 8GB/0GB | 2.5" HDD/SSD, M.2, SATA3 | HDMI | GbE, RJ45 | USB 2.0 (3), USB 3.0 (1) | - | - | - | Yes | |||
|
VIEW | Advantech Corp | SBC 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 50°C | 7.480" x 7.087" (190.00mm x 180.00mm) | Intel Celeron J1900 | - | 13W | 4 | - | M.2 E-Key 2230 | Audio, LAN, M.2 | 8GB/0GB | 2.5" HDD/SSD, M.2, SATA III | HDMI | GbE, RJ45 | USB 2.0 (3), USB 3.0 (1) | - | - | - | Yes | |||
|
VIEW | Advantech Corp | SBC 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 50°C | 7.480" x 7.087" (190.00mm x 180.00mm) | Intel Celeron J1900 | - | 13W | 4 | - | M.2 E-Key 2230 | Audio, LAN, M.2 | 8GB/0GB | 2.5" HDD/SSD, M.2, SATA III | HDMI | GbE, RJ45 | USB 2.0 (3), USB 3.0 (1) | - | - | - | Yes | |||
|
VIEW | Advantech Corp | SBC 2.0GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.690" x 6.690" (169.92mm x 169.92mm) | Intel Celeron J1900 | 2.0GHz | 10.17W | 4 | Heat Sink | mini-ITX | mPCIe, PCIe | 8GB/0GB | SATA 2.0 (1) | CRT, DP, VGA | 10/100/1000 Mbps | USB 2.0 (3), USB 3.0 (1) | 6 | 8 | - | Yes | |||
|
VIEW | Advantech Corp | SBC 2.0GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.690" x 6.690" (169.92mm x 169.92mm) | Intel Celeron J1900 | 2.0GHz | 10.17W | 4 | Heat Sink | mini-ITX | mPCIe, PCIe | 8GB/0GB | SATA 2.0 (1) | CRT, DP, VGA | 10/100/1000 Mbps | USB 2.0 (3), USB 3.0 (1) | 6 | 8 | - | Yes | |||
|
22
In-stock
|
Advantech Corp | SBC 2.0GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.937" x 2.834" (100.00mm x 72.00mm) | Intel Celeron J1900 | 2.0GHz | 10.59W | 4 | Heat Sink | Pico-ITX, SBC | mPCIe, MIOe | 8GB/0GB | mSATA, SATA | DirectX11, DP, HDMI, LVDS, Mini Display Port, VGA | 10/100/1000 Mbps | USB 2.0 (3), USB 3.0 (1) | 2 | 8 | - | Yes |