- Operating Temperature :
- Size / Dimension :
-
- 2.170" x 3.310" (55.00mm x 84.00mm) (2)
- 2.170" x 3.740" (55.00mm x 95.00mm) (1)
- 2.800" x 3.900" (71.12mm x 99.06mm) (1)
- 3.300" x 2.170" (83.82mm x 55.12mm) (2)
- 3.310" x 2.170" (84.07mm x 55.12mm) (2)
- 3.740" x 3.740" (94.99mm x 94.99mm) (1)
- 3.940" x 2.760" (100.07mm x 70.10mm) (1)
- 4.230" x 3.770" (107.44mm x 95.75mm) (2)
- 4.920" x 4.920" (124.96mm x 124.96mm) (1)
- 5.750" x 8.000" (146.05mm x 203.20mm) (1)
- 6.810" x 3.460" (172.97mm x 87.88mm) (1)
- 7.440" x 2.500" (188.97mm x 63.50mm) (1)
- Cooling Type :
- RAM Capacity/Installed :
- Applied Filters :
16 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Size / Dimension | Contents | Core Processor | Speed | Power (Watts) | Number of Cores | Cooling Type | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Analog Input:Output | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 1.46GHZ 1 CORE -/4GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 50°C | 2.800" x 3.900" (71.12mm x 99.06mm) | - | Intel Atom E3815 | 1.46GHz | 12W | 1 | - | 2.5" SBC | - | -/4GB | - | HDMI | 10/100/1000 Mbps, RJ45 (2) | USB 2.0 (3), USB 3.0 (1) | - | - | - | No | |||
|
VIEW | Advantech Corp | SBC 1.46GHZ 1 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.300" x 2.170" (83.82mm x 55.12mm) | - | Intel Atom E3815 | 1.46GHz | - | 1 | Heat Sink | COM Express R2.1 Mini Module, Type 10 | HD-A, I2C, LPC, PCIe, SMBus | 2GB/2GB | SATA 2.0 (2) | DD, DP, DVI, HDMI, LCD, LVDS | 10/100/1000 Mbps | USB 2.0 (4), USB 3.0 (1) | - | 8 | - | Yes | |||
|
VIEW | Advantech Corp | SBC 1.46GHZ 1 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.300" x 2.170" (83.82mm x 55.12mm) | - | Intel Atom E3815 | 1.46GHz | - | 1 | Heat Sink | COM Express R2.1 Mini Module, Type 10 | HD-A, I2C, LPC, PCIe, SMBus | 2GB/2GB | SATA 2.0 (2) | DD, DP, DVI, HDMI, LCD, LVDS | 10/100/1000 Mbps | USB 2.0 (4), USB 3.0 (1) | - | 8 | - | Yes | |||
|
18
In-stock
|
VersaLogic Corporation | SBC 1.46GHZ 1 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 2.170" x 3.740" (55.00mm x 95.00mm) | Keyboard, Mouse | Intel Atom E3815 | 1.46GHz | 5.9W | 1 | Heat plate | - | - | 2GB/2GB | SATA, eMMC, MicroSD, Mini PCIe | LVDS | GbE | USB 2.0 (4), USB 3.0 (1) | 2 | 8 | - | Yes | |||
|
VIEW | VersaLogic Corporation | SBC 1.46GHZ 1 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 2.170" x 3.310" (55.00mm x 84.00mm) | Keyboard, Mouse | Intel Atom E3815 | 1.46GHz | 5.40W | 1 | Heat plate | EPU | - | 2GB/2GB | SATA, eMMC, MicroSD, Mini PCIe | LVDS | GbE | USB 2.0 (4) | 2 | - | - | Yes | |||
|
VIEW | Advantech Corp | SBC 1.46GHZ 1 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | -30°C ~ 70°C | 7.440" x 2.500" (188.97mm x 63.50mm) | - | Intel Atom E3815 | 1.46GHz | - | 1 | - | - | PCIe | 8GB/0GB | mSATA | DP, HDMI, VGA | GbE (1) | USB 2.0 (1) | 1 | - | - | No | |||
|
1
In-stock
|
VersaLogic Corporation | SBC 1.46GHZ 1 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.740" x 3.740" (94.99mm x 94.99mm) | Keyboard, Mouse | Intel Atom E3815 | 1.46GHz | 5.50W | 1 | Heat plate | - | - | 2GB/2GB | SATA, eMMC, MicroSD, Mini PCIe | LVDS | GbE | USB 2.0 (4), USB 3.0 (1) | 4 | 8 | 8:00 | Yes | |||
|
VIEW | VersaLogic Corporation | SBC 1.46GHZ 1 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 5.750" x 8.000" (146.05mm x 203.20mm) | Keyboard, Mouse | Intel Atom E3815 | 1.46GHz | 6.0W | 1 | Heat plate | EBX | PC/104-Plus | 8GB/0GB | SATA, mSATA, MicroSD | LVDS, VGA, Mini Display Port | 10/100/1000 Mbps (2) | USB 2.0 (6), USB 3.0 (1) | 4 | 32 | 8:4 | Yes | |||
|
VIEW | VersaLogic Corporation | SBC 1.46GHZ 1 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 2.170" x 3.310" (55.00mm x 84.00mm) | Keyboard, Mouse | Intel Atom E3815 | 1.46GHz | 3.5W | 1 | Heat plate | COM Express mini (Type 10) | - | 2GB/2GB | SATA3 (2), microSD | LVDS, DVI | 10/100/1000 Mbps | USB 2.0 (6), USB 3.0 (1) | - | - | - | Yes | |||
|
VIEW | Advantech Corp | SBC 1.46GHZ 1 CORE 0GB/4GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 50°C | 3.940" x 2.760" (100.07mm x 70.10mm) | - | Intel Atom E3815 | 1.46GHz | 12W | 1 | - | Micro Size | mPCIe | 0GB/4GB | eMMC, mSATA | HDMI | 10/100/1000 Mbps, RJ45 (2) | USB 3.0 (1) | 2 | - | - | Yes | |||
|
2
In-stock
|
VersaLogic Corporation | SBC 1.46GHZ 1 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 4.230" x 3.770" (107.44mm x 95.75mm) | Keyboard, Mouse | Intel Atom E3815 | 1.46GHz | 5.15W | 1 | Heat plate | PC/104 | PC/104-Plus | 8GB/0GB | SATA, mSATA, SD | HDMI, VGA | 10/100/1000 Mbps (2) | USB 2.0 (4), USB 3.0 (1) | 2 | 24 | - | Yes | |||
|
VIEW | Advantech Corp | SBC 1.46GHZ 1 CORE 4GB/4GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.310" x 2.170" (84.07mm x 55.12mm) | - | Intel Atom E3815 | 1.46GHz | - | 1 | Heat Sink | COM Express mini (Type 10) | Audio, I2C, LPC, PCI, SATA, SMBus, SPI | 4GB/4GB | SATA 2.0 (3) | DDI, Display Port, DVI, HDMI, LCD, LVDS | GbE | USB 2.0 (4), USB 3.0 (1) | - | - | - | Yes | |||
|
9
In-stock
|
EFCO Technology Corporation | SBC 1.46GHZ 1 CORE 1GB/- RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 6.810" x 3.460" (172.97mm x 87.88mm) | Keyboard, Mouse | Intel Atom E3815 | 1.46GHz | 5W | 1 | - | ATX | mPCIe, USIM | 1GB/- | mSATA | DDI | RJ45 GbE (2) | USB 2.0 (4), USB 3.0/2.0 (1) | 1 | 16 | - | Yes | |||
|
4
In-stock
|
Advantech Corp | SBC 1.46GHZ 1 CORE 2GB/0GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 60°C | 4.920" x 4.920" (124.96mm x 124.96mm) | - | Intel Atom E3815 | 1.46GHz | 20W | 1 | - | - | mPCIe | 2GB/0GB | eMMC, M.2 | HDMI | GbE | USB 3.0 (1) | 2 | 8 | - | Yes | |||
|
VIEW | Advantech Corp | SBC 1.46GHZ 1 CORE 4GB/2GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.310" x 2.170" (84.07mm x 55.12mm) | - | Intel Atom E3815 | 1.46GHz | - | 1 | Heat Sink | COM Express mini (Type 10) | Audio, I2C, LPC, PCI, SATA, SMBus, SPI | 4GB/2GB | SATA 2.0 (3) | DDI, Display Port, DVI, HDMI, LCD, LVDS | GbE | USB 2.0 (4), USB 3.0 (1) | - | - | - | Yes | |||
|
46
In-stock
|
VersaLogic Corporation | SBC 1.46GHZ 1 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 4.230" x 3.770" (107.44mm x 95.75mm) | Keyboard, Mouse | Intel Atom E3815 | 1.46GHz | 6.75W | 1 | Heat plate | PC/104 | PCIe/104 | 8GB/0GB | mSATA, SATA | VGA, Mini Display Port | 10/100/1000 Mbps (2) | USB 2.0 (5), USB 3.0 (1) | 2 | 18 | - | Yes |