- Manufacture :
- Operating Temperature :
- Size / Dimension :
-
- 2.559" x 1.811" (65.00mm x 30.00mm) (1)
- 2.560" x 2.200" (65.02mm x 55.88mm) (2)
- 2.600" x 1.180" (66.04mm x 29.97mm) (4)
- 3.346" x 2.205" (85.00mm x 56.00mm) (4)
- 3.350" x 2.200" (85.09mm x 55.88mm) (1)
- 3.370" x 2.224" (85.60mm x 56.50mm) (6)
- 3.410" x 4.140" (86.61mm x 105.15mm) (5)
- 3.940" x 3.940" (100.07mm x 100.07mm) (3)
- 4.331" x 4.331" (110.00mm x 110.00mm) (1)
- 4.724" x 2.953" (120.00mm x 75.00mm) (1)
- Core Processor :
-
- Broadcom BCM2710A1 Arm Cortex-A53 (1)
- Broadcom BCM2711 ARM Cortex-A72 (4)
- Broadcom BCM2712 Arm Cortex-A76 (2)
- Broadcom BCM2835 ARM1176JZF-S (6)
- Broadcom BCM2836 ARM Cortex-A7 (2)
- Broadcom BCM2837 ARM Cortex-A53 (3)
- Broadcom BCM2837B0 ARM Cortex-A53 (1)
- Intel Celeron J4125 (1)
- Rabbit 2000 (5)
- Rockchip RK3399Pro, ARM Cortex A53, Cortex A72 (3)
- Form Factor :
- RAM Capacity/Installed :
- Storage Interface :
- Ethernet :
- Applied Filters :
28 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Size / Dimension | Core Processor | Speed | Power (Watts) | Number of Cores | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | Digital I/O Lines | Analog Input:Output | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||||||||
|
VIEW | Seeed Technology Co., Ltd | SBC 1.4GHZ 4 CORE 1GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 50°C | 4.724" x 2.953" (120.00mm x 75.00mm) | Broadcom BCM2837B0 ARM Cortex-A53 | 1.4GHz | - | 4 | - | - | 1GB/0GB | microSD | CSI, DSI, HDMI | GbE | USB 2.0 (4) | 40 | - | No | |||
|
VIEW | Raspberry Pi | SBC 1.4GHZ 4 CORE 512MB RAM | $proddata[$product['id']]['package'] | 0°C ~ 50°C | 2.560" x 2.200" (65.02mm x 55.88mm) | Broadcom BCM2837 ARM Cortex-A53 | 1.4GHz | - | 4 | Compact | - | 512Mb | microSD | CSI, DSI, HDMI | - | USB 2.0 (1) | 40 | - | - | |||
|
VIEW | Pi Supply | SBC 1.0GHZ 1 CORE 512MB RAM | $proddata[$product['id']]['package'] | - | 2.600" x 1.180" (66.04mm x 29.97mm) | Broadcom BCM2835 ARM1176JZF-S | 1.0GHz | - | 1 | - | - | 512Mb | - | CSI, HDMI | - | micro USB (1) | 40 | - | - | |||
|
VIEW | Pi Supply | SBC 1.0GHZ 1 CORE 512MB RAM | $proddata[$product['id']]['package'] | - | 2.600" x 1.180" (66.04mm x 29.97mm) | Broadcom BCM2835 ARM1176JZF-S | 1.0GHz | - | 1 | - | - | 512Mb | microSD | Mini HDMI | - | micro USB (2) | 40 | - | - | |||
|
VIEW | Pi Supply | SBC 1.0GHZ 1 CORE 512MB RAM | $proddata[$product['id']]['package'] | - | 2.600" x 1.180" (66.04mm x 29.97mm) | Broadcom BCM2835 ARM1176JZF-S | 1.0GHz | - | 1 | - | - | 512Mb | microSD | Mini HDMI | - | micro USB (2) | 40 | - | - | |||
|
VIEW | Raspberry Pi | SBC 1.0GHZ 4 CORE 512MB RAM | $proddata[$product['id']]['package'] | -20°C ~ 70°C | 2.600" x 1.180" (66.04mm x 29.97mm) | Broadcom BCM2710A1 Arm Cortex-A53 | 1GHz | - | 4 | - | Bluetooth 4.2, BLE, HAT GPIO, LAN | 512Mb | microSD | Composite, HDMI | - | USB 2.0 (1) OTG | 40 | - | - | |||
|
VIEW | Raspberry Pi | SBC 900MHZ 4 CORE 1GB RAM | $proddata[$product['id']]['package'] | - | 3.370" x 2.224" (85.60mm x 56.50mm) | Broadcom BCM2836 ARM Cortex-A7 | 900MHz | - | 4 | - | - | 1GB | microSD | Composite, CSI, DSI, HDMI | 100 Mbps | USB (4) | 40 | - | - | |||
|
VIEW | Seeed Technology Co., Ltd | SBC 2.7GHZ 4 CORE 8GB/- RAM | $proddata[$product['id']]['package'] | 0°C ~ 75°C | 4.331" x 4.331" (110.00mm x 110.00mm) | Intel Celeron J4125 | 2.7GHz | - | 4 | Raspberry Pi | M.2 PCIe, M.2 SATA, Micro-SD, SATA III, SIM Card | 8GB/- | - | DP, HDMI | GbE (2) | USB 2.0 Type A (2), USB 3.1 Type A (1), USB 3.1 Type C (1) | 40 | - | No | |||
|
VIEW | Seeed Technology Co., Ltd | SBC 1.8GHZ 6 CORE 4GB/- RAM | $proddata[$product['id']]['package'] | - | 3.940" x 3.940" (100.07mm x 100.07mm) | Rockchip RK3399Pro, ARM Cortex A53, Cortex A72 | 1.4GHz, 1.8GHz | - | 6 | - | GPIO, I2C, I2S, SPDIF, SPI, UART | 4GB/- | eMMC, MicroSD | HDMI, MIPI-DSI | GbE | USB 2.0 (1), USB 3.0 (1) | 40 | - | No | |||
|
VIEW | Seeed Technology Co., Ltd | SBC 1.8GHZ 6 CORE 8GB/- RAM | $proddata[$product['id']]['package'] | - | 3.940" x 3.940" (100.07mm x 100.07mm) | Rockchip RK3399Pro, ARM Cortex A53, Cortex A72 | 1.4GHz, 1.8GHz | - | 6 | - | GPIO, I2C, I2S, SPDIF, SPI, UART | 8GB/- | eMMC, MicroSD | HDMI, MIPI-DSI | GbE | USB 2.0 (1), USB 3.0 (1) | 40 | - | No | |||
|
VIEW | Seeed Technology Co., Ltd | SBC 1.8GHZ 6 CORE 6GB/- RAM | $proddata[$product['id']]['package'] | - | 3.940" x 3.940" (100.07mm x 100.07mm) | Rockchip RK3399Pro, ARM Cortex A53, Cortex A72 | 1.4GHz, 1.8GHz | - | 6 | - | GPIO, I2C, I2S, SPDIF, SPI, UART | 6GB/- | eMMC, MicroSD | HDMI, MIPI-DSI | GbE | USB 2.0 (1), USB 3.0 (1) | 40 | - | No | |||
|
VIEW | Digi | SBC 22.1MHZ 1CR 128KB/128KB RAM | $proddata[$product['id']]['package'] | -40°C ~ 70°C | 3.410" x 4.140" (86.61mm x 105.15mm) | Rabbit 2000 | 22.1MHz | 3W | 1 | - | - | 128KB/128KB | - | - | 10 Mbps (1) | - | 40 | 11:4 | Yes | |||
|
VIEW | Digi | SBC 22.1MHZ 1CR 128KB/128KB RAM | $proddata[$product['id']]['package'] | -40°C ~ 70°C | 3.410" x 4.140" (86.61mm x 105.15mm) | Rabbit 2000 | 22.1MHz | 3W | 1 | - | - | 128KB/128KB | - | - | - | - | 40 | - | Yes | |||
|
VIEW | Digi | SBC 22.1MHZ 1CR 128KB/128KB RAM | $proddata[$product['id']]['package'] | -40°C ~ 70°C | 3.410" x 4.140" (86.61mm x 105.15mm) | Rabbit 2000 | 22.1MHz | 3W | 1 | - | - | 128KB/128KB | - | - | 10 Mbps (1) | - | 40 | - | Yes | |||
|
VIEW | Digi | SBC 22.1MHZ 1CR 128KB/128KB RAM | $proddata[$product['id']]['package'] | 0°C ~ 70°C | 3.410" x 4.140" (86.61mm x 105.15mm) | Rabbit 2000 | 22.1MHz | 3W | 1 | - | - | 128KB/128KB | - | - | 10 Mbps (1) | - | 40 | 11:4 | Yes | |||
|
VIEW | Digi | SBC 22.1MHZ 1CR 128KB/128KB RAM | $proddata[$product['id']]['package'] | -40°C ~ 70°C | 3.410" x 4.140" (86.61mm x 105.15mm) | Rabbit 2000 | 22.1MHz | 3W | 1 | - | - | 128KB/128KB | - | - | - | - | 40 | 11:4 | Yes | |||
|
1,422
In-stock
|
Raspberry Pi | SBC 2.4GHZ 4 CORE 8GB RAM | $proddata[$product['id']]['package'] | - | 3.370" x 2.224" (85.60mm x 56.50mm) | Broadcom BCM2712 Arm Cortex-A76 | 2.4GHz | - | 4 | - | Bluetooth 5.0 / Bluetooth Low Energy (BLE), PCIe | 8GB | microSD | HDMI, MIPI | GbE | USB 2.0 (2), USB 3.0 (2) | 40 | - | - | |||
|
5,303
In-stock
|
Raspberry Pi | RASPBERRY PI 4 B 8GB | $proddata[$product['id']]['package'] | 0°C ~ 50°C | 3.346" x 2.205" (85.00mm x 56.00mm) | Broadcom BCM2711 ARM Cortex-A72 | 1.5GHz | - | 4 | - | - | 8GB | microSD | CSI, DSI, HDMI | GbE | USB 2.0 (2), USB 3.0 (2) | 40 | - | - | |||
|
1,903
In-stock
|
Raspberry Pi | SBC 2.4GHZ 4 CORE 4GB RAM | $proddata[$product['id']]['package'] | - | 3.370" x 2.224" (85.60mm x 56.50mm) | Broadcom BCM2712 Arm Cortex-A76 | 2.4GHz | - | 4 | - | Bluetooth 5.0 / Bluetooth Low Energy (BLE), PCIe | 4GB | microSD | HDMI, MIPI | GbE | USB 2.0 (2), USB 3.0 (2) | 40 | - | - | |||
|
7,631
In-stock
|
Raspberry Pi | RASPBERRY PI 4 B 4GB | $proddata[$product['id']]['package'] | 0°C ~ 50°C | 3.346" x 2.205" (85.00mm x 56.00mm) | Broadcom BCM2711 ARM Cortex-A72 | 1.5GHz | - | 4 | - | - | 4GB | microSD | CSI, DSI, HDMI | GbE | USB 2.0 (2), USB 3.0 (2) | 40 | - | - | |||
|
2,131
In-stock
|
Raspberry Pi | RASPBERRY PI 4 B 2GB | $proddata[$product['id']]['package'] | 0°C ~ 50°C | 3.346" x 2.205" (85.00mm x 56.00mm) | Broadcom BCM2711 ARM Cortex-A72 | 1.5GHz | - | 4 | - | - | 2GB | microSD | CSI, DSI, HDMI | GbE | USB 2.0 (2), USB 3.0 (2) | 40 | - | - | |||
|
198
In-stock
|
Raspberry Pi | RASPBERRY PI 4 B 1GB | $proddata[$product['id']]['package'] | 0°C ~ 50°C | 3.346" x 2.205" (85.00mm x 56.00mm) | Broadcom BCM2711 ARM Cortex-A72 | 1.5GHz | - | 4 | - | - | 1GB | microSD | CSI, DSI, HDMI | GbE | USB 2.0 (2), USB 3.0 (2) | 40 | - | - | |||
|
3,235
In-stock
|
Raspberry Pi | SBC 900MHZ 4 CORE 1GB RAM | $proddata[$product['id']]['package'] | - | 3.370" x 2.224" (85.60mm x 56.50mm) | Broadcom BCM2836 ARM Cortex-A7 | 900MHz | - | 4 | - | - | 1GB | microSD | Composite, CSI, DSI, HDMI | 100 Mbps | USB (4) | 40 | - | - | |||
|
3,519
In-stock
|
Raspberry Pi | SBC 1.2GHZ 4 CORE 1GB RAM | $proddata[$product['id']]['package'] | - | 3.370" x 2.224" (85.60mm x 56.50mm) | Broadcom BCM2837 ARM Cortex-A53 | 1.2GHz | - | 4 | Standard | Wi-Fi | 1GB | microSD | CSI, DSI, HDMI | 100 Mbps | USB (4) | 40 | - | - | |||
|
4,564
In-stock
|
Raspberry Pi | SBC 1.4GHZ 4 CORE 1GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 50°C | 3.350" x 2.200" (85.09mm x 55.88mm) | Broadcom BCM2837 ARM Cortex-A53 | 1.4GHz | - | 4 | Standard | - | 1GB | microSD | CSI, DSI, HDMI | GbE | USB 2.0 (4) | 40 | - | - | |||
|
395
In-stock
|
Raspberry Pi | SBC 1.0GHZ 1 CORE 512MB RAM | $proddata[$product['id']]['package'] | - | 3.370" x 2.224" (85.60mm x 56.50mm) | Broadcom BCM2835 ARM1176JZF-S | 1GHz | - | 1 | Standard | - | 512Mb | microSD | - | 100 Mbps | USB 2.0 (4) | 40 | - | - | |||
|
913
In-stock
|
Raspberry Pi | SBC 512MB RAM RASP PI MODEL A+ | $proddata[$product['id']]['package'] | - | 2.560" x 2.200" (65.02mm x 55.88mm) | Broadcom BCM2835 ARM1176JZF-S | 1GHz | - | 1 | Compact | - | 512Mb | microSD | - | - | - | 40 | - | - | |||
|
854
In-stock
|
Raspberry Pi | SBC 1.0GHZ 1 CORE 512MB RAM | $proddata[$product['id']]['package'] | - | 2.559" x 1.811" (65.00mm x 30.00mm) | Broadcom BCM2835 ARM1176JZF-S | 1GHz | - | 1 | Ultra Compact | Wi-Fi | 512Mb | microSD | Composite, CSI, Mini HDMI | - | micro USB (OTG) | 40 | - | - |