- Manufacture :
- Operating Temperature :
- Speed :
- Form Factor :
- Storage Interface :
- Video Outputs :
- Applied Filters :
8 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Size / Dimension | Core Processor | Speed | Number of Cores | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||
|
VIEW | SolidRun LTD | SBC 1.6GHZ 2 CORE 2GB/- RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 1.970" x 1.380" (50.00mm x 35.00mm) | ARMADA A388, ARM Cortex-A9 Dual | 1.6GHz | 2 | - | SATA, PCIe | 2GB/- | SDIO, SPI | - | 10/100/1000 Mbps (3) | USB 2.0 (3), USB 3.0 (2) | - | - | No | |||
|
VIEW | Beacon EmbeddedWorks | SBC 1.0GHZ 2 CORE 2GB RAM | $proddata[$product['id']]['package'] | -25°C ~ 85°C | 2.244" x 1.378" (57.00mm x 35.00mm) | ARM Cortex-A9, i.MX6Dual | 1GHz | 2 | - | CAN, GPIO, I2C, SPI, UART | 2GB/- | microSD | LVDS | - | USB 2.0 (1) | - | 16 | No | |||
|
VIEW | Beacon EmbeddedWorks | SBC 1.0GHZ 4 CORE 2GB RAM | $proddata[$product['id']]['package'] | -25°C ~ 85°C | 2.244" x 1.378" (57.00mm x 35.00mm) | ARM Cortex-A9, i.MX6Quad | 1GHz | 4 | - | CAN, GPIO, I2C, SPI, UART | 2GB/- | microSD | LVDS | - | USB 2.0 (1) | - | 16 | No | |||
|
VIEW | Beacon EmbeddedWorks | SBC 1.0GHZ 2 CORE 2GB RAM | $proddata[$product['id']]['package'] | -25°C ~ 85°C | 2.244" x 1.378" (57.00mm x 35.00mm) | ARM Cortex-A9, i.MX6Dual | 1GHz | 2 | - | CAN, GPIO, I2C, SPI, UART | 2GB/- | microSD | LVDS | - | USB 2.0 (1) | - | 16 | No | |||
|
5
In-stock
|
Digi | SBC 1.2GHZ 4 CORE 2GB/- RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 2.830" x 3.940" (71.88mm x 100.07mm) | ARM Cortex-A9, i.MX6Quad | 1.2GHz | 4 | Pico-ITX | CAN, I2C, SPI, Wi-Fi/Bluetooth, XBee RF, Cellular | 2GB/- | eMMC/SD/SATA | HDMI, LCD, LVDS, MIPI-DSI | GbE | USB 2.0 (4) | 1 | 12 | - | |||
|
50
In-stock
|
iWave Systems | ARRIA10 SX660 (-1 SPEED) SOC SOM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.740" x 2.950" (94.99mm x 74.93mm) | ARM® Cortex®-A9 | 1.5GHz | 2 | Rainbow | I2C, PWM, SPI, UART | 2GB/- | eMMC, MicroSD | - | 10/100/1000 Mbps (1) | USB 2.0 (1) | - | 14 | No | |||
|
50
In-stock
|
iWave Systems | ARRIA10 SX480 (-2 SPEED) SOC SOM | $proddata[$product['id']]['package'] | -20°C ~ 85°C | 3.740" x 2.950" (94.99mm x 74.93mm) | ARM® Cortex®-A9 | 1.5GHz | 2 | Rainbow | I2C, PWM, SPI, UART | 2GB/- | eMMC, MicroSD | - | 10/100/1000 Mbps (1) | USB 2.0 (1) | - | 14 | No | |||
|
VIEW | SolidRun LTD | SBC 1.3GHZ 2 CORE 2GB/- RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 1.970" x 1.380" (50.00mm x 35.00mm) | ARMADA A388, ARM Cortex-A9 Dual | 1.3GHz | 2 | - | SATA, PCIe | 2GB/- | SDIO, SPI | - | 10/100/1000 Mbps (3) | USB 2.0 (3), USB 3.0 (2) | - | No |