- Manufacture :
- Operating Temperature :
- Speed :
- RAM Capacity/Installed :
- Storage Interface :
- Video Outputs :
- Applied Filters :
6 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Size / Dimension | Core Processor | Speed | Power (Watts) | Number of Cores | Cooling Type | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||||
|
VIEW | Advantech Corp | SBC 3.0GHZ 16 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | - | 5.910" x 8.740" (150.11mm x 221.99mm) | Intel Core i5-3550S | 3GHz | 300W | 16 | - | 3.5" | - | 8GB/0GB | 3.5" HDD SATA | VGA | 10/100/1000 Mbps (2) | USB 2.0 (8) | 0 | - | No | |||
|
VIEW | Advantech Corp | SBC 1.0GHZ 1 CORE 1GB/1GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 5.750" x 0.060" (146.05mm x 1.52mm) | TI Sitara Cortex A8 AM3358 | 1GHz | - | 1 | - | 3.5" | M.2, SD | 1GB/1GB | - | LVDS | 10/100/1000 Mbps (2) | USB 2.0 (4) | 5 | 12 | Yes | |||
|
VIEW | Advantech Corp | SBC 1.2GHZ 4 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.020" x 5.750" (102.10mm x 146.05mm) | ARM Cortex-A53 | 1.2GHz | 6.0W | 4 | - | 3.5" | M.2, mPCIe, SD, SIM | 2GB/2GB | CANBus, I2C, SATA, SPI | HDMI | 10/100/1000 Mbps (1) | USB 2.0 (4) | 1 | 16 | Yes | |||
|
VIEW | Advantech Corp | SBC 1.2GHZ 4 CORE 2GB/2GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 4.020" x 5.750" (102.10mm x 146.05mm) | ARM Cortex-A53 | 1.2GHz | 6.0W | 4 | - | 3.5" | M.2, mPCIe, SD, SIM | 2GB/2GB | CANBus, I2C, SATA, SPI | HDMI | 10/100/1000 Mbps (1) | USB 2.0 (4) | 1 | 16 | Yes | |||
|
1
In-stock
|
iBASE Technology | SBC 1.3GHZ 1/1/4CR 3GB/16GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 70°C | 5.800" x 4.000" (147.32mm x 101.60mm) | ARM® Cortex®-A53, ARM® Cortex®-M4, i.MX8M Quad | 1.3GHz | - | 1/1/4 | - | 3.5" | Audio, GPIO, I2C, LVDS,M.2, Mini-PCIe, MIPI CSI, MIPI DSI | 3GB/16GB | eMMC, SD | CSI, HDMI, LVDS | GbE | USB 3.0 Type-A (2), USB OTG (1) | 1 | - | Yes | |||
|
1
In-stock
|
iBASE Technology | SBC 1GHZ 2 CORE 1GB/4GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 5.800" x 4.000" (147.32mm x 101.60mm) | ARM® Cortex®-A9, i.MX6Dual | 1GHz | - | 2 | Heat Sink | 3.5" | Audio, GPIO, LVDS, M.2, PCIe, UART | 1GB/4GB | eMMC, SD | HDMI, LVDS | GbE | USB Type-A (2), USB OTG (1) | 1 | - | Yes |