- Operating Temperature :
- Size / Dimension :
-
- 2.830" x 3.940" (71.88mm x 100.07mm) (4)
- 3.900" x 2.800" (99.60mm x 71.12mm) (8)
- 3.930" x 2.830" (99.82mm x 71.88mm) (1)
- 3.937" x 2.756" (100.00mm x 70.00mm) (1)
- 3.937" x 2.834" (100.00mm x 72.00mm) (8)
- 3.937" x 2.835" (99.99mm x 72.00mm) (1)
- 3.937" x 5.512" (100.00mm x 140.00mm) (2)
- 3.940" x 2.830" (100.07mm x 71.88mm) (9)
- Core Processor :
-
- AMD G-Series GX-415GA (2)
- ARM Cortex-A7, i.MX6Ultralite (2)
- ARM Cortex-A9, i.MX6Dual (1)
- ARM Cortex-A9, i.MX6Quad (2)
- ARM® Cortex®-A35 (1)
- ARM® Cortex®-A53, ARM® Cortex®-M4, i.MX8 (1)
- ARM® Cortex®-A53, ARM® Cortex®-M7 (1)
- ARM® Cortex®-A53, ARM® Cortex®-R5 (1)
- ARM® Cortex®-A55 (1)
- ARM® Cortex®-A72, ARM® Cortex®-A53, Arm® Mali™-T860 (1)
- Atom x5-E3930 (2)
- Atom x7-E3950 (2)
- i.MX 6UL-2 (1)
- Intel Atom E3825 (4)
- Intel Celeron N2930 (8)
- Pentium N4200 (1)
- Rockchip RK3568, Quad-Core-A55 (2)
- Rockchip RK3588, Octa-Core Cortex-A76/A55 (2)
- Cooling Type :
- Expansion Site/Bus :
- RAM Capacity/Installed :
- Video Outputs :
-
- 3.5mm Audio IN/OUT Jack, Speaker Out Header (1)
- CSI, DSI, LVDS, MIP (1)
- DirectX11, DP, HDMI, LVDS, Multi-Display, OpenCL, OpenGL, VGA (6)
- DP (1)
- DP, HDMI, LVDS, VGA (8)
- DP, HDMI, MIPI (1)
- DP, LVDS (5)
- HDMI (1)
- HDMI 2.0 (2)
- HDMI 2.1 (2)
- HDMI, LCD, LVDS, MIPI-DSI (3)
- HDMI, LVDS, MIPI DSI (1)
- LVDS, RGB (2)
- USB :
-
- USB 2.0 (1) OTG (1)
- USB 2.0 (1) OTG, USB 3.0 (2) (1)
- USB 2.0 (1), USB 2.0 OTG (1) (1)
- USB 2.0 (2), USB 3.0 (2) (2)
- USB 2.0 (2), USB 3.0 (3) (5)
- USB 2.0 (2), USB Micro (1) (1)
- USB 2.0 (3), USB 2.0 OTG (1) (2)
- USB 2.0 (4) (15)
- USB 3.0 (2) (1)
- USB 3.0 (3) (2)
- USB 3.2 Gen 1 Type-C (2) (2)
- USB 3.2 Type-A (3), USB 3.2 OTG Type-C (1) (1)
- Applied Filters :
35 results
Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Operating Temperature | Size / Dimension | Core Processor | Speed | Power (Watts) | Number of Cores | Cooling Type | Form Factor | Expansion Site/Bus | RAM Capacity/Installed | Storage Interface | Video Outputs | Ethernet | USB | RS-232 (422, 485) | Digital I/O Lines | Watchdog Timer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||||
|
4
In-stock
|
iWave Systems | I.MX 8M PLUS QUAD PICO ITX SBC | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.937" x 2.756" (100.00mm x 70.00mm) | ARM® Cortex®-A53, ARM® Cortex®-M7 | 1.8GHz | - | 4/1 | Fan + Heat Sink | Pico-ITX | - | 8GB/2GB | eMMC, Micro SD | HDMI, LVDS, MIPI DSI | Dual 10/100/1000 Mbps | USB 2.0 (1) OTG, USB 3.0 (2) | - | - | Yes | |||
|
4
In-stock
|
iWave Systems | I.MX 8X LITE DUAL PICO ITX SBC | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.930" x 2.830" (99.82mm x 71.88mm) | ARM® Cortex®-A35 | 1.2GHz | 24W | 2 | Heat Sink | Pico-ITX | CAN, UART | 2GB | eMMC Flash, LPDDR4 | 3.5mm Audio IN/OUT Jack, Speaker Out Header | GbE (2) | USB 2.0 (1) OTG | 1 | 4 | - | |||
|
VIEW | Advantech Corp | SBC 1.83GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.937" x 2.834" (100.00mm x 72.00mm) | Intel Celeron N2930 | 1.83GHz | 5.08W | 4 | Heat Sink | Pico-ITX | I2C, mPCIe, MIOe, SMBus | 8GB/0GB | mSATA, SATA | DirectX11, DP, HDMI, LVDS, Multi-Display, OpenCL, OpenGL, VGA | 10/100/1000 Mbps, GbE | USB 2.0 (4) | 2 | - | Yes | |||
|
VIEW | Advantech Corp | SBC 1.33GHZ 2 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.937" x 2.834" (100.00mm x 72.00mm) | Intel Atom E3825 | 1.33GHz | 4.47W | 2 | Heat Sink | Pico-ITX | I2C, mPCIe, MIOe, SMBus | 8GB/0GB | mSATA, SATA | DirectX11, DP, HDMI, LVDS, Multi-Display, OpenCL, OpenGL, VGA | 10/100/1000 Mbps, GbE | USB 2.0 (4) | 2 | - | Yes | |||
|
VIEW | Advantech Corp | SBC 1.33GHZ 2 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.937" x 2.834" (100.00mm x 72.00mm) | Intel Atom E3825 | 1.33GHz | 4.47W | 2 | Heat Sink | Pico-ITX | I2C, mPCIe, MIOe, SMBus | 8GB/0GB | mSATA, SATA | DirectX11, DP, HDMI, LVDS, Multi-Display, OpenCL, OpenGL, VGA | 10/100/1000 Mbps, GbE | USB 2.0 (4) | 2 | - | Yes | |||
|
VIEW | Advantech Corp | SBC 1.83GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.937" x 2.834" (100.00mm x 72.00mm) | Intel Celeron N2930 | 1.83GHz | 5.08W | 4 | Heat Sink | Pico-ITX | I2C, mPCIe, MIOe, SMBus | 8GB/0GB | mSATA, SATA | DirectX11, DP, HDMI, LVDS, Multi-Display, OpenCL, OpenGL, VGA | 10/100/1000 Mbps, GbE | USB 2.0 (4) | 2 | - | Yes | |||
|
VIEW | Asus | SBC 2 CORE 2GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 70°C | 3.940" x 2.830" (100.07mm x 71.88mm) | ARM® Cortex®-A53, ARM® Cortex®-M4, i.MX8 | - | - | 2 | - | Pico-ITX | M.2, Mini-PCIe, PCIe | 2GB | eMMC, MicroSD | HDMI | - | USB 2.0 (2), USB Micro (1) | 2 | - | Yes | |||
|
VIEW | congatec | SBC 2.5GHZ 4 CORE -/4GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.940" x 2.830" (100.07mm x 71.88mm) | Pentium N4200 | 2.5GHz | 6.0W | 4 | Fan | Pico-ITX | mPCIe | -/4GB | - | DP, LVDS | GbE (2), RJ45 (2) | USB 2.0 (2), USB 3.0 (3) | 2 | - | Yes | |||
|
VIEW | congatec | SBC 1.8GHZ 2 CORE 1MB/4GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.940" x 2.830" (100.07mm x 71.88mm) | Atom x5-E3930 | 1.8GHz | 6.5W | 2 | Fan | Pico-ITX | mPCIe | 1MB/4GB | - | DP, LVDS | GbE (2), RJ45 (2) | USB 2.0 (2), USB 3.0 (3) | 2 | - | Yes | |||
|
VIEW | congatec | SBC 2.0GHZ 4 CORE 2MB/8GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.940" x 2.830" (100.07mm x 71.88mm) | Atom x7-E3950 | 2.0GHz | 12W | 4 | Fan | Pico-ITX | mPCIe | 2MB/8GB | - | DP, LVDS | GbE (2), RJ45 (2) | USB 2.0 (2), USB 3.0 (3) | 2 | - | Yes | |||
|
VIEW | congatec | SBC 1.8GHZ 2 CORE 1MB/4GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.940" x 2.830" (100.07mm x 71.88mm) | Atom x5-E3930 | 1.8GHz | 6.5W | 2 | Fan | Pico-ITX | mPCIe | 1MB/4GB | - | DP, LVDS | GbE (2), RJ45 (2) | USB 2.0 (2), USB 3.0 (3) | 2 | - | Yes | |||
|
VIEW | congatec | SBC 2.0GHZ 4 CORE 2MB/8GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.940" x 2.830" (100.07mm x 71.88mm) | Atom x7-E3950 | 2.0GHz | 12W | 4 | Fan | Pico-ITX | mPCIe | 2MB/8GB | - | DP, LVDS | GbE (2), RJ45 (2) | USB 2.0 (2), USB 3.0 (3) | 2 | - | Yes | |||
|
VIEW | Digi | SBC 800MHZ 2 CORE 1GB/- RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C (TA) | 3.937" x 2.835" (99.99mm x 72.00mm) | ARM Cortex-A9, i.MX6Dual | 800MHz | - | 2 | - | Pico-ITX | CAN, I2C, SPI, Wi-Fi/Bluetooth, XBee RF, Cellular | 1GB/- | eMMC/SD | HDMI, LCD, LVDS, MIPI-DSI | GbE | USB 2.0 (4) | 1 | 12 | - | |||
|
VIEW | Digi | SBC 1.2GHZ 4 CORE 1GB/0GB RAM | $proddata[$product['id']]['package'] | -20°C ~ 70°C | 2.830" x 3.940" (71.88mm x 100.07mm) | ARM Cortex-A9, i.MX6Quad | 1.2GHz | - | 4 | - | Pico-ITX | CAN, I2C, SPI, Wi-Fi/Bluetooth, XBee RF, Cellular | 1GB/0GB | eMMC/SD/SATA | HDMI, LCD, LVDS, MIPI-DSI | GbE | USB 2.0 (4) | 1 | 12 | - | |||
|
VIEW | Digi | SBC 528MHZ 1CORE 256MB/256MB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 2.830" x 3.940" (71.88mm x 100.07mm) | ARM Cortex-A7, i.MX6Ultralite | 528MHz | - | 1 | - | Pico-ITX | CAN, GPIO, I2C, SPI, UART | 256MB/256MB | microSD | LVDS, RGB | 10/100 Mbps (2) | USB 2.0 (3), USB 2.0 OTG (1) | 2 | 8 | - | |||
|
2
In-stock
|
iWave Systems | CORAZON-AI EDGE AI GATEWAY | $proddata[$product['id']]['package'] | 0°C ~ 70°C | 3.940" x 2.830" (100.07mm x 71.88mm) | ARM® Cortex®-A53, ARM® Cortex®-R5 | 1.5GHz | - | 4/2 | Heat Sink, Heat Spreader | Pico-ITX | M.2 SSD SATA | 8GB/2GB | eMMC, M.2, SATA, SSD | DP | 10/100/1000Mbps (2) | USB 3.0 (2) | 1 | 2 | - | |||
|
8
In-stock
|
iWave Systems | I.MX 9352 PICO ITX SBC | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.940" x 2.830" (100.07mm x 71.88mm) | ARM® Cortex®-A55 | 1.7GHz | 24W | 2 | Heat Sink | Pico-ITX | ADC, CAN, I2C, PWM, Tamper, UART | 2GB | eMMC, microSD, SPI NOR FLASH | CSI, DSI, LVDS, MIP | GbE (2) | USB 2.0 (1), USB 2.0 OTG (1) | 1 | - | - | |||
|
5
In-stock
|
Mixtile Limited | SBC 8 CORE 32GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 80°C | 3.937" x 2.834" (100.00mm x 72.00mm) | Rockchip RK3588, Octa-Core Cortex-A76/A55 | 2.4GHz | 8W | 8 | Heat Sink | Pico-ITX | - | 16GB | eMMC 5.1 | HDMI 2.1 | GbE (2) | USB 3.2 Gen 1 Type-C (2) | - | 4 | Yes | |||
|
VIEW | Advantech Corp | SBC 1.83GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.900" x 2.800" (99.60mm x 71.12mm) | Intel Celeron N2930 | 1.83GHz | - | 4 | Heat Sink | Pico-ITX | mPCIe, MIOe | 8GB/0GB | SATA, mSATA | DP, HDMI, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (4) | 2 | - | Yes | |||
|
VIEW | Advantech Corp | SBC 1.33GHZ 2 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.900" x 2.800" (99.60mm x 71.12mm) | Intel Atom E3825 | 1.33GHz | - | 2 | Heat Sink | Pico-ITX | mPCIe, MIOe | 8GB/0GB | SATA, mSATA | DP, HDMI, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (4) | 2 | - | Yes | |||
|
VIEW | Advantech Corp | SBC 1.83GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.900" x 2.800" (99.60mm x 71.12mm) | Intel Celeron N2930 | 1.83GHz | 5.08W | 4 | Heat Sink | Pico-ITX | mPCIe, MIOe | 8GB/0GB | SATA, mSATA | DP, HDMI, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (4) | 2 | - | Yes | |||
|
VIEW | Advantech Corp | SBC 1.33GHZ 2 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.900" x 2.800" (99.60mm x 71.12mm) | Intel Atom E3825 | 1.33GHz | 4.47W | 2 | Heat Sink | Pico-ITX | mPCIe, MIOe | 8GB/0GB | SATA, mSATA | DP, HDMI, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (4) | 2 | - | Yes | |||
|
VIEW | Advantech Corp | SBC 1.83GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.900" x 2.800" (99.60mm x 71.12mm) | Intel Celeron N2930 | 1.83GHz | - | 4 | Heat Sink | Pico-ITX | mPCIe, MIOe | 8GB/0GB | SATA, mSATA | DP, HDMI, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (4) | 2 | - | Yes | |||
|
VIEW | Advantech Corp | SBC 1.83GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.900" x 2.800" (99.60mm x 71.12mm) | Intel Celeron N2930 | 1.83GHz | 4.22W | 4 | Heat Sink | Pico-ITX | mPCIe, MIOe | 8GB/0GB | SATA, mSATA | DP, HDMI, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (4) | 2 | - | Yes | |||
|
RFQ |
10
In-stock
|
Asus | SBC 1.8GHZ 3 CORE 6GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.940" x 2.830" (100.07mm x 71.88mm) | ARM® Cortex®-A72, ARM® Cortex®-A53, Arm® Mali™-T860 | 1.8GHz | - | 3 | - | Pico-ITX | Mini-PCIe | 6GB | eMMC, MicroSD | DP, HDMI, MIPI | - | USB 3.2 Type-A (3), USB 3.2 OTG Type-C (1) | - | - | No | ||
|
5
In-stock
|
Mixtile Limited | SBC 8 CORE 32GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 80°C | 3.937" x 2.834" (100.00mm x 72.00mm) | Rockchip RK3588, Octa-Core Cortex-A76/A55 | 2.4GHz | 8W | 8 | Heat Sink | Pico-ITX | ADC, CAN, I2C, RS-485, SPDIF, UART | 4GB | eMMC 5.1 | HDMI 2.1 | GbE (2) | USB 3.2 Gen 1 Type-C (2) | - | 4 | Yes | |||
|
16
In-stock
|
Mixtile Limited | SBC 2.0GHZ 4 CORE 4GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 80°C | 3.937" x 5.512" (100.00mm x 140.00mm) | Rockchip RK3568, Quad-Core-A55 | 2GHz | 10W | 4 | Heat Sink | Pico-ITX | ADC, CAN, I2C, RS-485, SPDIF, UART | 4GB | eMMC 5.1 | HDMI 2.0 | GbE (1) | USB 3.0 (3) | - | 4 | Yes | |||
|
16
In-stock
|
Mixtile Limited | SBC 2.0GHZ 4 CORE 2GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 80°C | 3.937" x 5.512" (100.00mm x 140.00mm) | Rockchip RK3568, Quad-Core-A55 | 2GHz | 10W | 4 | Heat Sink | Pico-ITX | ADC, CAN, I2C, RS-485, SPDIF, UART | 2GB | eMMC 5.1 | HDMI 2.0 | GbE (1) | USB 3.0 (3) | - | 4 | Yes | |||
|
VIEW | Advantech Corp | SBC 1.83GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | -40°C ~ 85°C | 3.937" x 2.834" (100.00mm x 72.00mm) | Intel Celeron N2930 | 1.83GHz | 4.22W | 4 | Heat Sink | Pico-ITX | I2C, mPCIe, MIOe, SMBus | 8GB/0GB | mSATA, SATA | DirectX11, DP, HDMI, LVDS, Multi-Display, OpenCL, OpenGL, VGA | 10/100/1000 Mbps, GbE | USB 2.0 (4) | 2 | - | Yes | |||
|
VIEW | Advantech Corp | SBC 1.5GHZ 4 CORE 8GB/0GB RAM | $proddata[$product['id']]['package'] | 0°C ~ 60°C | 3.900" x 2.800" (99.60mm x 71.12mm) | AMD G-Series GX-415GA | 1.5GHz | 15W | 4 | - | Pico-ITX | mPCIe | 8GB/0GB | SATA, mSATA | DP, HDMI, LVDS, VGA | 10/100/1000 Mbps | USB 2.0 (2), USB 3.0 (2) | 2 | 8 | Yes |